1500 Bay Rd Miami Beach, FL 33139

The Flamingo

15 Floors - Biscayne Bay And Miami Skyline, City, Downtown Views

$229,999 - $750,000
View Mortgage Rates | View Available Units

Do you want to talk with a
The Flamingo Specialist?

March 28th, 2024 - Welcome to The Flamingo

The Flamingo is a 15 story condominium building in Miami Beach, FL with 562 units. There are currently 23 units for sale ranging from $349,000 to $1,650,000. The last transaction in the building was unit 858S which closed for $385,000. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

Experience true luxury living high above Biscayne Bay at South Beach's hottest high-end high-rise. You can take in the sun-kissed views of Biscayne Bay by day, and starry lights and tropical rhythms of South Beach at night. Enjoy the greenery surrounded by the bay of this extraordinary location. The Flamingo has something for everyone! Venture out on a stroll to Lincoln Road or Ocean Drive and catch the exciting landscape of people and hot-spots. If you are in a stay-at-home mood, relax by the pools overlooking the bay, dotted with boats and marine life. Take your pet for a walk on the bayside promenade and visit the doggie park for that special pooch in your life. Wake-up the day with a vigorous workout at our 14,000 square foot state-of-the art Athletic Club.

Developer MCZ/Centrum

Architect Rockwell Group

Year Built 1960

Building Amenities

  • 1
  • 2 Bayside Resort Style Pools
  • 24 hour Concierge
  • 24-hour Doorman / Concierge
  • 300 Ft. Of Bay Front Walkway
  • Bar-B-Que Area
  • Beach Volleyball
  • Beach-Front Property
  • Beautiful Expansive Bay And City Views
  • Boat Slips Available
  • Business Center
  • Covered Parking Garage
  • Elevator
  • Exercise Room
  • Game Room & Poker Club
  • K-9 Recreational Area
  • Marina Drop-off And Pick-up
  • Media Area
  • Outdoor Whirlpool Spa
  • Poolside Cabana With Food And Beverage Service
  • Wireless Internet In Common Areas

Unit Amenities

  • Appliances
  • Dishwasher
  • Laundry
  • Private Pool
  • Refrigerator

The FlamingoBuilding Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

4 Units with Studios For Sale at The Flamingo

Unit Beds Baths Price Sq Ft
1552S 0 1 $399,000 584 $683.2
1256S 0 1 $349,000 584 $597.6
856S 0 1 $395,000 price change up5.1% 584 $676.4
1556S 0 1 $357,000 price change sown 0.8% 584 $611.3

10 Units with 1 Bedrooms For Sale at The Flamingo

Unit Beds Baths Price Sq Ft
1244s 1 1 $545,000 729 $747.6
364s 1 1 $529,000 729 $725.7
432s 1 1 $509,000 722 $705.0
1544S 1 1 $529,000 729 $725.7
544S 1 1 $510,000 price change up2.9% 729 $699.6
1244s 1 1 $589,000 729 $808.0
364s 1 1 $549,000 731 $751.0
340S 1 1.5 $575,000 1,027 $559.9
132S 1 1 $425,000 price change up1.4% 719 $591.1
Unit 1542 1 1 $369,900 0 $0.0

8 Units with 2 Bedrooms For Sale at The Flamingo

Unit Beds Baths Price Sq Ft
1070S 2 2 $650,000 1,121 $579.8
648S 2 2 $738,000 1,061 $695.6
834S 2 2 $715,000 price change sown 3.5% 1,062 $673.3
768S 2 2.5 $565,000 1,020 $553.9
422S 2 2 $750,000 1,088 $689.3
528S 2 2 $725,000 1,072 $676.3
848S 2 2 $500,000 price change sown 9.5% 1,061 $471.3
446S 2 2 $599,900 price change sown 13.2% 1,069 $561.2

1 Units with 3 Bedrooms For Sale at The Flamingo

Unit Beds Baths Price Sq Ft
1414S 3 2.5 $1,650,000 2,029 $813.2

6 Units with Studios For Rent at The Flamingo

Unit Beds Baths Price Sq Ft
956S 0 1 $2,950 584 $5.1
1556S 0 1 $2,600 0 $0.0
1552S 0 1 $2,800 584 $4.8
1256S 0 1 $3,500 584 $6.0
384S 0 1 $2,700 497 $5.4
1476S 0 1 $2,800 496 $5.7

38 Units with 1 Bedrooms For Rent at The Flamingo

Unit Beds Baths Price Sq Ft
1066S 1 1 $2,790 726 $3.8
LP-1474S 1 1 $3,250 731 $4.5
920S 1 1 $3,900 729 $5.4
M-0815 1 1 $3,650 851 $4.3
N-0312 1 1 $3,535 737 $4.8
N-1009 1 1 $4,130 732 $5.6
S-0350 1 1 $2,935 786 $3.7
S-1154 1 1 $2,855 786 $3.6
M-1523 1 1 $3,885 955 $4.1
N-1019 1 1 $3,590 740 $4.9
N-1023 1 1 $4,319 1,064 $4.1
502S 1 1 $2,950 923 $3.2
N-0721 1 1 $3,543 833 $4.3
918S 1 1 $3,900 727 $5.4
S-0468 1 2 $3,208 1,100 $2.9
S-0578 1 1 $2,845 980 $2.9
T-1522 1 1.5 $3,820 1,119 $3.4
1458S 1 1 $3,000 788 $3.8
680S 1 1 $3,750 747 $5.0
1002S 1 1 $3,700 923 $4.0
T-1528 1 1.5 $3,820 1,119 $3.4
1580S 1 1 $2,900 747 $3.9
764S 1 1 $3,800 731 $5.2
1132S 1 1 $3,750 722 $5.2
S-0254 1 1 $2,756 786 $3.5
432s 1 1 $6,000 722 $8.3
S-0978 1 1 $3,136 980 $3.2
774S 1 1 $3,750 731 $5.1
458S 1 1 $3,000 788 $3.8
808S 1 1 $3,000 737 $4.1
1164S 1 1 $4,500 731 $6.2
964S 1 1 $4,500 731 $6.2
818S 1 1 $5,000 727 $6.9
140S 1 1.5 $3,800 1,005 $3.8
364 1 1 $6,000 731 $8.2
830S 1 1 $3,500 722 $4.9
608S 1 1 $3,300 737 $4.5
550S 1 1 $3,000 770 $3.9

33 Units with 2 Bedrooms For Rent at The Flamingo

Unit Beds Baths Price Sq Ft
S-1406 2 2 $3,665 1,120 $3.3
1500 2 2 $4,950 1,069 $4.6
334S 2 2 $4,800 1,062 $4.5
462S 2 2 $4,900 1,067 $4.6
516S 2 2 $4,800 1,077 $4.5
838S 2 2 $4,800 1,239 $3.9
C-1507 2 2 $4,990 1,257 $4.0
N-0703 2 2 $6,184 1,308 $4.7
S-0606 2 2 $3,679 1,120 $3.3
1268S 2 1.5 $3,500 1,020 $3.4
1124S 2 2 $4,900 0 $0.0
1548S 2 2 $4,800 1,061 $4.5
522S 2 2 $4,800 1,088 $4.4
M-1627 2 2 $4,060 0 $0.0
1222S 2 2 $5,000 1,088 $4.6
C-2607 2 2 $5,100 1,257 $4.1
N-0328 2 2 $4,571 1,273 $3.6
N-0225 2 2 $5,129 1,372 $3.7
838S 2 2 $6,800 1,239 $5.5
1222S 2 2 $5,000 1,088 $4.6
G-0302 2 2 $4,895 1,320 $3.7
M-0922 2 2 $4,575 1,338 $3.4
134S 2 2 $5,500 1,069 $6.1
N-0403 2 2 $5,396 1,308 $4.1
826S 2 2 $6,300 1,091 $5.8
1122S 2 2 $4,500 1,088 $4.1
862S 2 2 $5,500 1,067 $5.2
1534S 2 2 $4,500 1,062 $4.2
M-0614 2 2 $4,538 0 $0.0
N-1207 2 2 $5,096 1,155 $4.4
862S 2 2 $5,500 0 $0.0
M-1116 2 2 $4,553 1,346 $3.4
M-0921 2 2 $3,990 1,338 $3.0

3 Units with 3 Bedrooms For Rent at The Flamingo

Unit Beds Baths Price Sq Ft
N-0316 3 3 $16,031 2,564 $6.3
N-1229 3 3 $7,876 2,060 $3.8
N-1429 3 3 $8,096 2,060 $3.9

464 Units with 1 Bedrooms Just Sold at The Flamingo

Unit Beds Baths Price Sq Ft Closed Date
858S 1 1 $425,000 788 $539.3 03/22/2024
1454S 1 1 $365,000 737 $495.3 03/15/2024
1140S 1 1.5 $635,000 1,027 $618.3 02/29/2024
478S 1 1 $385,000 953 $404.0 02/28/2024
650S 1 1 $395,000 770 $513.0 02/28/2024
S-0354 1 1 $2,576 786 $3.3 02/17/2024
S-0358 1 1 $2,646 786 $3.4 02/16/2024
858S 1 1 $3,000 788 $3.8 01/18/2024
S-0978 1 1 $3,136 980 $3.2 01/10/2024
N-0809 1 1 $3,951 732 $5.4 01/02/2024
820S 1 1 $4,300 729 $5.9 12/18/2023
458S 1 1 $3,000 788 $3.8 12/17/2023
264S 1 1 $2,990 731 $4.1 12/15/2023
N-0109 1 1 $3,470 732 $4.7 12/15/2023
918S 1 1 $4,560 727 $6.3 12/12/2023
N-1210 1 1 $3,960 756 $5.2 11/15/2023
S-0704 1 1 $2,576 786 $3.3 11/06/2023
1158S 1 1 $2,650 788 $3.4 10/30/2023
1464S 1 1 $3,750 731 $5.1 10/26/2023
S-044 1 1 $3,046 786 $3.9 10/24/2023
N-1422 1 1 $3,670 1,032 $3.6 10/23/2023
480S 1 1 $3,500 747 $4.7 10/20/2023
S-1278 1 1 $2,616 980 $2.7 10/19/2023
N-1022 1 1 $3,535 1,032 $3.4 10/17/2023
N-1430 1 1 $3,895 1,125 $3.5 10/17/2023
M-1623 1 1 $3,495 955 $3.7 10/16/2023
S-1012 1 1 $2,796 786 $3.6 10/12/2023
1002S 1 1 $3,000 923 $3.3 10/10/2023
S-1030 1 1 $2,730 786 $3.5 10/10/2023
M-0723 1 1 $2,610 955 $2.7 10/09/2023
C-2903 1 1 $4,025 851 $4.7 10/07/2023
S-0578 1 1 $2,977 980 $3.0 10/06/2023
S-0642 1 1 $2,820 786 $3.6 10/03/2023
478S 1 1 $3,600 953 $3.8 10/01/2023
866S 1 1 $3,250 726 $4.5 10/01/2023
1066S 1 1 $2,790 726 $3.8 09/23/2023
820S 1 1 $2,700 729 $3.7 09/21/2023
N-0115 1 1 $3,150 878 $3.6 09/20/2023
N-1123 1 1 $3,850 1,064 $3.6 09/18/2023
G-0301 1 1 $2,640 865 $3.1 09/16/2023
N-0421 1 1 $2,935 821 $3.6 09/16/2023
N-1421 1 1 $3,360 821 $4.1 09/10/2023
832S 1 1 $3,500 722 $4.8 09/01/2023
858S 1 1 $3,100 788 $3.9 08/31/2023
S-0442 1 1 $2,724 786 $3.5 08/29/2023
1244s 1 1 $589,000 729 $808.0 08/28/2023
N-0509 1 1 $3,265 732 $4.5 08/28/2023
N-1109 1 1 $3,565 732 $4.9 08/28/2023
S-0580 1 1 $2,805 786 $3.6 08/26/2023
N-0114 1 1 $3,515 825 $4.3 08/25/2023
578s 1 1 $399,000 953 $418.7 08/21/2023
M-0515 1 1 $3,120 851 $3.7 08/18/2023
M-1012 1 1 $3,350 1,013 $3.3 08/17/2023
N-0909 1 1 $3,415 732 $4.7 08/17/2023
N-0510 1 1 $3,678 756 $4.9 08/14/2023
1554S 1 1 $370,000 737 $502.0 08/11/2023
856S 1 1 $2,100 584 $3.6 08/04/2023
S-0282 1 1 $2,652 786 $3.4 08/03/2023
S-1208 1 1 $2,545 786 $3.2 08/02/2023
1220S 1 1 $3,100 729 $4.3 08/01/2023
C-1109 1 1 $2,870 851 $3.4 07/31/2023
N-0924 1 1 $3,246 833 $3.9 07/31/2023
S-0380 1 1 $2,504 786 $3.2 07/31/2023
C-1011 1 1 $3,620 1,016 $3.6 07/29/2023
1550S 1 1 $2,950 770 $3.8 07/22/2023
N-0922 1 1 $3,705 1,032 $3.6 07/22/2023
M-1412 1 1 $3,430 1,013 $3.4 07/19/2023
N-1519 1 1 $3,445 740 $4.7 07/19/2023
N-0712 1 1 $3,436 737 $4.7 07/17/2023
N-1423 1 1 $4,270 1,064 $4.0 07/17/2023
M-1212 1 1 $3,390 1,013 $3.3 07/14/2023
M0803 1 1 $2,930 851 $3.4 07/14/2023
S-0712 1 1 $2,675 786 $3.4 07/11/2023
644S 1 1 $3,400 729 $4.7 07/10/2023
N-0824 1 1 $3,370 833 $4.0 07/10/2023
C-0611 1 1 $2,800 1,016 $2.8 07/06/2023
S-1020 1 1 $2,935 786 $3.7 07/03/2023
S-1032 1 1 $2,790 786 $3.5 07/03/2023
1512S 1 1 $3,400 745 $4.6 07/01/2023
M-1209 1 1 $3,082 851 $3.6 06/24/2023
S-0404 1 1 $2,585 786 $3.3 06/15/2023
S-0908 1 1 $2,525 786 $3.2 06/12/2023
M-0712 1 1 $2,990 1,013 $3.0 06/09/2023
266S 1 1 $2,600 726 $3.6 06/07/2023
720S 1 1 $549,000 729 $753.1 06/03/2023
M-1525 1 1 $3,095 832 $3.7 05/30/2023
N-0718 1 1 $3,190 720 $4.4 05/30/2023
1474S 1 1 $3,000 731 $4.1 05/29/2023
S-0412 1 1 $2,755 786 $3.5 05/27/2023
C-0711 1 1 $3,125 1,016 $3.1 05/26/2023
1002S 1 1 $475,000 923 $514.6 05/25/2023
C-1603 1 1 $3,409 851 $4.0 05/24/2023
N-1224 1 1 $3,765 833 $4.5 05/24/2023
1142S 1 1 $3,500 728 $4.8 05/23/2023
958S 1 1 $400,000 788 $507.6 05/23/2023
N-1014 1 1 $4,798 825 $5.8 05/20/2023
S-1144 1 1 $2,875 786 $3.7 05/19/2023
N-0722 1 1 $4,106 1,032 $4.0 05/13/2023
C-1205 1 1 $3,754 1,042 $3.6 05/10/2023
N-0614 1 1 $4,698 825 $5.7 04/29/2023
844s 1 1 $3,450 729 $4.7 04/10/2023
320S 1 1 $3,300 729 $4.5 03/22/2023
N-0212 1 1 $3,749 737 $5.1 03/11/2023
N-0423 1 1 $4,311 1,064 $4.1 03/11/2023
1202S 1 1 $460,000 923 $498.4 03/10/2023
1132S 1 1 $3,750 722 $5.2 03/08/2023
454S 1 1 $3,000 737 $4.1 03/01/2023
944S 1 1 $470,000 729 $644.7 03/01/2023
S-0380 1 1 $2,635 786 $3.4 02/28/2023
1254S 1 1 $385,000 737 $522.4 02/27/2023
332S 1 1 $499,000 722 $691.1 02/23/2023
T1532 1 1.5 $4,401 1,119 $3.9 02/18/2023
N-0114 1 1 $4,598 825 $5.6 02/14/2023
S-0878 1 1.5 $3,534 1,100 $3.2 02/10/2023
1464S 1 1 $3,750 731 $5.1 02/01/2023
N-1019 1 1 $3,852 740 $5.2 01/25/2023
T1432 1 1.5 $3,464 1,119 $3.1 01/14/2023
1512S 1 1 $4,000 745 $5.4 12/30/2022
S-0308 1 1 $2,615 786 $3.3 12/23/2022
C-2309 1 1 $4,224 851 $5.0 12/22/2022
N-0721 1 1 $3,792 833 $4.6 12/22/2022
758S 1 1 $3,500 788 $4.4 12/16/2022
S-0132 1 1 $2,905 786 $3.7 12/15/2022
820S 1 1 $4,000 729 $5.5 12/07/2022
M-0812 1 1 $3,354 1,013 $3.3 12/07/2022
N-0314 1 1 $4,698 825 $5.7 12/06/2022
S-0566 1 1 $2,720 786 $3.5 12/01/2022
S-1104 1 1 $2,770 786 $3.5 12/01/2022
N-0104 1 1 $4,108 865 $4.7 11/09/2022
S-0244 1 1 $2,720 786 $3.5 11/01/2022
S-1018 1 1 $3,076 786 $3.9 11/01/2022
S-0242 1 1 $2,809 786 $3.6 10/27/2022
1256S 1 1 $325,000 584 $556.5 10/24/2022
T1526 1 1.5 $3,879 1,119 $3.5 10/15/2022
S-0208 1 1 $2,564 786 $3.3 10/13/2022
S-0750 1 1 $2,517 786 $3.2 10/07/2022
254S 1 1 $405,000 737 $549.5 10/05/2022
458S 1 1 $3,000 788 $3.8 10/01/2022
832S 1 1 $4,000 722 $5.5 09/23/2022
1104S 1 1 $360,000 742 $485.2 09/20/2022
120S 1 1 $499,000 737 $677.1 09/20/2022
1244S 1 1 $475,000 729 $651.6 09/08/2022
1280S 1 1 $359,000 747 $480.6 09/08/2022
364S 1 1 $474,000 731 $648.4 09/08/2022
608S 1 1 $360,000 737 $488.5 09/08/2022
864S 1 1 $460,000 731 $629.3 09/08/2022
S-0568 1 2 $3,024 1,100 $2.7 09/06/2022
540S 1 1.5 $600,000 1,027 $584.2 08/25/2022
832S 1 1 $480,000 722 $664.8 08/16/2022
242S 1 1 $385,000 728 $528.8 08/05/2022
1232S 1 1 $3,850 722 $5.3 08/01/2022
530S 1 1 $3,850 722 $5.3 08/01/2022
C-3311 1 1 $4,259 1,016 $4.2 07/23/2022
844S 1 1 $460,000 728 $631.9 07/18/2022
1066S 1 1 $3,000 726 $4.1 07/15/2022
1450 1 1 $2,500 742 $3.4 07/15/2022
S-0358 1 1 $2,349 786 $3.0 07/13/2022
1220S 1 1 $3,000 729 $4.1 07/06/2022
958S 1 1 $2,500 788 $3.2 07/06/2022
M-0412 1 1 $2,979 1,013 $2.9 07/06/2022
1158S 1 1 $2,800 788 $3.6 07/05/2022
808S 1 1 $299,000 737 $405.7 07/05/2022
S-1502 1 1 $2,859 980 $2.9 07/05/2022
C-0511 1 1 $3,329 1,016 $3.3 06/22/2022
482S 1 1 $2,300 729 $3.2 06/15/2022
S-1282 1 1 $2,674 786 $3.4 06/14/2022
620S 1 1 $3,300 729 $4.5 06/12/2022
T1426 1 1.5 $2,989 1,119 $2.7 06/12/2022
254S 1 1 $2,000 737 $2.7 06/08/2022
866S 1 1 $3,200 726 $4.4 06/06/2022
542S 1 1 $445,000 728 $611.3 06/02/2022
1530S 1 1 $3,000 722 $4.2 06/01/2022
C-1609 1 1 $3,129 851 $3.7 06/01/2022
M-0825 1 1 $2,879 832 $3.5 05/25/2022
1202S 1 1 $4,500 923 $4.9 05/20/2022
844s 1 1 $3,800 729 $5.2 05/20/2022
C-1003 1 1 $4,013 851 $4.7 05/20/2022
C-2703 1 1 $4,139 851 $4.9 05/11/2022
L42S 1 1 $3,900 771 $5.1 05/09/2022
266S 1 1 $3,000 726 $4.1 05/05/2022
C-1011 1 1 $3,209 1,016 $3.2 05/01/2022
C-0809 1 1 $3,443 851 $4.0 04/30/2022
1068S 1 1.5 $505,000 1,020 $495.1 04/29/2022
254S 1 1 $296,000 737 $401.6 04/27/2022
M-1615 1 1 $3,303 851 $3.9 04/27/2022
C-1811 1 1 $3,269 1,016 $3.2 04/20/2022
M-0815 1 1 $3,043 851 $3.6 04/19/2022
204S 1 1 $285,000 742 $384.1 04/08/2022
858S 1 1 $349,000 788 $442.9 04/06/2022
1184S 1 1 $3,000 497 $6.0 04/01/2022
C-1403 1 1 $3,623 851 $4.3 04/01/2022
604S 1 1 $265,000 742 $357.1 03/31/2022
1432S 1 1 $390,000 722 $540.2 03/29/2022
N-1418 1 1 $3,224 720 $4.5 03/26/2022
C-3109 1 1 $4,074 851 $4.8 03/18/2022
650S 1 1 $298,000 770 $387.0 03/17/2022
1550S 1 1 $349,000 770 $453.2 03/16/2022
330S 1 1 $345,500 722 $478.5 03/15/2022
1064S 1 1 $330,000 731 $451.4 03/11/2022
S-0564 1 1 $2,499 786 $3.2 03/11/2022
1444S 1 1 $375,000 729 $514.4 03/03/2022
866S 1 1 $335,000 726 $461.4 03/03/2022
1512S 1 1 $3,500 745 $4.7 03/02/2022
608S 1 1 $260,500 737 $353.5 03/01/2022
C-2609 1 1 $3,989 851 $4.7 02/22/2022
1574S 1 1 $349,000 731 $477.4 02/18/2022
478S 1 1 $280,500 953 $294.3 02/11/2022
C-1525 1 1 $2,619 851 $3.1 02/09/2022
454S 1 1 $2,600 737 $3.5 02/03/2022
1118S 1 1 $0 727 $0.0 02/02/2022
718S 1 1 $350,000 727 $481.4 02/01/2022
C-1705 1 1 $2,786 1,042 $2.7 01/29/2022
G-0301 1 1 $2,846 865 $3.3 01/25/2022
S-0508 1 1 $2,297 786 $2.9 01/23/2022
520S 1 1 $2,900 729 $4.0 01/15/2022
S-0508 1 1 $2,229 786 $2.8 01/15/2022
S-0554 1 1 $2,400 980 $2.4 01/15/2022
C-2809 1 1 $3,881 851 $4.6 01/03/2022
918S 1 1 $275,000 727 $378.3 12/30/2021
432S 1 1 $349,500 722 $484.1 12/23/2021
1512S 1 1 $339,000 745 $455.0 11/24/2021
474S 1 1 $249,000 731 $340.6 11/22/2021
808S 1 1 $240,000 737 $325.6 11/22/2021
T-1424 1 1.5 $2,869 1,119 $2.6 11/15/2021
1164S 1 1 $285,000 731 $389.9 10/27/2021
550S 1 1 $239,000 770 $310.4 09/10/2021
1180S 1 1 $289,000 747 $386.9 09/08/2021
820S 1 1 $364,000 729 $499.3 06/30/2021
364S 1 1 $269,900 731 $369.2 06/28/2021
532S 1 1 $339,000 722 $469.5 06/04/2021
266S 1 1 $256,100 726 $352.8 05/14/2021
1420S 1 1 $365,000 729 $500.7 05/07/2021
1566S 1 1 $265,000 726 $365.0 05/07/2021
620S 1 1 $365,000 729 $500.7 04/29/2021
666S 1 1 $265,000 726 $365.0 04/16/2021
864S 1 1 $300,000 731 $410.4 04/09/2021
1408S 1 1 $220,000 737 $298.5 03/12/2021
1540S 1 1.5 $495,000 1,027 $482.0 01/29/2021
1158S 1 1 $225,000 0 $0.0 01/20/2021
578S 1 1 $259,000 953 $271.8 11/20/2020
844S 1 1 $265,000 729 $363.5 10/20/2020
220S 1 1 $285,000 729 $390.9 10/05/2020
1274S 1 1 $249,750 731 $341.7 04/28/2020
1544S 1 1 $295,000 729 $404.7 02/10/2020
1458S 1 1 $218,400 788 $277.2 01/30/2020
1054S 1 1 $179,000 737 $242.9 01/21/2020
904S 1 1 $260,000 742 $350.4 01/08/2020
666S 1 1 $203,000 726 $279.6 12/30/2019
756S 1 1 $215,000 584 $368.2 12/23/2019
1412S 1 1 $300,000 745 $402.7 11/08/2019
1074S 1 1 $255,000 731 $348.8 10/31/2019
642S 1 1 $299,000 728 $410.7 10/16/2019
1144S 1 1 $284,990 729 $390.9 06/27/2019
532S 1 1 $325,000 722 $450.1 06/24/2019
1040S 1 1.5 $440,000 1,027 $428.4 06/20/2019
542S 1 1 $275,000 728 $377.7 06/11/2019
L44 S 1 1 $250,000 748 $334.2 03/27/2019
804S 1 1 $275,000 742 $370.6 03/01/2019
678S 1 1 $218,900 953 $229.7 11/06/2018
578S 1 1 $274,900 953 $288.5 10/31/2018
244S 1 1 $275,000 729 $377.2 09/18/2018
444S 1 1 $275,000 729 $377.2 09/18/2018
1202S 1 1 $295,000 923 $319.6 08/15/2018
1008S 1 1 $278,000 737 $377.2 07/20/2018
344S 1 1 $250,000 729 $342.9 07/16/2018
804S 1 1 $279,000 742 $376.0 07/13/2018
358S 1 1 $269,900 788 $342.5 06/06/2018
930S 1 1 $387,000 722 $536.0 05/15/2018
1466S 1 1 $345,000 726 $475.2 05/09/2018
1144S 1 1 $275,000 729 $377.2 04/30/2018
274S 1 1 $275,000 731 $376.2 04/23/2018
750S 1 1 $285,000 770 $370.1 04/18/2018
774S 1 1 $259,000 731 $354.3 04/02/2018
932s 1 1 $350,000 0 $0.0 04/02/2018
1240S 1 1.5 $389,900 1,027 $379.6 03/29/2018
920S 1 1 $439,000 729 $602.2 03/07/2018
842S 1 1 $284,000 728 $390.1 02/09/2018
130S 1 1 $228,800 722 $316.9 01/30/2018
912 1 1 $300,000 745 $402.7 01/22/2018
1208S 1 1 $229,000 737 $310.7 12/29/2017
812S 1 1 $299,500 745 $402.0 12/07/2017
574S 1 1 $225,000 731 $307.8 11/22/2017
1130S 1 1 $335,000 722 $464.0 11/21/2017
830 1 1 $425,000 722 $588.6 11/13/2017
1166S 1 1 $315,000 726 $433.9 10/10/2017
680S 1 1 $279,000 0 $0.0 10/10/2017
1030S 1 1 $349,000 722 $483.4 09/30/2017
332S 1 1 $329,000 722 $455.7 09/01/2017
758S 1 1 $303,000 788 $384.5 08/17/2017
212S 1 1 $224,900 745 $301.9 08/02/2017
442S 1 1 $315,000 728 $432.7 06/30/2017
304S 1 1 $260,000 742 $350.4 05/31/2017
512S 1 1 $275,000 745 $369.1 05/24/2017
458S 1 1 $285,000 788 $361.7 05/22/2017
- 1 1 $214,000 953 $224.6 05/02/2017
580S 1 1 $270,000 747 $361.4 05/01/2017
742S 1 1 $338,000 728 $464.3 04/03/2017
1502S 1 1 $320,000 923 $346.7 03/31/2017
354S 1 1 $225,000 737 $305.3 03/31/2017
1230S 1 1 $349,000 722 $483.4 03/15/2017
1150S 1 1 $265,900 770 $345.3 03/02/2017
454S 1 1 $250,000 737 $339.2 02/17/2017
630S 1 1 $283,500 722 $392.7 01/20/2017
1164S 1 1 $276,000 731 $377.6 01/17/2017
908S 1 1 $222,000 737 $301.2 01/16/2017
1050S 1 1 $298,000 770 $387.0 01/06/2017
- 1 1 $289,000 731 $395.3 01/03/2017
540S 1 1.5 $425,000 1,027 $413.8 10/03/2016
374S 1 1 $249,000 731 $340.6 09/29/2016
708S 1 1 $260,000 737 $352.8 09/01/2016
1064S 1 1 $329,000 731 $450.1 08/30/2016
1032S 1 1 $339,000 722 $469.5 08/22/2016
1154S 1 1 $300,000 737 $407.1 07/21/2016
1068S 1 1.5 $257,212 1,020 $252.2 07/08/2016
902S 1 1 $315,000 923 $341.3 06/28/2016
880S 1 1 $299,000 747 $400.3 06/23/2016
1078S 1 1 $310,000 953 $325.3 04/01/2016
912S 1 1 $268,000 745 $359.7 03/22/2016
274S 1 1 $226,000 731 $309.2 03/10/2016
658S 1 1 $239,900 788 $304.4 02/26/2016
740S 1 1.5 $349,900 1,027 $340.7 02/26/2016
954S 1 1 $339,000 737 $460.0 02/12/2016
458S 1 1 $275,000 788 $349.0 02/05/2016
1430S 1 1 $395,000 722 $547.1 01/26/2016
518S 1 1 $365,000 727 $502.1 01/05/2016
1108S 1 1 $205,500 737 $278.8 12/28/2015
264S 1 1 $228,800 731 $313.0 11/25/2015
842S 1 1 $345,000 728 $473.9 11/16/2015
702S 1 1 $299,000 923 $323.9 11/12/2015
1454S 1 1 $222,800 737 $302.3 10/27/2015
418S 1 1 $339,000 727 $466.3 09/09/2015
268S 1 1.5 $278,000 1,020 $272.5 09/07/2015
1568S 1 1.5 $329,900 1,020 $323.4 09/03/2015
1550S 1 1 $290,000 770 $376.6 08/14/2015
612S 1 1 $269,500 745 $361.7 07/20/2015
1080S 1 1 $240,000 747 $321.3 07/10/2015
1266S 1 1 $348,900 726 $480.6 07/02/2015
240S 1 1.5 $398,000 1,027 $387.5 06/30/2015
1542S 1 1 $369,900 728 $508.1 05/18/2015
642S 1 1 $360,000 722 $498.6 03/31/2015
1502S 1 1 $317,000 923 $343.4 03/06/2014
1132S 1 1 $399,000 722 $552.6 12/17/2013
650S 1 1 $275,000 770 $357.1 11/04/2013
804S 1 1 $235,000 742 $316.7 08/02/2013
340 1 1.5 $358,000 1,027 $348.6 07/24/2013
758S 1 1 $210,000 788 $266.5 07/06/2013
950S 1 1 $246,500 770 $320.1 07/02/2013
754S 1 1 $247,250 737 $335.5 06/28/2013
1150 1 1 $215,000 770 $279.2 06/21/2013
1264S 1 1 $265,000 731 $362.5 06/21/2013
1154S 1 1 $245,000 737 $332.4 05/06/2013
712S 1 1 $249,000 745 $334.2 05/06/2013
1418S 1 1 $353,000 727 $485.6 05/02/2013
342 1 1 $190,000 750 $253.3 04/30/2013
940S 1 1.5 $290,000 1,027 $282.4 04/22/2013
820S 1 1 $239,932 729 $329.1 04/19/2013
332S 1 1 $269,900 722 $373.8 03/29/2013
1012S 1 1 $230,000 745 $308.7 03/20/2013
1412S 1 1 $299,000 745 $401.3 03/20/2013
232S 1 1 $289,000 722 $400.3 03/18/2013
804S 1 1 $190,000 742 $256.1 03/06/2013
308S 1 1 $145,000 737 $196.7 03/04/2013
350S 1 1 $235,000 770 $305.2 02/15/2013
1432S 1 1 $370,000 722 $512.5 01/25/2013
530S 1 1 $350,000 722 $484.8 01/11/2013
1508S 1 1 $225,000 737 $305.3 01/10/2013
478S 1 1 $199,000 953 $208.8 01/09/2013
1218S 1 1 $375,000 727 $515.8 01/08/2013
1444S 1 1 $184,900 729 $253.6 12/14/2012
L42S 1 1 $299,000 871 $343.3 12/11/2012
