335 South Biscayne Boulevard Miami, FL 33131

One Miami East Tower

44 Floors - Biscayne Bay, Miami River & Downtown Skyline Views

$200,000 - $1,400,000
View Mortgage Rates | View Available Units

Do you want to talk with a
One Miami East Tower Specialist?

April 25th, 2024 - Welcome to One Miami East Tower

One Miami East Tower is a 44 story condominium building in Miami, FL with 448 units. There are currently 23 units for sale ranging from $359,000 to $1,400,000. The last transaction in the building was unit 1706 which closed for $2,600. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

One Miami East Tower is a contemporary high-rise condominium building located in a picturesque area of downtown Miami, FL. One Miami is a two-tower residential complex boasting an idyllic location where the Miami River meets Biscayne Bay, with residents benefiting from a stunning panorama which encompasses the water out to the Atlantic Ocean and Miami’s skyline. One Miami East Tower hosts 448 condominiums over 44 storeys, offering a broad range of floor plans from ample-sized studio apartments to expansive four-bedroom duplex penthouses. One Miami East Tower’s condominiums are finished to the high standards of contemporary interior design, with attractive features including floor-to-ceiling windows, gourmet kitchens, spa-like bathrooms, and large private balconies. Residents of One Miami can enjoy well-manicured tropical landscaping throughout the common grounds, with two swimming pools, a fitness center, a club room, and a business center. One Miami East Tower employs a full compliment of warm and attentive staff, with services including concierge, valet, housekeeping, and laundry. One Miami East Tower boasts the perfect balance of a scenic nature-rich home life with effortless access to the world-class urban amenities of beautiful Miami.

Developer Related Group

Architect Architectonica

Year Built 2005

Building Amenities

  • tropical landscaping
  • two swimming pools
  • fitness center
  • business center
  • spa
  • club room
  • library
  • concierge
  • valet
  • housekeeping
  • dry cleaning
  • laundry services

One Miami East TowerBuilding Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

8 Units with 1 Bedrooms For Sale at One Miami East Tower

Unit Beds Baths Price Sq Ft
1204 1 1 $490,000 846 $579.2
3502 1 1 $494,000 846 $583.9
UPH-10 1 1 $675,000 846 $797.9
1702 1 1 $449,000 price change sown 2.2% 846 $530.7
UPH-02 1 1 $550,000 846 $650.1
4004 1 1 $499,000 0 $0.0
3610 1 1 $515,000 846 $608.8
1410 1 1 $359,000 0 $0.0

10 Units with 2 Bedrooms For Sale at One Miami East Tower

Unit Beds Baths Price Sq Ft
1407 2 2 $732,000 1,178 $621.4
2207 2 2 $748,000 1,178 $635.0
1108 2 2 $615,000 price change sown 4.9% 1,169 $526.1
3801 2 2 $1,400,000 1,145 $1,222.7
2501 2 2 $690,000 price change sown 1.4% 1,145 $602.6
LPH00 2 2 $765,000 1,105 $692.3
3900 2 2 $645,000 price change sown 1.6% 1,105 $583.7
808 2 2 $650,000 1,169 $556.0
3608 2 2 $710,000 1,169 $607.4
2100 2 2 $610,000 1,105 $552.0

5 Units with 3 Bedrooms For Sale at One Miami East Tower

Unit Beds Baths Price Sq Ft
1209 3 2 $1,279,000 1,792 $713.7
1012 3 2 $839,000 1,416 $592.5
1909 3 2 $1,250,000 price change sown 4.0% 1,792 $697.5
2312 3 2 $895,000 1,416 $649.7
1709 3 2 $1,200,000 price change sown 4.2% 1,792 $669.6

2 Units with Studios For Rent at One Miami East Tower

Unit Beds Baths Price Sq Ft
1906 0 1 $2,700 507 $5.3
3906 0 1 $2,350 507 $4.6

8 Units with 1 Bedrooms For Rent at One Miami East Tower

Unit Beds Baths Price Sq Ft
3302 1 1 $3,100 846 $3.7
810 1 1 $2,750 846 $3.3
1802 1 1 $3,000 846 $3.6
1904 1 1 $2,900 846 $3.4
2503 1 1 $3,150 0 $0.0
2910 1 1 $2,800 846 $3.3
2610 1 1 $2,900 846 $3.4
1603 1 1 $3,100 868 $3.6

10 Units with 2 Bedrooms For Rent at One Miami East Tower

Unit Beds Baths Price Sq Ft
2501 2 2 $4,500 1,145 $3.9
2612 2 2 $5,000 1,416 $3.5
2900 2 2 $4,100 1,105 $3.7
1505 2 2 $4,000 1,227 $3.3
LPH08 2 2 $4,100 1,169 $3.5
3707 2 2 $4,000 1,178 $3.4
2708 2 2 $3,400 1,169 $2.9
1500 2 2 $3,200 1,105 $2.9
1605 2 2 $5,500 1,227 $4.5
1008 2 2 $3,700 1,169 $3.2

8 Units with 3 Bedrooms For Rent at One Miami East Tower

Unit Beds Baths Price Sq Ft
812 3 2 $6,500 1,416 $4.6
3512 3 2 $5,500 1,416 $3.9
4112 3 2 $4,900 1,416 $3.5
2712 3 2 $6,000 1,416 $4.2
2009 3 2 $5,500 1,792 $3.1
2109 3 2 $5,300 1,792 $3.0
1909 3 2 $5,600 1,792 $3.1
1709 3 2 $6,200 1,792 $3.5

249 Units with 1 Bedrooms Just Sold at One Miami East Tower

Unit Beds Baths Price Sq Ft Closed Date
1002 1 1 $2,700 846 $3.2 03/02/2024
603 1 1 $2,850 868 $3.3 03/01/2024
4104 1 1 $3,000 846 $3.5 03/01/2024
1602 1 1 $2,600 846 $3.1 02/22/2024
2610 1 1 $2,900 846 $3.4 02/01/2024
702 1 1 $3,000 846 $3.5 01/31/2024
3702 1 1 $495,000 846 $585.1 01/26/2024
1603 1 1 $3,000 868 $3.5 01/12/2024
2910 1 1 $2,800 846 $3.3 12/29/2023
3910 1 1 $3,000 846 $3.5 12/22/2023
1104 1 1 $459,000 846 $542.6 12/01/2023
3904 1 1 $2,700 846 $3.2 12/01/2023
1202 1 1 $2,600 846 $3.1 11/20/2023
1804 1 1 $459,000 846 $542.6 11/20/2023
3404 1 1 $2,800 846 $3.3 11/18/2023
3003 1 1 $3,000 868 $3.5 11/13/2023
2710 1 1 $2,800 846 $3.3 11/07/2023
2803 1 1 $3,000 868 $3.5 10/26/2023
3502 1 1 $2,700 846 $3.2 10/12/2023
3604 1 1 $2,700 846 $3.2 10/06/2023
2904 1 1 $3,000 846 $3.5 09/28/2023
2902 1 1 $2,500 846 $3.0 09/27/2023
3103 1 1 $3,150 868 $3.6 09/13/2023
804 1 1 $2,700 846 $3.2 08/18/2023
3710 1 1 $484,500 846 $572.7 08/14/2023
3802 1 1 $3,250 846 $3.8 08/10/2023
903 1 1 $3,150 868 $3.6 08/01/2023
3704 1 1 $3,000 846 $3.5 07/26/2023
1203 1 1 $3,350 868 $3.9 07/17/2023
802 1 1 $2,700 846 $3.2 07/12/2023
2102 1 1 $2,800 846 $3.3 07/08/2023
3103 1 1 $510,000 868 $587.6 06/29/2023
1702 1 1 $3,000 846 $3.5 06/26/2023
1410 1 1 $3,200 846 $3.8 06/15/2023
2802 1 1 $430,000 846 $508.3 06/02/2023
3002 1 1 $3,000 846 $3.5 06/01/2023
3603 1 1 $3,200 868 $3.7 06/01/2023
1510 1 1 $3,000 846 $3.5 05/30/2023
1110 1 1 $3,000 846 $3.5 05/25/2023
1010 1 1 $445,000 846 $526.0 05/19/2023
1602 1 1 $2,800 846 $3.3 05/01/2023
3202 1 1 $3,000 846 $3.5 05/01/2023
1003 1 1 $490,000 868 $564.5 04/18/2023
2804 1 1 $3,000 846 $3.5 04/01/2023
3510 1 1 $3,000 846 $3.5 04/01/2023
3402 1 1 $475,000 846 $561.5 03/31/2023
1603 1 1 $3,500 868 $4.0 03/24/2023
303 1 1 $3,000 868 $3.5 03/10/2023
3302 1 1 $2,900 846 $3.4 03/03/2023
2604 1 1 $2,850 846 $3.4 03/01/2023
3204 1 1 $3,200 846 $3.8 01/15/2023
2203 1 1 $495,000 868 $570.3 01/04/2023
3502 1 1 $2,800 846 $3.3 01/03/2023
4110 1 1 $3,100 846 $3.7 01/01/2023
1002 1 1 $2,690 846 $3.2 12/28/2022
2302 1 1 $2,850 846 $3.4 12/28/2022
3702 1 1 $3,000 846 $3.5 12/19/2022
3903 1 1 $3,500 868 $4.0 12/15/2022
3110 1 1 $3,200 846 $3.8 12/02/2022
3404 1 1 $3,000 846 $3.5 12/01/2022
1410 1 1 $488,000 846 $576.8 11/17/2022
1703 1 1 $3,300 868 $3.8 11/12/2022
2602 1 1 $2,800 846 $3.3 11/01/2022
2202 1 1 $3,000 846 $3.5 10/13/2022
3910 1 1 $3,500 846 $4.1 10/01/2022
4204 1 1 $3,100 846 $3.7 09/30/2022
UPH02 1 1 $525,000 846 $620.6 09/30/2022
1203 1 1 $3,300 868 $3.8 08/17/2022
2910 1 1 $3,500 846 $4.1 08/15/2022
2404 1 1 $3,100 846 $3.7 08/12/2022
810 1 1 $2,800 846 $3.3 08/10/2022
1210 1 1 $3,000 846 $3.5 08/10/2022
3604 1 1 $3,100 846 $3.7 08/05/2022
2010 1 1 $3,100 846 $3.7 08/01/2022
2902 1 1 $2,800 846 $3.3 08/01/2022
2702 1 1 $3,000 846 $3.5 07/22/2022
2502 1 1 $3,000 846 $3.5 07/11/2022
702 1 1 $3,000 846 $3.5 07/01/2022
3710 1 1 $3,200 846 $3.8 07/01/2022
2004 1 1 $499,000 846 $589.8 06/23/2022
1204 1 1 $3,000 846 $3.5 06/20/2022
1210 1 1 $3,000 846 $3.5 06/15/2022
3803 1 1 $3,300 868 $3.8 06/15/2022
3802 1 1 $2,975 846 $3.5 06/14/2022
1403 1 1 $475,000 868 $547.2 06/08/2022
503 1 1 $455,500 868 $524.8 05/20/2022
802 1 1 $2,800 846 $3.3 05/20/2022
303 1 1 $3,000 868 $3.5 05/16/2022
UPH10 1 1 $525,000 846 $620.6 05/16/2022
3510 1 1 $3,000 846 $3.5 05/15/2022
2803 1 1 $3,000 868 $3.5 05/13/2022
804 1 1 $2,750 846 $3.3 05/12/2022
1904 1 1 $3,000 846 $3.5 05/10/2022
2503 1 1 $3,000 868 $3.5 04/30/2022
3002 1 1 $3,000 846 $3.5 04/21/2022
1702 1 1 $3,000 846 $3.5 04/18/2022
1902 1 1 $3,100 846 $3.7 04/15/2022
4004 1 1 $3,400 846 $4.0 04/14/2022
1402 1 1 $2,950 846 $3.5 04/13/2022
3903 1 1 $425,000 868 $489.6 04/12/2022
3802 1 1 $2,975 846 $3.5 04/05/2022
1710 1 1 $3,000 846 $3.5 04/02/2022
1602 1 1 $2,700 846 $3.2 04/01/2022
3602 WATER 1 1 $400,000 846 $472.8 03/14/2022
1802 1 1 $3,100 846 $3.7 03/11/2022
710 1 1 $3,000 846 $3.5 03/01/2022
1410 1 1 $3,400 846 $4.0 03/01/2022
3503 1 1 $3,500 868 $4.0 03/01/2022
1602 1 1 $350,000 846 $413.7 02/28/2022
3304 1 1 $3,000 846 $3.5 02/15/2022
3003 1 1 $3,000 868 $3.5 02/01/2022
4103 1 1 $458,600 868 $528.3 01/21/2022
603 1 1 $3,000 868 $3.5 01/07/2022
3202 1 1 $2,950 846 $3.5 01/07/2022
902 1 1 $2,600 846 $3.1 01/03/2022
2610 1 1 $2,600 846 $3.1 01/01/2022
804 1 1 $2,950 846 $3.5 12/30/2021
603 1 1 $360,000 868 $414.7 11/30/2021
804 1 1 $325,000 846 $384.2 11/16/2021
3202 1 1 $359,900 846 $425.4 08/27/2021
1802 1 1 $315,000 846 $372.3 08/16/2021
1010 1 1 $350,000 846 $413.7 08/06/2021
4202 1 1 $325,000 846 $384.2 08/05/2021
3203 1 1 $425,000 868 $489.6 07/29/2021
1702 1 1 $349,900 846 $413.6 07/14/2021
2510 1 1 $340,000 846 $401.9 07/08/2021
3103 1 1 $380,000 868 $437.8 06/22/2021
3102 1 1 $319,000 846 $377.1 06/21/2021
3304 1 1 $325,000 846 $384.2 06/08/2021
3104 1 1 $345,000 846 $407.8 04/19/2021
2803 1 1 $380,000 868 $437.8 04/09/2021
4104 1 1 $324,995 846 $384.2 04/08/2021
4002 1 1 $320,000 846 $378.3 04/05/2021
1604 1 1 $285,000 846 $336.9 11/10/2020
1210 1 1 $295,000 846 $348.7 07/23/2020
3303 1 1 $2,000 868 $2.3 05/29/2020
UPH-02 1 1 $350,000 846 $413.7 04/30/2020
2903 1 1 $355,000 868 $409.0 03/30/2020
2702 1 1 $329,000 846 $388.9 12/18/2019
1704 1 1 $295,000 846 $348.7 11/26/2019
802 1 1 $270,000 846 $319.1 11/12/2019
2404 1 1 $325,000 846 $384.2 10/08/2019
LPH-04 1 1 $350,000 846 $413.7 08/07/2019
1803 1 1 $335,000 868 $385.9 06/21/2019
3002 1 1 $349,900 846 $413.6 04/24/2019
2303 1 1 $318,000 868 $366.4 03/08/2019
4004 1 1 $330,000 846 $390.1 02/20/2019
1910 1 1 $308,000 846 $364.1 02/05/2019
4010 1 1 $325,000 846 $384.2 01/11/2019
3910 1 1 $290,000 846 $342.8 11/23/2018
810 1 1 $289,900 846 $342.7 11/20/2018
3104 1 1 $290,000 846 $342.8 07/20/2018
903 1 1 $329,000 868 $379.0 07/13/2018
1502 1 1 $299,999 846 $354.6 05/30/2018
2102 1 1 $285,000 846 $336.9 05/23/2018
3510 1 1 $350,000 846 $413.7 03/30/2018
1710 1 1 $349,900 846 $413.6 03/23/2018
3010 1 1 $365,000 846 $431.4 02/27/2018
UPH-03 1 1 $399,000 868 $459.7 11/13/2017
3202 1 1 $299,900 846 $354.5 08/31/2017
3203 1 1 $380,000 868 $437.8 08/14/2017
1904 1 1 $300,000 846 $354.6 04/28/2017
2504 1 1 $305,000 846 $360.5 04/25/2017
4103 1 1 $379,000 868 $436.6 03/15/2017
2604 1 1 $295,000 846 $348.7 01/05/2017
3904 1 1 $300,000 846 $354.6 12/31/2016
2110 1 1 $340,000 846 $401.9 10/28/2016
2810 1 1 $345,000 846 $407.8 09/14/2016
1203 1 1 $369,900 868 $426.2 08/22/2016
3603 1 1 $349,000 868 $402.1 08/17/2016
UPH-03 1 1 $439,000 868 $505.8 06/02/2016
2004 1 1 $319,900 846 $378.1 04/29/2016
1603 1 1 $355,000 868 $409.0 12/21/2015
3710 1 1 $389,000 846 $459.8 11/09/2015
3303 1 1 $380,000 868 $437.8 07/22/2015
2304 1 1 $345,000 846 $407.8 06/22/2015
3010 1 1 $365,000 846 $431.4 05/01/2015
2202 1 1 $324,000 846 $383.0 04/20/2015
2502 1 1 $315,000 846 $372.3 04/15/2015
3110 1 1 $339,000 846 $400.7 04/02/2015
2710 1 1 $359,900 846 $425.4 03/03/2015
3410 1 1 $349,900 846 $413.6 02/18/2015
3002 1 1 $325,000 846 $384.2 01/30/2015
904 1 1 $330,000 846 $390.1 11/10/2014
3204 1 1 $349,000 846 $412.5 10/21/2014
503 1 1 $350,000 868 $403.2 09/25/2014
2402 1 1 $320,000 846 $378.3 09/15/2014
1410 1 1 $369,000 846 $436.2 08/27/2014
1504 1 1 $338,500 846 $400.1 07/09/2014
1203 1 1 $389,900 868 $449.2 06/17/2014
2002 1 1 $325,000 846 $384.2 06/17/2014
3103 1 1 $360,000 868 $414.7 06/13/2014
UPH-03 1 1 $399,000 868 $459.7 04/07/2014
2410 1 1 $344,000 846 $406.6 11/18/2013
2503 1 1 $349,000 868 $402.1 08/01/2013
1003 1 1 $340,000 868 $391.7 07/29/2013
4202 1 1 $325,000 846 $384.2 06/11/2013
1610 1 1 $350,000 846 $413.7 05/02/2013
3803 1 1 $340,000 868 $391.7 04/30/2013
UPH-02 1 1 $349,000 846 $412.5 03/22/2013
1802 1 1 $300,000 846 $354.6 02/15/2013
3510 1 1 $310,000 846 $366.4 02/05/2013
903 1 1 $285,000 868 $328.3 01/19/2013
3502 1 1 $299,000 850 $351.8 01/17/2013
3302 1 1 $288,888 846 $341.5 12/13/2012
2302 1 1 $289,000 846 $341.6 12/10/2012
4203 1 1 $280,000 868 $322.6 10/31/2012
2510 1 1 $320,000 846 $378.3 09/17/2012
803 1 1 $299,000 868 $344.5 09/14/2012
3802 1 1 $269,990 846 $319.1 08/16/2012
902 1 1 $229,000 846 $270.7 06/26/2012
3503 1 1 $299,000 868 $344.5 06/18/2012
1510 1 1 $295,000 846 $348.7 05/03/2012
403 1 1 $189,000 868 $217.7 03/28/2012
2803 1 1 $259,000 868 $298.4 02/06/2012
LPH-02 1 1 $221,500 846 $261.8 12/22/2011
4210 1 1 $225,000 846 $266.0 09/23/2011
3803 1 1 $264,900 868 $305.2 09/15/2011
2403 1 1 $245,000 868 $282.3 09/14/2011
1910 1 1 $189,900 846 $224.5 09/06/2011
1202 1 1 $219,000 846 $258.9 08/31/2011
1402 1 1 $180,000 868 $207.4 08/16/2011
1703 1 1 $195,000 868 $224.7 07/29/2011
4102 1 1 $222,000 846 $262.4 05/06/2011
810 1 1 $189,000 846 $223.4 04/29/2011
3103 1 1 $182,000 868 $209.7 03/24/2011
1504 1 1 $188,000 846 $222.2 03/18/2011
4102 1 1 $199,900 846 $236.3 02/11/2011
4110 1 1 $230,000 846 $271.9 01/18/2011
3710 1 1 $210,000 846 $248.2 12/30/2010
1404 1 1 $170,000 846 $200.9 12/22/2010
1710 1 1 $188,000 846 $222.2 12/15/2010
2702 1 1 $225,000 846 $266.0 11/15/2010
803 1 1 $188,000 868 $216.6 11/09/2010
2302 1 1 $249,000 846 $294.3 07/28/2010
3510 1 1 $229,000 846 $270.7 07/13/2010
4110 1 1 $225,000 0 $0.0 07/09/2010
1804 1 1 $225,000 846 $266.0 06/18/2010
2904 1 1 $218,000 846 $257.7 05/21/2010
1802 1 1 $160,000 846 $189.1 05/07/2010
3802 1 1 $199,000 846 $235.2 03/29/2010
3503 1 1 $200,000 868 $230.4 03/08/2010
3704 1 1 $169,900 846 $200.8 02/26/2010
2704 1 1 $199,000 846 $235.2 02/22/2010
1010 1 1 $164,900 846 $194.9 02/12/2010
2602 1 1 $175,000 846 $206.9 01/15/2010
LPH-10 1 1 $199,000 846 $235.2 01/15/2010
2702 1 1 $204,900 0 $0.0 09/25/2008
4210 1 1 $425,000 941 $451.6 08/03/2006

265 Units with 2 Bedrooms Just Sold at One Miami East Tower

Unit Beds Baths Price Sq Ft Closed Date
4000 2 2 $3,900 1,105 $3.5 03/19/2024
1501 2 2 $3,800 1,145 $3.3 03/08/2024
1500 2 2 $3,200 1,105 $2.9 02/29/2024
3008 2 2 $3,850 1,169 $3.3 02/27/2024
1201 2 2 $3,700 1,145 $3.2 02/26/2024
1705 2 2 $3,700 1,227 $3.0 02/26/2024
2612 2 2 $5,000 1,416 $3.5 02/15/2024
3408 2 2 $3,990 1,169 $3.4 02/15/2024
607 2 2 $4,100 1,178 $3.5 02/13/2024
3801 2 2 $5,000 1,145 $4.4 02/01/2024
2708 2 2 $3,400 1,169 $2.9 01/16/2024
4205 2 2 $4,000 1,227 $3.3 01/10/2024
LPH-01 2 2 $728,000 1,145 $635.8 01/02/2024
3707 2 2 $4,000 1,178 $3.4 01/01/2024
UPH-00 2 2 $3,700 1,105 $3.3 01/01/2024
3900 2 2 $3,400 1,105 $3.1 12/28/2023
3907 2 2 $3,900 1,178 $3.3 12/15/2023
2308 2 2 $3,300 1,169 $2.8 11/20/2023
612 2 2 $4,000 1,215 $3.3 11/16/2023
3901 2 2 $675,000 1,145 $589.5 11/01/2023
LPH00 2 2 $3,600 1,105 $3.3 10/31/2023
3608 2 2 $3,500 1,169 $3.0 10/28/2023
307 2 2 $3,650 1,178 $3.1 10/20/2023
3800 2 2 $620,000 1,105 $561.1 10/16/2023
3500 2 2 $4,000 1,105 $3.6 10/14/2023
2608 2 2 $3,800 1,169 $3.3 09/30/2023
807 2 2 $4,000 1,178 $3.4 09/08/2023
607 2 2 $4,500 1,178 $3.8 09/07/2023
1008 2 2 $3,700 1,169 $3.2 08/25/2023
1700 2 2 $3,500 1,105 $3.2 08/23/2023
1601 2 2 $4,100 1,145 $3.6 08/12/2023
2300 2 2 $4,000 1,105 $3.6 08/05/2023
3508 2 2 $3,700 1,169 $3.2 08/01/2023
2807 2 2 $3,900 1,178 $3.3 07/14/2023
3208 2 2 $4,000 1,169 $3.4 06/30/2023
4207 2 2 $4,500 1,178 $3.8 06/30/2023
3507 2 2 $4,000 1,178 $3.4 06/15/2023
1408 2 2 $3,600 1,169 $3.1 06/14/2023
3700 2 2 $4,000 1,105 $3.6 05/01/2023
3505 2 2 $4,000 1,227 $3.3 04/15/2023
LPH08 2 2 $4,150 1,169 $3.6 04/01/2023
1901 2 2 $699,500 1,145 $610.9 03/31/2023
908 2 2 $645,000 1,169 $551.8 03/26/2023
1808 2 2 $4,000 1,169 $3.4 02/15/2023
1408 2 2 $3,600 1,169 $3.1 02/09/2023
4000 2 2 $3,975 1,105 $3.6 02/01/2023
2501 2 2 $4,200 1,145 $3.7 01/23/2023
2207 2 2 $3,750 1,178 $3.2 01/19/2023
3200 2 2 $3,800 1,105 $3.4 01/08/2023
3500 2 2 $4,000 1,105 $3.6 01/01/2023
3707 2 2 $4,300 1,178 $3.7 12/16/2022
2708 2 2 $3,400 1,169 $2.9 12/02/2022
2701 2 2 $3,800 1,145 $3.3 11/26/2022
1808 2 2 $4,000 1,169 $3.4 11/25/2022
1108 2 2 $3,500 1,169 $3.0 11/21/2022
2908 2 2 $4,000 1,169 $3.4 10/19/2022
612 2 2 $4,500 1,215 $3.7 10/15/2022
307 2 2 $4,000 1,178 $3.4 10/01/2022
3000 2 2 $3,900 1,105 $3.5 09/27/2022
807 2 2 $4,500 1,178 $3.8 09/20/2022
2308 2 2 $3,750 1,169 $3.2 09/14/2022
1500 2 2 $3,600 1,105 $3.3 09/10/2022
LPH-01 2 2 $4,150 1,145 $3.6 09/01/2022
2807 2 2 $4,000 1,178 $3.4 08/25/2022
1005 2 2 $3,900 1,227 $3.2 08/24/2022
1207 2 2 $3,800 1,178 $3.2 08/16/2022
3408 2 2 $4,000 1,169 $3.4 08/01/2022
3508 2 2 $3,900 1,169 $3.3 08/01/2022
2300 2 2 $4,000 1,105 $3.6 07/29/2022
LPH08 2 2 $4,500 1,169 $3.8 07/25/2022
3708 2 2 $3,850 1,169 $3.3 07/05/2022
3707 2 2 $4,300 1,178 $3.7 07/01/2022
3000 2 2 $660,000 1,105 $597.3 06/30/2022
1805 2 2 $3,900 1,227 $3.2 06/27/2022
2801 2 2 $3,875 1,145 $3.4 06/22/2022
2300 2 2 $654,900 1,105 $592.7 06/21/2022
2105 2 2 $4,000 1,227 $3.3 06/20/2022
3507 2 2 $4,000 1,178 $3.4 06/01/2022
1005 2 2 $3,900 1,227 $3.2 05/15/2022
2501 2 2 $629,000 1,145 $549.3 05/13/2022
3907 2 2 $4,000 1,178 $3.4 05/04/2022
2700 2 2 $4,000 1,105 $3.6 05/02/2022
3500 2 2 $350,000 1,105 $316.7 05/02/2022
3600 2 2 $4,000 1,105 $3.6 04/25/2022
LPH08 2 2 $680,000 1,169 $581.7 04/19/2022
LPH00 2 2 $4,500 1,105 $4.1 04/15/2022
3708 2 2 $525,000 1,169 $449.1 04/12/2022
2500 2 2 $465,000 1,105 $420.8 03/31/2022
3505 2 2 $4,000 1,227 $3.3 03/30/2022
2508 2 2 $4,200 1,169 $3.6 03/22/2022
1505 2 2 $4,250 1,227 $3.5 03/15/2022
1808 2 2 $4,000 1,169 $3.4 03/15/2022
1705 2 2 $4,000 1,227 $3.3 03/07/2022
2700 2 2 $519,900 1,105 $470.5 03/07/2022
2905 2 2 $4,200 1,227 $3.4 03/01/2022
LPH-07 2 2 $4,000 1,178 $3.4 03/01/2022
2900 2 2 $3,950 1,105 $3.6 02/16/2022
1807 2 2 $4,000 1,178 $3.4 02/15/2022
3900 2 2 $525,000 1,105 $475.1 02/10/2022
312 2 2 $600,000 1,215 $493.8 01/26/2022
2305 2 2 $3,450 1,227 $2.8 01/13/2022
1905 2 2 $580,000 1,227 $472.7 01/12/2022
4100 2 2 $525,000 1,105 $475.1 01/06/2022
2905 2 2 $590,000 1,227 $480.8 12/22/2021
3608 2 2 $4,000 1,169 $3.4 12/15/2021
2208 2 2 $539,000 1,169 $461.1 12/09/2021
3201 2 2 $499,000 1,145 $435.8 11/24/2021
4205 2 2 $569,000 1,227 $463.7 10/18/2021
4000 2 2 $525,000 1,105 $475.1 09/15/2021
4001 2 2 $495,000 1,145 $432.3 08/31/2021
3808 2 2 $475,000 1,169 $406.3 08/05/2021
1200 2 2 $450,000 1,105 $407.2 08/03/2021
1601 2 2 $489,000 1,145 $427.1 07/29/2021
3200 2 2 $399,000 1,105 $361.1 07/28/2021
4208 2 2 $499,000 1,169 $426.9 07/23/2021
1705 2 2 $450,000 1,227 $366.7 07/15/2021
507 2 2 $415,000 1,178 $352.3 06/28/2021
2201 2 2 $479,900 1,145 $419.1 06/21/2021
3300 2 2 $395,000 1,105 $357.5 06/08/2021
2608 2 2 $415,000 1,169 $355.0 05/28/2021
2205 2 2 $499,999 1,227 $407.5 05/17/2021
3105 2 2 $489,900 1,227 $399.3 05/17/2021
2408 2 2 $395,000 1,169 $337.9 05/10/2021
2805 2 2 $499,000 1,227 $406.7 05/06/2021
1908 2 2 $389,000 1,169 $332.8 03/31/2021
3507 2 2 $445,000 1,178 $377.8 03/12/2021
1600 2 2 $385,900 1,105 $349.2 02/15/2021
3801 2 2 $435,000 1,145 $379.9 02/15/2021
4101 2 2 $485,000 1,145 $423.6 02/01/2021
3008 2 2 $428,900 1,169 $366.9 01/08/2021
1608 2 2 $399,000 1,169 $341.3 12/21/2020
UPH-01 2 2 $435,000 1,145 $379.9 10/20/2020
2405 2 2 $420,000 1,227 $342.3 09/04/2020
4201 2 2 $465,000 1,145 $406.1 08/26/2020
1700 2 2 $400,000 1,105 $362.0 09/26/2019
1801 2 2 $465,000 1,145 $406.1 09/26/2019
3805 2 2 $474,000 1,227 $386.3 09/18/2019
505 2 2 $384,750 1,227 $313.6 09/10/2019
2101 2 2 $435,000 1,145 $379.9 08/23/2019
2207 2 2 $418,800 1,203 $348.1 06/24/2019
4201 2 2 $475,000 1,145 $414.8 12/27/2018
605 2 2 $500,000 1,227 $407.5 10/02/2018
3808 2 2 $449,000 1,169 $384.1 07/27/2018
2607 2 2 $527,500 1,178 $447.8 06/11/2018
4207 2 2 $484,500 1,178 $411.3 05/04/2018
3308 2 2 $425,000 1,169 $363.6 04/27/2018
- 2 2 $515,000 1,227 $419.7 02/02/2018
3105 2 2 $520,000 1,145 $454.1 12/28/2017
3800 2 2 $435,000 1,105 $393.7 12/19/2017
2200 2 2 $430,000 1,105 $389.1 09/20/2017
805 2 2 $499,990 1,227 $407.5 08/17/2017
3407 2 2 $550,000 1,300 $423.1 07/18/2017
3601 2 2 $460,000 1,145 $401.7 05/31/2017
3008 2 2 $400,000 1,169 $342.2 05/01/2017
3705 2 2 $520,000 1,227 $423.8 11/30/2016
1407 2 2 $475,000 1,178 $403.2 09/20/2016
2008 2 2 $459,000 1,169 $392.6 08/24/2016
2408 2 2 $439,000 1,169 $375.5 07/28/2016
1707 2 2 $459,900 1,178 $390.4 07/11/2016
2208 2 2 $469,000 1,169 $401.2 04/29/2016
1601 2 2 $465,000 1,145 $406.1 04/19/2016
1201 2 2 $449,000 1,145 $392.1 04/07/2016
1607 2 2 $459,000 1,178 $389.6 03/15/2016
1205 2 2 $480,000 1,227 $391.2 02/18/2016
1507 2 2 $492,000 1,178 $417.7 12/04/2015
UPH-05 2 2 $598,000 1,227 $487.4 11/20/2015
1605 2 2 $490,000 1,227 $399.3 10/26/2015
2907 2 2 $509,000 1,178 $432.1 10/21/2015
808 2 2 $399,900 1,169 $342.1 10/05/2015
2107 2 2 $475,000 1,178 $403.2 09/25/2015
2805 2 2 $494,999 1,227 $403.4 09/17/2015
3701 2 2 $500,000 1,145 $436.7 09/07/2015
2505 2 2 $490,000 1,227 $399.3 08/17/2015
2005 2 2 $499,900 1,227 $407.4 08/14/2015
2105 2 2 $479,000 1,227 $390.4 07/09/2015
2800 2 2 $449,000 1,105 $406.3 07/07/2015
