1065 peachtree st Atlanta, GA 30309 Map It
1065 Midtown
1065 Midtown is a luxury residences that is located in the Loews Hotel in Atlanta. You will find this 52 unit building to have one to three bedroom floor plans with beautiful features and finishes; the residences are on the top 11 floors. Your residences may feature floor to ceiling windows, chefs kitchens with high-end appliances, high ceilings, beautiful unrivaled views, hardwood flooring and much more. Living here you have access to all the hotel's amenities as well as a list of things you can do in your own complex like the private lounge and heated rooftop pool and deck.
Click on a lender for details.
Quick, easy & competitive.
The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where and in what order products appear. This table does not include all companies or all available products.
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
3.7% | 3401 | $675,000 | 1 | 1.5 | 1,215 | $555.6 | 04/17/2019 | view |
3601 | $689,000 | 1 | 1.5 | 1,215 | $567.1 | 05/25/2018 | view |
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
3705 | $1,760,000 | 2 | 2.5 | 0 | $0.0 | 07/08/2019 | view | |
3605 | $1,530,000 | 2 | 2.5 | 2,289 | $668.4 | 10/03/2018 | view | |
3603 | $1,430,000 | 2 | 2.5 | 1,992 | $717.9 | 10/03/2018 | view | |
3005 | $1,380,000 | 2 | 2.5 | 2,289 | $602.9 | 09/14/2018 | view | |
3705 | $1,760,000 | 2 | 2.5 | 2,289 | $768.9 | 08/05/2017 | view | |
2905 | $1,325,000 | 2 | 2.5 | 2,289 | $578.9 | 08/04/2017 | view |
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
3302 | $1,699,000 | 3 | 3 | 2,289 | $742.3 | 01/25/2019 | view | |
1.1% | 2904 | $1,850,000 | 3 | 3.5 | 2,819 | $656.3 | 10/03/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
3001 | $4,700 | 1 | 1.5 | 1,215 | $3.9 | 01/28/2019 | view |
2701 | $4,500 | 1 | 1.5 | 1,182 | $3.8 | 12/11/2018 | view |
3201 | $5,800 | 1 | 1.5 | 0 | $0.0 | 04/25/2017 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3601 | $680,000 | 1 | 1.5 | 1,215 | $559.7 | 07/17/2018 |
2901 | $665,000 | 1 | 1.5 | 1,215 | $547.3 | 06/29/2018 |
2901 | $669,000 | 1 | 1.5 | 1,215 | $550.6 | 07/02/2018 |
3201 | $599,000 | 1 | 1.5 | 1,215 | $493.0 | 02/17/2017 |
3601 | $689,000 | 1 | 1.5 | 1,215 | $567.1 | 07/17/2018 |
3501 | $662,000 | 1 | 1.5 | 1,215 | $544.9 | 08/19/2017 |
3701 | $750,000 | 1 | 1.5 | 1,215 | $617.3 | 08/31/2016 |
3201 | $599,000 | 1 | 1.5 | 1,215 | $493.0 | 03/17/2017 |
3101 | $554,000 | 1 | 1.5 | 1,215 | $456.0 | 12/02/2016 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3605 | $1,400,000 | 2 | 2.5 | 0 | $0.0 | 06/18/2019 |
3003 | $1,425,000 | 2 | 2.5 | 0 | $0.0 | 06/13/2019 |
2905 | $1,199,000 | 2 | 2.5 | 0 | $0.0 | 02/08/2019 |
3403 | $1,350,000 | 2 | 2.5 | 1,992 | $677.7 | 06/15/2018 |
3403 | $1,350,000 | 2 | 2.5 | 0 | $0.0 | 06/15/2018 |
3203 | $1,175,000 | 2 | 2.5 | 0 | $0.0 | 02/17/2017 |
2702 | $1,145,000 | 2 | 2.5 | 2,691 | $425.5 | 02/09/2018 |
3503 | $1,350,000 | 2 | 2.5 | 1,992 | $677.7 | 12/27/2017 |
2903 | $1,095,000 | 2 | 2.5 | 1,992 | $549.7 | 11/28/2017 |
3205 | $1,250,000 | 2 | 2.5 | 2,289 | $546.1 | 10/30/2017 |
2803 | $899,900 | 2 | 2.5 | 1,992 | $451.8 | 10/31/2017 |
3203 | $1,175,000 | 2 | 2.5 | 1,992 | $589.9 | 02/17/2017 |
3103 | $1,120,000 | 2 | 2.5 | 1,992 | $562.2 | 09/15/2015 |
2703 | $990,000 | 2 | 2.5 | 1,948 | $508.2 | 12/29/2015 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3704 | $2,300,000 | 3 | 3.5 | 2,819 | $815.9 | 09/28/2018 |
3704 | $2,300,000 | 3 | 3.5 | 2,819 | $815.9 | 05/22/2018 |
3004 | $1,750,000 | 3 | 3.5 | 2,819 | $620.8 | 05/31/2018 |
3004 | $1,795,000 | 3 | 3.5 | 2,819 | $636.8 | 05/31/2018 |
3402 | $1,575,000 | 3 | 3 | 2,288 | $688.4 | 03/30/2018 |
3402 | $1,600,000 | 3 | 3 | 2,288 | $699.3 | 03/30/2018 |
3404 | $1,885,000 | 3 | 3.5 | 2,819 | $668.7 | 12/28/2017 |
3702 | $1,736,000 | 3 | 3 | 2,288 | $758.7 | 02/15/2018 |
3502 | $1,500,000 | 3 | 3 | 2,288 | $655.6 | 11/06/2017 |
3602 | $1,300,000 | 3 | 3 | 2,288 | $568.2 | 08/07/2017 |
2804 | $1,700,000 | 3 | 3.5 | 2,819 | $603.1 | 05/15/2017 |
3502 | $1,500,000 | 3 | 3 | 2,288 | $655.6 | 08/04/2016 |
3504 | $1,890,000 | 3 | 3.5 | 2,819 | $670.5 | 03/31/2017 |
3104 | $1,750,000 | 3 | 3.5 | 2,819 | $620.8 | 08/14/2015 |
2902 | $1,250,000 | 3 | 3 | 2,288 | $546.3 | 10/28/2015 |
3204 | $1,775,000 | 3 | 3.5 | 2,819 | $629.7 | 12/04/2015 |
Positive reviews tend to increase value.
Write a review today to maintain and grow
the value of your condo.
Condo.com helped me find, finance and close on my new home in 45 days. You guys are the best!Karen B. - Miami, Fl