500 Brickell - East
42 Floors - Biscayne Bay And Downtown Miami Views
Do you want to talk with a
500 Brickell - East Specialist?
March 23rd, 2023 - Welcome to 500 Brickell - East
Building Description
500 Brickell East is part of an iconic twin tower building in Miami's sought after Brickell neighborhood. The building's striking architectural design, state of the art technology, and world class amenities make this one of the most desirable buildings in Miami. Residences are equipped with a wireless touchpad providing easy access to the building's services and amenities. Enjoy private terraces with breathtaking views of the Miami skyline and Biscayne Bay. Units feature kitchens with premium Italian cabinetry and quartz counters, imported tile floors, porcelain tile spa bathrooms, and designer finishes. Residents of 500 Brickell have access to wonderful amenities including 24-hour concierge, rooftop pool and sundeck, secondary pool and sundeck with cabanas, state-of-the-art fitness center, sauna and steam room, billiards lounge, wine cellar, club room, and theater. 500 Brickell is just steps away from Mary Brickell Village, with world-class restaurants, shopping, and chic nightlife. The building is ideally located with easy access to Downtown, the Design District, South Beach, and Miami International Airport.
Developer The Related Group
Architect Arquitectonica
Year Built 2009
Building Amenities
- 20000 SF Premium Retail Space
- 24 hour valet parking
- Parking in secured garage
- 24-hour security
- Concierge
- 4 high speed resident elevators per tower
- 42nd floor Rooftop pool and sundeck
- 11th floor pool deck with Circular infinity edge pool and daybeds
- Club room with warming kitchen & billiards
- Spa
- State-of-the-art fitness center
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
7 Units with 1 Bedrooms For Rent at 500 Brickell - East
125 Units with 1 Bedrooms Just Sold at 500 Brickell - East
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3203 | 1 | 1 | $485,000 | 754 | $643.2 | 05/25/2022 |
3503 | 1 | 1 | $495,000 | 754 | $656.5 | 05/02/2022 |
3100 | 1 | 1 | $494,500 | 806 | $613.5 | 04/22/2022 |
3106 | 1 | 1 | $2,900 | 738 | $3.9 | 03/24/2022 |
3408 | 1 | 1 | $3,200 | 738 | $4.3 | 03/02/2022 |
4006 | 1 | 1 | $2,900 | 738 | $3.9 | 03/01/2022 |
1408 | 1 | 1 | $365,000 | 738 | $494.6 | 02/25/2022 |
2500 | 1 | 1 | $3,750 | 806 | $4.7 | 02/25/2022 |
2500 | 1 | 1 | $385,000 | 806 | $477.7 | 02/10/2022 |
3204 | 1 | 1 | $3,000 | 814 | $3.7 | 02/09/2022 |
3804 | 1 | 1 | $3,250 | 738 | $4.4 | 02/07/2022 |
1800 | 1 | 1 | $2,900 | 810 | $3.6 | 01/10/2022 |
2003 | 1 | 1 | $2,950 | 754 | $3.9 | 12/22/2021 |
3108 | 1 | 1 | $2,900 | 738 | $3.9 | 12/15/2021 |
3008 | 1 | 1 | $350,000 | 738 | $474.3 | 12/14/2021 |
2403 | 1 | 1 | $3,000 | 754 | $4.0 | 12/11/2021 |
2206 | 1 | 1 | $3,750 | 738 | $5.1 | 12/03/2021 |
1903 | 1 | 1 | $350,000 | 754 | $464.2 | 11/12/2021 |
3803 | 1 | 1 | $360,000 | 754 | $477.5 | 11/05/2021 |
2706 | 1 | 1 | $345,000 | 738 | $467.5 | 11/04/2021 |
3504 | 1 | 1 | $3,100 | 738 | $4.2 | 11/01/2021 |
2206 | 1 | 1 | $405,000 | 738 | $548.8 | 10/27/2021 |
1203 | 1 | 1 | $319,500 | 754 | $423.7 | 10/05/2021 |
1908 | 1 | 1 | $3,000 | 738 | $4.1 | 10/01/2021 |
1703 | 1 | 1 | $330,000 | 754 | $437.7 | 09/21/2021 |
4104 | 1 | 1 | $2,800 | 738 | $3.8 | 09/15/2021 |
3706 | 1 | 1 | $3,100 | 738 | $4.2 | 09/13/2021 |
3404 | 1 | 1 | $2,500 | 738 | $3.4 | 09/01/2021 |
3906 | 1 | 1 | $335,000 | 738 | $453.9 | 08/19/2021 |
3003 | 1 | 1 | $2,500 | 754 | $3.3 | 07/31/2021 |
800 | 1 | 1 | $2,500 | 806 | $3.1 | 07/12/2021 |
2108 | 1 | 1 | $325,000 | 738 | $440.4 | 07/09/2021 |
2208 | 1 | 1 | $2,350 | 738 | $3.2 | 07/05/2021 |
1700 | 1 | 1 | $2,500 | 806 | $3.1 | 07/01/2021 |
2408 | 1 | 1 | $2,400 | 738 | $3.3 | 06/30/2021 |
3704 | 1 | 1 | $335,000 | 738 | $453.9 | 06/21/2021 |
2600 | 1 | 1 | $2,600 | 806 | $3.2 | 06/15/2021 |
2804 | 1 | 1 | $335,000 | 738 | $453.9 | 06/15/2021 |
300 | 1 | 1 | $350,000 | 806 | $434.2 | 06/11/2021 |
3908 | 1 | 1 | $2,400 | 738 | $3.3 | 06/10/2021 |
2408 | 1 | 1 | $325,000 | 738 | $440.4 | 06/04/2021 |
2406 | 1 | 1 | $2,050 | 738 | $2.8 | 06/02/2021 |
2106 | 1 | 1 | $325,000 | 738 | $440.4 | 05/28/2021 |
2303 | 1 | 1 | $2,200 | 754 | $2.9 | 05/22/2021 |
3604 | 1 | 1 | $339,000 | 738 | $459.3 | 05/21/2021 |
2400 | 1 | 1 | $359,000 | 806 | $445.4 | 05/19/2021 |
700 | 1 | 1 | $2,200 | 806 | $2.7 | 05/05/2021 |
2404 | 1 | 1 | $2,500 | 738 | $3.4 | 05/01/2021 |
2506 | 1 | 1 | $2,300 | 738 | $3.1 | 05/01/2021 |
2600 | 1 | 1 | $364,999 | 806 | $452.9 | 04/28/2021 |
1704 | 1 | 1 | $2,500 | 738 | $3.4 | 04/10/2021 |
2200 | 1 | 1 | $2,200 | 806 | $2.7 | 04/06/2021 |
900 | 1 | 1 | $2,000 | 806 | $2.5 | 04/01/2021 |
4000 | 1 | 1 | $369,900 | 806 | $458.9 | 03/31/2021 |
4106 | 1 | 1 | $1,950 | 738 | $2.6 | 03/18/2021 |
2506 | 1 | 1 | $315,000 | 738 | $426.8 | 03/15/2021 |
3703 | 1 | 1 | $345,000 | 754 | $457.6 | 03/15/2021 |
3004 | 1 | 1 | $2,050 | 738 | $2.8 | 03/11/2021 |
1604 | 1 | 1 | $2,050 | 738 | $2.8 | 03/01/2021 |
2106 | 1 | 1 | $2,050 | 738 | $2.8 | 02/28/2021 |
3106 | 1 | 1 | $1,950 | 738 | $2.6 | 02/26/2021 |
2604 | 1 | 1 | $2,200 | 738 | $3.0 | 02/19/2021 |
3508 | 1 | 1 | $1,975 | 738 | $2.7 | 02/15/2021 |
1604 | 1 | 1 | $314,000 | 738 | $425.5 | 02/10/2021 |
3408 | 1 | 1 | $1,900 | 738 | $2.6 | 02/09/2021 |
4006 | 1 | 1 | $1,900 | 738 | $2.6 | 01/29/2021 |
3006 | 1 | 1 | $1,900 | 738 | $2.6 | 01/27/2021 |
1408 | 1 | 1 | $1,800 | 738 | $2.4 | 12/20/2020 |
2804 | 1 | 1 | $2,200 | 738 | $3.0 | 12/02/2020 |
2008 | 1 | 1 | $1,800 | 738 | $2.4 | 12/01/2020 |
2500 | 1 | 1 | $2,300 | 806 | $2.9 | 11/20/2020 |
1800 | 1 | 1 | $2,150 | 810 | $2.7 | 11/18/2020 |
1600 | 1 | 1 | $2,500 | 806 | $3.1 | 11/10/2020 |
1704 | 1 | 1 | $2,300 | 738 | $3.1 | 11/06/2020 |
1904 | 1 | 1 | $2,100 | 738 | $2.8 | 11/01/2020 |
2808 | 1 | 1 | $287,000 | 738 | $388.9 | 10/31/2020 |
1403 | 1 | 1 | $2,000 | 754 | $2.7 | 10/28/2020 |
3400 | 1 | 1 | $2,300 | 806 | $2.9 | 10/09/2020 |
700 | 1 | 1 | $1,900 | 806 | $2.4 | 10/03/2020 |
2304 | 1 | 1 | $2,000 | 738 | $2.7 | 09/16/2020 |
3200 | 1 | 1 | $2,550 | 806 | $3.2 | 09/04/2020 |
2100 | 1 | 1 | $2,150 | 806 | $2.7 | 09/02/2020 |
2306 | 1 | 1 | $2,000 | 738 | $2.7 | 08/15/2020 |
3404 | 1 | 1 | $2,150 | 738 | $2.9 | 08/15/2020 |
4104 | 1 | 1 | $2,150 | 738 | $2.9 | 08/15/2020 |
2404 | 1 | 1 | $2,190 | 738 | $3.0 | 07/23/2020 |
2804 | 1 | 1 | $2,200 | 738 | $3.0 | 07/17/2020 |
2204 | 1 | 1 | $2,100 | 738 | $2.8 | 07/15/2020 |
3603 | 1 | 1 | $2,300 | 754 | $3.1 | 07/10/2020 |
1806 | 1 | 1 | $2,150 | 738 | $2.9 | 07/01/2020 |
2903 | 1 | 1 | $2,200 | 754 | $2.9 | 06/01/2020 |
1906 | 1 | 1 | $2,200 | 738 | $3.0 | 05/26/2020 |
2406 | 1 | 1 | $1,990 | 738 | $2.7 | 05/21/2020 |
3308 | 1 | 1 | $310,000 | 738 | $420.1 | 04/20/2020 |
2603 | 1 | 1 | $325,000 | 754 | $431.0 | 04/17/2020 |
4000 | 1 | 1 | $2,500 | 806 | $3.1 | 03/17/2020 |
1604 | 1 | 1 | $285,000 | 738 | $386.2 | 03/06/2020 |
4004 | 1 | 1 | $2,075 | 738 | $2.8 | 01/28/2020 |
4008 | 1 | 1 | $2,200 | 738 | $3.0 | 01/10/2020 |
2400 | 1 | 1 | $345,500 | 806 | $428.7 | 12/20/2019 |
3908 | 1 | 1 | $2,250 | 738 | $3.0 | 12/09/2019 |
3206 | 1 | 1 | $2,300 | 738 | $3.1 | 11/27/2019 |
2004 | 1 | 1 | $2,400 | 738 | $3.3 | 10/29/2019 |
3608 | 1 | 1 | $2,300 | 738 | $3.1 | 10/24/2019 |
1608 | 1 | 1 | $2,100 | 738 | $2.8 | 10/17/2019 |
3700 | 1 | 1 | $2,300 | 806 | $2.9 | 10/09/2019 |
1908 | 1 | 1 | $330,000 | 738 | $447.2 | 10/07/2019 |
3204 | 1 | 1 | $285,000 | 738 | $386.2 | 06/17/2019 |
3108 | 1 | 1 | $299,000 | 738 | $405.1 | 03/28/2019 |
- | 1 | 1 | $285,000 | 738 | $386.2 | 11/23/2018 |
1906 | 1 | 1 | $289,000 | 738 | $391.6 | 11/09/2018 |
4006 | 1 | 1 | $313,000 | 738 | $424.1 | 10/29/2018 |
3100 | 1 | 1 | $369,000 | 806 | $457.8 | 09/26/2018 |
1500 | 1 | 1 | $320,000 | 806 | $397.0 | 09/11/2018 |
2104 | 1 | 1 | $309,000 | 738 | $418.7 | 08/04/2018 |
3700 | 1 | 1 | $385,000 | 806 | $477.7 | 07/23/2018 |
1206 | 1 | 1 | $275,000 | 738 | $372.6 | 07/17/2018 |
2308 | 1 | 1 | $285,000 | 738 | $386.2 | 06/29/2018 |
2600 | 1 | 1 | $384,900 | 806 | $477.5 | 05/29/2018 |
1606 | 1 | 1 | $270,000 | 738 | $365.9 | 05/01/2018 |
2806 | 1 | 1 | $289,000 | 738 | $391.6 | 04/13/2018 |
2800 | 1 | 1 | $379,000 | 806 | $470.2 | 04/02/2018 |
1700 | 1 | 1 | $340,000 | 806 | $421.8 | 02/02/2018 |
3703 | 1 | 1 | $305,000 | 754 | $404.5 | 01/25/2018 |
3900 | 1 | 1 | $389,000 | 806 | $482.6 | 01/16/2018 |
105 Units with 2 Bedrooms Just Sold at 500 Brickell - East
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3405 | 2 | 2 | $683,000 | 1,124 | $607.7 | 03/25/2022 |
2602 | 2 | 2 | $725,000 | 1,146 | $632.6 | 03/17/2022 |
1810 | 2 | 2 | $565,000 | 1,197 | $472.0 | 03/14/2022 |
4110 | 2 | 2 | $4,200 | 1,197 | $3.5 | 03/14/2022 |
302 | 2 | 2 | $4,125 | 1,100 | $3.8 | 03/07/2022 |
2607 | 2 | 2 | $649,000 | 1,197 | $542.2 | 02/23/2022 |
1402 | 2 | 2 | $4,275 | 1,146 | $3.7 | 02/22/2022 |
3807 | 2 | 2 | $595,000 | 1,197 | $497.1 | 02/18/2022 |
501 | 2 | 2 | $4,300 | 1,100 | $3.9 | 02/01/2022 |
3105 | 2 | 2 | $5,800 | 1,124 | $5.2 | 02/01/2022 |
1402 | 2 | 2 | $659,000 | 1,146 | $575.0 | 01/28/2022 |
3210 | 2 | 2 | $4,100 | 1,197 | $3.4 | 01/13/2022 |
3902 | 2 | 2 | $695,000 | 1,146 | $606.5 | 12/29/2021 |
4110 | 2 | 2 | $575,000 | 1,197 | $480.4 | 12/27/2021 |
501 | 2 | 2 | $520,000 | 1,100 | $472.7 | 12/22/2021 |
1101 | 2 | 2 | $598,000 | 1,100 | $543.6 | 12/14/2021 |
2107 | 2 | 2 | $505,000 | 1,197 | $421.9 | 12/02/2021 |
2707 | 2 | 2 | $6,000 | 1,197 | $5.0 | 11/19/2021 |
1407 | 2 | 2 | $3,800 | 1,197 | $3.2 | 11/10/2021 |
1507 | 2 | 2 | $4,500 | 1,197 | $3.8 | 11/01/2021 |
2705 | 2 | 2 | $560,000 | 1,124 | $498.2 | 11/01/2021 |
2810 | 2 | 2 | $560,000 | 1,197 | $467.8 | 10/29/2021 |
802 | 2 | 2 | $535,000 | 1,100 | $486.4 | 10/08/2021 |
301 | 2 | 2 | $4,600 | 1,100 | $4.2 | 09/01/2021 |
2710 | 2 | 2 | $3,400 | 1,197 | $2.8 | 09/01/2021 |
4005 | 2 | 2 | $460,000 | 1,124 | $409.3 | 08/31/2021 |
3507 | 2 | 2 | $595,000 | 1,197 | $497.1 | 08/21/2021 |
4107 | 2 | 2 | $520,000 | 1,197 | $434.4 | 07/29/2021 |
2305 | 2 | 2 | $4,100 | 1,124 | $3.6 | 07/20/2021 |
2002 | 2 | 2 | $3,000 | 1,146 | $2.6 | 07/12/2021 |
1607 | 2 | 2 | $3,000 | 1,197 | $2.5 | 07/01/2021 |
3805 | 2 | 2 | $450,000 | 1,124 | $400.4 | 06/23/2021 |
2407 | 2 | 2 | $429,000 | 1,197 | $358.4 | 06/15/2021 |
902 | 2 | 2 | $470,000 | 1,100 | $427.3 | 06/11/2021 |
2610 | 2 | 2 | $439,000 | 1,197 | $366.8 | 06/08/2021 |
2310 | 2 | 2 | $3,000 | 1,197 | $2.5 | 06/01/2021 |
2207 | 2 | 2 | $3,200 | 1,197 | $2.7 | 05/31/2021 |
2110 | 2 | 2 | $399,900 | 1,197 | $334.1 | 05/24/2021 |
2010 | 2 | 2 | $450,000 | 1,197 | $375.9 | 05/22/2021 |
3802 | 2 | 2 | $540,000 | 1,146 | $471.2 | 05/11/2021 |
801 | 2 | 2 | $445,000 | 1,100 | $404.5 | 04/23/2021 |
3810 | 2 | 2 | $3,100 | 1,197 | $2.6 | 04/21/2021 |
LPH-05 | 2 | 2 | $525,000 | 1,124 | $467.1 | 04/20/2021 |
601 | 2 | 2 | $400,000 | 1,100 | $363.6 | 04/15/2021 |
3207 | 2 | 2 | $2,850 | 1,197 | $2.4 | 04/01/2021 |
1602 | 2 | 2 | $2,800 | 1,146 | $2.4 | 03/12/2021 |
2105 | 2 | 2 | $405,000 | 1,124 | $360.3 | 03/09/2021 |
3107 | 2 | 2 | $2,725 | 1,197 | $2.3 | 03/01/2021 |
3805 | 2 | 2 | $2,800 | 1,124 | $2.5 | 02/06/2021 |
3410 | 2 | 2 | $3,000 | 1,197 | $2.5 | 01/28/2021 |
4005 | 2 | 2 | $2,500 | 1,124 | $2.2 | 01/06/2021 |
2802 | 2 | 2 | $3,200 | 1,216 | $2.6 | 12/31/2020 |
3610 | 2 | 2 | $410,000 | 1,197 | $342.5 | 12/28/2020 |
1510 | 2 | 2 | $2,695 | 1,197 | $2.3 | 11/25/2020 |
3205 | 2 | 2 | $500,000 | 1,124 | $444.8 | 11/25/2020 |
1705 | 2 | 2 | $390,000 | 1,124 | $347.0 | 11/05/2020 |
1502 | 2 | 2 | $2,600 | 1,146 | $2.3 | 10/15/2020 |
1802 | 2 | 2 | $3,200 | 1,146 | $2.8 | 09/10/2020 |
3110 | 2 | 2 | $398,000 | 1,197 | $332.5 | 09/03/2020 |
2710 | 2 | 2 | $2,700 | 1,197 | $2.3 | 09/01/2020 |
2805 | 2 | 2 | $2,750 | 1,124 | $2.4 | 09/01/2020 |
4102 | 2 | 2 | $500,000 | 1,146 | $436.3 | 08/24/2020 |
3210 | 2 | 2 | $2,600 | 1,197 | $2.2 | 08/15/2020 |
3510 | 2 | 2 | $3,000 | 1,197 | $2.5 | 08/06/2020 |
2107 | 2 | 2 | $2,800 | 1,197 | $2.3 | 08/03/2020 |
2205 | 2 | 2 | $439,900 | 1,124 | $391.4 | 07/17/2020 |
2305 | 2 | 2 | $3,100 | 1,124 | $2.8 | 07/13/2020 |
3402 | 2 | 2 | $3,300 | 1,146 | $2.9 | 07/01/2020 |
1505 | 2 | 2 | $2,600 | 1,124 | $2.3 | 06/15/2020 |
1607 | 2 | 2 | $2,500 | 1,197 | $2.1 | 06/15/2020 |
1101 | 2 | 2 | $2,900 | 1,100 | $2.6 | 06/10/2020 |
701 | 2 | 2 | $2,700 | 1,216 | $2.2 | 06/01/2020 |
1605 | 2 | 2 | $375,000 | 1,124 | $333.6 | 05/29/2020 |
1805 | 2 | 2 | $2,800 | 1,124 | $2.5 | 05/29/2020 |
4107 | 2 | 2 | $3,300 | 1,197 | $2.8 | 05/28/2020 |
3307 | 2 | 2 | $385,000 | 1,197 | $321.6 | 04/17/2020 |
1410 | 2 | 2 | $2,950 | 1,200 | $2.5 | 04/01/2020 |
2802 | 2 | 2 | $540,000 | 0 | $0.0 | 04/01/2020 |
602 | 2 | 2 | $470,000 | 1,100 | $427.3 | 01/21/2020 |
1001 | 2 | 2 | $2,900 | 1,100 | $2.6 | 01/13/2020 |
3405 | 2 | 2 | $2,900 | 1,124 | $2.6 | 01/01/2020 |
2405 | 2 | 2 | $429,900 | 1,124 | $382.5 | 12/31/2019 |
3202 | 2 | 2 | $545,000 | 1,146 | $475.6 | 12/12/2019 |
1705 | 2 | 2 | $2,850 | 1,124 | $2.5 | 12/05/2019 |
2407 | 2 | 2 | $387,500 | 1,197 | $323.7 | 11/19/2019 |
3510 | 2 | 2 | $3,000 | 1,197 | $2.5 | 10/16/2019 |
1710 | 2 | 2 | $380,000 | 1,197 | $317.5 | 10/01/2019 |
3305 | 2 | 2 | $457,000 | 1,124 | $406.6 | 09/20/2019 |
3510 | 2 | 2 | $399,000 | 1,197 | $333.3 | 09/20/2019 |
2007 | 2 | 2 | $419,900 | 1,197 | $350.8 | 08/30/2019 |
1407 | 2 | 2 | $360,000 | 1,197 | $300.8 | 07/29/2019 |
801 | 2 | 2 | $460,000 | 0 | $0.0 | 06/26/2019 |
2402 | 2 | 2 | $490,000 | 1,146 | $427.6 | 05/09/2019 |
4105 | 2 | 2 | $495,000 | 1,124 | $440.4 | 05/01/2019 |
2607 | 2 | 2 | $439,900 | 1,197 | $367.5 | 04/30/2019 |
2202 | 2 | 2 | $500,000 | 1,146 | $436.3 | 03/22/2019 |
1510 | 2 | 2 | $388,900 | 1,197 | $324.9 | 02/01/2019 |
3705 | 2 | 2 | $399,000 | 1,124 | $355.0 | 10/19/2018 |
702 | 2 | 2 | $399,900 | 1,100 | $363.5 | 07/20/2018 |
4010 | 2 | 2 | $475,000 | 1,197 | $396.8 | 06/06/2018 |
1607 | 2 | 2 | $399,000 | 1,197 | $333.3 | 05/07/2018 |
2602 | 2 | 2 | $619,900 | 1,218 | $508.9 | 04/26/2018 |
2007 | 2 | 2 | $380,000 | 1,197 | $317.5 | 06/16/2017 |
2907 | 2 | 2 | $445,000 | 1,411 | $315.4 | 06/03/2013 |
1205 | 2 | 2 | $400,000 | 1,124 | $355.9 | 08/31/2012 |
21 Units with 3 Bedrooms Just Sold at 500 Brickell - East
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1801 | 3 | 3 | $765,000 | 1,494 | $512.0 | 04/28/2022 |
4101 | 3 | 3 | $765,000 | 1,494 | $512.0 | 11/22/2021 |
3701 | 3 | 3 | $699,000 | 1,494 | $467.9 | 08/01/2021 |
1401 | 3 | 3 | $4,500 | 1,494 | $3.0 | 07/01/2021 |
2101 | 3 | 3 | $649,000 | 1,494 | $434.4 | 07/01/2021 |
3501 | 3 | 3 | $4,375 | 1,494 | $2.9 | 06/22/2021 |
1601 | 3 | 3 | $4,300 | 1,494 | $2.9 | 05/10/2021 |
3601 | 3 | 3 | $5,000 | 1,494 | $3.3 | 03/15/2021 |
3301 | 3 | 3 | $620,000 | 1,616 | $383.7 | 01/28/2021 |
3701 | 3 | 2 | $4,200 | 1,494 | $2.8 | 01/05/2021 |
3801 | 3 | 2 | $4,300 | 1,494 | $2.9 | 11/27/2020 |
2401 | 3 | 3 | $3,600 | 1,494 | $2.4 | 11/20/2020 |
2301 | 3 | 3 | $664,950 | 1,494 | $445.1 | 07/17/2020 |
1901 | 3 | 2 | $3,600 | 1,494 | $2.4 | 06/26/2020 |
1801 | 3 | 3 | $3,400 | 1,494 | $2.3 | 03/19/2020 |
3701 | 3 | 3 | $4,100 | 1,494 | $2.7 | 12/30/2019 |
2801 | 3 | 3 | $4,200 | 1,494 | $2.8 | 11/25/2019 |
3301 | 3 | 3 | $3,890 | 1,616 | $2.4 | 11/15/2019 |
4001 | 3 | 3 | $759,000 | 1,616 | $469.7 | 10/31/2018 |
2501 | 3 | 3 | $678,000 | 1,494 | $453.8 | 10/26/2018 |
- | 3 | 3 | $650,000 | 1,616 | $402.2 | 07/10/2018 |
500 Brickell - East
500 Brickell - East Total units: 319

NEIGHBORHOOD
Downtown Miami
500 Brickell Ave Miami, FL 33130
AVG. LIST PRICE in 500 Brickell - East
-
AVG. PRICE / SQ. FT. in 500 Brickell - East
-
AVG. RENTAL PRICE in 500 Brickell - East
-
AVG. DAYS ON MARKET in 500 Brickell - East
-
Reviews for 500 Brickell - East
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings

NINE at Mary Brickell VillageDowntown Miami

Axis on Brickell - South TowerDowntown Miami

AXIS on Brickell, North TowerDowntown Miami

Neo VertikaDowntown Miami

500 Brickell - EastDowntown Miami

Vue at BrickellDowntown Miami
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice