Do you want to talk with a
5460 White Oak Ave Specialist?
September 30th, 2023 - Welcome to 5460 White Oak Ave
5460 White Oak Ave is a condominium building in ENCINO, CA with 507 units. There are currently 66 units for sale ranging from $179,000 to $420,000. The last transaction in the building was unit C335 which closed for $259,900. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.
Building Description
Developer
Architect
Year Built 1971
Want to appear as the agent above? Learn More
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
23 Units with 1 Bedrooms For Sale at 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
C313 | 1 | 1.5 | $285,000 | 712 | $400.3 | 09/21/2023 |
E201 | 1 | 1 | $265,000 | 683 | $388.0 | 09/20/2023 |
G313 | 1 | 1.5 | $290,000 | 712 | $407.3 | 08/23/2023 |
E218 | 1 | 1 | $279,000
|
683 | $408.5 | 08/14/2023 |
A227 | 1 | 1 | $249,000
|
683 | $364.6 | 07/25/2023 |
H303 | 1 | 1 | $305,000
|
712 | $428.4 | 01/26/2023 |
C211 | 1 | 1 | $278,000 | 683 | $407.0 | 03/10/2020 |
C339 | 1 | 1.5 | $239,900
|
712 | $336.9 | 02/10/2020 |
E318 | 1 | 1.5 | $289,000 | 712 | $405.9 | 02/10/2020 |
F309 | 1 | 1.5 | $275,000 | 712 | $386.2 | 09/13/2019 |
G314 | 1 | 1 | $270,000 | 712 | $379.2 | 09/13/2019 |
C307 | 1 | 1.5 | $259,000
|
712 | $363.8 | 04/01/2019 |
D314 | 1 | 1 | $250,000 | 712 | $351.1 | 03/20/2019 |
F303 | 1 | 1.5 | $279,000 | 712 | $391.9 | 03/19/2019 |
F305 | 1 | 1.5 | $274,900 | 712 | $386.1 | 12/18/2018 |
F305 | 1 | 1.5 | $274,900 | 712 | $386.1 | 12/18/2018 |
C319 | 1 | 1.5 | $349,000
|
712 | $490.2 | 12/10/2018 |
C322 | 1 | 1 | $249,900 | 683 | $365.9 | 07/19/2018 |
E209 | 1 | 1 | $249,000 | 683 | $364.6 | 07/13/2018 |
G338 | 1 | 1 | $270,000 | 712 | $379.2 | 07/09/2018 |
E320 | 1 | 1.5 | $318,000 | 0 | $0.0 | 05/11/2018 |
E320 | 1 | 1.5 | $318,000 | 712 | $446.6 | 05/11/2018 |
E109 | 1 | 1 | $179,000
|
683 | $262.1 | 03/08/2015 |
43 Units with 2 Bedrooms For Sale at 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
G202 | 2 | 2 | $339,000 | 990 | $342.4 | 09/28/2023 |
K107 | 2 | 2 | $347,000 | 990 | $350.5 | 09/16/2023 |
G110 | 2 | 2 | $319,999
|
990 | $323.2 | 09/11/2023 |
A124 | 2 | 2 | $365,000
|
990 | $368.7 | 09/04/2023 |
A103 | 2 | 2 | $375,000
|
990 | $378.8 | 08/31/2023 |
C216 | 2 | 2 | $299,000 | 990 | $302.0 | 08/11/2023 |
C205 | 2 | 2 | $297,000 | 990 | $300.0 | 07/28/2023 |
D210 | 2 | 2 | $310,000
|
990 | $313.1 | 07/10/2023 |
A215 | 2 | 2 | $320,000 | 990 | $323.2 | 07/06/2023 |
D204 | 2 | 2 | $329,900 | 990 | $333.2 | 05/12/2023 |
A305 | 2 | 2 | $350,000 | 1,009 | $346.9 | 02/08/2023 |
C102 | 2 | 2 | $318,500
|
990 | $321.7 | 09/23/2022 |
E215 | 2 | 2 | $375,000 | 990 | $378.8 | 04/28/2022 |
C302 | 2 | 2 | $420,000 | 990 | $424.2 | 04/27/2022 |
A116 | 2 | 2 | $333,000 | 990 | $336.4 | 03/10/2020 |
F205 | 2 | 2 | $309,950 | 990 | $313.1 | 02/28/2020 |
A223 | 2 | 2 | $349,000 | 990 | $352.5 | 02/26/2020 |
E215 | 2 | 2 | $339,000 | 990 | $342.4 | 02/24/2020 |
C112 | 2 | 2 | $350,000 | 990 | $353.5 | 02/10/2020 |
E212 | 2 | 2 | $310,000 | 990 | $313.1 | 02/10/2020 |
C108 | 2 | 2 | $339,000 | 990 | $342.4 | 10/31/2019 |
A217 | 2 | 2 | $299,950 | 990 | $303.0 | 09/20/2019 |
C204 | 2 | 2 | $299,000 | 990 | $302.0 | 09/13/2019 |
C221 | 2 | 2 | $299,000 | 990 | $302.0 | 09/13/2019 |
B201 | 2 | 2 | $348,000 | 990 | $351.5 | 04/09/2019 |
J101 | 2 | 2 | $319,000
|
990 | $322.2 | 03/22/2019 |
D105 | 2 | 2 | $346,000 | 990 | $349.5 | 03/21/2019 |
E220 | 2 | 2 | $348,000
|
990 | $351.5 | 03/08/2019 |
E220 | 2 | 2 | $348,000
|
990 | $351.5 | 03/08/2019 |
A216 | 2 | 2 | $350,000 | 0 | $0.0 | 07/13/2018 |
A216 | 2 | 2 | $350,000 | 990 | $353.5 | 07/12/2018 |
J104 | 2 | 2 | $320,000 | 990 | $323.2 | 07/11/2018 |
C302 | 2 | 2 | $319,000 | 990 | $322.2 | 07/06/2018 |
A223 | 2 | 2 | $339,000 | 990 | $342.4 | 06/07/2018 |
A223 | 2 | 2 | $339,000 | 990 | $342.4 | 06/07/2018 |
E123 | 2 | 2 | $299,950 | 990 | $303.0 | 05/18/2018 |
E202 | 2 | 2 | $325,000 | 0 | $0.0 | 04/06/2018 |
G311 | 2 | 2 | $314,999 | 0 | $0.0 | 11/17/2017 |
G311 | 2 | 2 | $314,999 | 990 | $318.2 | 11/17/2017 |
A304 | 2 | 2 | $297,000 | 1,009 | $294.4 | 03/07/2015 |
C217 | 2 | 2 | $274,900 | 990 | $277.7 | 03/07/2015 |
A304 | 2 | 2 | $297,000 | 1,009 | $294.4 | 03/05/2015 |
E113 | 2 | 2 | $264,900 | 0 | $0.0 | 12/05/2014 |
12 Units with 2 Bedrooms For Rent at 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
K107 | 2 | 2 | $2,695 | 990 | $2.7 | 09/21/2023 |
A103 | 2 | 2 | $3,200 | 990 | $3.2 | 08/31/2023 |
J203 | 2 | 2 | $3,000 | 990 | $3.0 | 08/09/2023 |
J104 | 2 | 2 | $2,695 | 990 | $2.7 | 08/04/2023 |
G210 | 2 | 2 | $2,650 | 990 | $2.7 | 07/11/2022 |
J308 | 2 | 2 | $2,100 | 990 | $2.1 | 02/27/2020 |
A215 | 2 | 2 | $1,750 | 990 | $1.8 | 03/07/2015 |
A304 | 2 | 2 | $1,850 | 1,009 | $1.8 | 03/07/2015 |
E326 | 2 | 2 | $1,795 | 1,009 | $1.8 | 03/07/2015 |
A304 | 2 | 2 | $1,850 | 1,009 | $1.8 | 03/05/2015 |
A215 | 2 | 2 | $1,750 | 0 | $0.0 | 02/10/2015 |
E326 | 2 | 2 | $1,795 | 1,009 | $1.8 | 01/28/2015 |
14 Units with 1 Bedrooms Just Sold at 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
E209 | 1 | 1 | $269,950 | 683 | $395.2 | 08/20/2020 |
C335 | 1 | 1.5 | $259,900 | 712 | $365.0 | 08/10/2020 |
H308 | 1 | 1.5 | $265,000 | 712 | $372.2 | 06/25/2020 |
C339 | 1 | 1.5 | $239,900 | 712 | $336.9 | 06/11/2020 |
E124 | 1 | 1 | $272,000 | 683 | $398.2 | 03/11/2020 |
C319 | 1 | 1.5 | $345,000 | 712 | $484.6 | 11/27/2019 |
G309 | 1 | 1.5 | $275,000 | 712 | $386.2 | 11/13/2019 |
G314 | 1 | 1 | $270,000 | 712 | $379.2 | 10/09/2019 |
F309 | 1 | 1.5 | $275,000 | 712 | $386.2 | 10/04/2019 |
E127 | 1 | 1 | $275,000 | 683 | $402.6 | 10/01/2019 |
E126 | 1 | 1 | $269,000 | 683 | $393.9 | 09/30/2019 |
A109 | 1 | 1 | $160,000 | 683 | $234.3 | 08/20/2019 |
C215 | 1 | 1 | $180,000 | 683 | $263.5 | 08/12/2019 |
E126 | 1 | 1 | $265,000 | 683 | $388.0 | 05/10/2019 |
16 Units with 2 Bedrooms Just Sold at 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
J107 | 2 | 2 | $270,000 | 990 | $272.7 | 06/10/2020 |
E212 | 2 | 2 | $289,000 | 990 | $291.9 | 06/05/2020 |
C112 | 2 | 2 | $339,999 | 990 | $343.4 | 04/24/2020 |
A305 | 2 | 2 | $329,000 | 1,009 | $326.1 | 03/17/2020 |
H302 | 2 | 2 | $250,000 | 990 | $252.5 | 03/06/2020 |
K101 | 2 | 2 | $345,000 | 990 | $348.5 | 03/05/2020 |
J104 | 2 | 2 | $289,900 | 990 | $292.8 | 02/28/2020 |
K207 | 2 | 2 | $309,000 | 990 | $312.1 | 02/10/2020 |
E123 | 2 | 2 | $299,500 | 990 | $302.5 | 01/31/2020 |
A335 | 2 | 2 | $349,800 | 1,009 | $346.7 | 01/30/2020 |
A217 | 2 | 2 | $299,950 | 990 | $303.0 | 12/24/2019 |
C221 | 2 | 2 | $299,000 | 990 | $302.0 | 11/14/2019 |
D105 | 2 | 2 | $325,000 | 990 | $328.3 | 11/04/2019 |
C204 | 2 | 2 | $289,000 | 990 | $291.9 | 10/21/2019 |
D102 | 2 | 2 | $245,000 | 990 | $247.5 | 08/07/2019 |
E217 | 2 | 2 | $349,000 | 990 | $352.5 | 06/14/2019 |
5460 White Oak Ave
5460 White Oak Ave Total units: 507

Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and
are protected by intellectual property rights, please follow
the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.
NEIGHBORHOOD
South Valley
5460 WHITE OAK AVE ENCINO, CA 91316
AVG. LIST PRICE in 5460 White Oak Ave
-
AVG. PRICE / SQ. FT. in 5460 White Oak Ave
-
AVG. RENTAL PRICE in 5460 White Oak Ave
-
AVG. DAYS ON MARKET in 5460 White Oak Ave
-
Reviews for 5460 White Oak Ave
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings

Encino Park WestSouth Valley

5753 White Oak AveSouth Valley
17800 Burbank BlvdSouth Valley
5534 Encino AveSouth Valley
17711 Margate StSouth Valley
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice