Axis on Brickell - South Tower
40 Floors - Biscayne Bay And Downtown Miami Views
Do you want to talk with a
Axis on Brickell - South Tower Specialist?
February 1st, 2023 - Welcome to Axis on Brickell - South Tower
Building Description
Axis on Brickell South Tower is a contemporary high-rise condominium building located in the picturesque Brickell neighborhood of downtown Miami, FL. The Axis on Brickell is comprised of twin towers, the South tower hosting 352 condominiums over 40 stories, and as one of the tallest buildings in Miami, has unparalleled views of beautiful Biscayne Bay and downtown Miami. Axis on Brickell South Tower offers mostly one- and two-bedroom condominiums with a some three-bedroom duplex penthouses also available. Axis on Brickell South Tower was constructed in 2008, with homes benefiting from the high standards of contemporary interior design; with European-style cabinetry, imported stone counters, stainless steel appliances, spa-like bathrooms, floor-to-ceiling windows, and generous balconies. The Axis on Brickell has a great range of resort-style amenities, with notable additions including tropical gardens, a swimming pool with cabanas, a fitness center, a wellness center, a media room, a business center, and a children’s playroom. Brickell is a vibrant neighborhood hosting a variety of shopping, dining and entertainment venues, while the central location means the world-class attractions of Miami are a short drive away.
Developer Brack Capital Real Estate Group
Architect Arquitectonica
Year Built 2008
Building Amenities
- Resort-style
- lap pools
- cabanas
- hot tub
- steam room
- fitness & wellness centers
- barbecue area
- game room
- theatre
- lounge
- business center
- library
- wi-fi
- valet
- security
- 24-hr lobby concierge
- 8 High-Speed Elevators
- Parking Video Monitoring
- Lush tropical landscaping
- daybeds
- ponds
- inside/outside wet bar with gorgeous city views
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
7 Units with 2 Bedrooms For Sale at Axis on Brickell - South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
2412-S | 2 | 2 | $580,000 | 1,108 | $523.5 | 02/01/2023 |
2607-S | 2 | 2 | $699,000 | 1,108 | $630.9 | 01/05/2023 |
1512-S | 2 | 2 | $605,000 | 1,108 | $546.0 | 01/04/2023 |
2712-S | 2 | 2 | $670,000
|
1,108 | $604.7 | 12/30/2022 |
3212-S | 2 | 2 | $720,000 | 1,108 | $649.8 | 12/12/2022 |
2704-S | 2 | 2 | $750,000 | 1,013 | $740.4 | 06/28/2022 |
2507-S | 2 | 2 | $625,000 | 1,108 | $564.1 | 06/15/2022 |
5 Units with 2 Bedrooms For Rent at Axis on Brickell - South Tower
98 Units with 1 Bedrooms Just Sold at Axis on Brickell - South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
2908-S | 1 | 1 | $425,000 | 707 | $601.1 | 05/28/2022 |
1508-S | 1 | 1 | $400,000 | 707 | $565.8 | 04/26/2022 |
2505-S | 1 | 1 | $3,100 | 734 | $4.2 | 04/05/2022 |
2311-S | 1 | 1 | $412,500 | 705 | $585.1 | 04/01/2022 |
1105-S | 1 | 1 | $3,000 | 693 | $4.3 | 03/14/2022 |
3202-S | 1 | 1 | $2,800 | 693 | $4.0 | 02/24/2022 |
3808-S | 1 | 1 | $367,000 | 707 | $519.1 | 02/22/2022 |
4002S | 1 | 1 | $3,000 | 693 | $4.3 | 02/14/2022 |
2708-S | 1 | 1 | $2,650 | 707 | $3.7 | 02/08/2022 |
2705-S | 1 | 1 | $330,000 | 693 | $476.2 | 01/21/2022 |
3305-S | 1 | 1 | $2,750 | 693 | $4.0 | 01/17/2022 |
3302-S | 1 | 1 | $320,000 | 693 | $461.8 | 01/14/2022 |
3002-S | 1 | 1 | $2,600 | 693 | $3.8 | 01/12/2022 |
2508-S | 1 | 1 | $325,000 | 707 | $459.7 | 01/07/2022 |
2605-S | 1 | 1 | $2,800 | 693 | $4.0 | 01/05/2022 |
1105-S | 1 | 1 | $295,000 | 693 | $425.7 | 12/02/2021 |
1408-S | 1 | 1 | $330,000 | 707 | $466.8 | 11/16/2021 |
3511-S | 1 | 1 | $2,600 | 705 | $3.7 | 10/25/2021 |
1205-S | 1 | 1 | $290,000 | 693 | $418.5 | 10/12/2021 |
1505-S | 1 | 1 | $2,600 | 693 | $3.8 | 09/10/2021 |
1811-S | 1 | 1 | $2,500 | 705 | $3.5 | 08/20/2021 |
2202-S | 1 | 1 | $2,300 | 693 | $3.3 | 08/13/2021 |
3502-S | 1 | 1 | $2,400 | 734 | $3.3 | 08/12/2021 |
3608-S | 1 | 1 | $300,000 | 707 | $424.3 | 07/27/2021 |
1811-S | 1 | 1 | $299,000 | 705 | $424.1 | 07/23/2021 |
1002-S | 1 | 1 | $2,200 | 693 | $3.2 | 07/15/2021 |
1405-S | 1 | 1 | $2,200 | 693 | $3.2 | 06/29/2021 |
2905-S | 1 | 1 | $295,000 | 693 | $425.7 | 06/29/2021 |
2602-S | 1 | 1 | $2,300 | 693 | $3.3 | 06/28/2021 |
1008-S | 1 | 1 | $265,000 | 707 | $374.8 | 06/22/2021 |
2305-S | 1 | 1 | $2,300 | 693 | $3.3 | 06/21/2021 |
3211-S | 1 | 1 | $2,400 | 705 | $3.4 | 06/15/2021 |
4008S | 1 | 1 | $2,200 | 707 | $3.1 | 06/14/2021 |
3808-S | 1 | 1 | $2,200 | 707 | $3.1 | 06/10/2021 |
3108-S | 1 | 1 | $2,100 | 707 | $3.0 | 05/20/2021 |
2905-S | 1 | 1 | $2,095 | 693 | $3.0 | 05/17/2021 |
1102-S | 1 | 1 | $2,100 | 693 | $3.0 | 05/03/2021 |
3202-S | 1 | 1 | $285,000 | 0 | $0.0 | 04/22/2021 |
1205-S | 1 | 1 | $1,850 | 693 | $2.7 | 03/01/2021 |
1711-S | 1 | 1 | $2,000 | 705 | $2.8 | 02/25/2021 |
2202-S | 1 | 1 | $1,750 | 693 | $2.5 | 02/08/2021 |
3008-S | 1 | 1 | $1,850 | 707 | $2.6 | 02/07/2021 |
3508S | 1 | 1 | $1,750 | 707 | $2.5 | 02/03/2021 |
2411-S | 1 | 1 | $1,750 | 705 | $2.5 | 02/01/2021 |
2402-S | 1 | 1 | $1,950 | 693 | $2.8 | 01/28/2021 |
3305-S | 1 | 1 | $1,850 | 693 | $2.7 | 01/28/2021 |
3611 | 1 | 1 | $1,900 | 761 | $2.5 | 01/06/2021 |
3002-S | 1 | 1 | $278,000 | 693 | $401.2 | 12/08/2020 |
2205-S | 1 | 1 | $1,950 | 693 | $2.8 | 12/04/2020 |
4002S | 1 | 1 | $2,100 | 693 | $3.0 | 12/04/2020 |
1711-S | 1 | 1 | $288,000 | 705 | $408.5 | 10/05/2020 |
2211-S | 1 | 1 | $2,000 | 705 | $2.8 | 10/05/2020 |
2911-S | 1 | 1 | $1,900 | 705 | $2.7 | 09/26/2020 |
2305-S | 1 | 1 | $275,000 | 693 | $396.8 | 09/21/2020 |
3408-S | 1 | 1 | $304,900 | 707 | $431.3 | 09/01/2020 |
3711-S | 1 | 1 | $1,975 | 705 | $2.8 | 09/01/2020 |
2305-S | 1 | 1 | $1,995 | 693 | $2.9 | 08/13/2020 |
1408-S | 1 | 1 | $1,900 | 707 | $2.7 | 08/01/2020 |
3511-S | 1 | 1 | $2,150 | 705 | $3.0 | 07/28/2020 |
1902-S | 1 | 1 | $2,125 | 693 | $3.1 | 07/24/2020 |
1708-S | 1 | 1 | $258,000 | 707 | $364.9 | 07/22/2020 |
1202 | 1 | 1 | $1,900 | 734 | $2.6 | 07/15/2020 |
3702-S | 1 | 1 | $2,150 | 734 | $2.9 | 07/10/2020 |
PH3902 | 1 | 1 | $2,300 | 734 | $3.1 | 07/10/2020 |
1811-S | 1 | 1 | $1,950 | 705 | $2.8 | 07/01/2020 |
2308 | 1 | 1 | $2,400 | 761 | $3.2 | 06/24/2020 |
4008S | 1 | 1 | $2,200 | 707 | $3.1 | 06/15/2020 |
3111-S | 1 | 1 | $2,100 | 705 | $3.0 | 06/01/2020 |
2111-S | 1 | 1 | $2,150 | 705 | $3.0 | 04/01/2020 |
1208-S | 1 | 1 | $1,850 | 761 | $2.4 | 03/03/2020 |
2205-S | 1 | 1 | $275,000 | 693 | $396.8 | 02/27/2020 |
1402-S | 1 | 1 | $1,850 | 734 | $2.5 | 02/20/2020 |
3002-S | 1 | 1 | $2,020 | 693 | $2.9 | 02/15/2020 |
2308 | 1 | 1 | $2,400 | 761 | $3.2 | 02/01/2020 |
2905-S | 1 | 1 | $1,800 | 734 | $2.5 | 02/01/2020 |
3411-S | 1 | 1 | $1,850 | 705 | $2.6 | 02/01/2020 |
3108-S | 1 | 1 | $1,850 | 707 | $2.6 | 01/31/2020 |
2211-S | 1 | 1 | $2,200 | 705 | $3.1 | 01/24/2020 |
3208-S | 1 | 1 | $2,000 | 707 | $2.8 | 01/03/2020 |
1702-S | 1 | 1 | $1,990 | 693 | $2.9 | 12/02/2019 |
2308 | 1 | 1 | $2,200 | 761 | $2.9 | 11/09/2019 |
1505-S | 1 | 1 | $2,000 | 693 | $2.9 | 11/01/2019 |
2602-S | 1 | 1 | $290,000 | 693 | $418.5 | 10/28/2019 |
1602-S | 1 | 1 | $1,925 | 693 | $2.8 | 10/25/2019 |
2605-S | 1 | 1 | $2,100 | 693 | $3.0 | 10/14/2019 |
3111-S | 1 | 1 | $2,100 | 705 | $3.0 | 10/01/2019 |
3711-S | 1 | 1 | $1,975 | 705 | $2.8 | 09/27/2019 |
3102-S | 1 | 1 | $289,900 | 693 | $418.3 | 07/15/2019 |
2605-S | 1 | 1 | $282,000 | 693 | $406.9 | 06/12/2019 |
1405-S | 1 | 1 | $256,000 | 693 | $369.4 | 05/22/2019 |
1408-S | 1 | 1 | $265,000 | 707 | $374.8 | 04/09/2019 |
3708-S | 1 | 1 | $270,000 | 707 | $381.9 | 03/15/2019 |
2405-S | 1 | 1 | $285,000 | 693 | $411.3 | 12/07/2018 |
3408-S | 1 | 1 | $280,000 | 707 | $396.0 | 08/15/2018 |
3205-S | 1 | 1 | $287,000 | 693 | $414.1 | 07/30/2018 |
LPH3811-S | 1 | 1 | $294,000 | 705 | $417.0 | 07/10/2018 |
1011-S | 1 | 1 | $280,000 | 761 | $367.9 | 05/04/2018 |
2711 | 1 | 1 | $235,000 | 761 | $308.8 | 04/13/2012 |
209 Units with 2 Bedrooms Just Sold at Axis on Brickell - South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
2312-S | 2 | 2 | $625,000 | 1,108 | $564.1 | 06/01/2022 |
3012-S | 2 | 2 | $625,000 | 1,108 | $564.1 | 05/31/2022 |
2001-s | 2 | 2 | $590,000 | 1,099 | $536.9 | 05/09/2022 |
2904-S | 2 | 2 | $595,000 | 1,013 | $587.4 | 05/06/2022 |
2407-S | 2 | 2 | $550,000 | 1,108 | $496.4 | 04/05/2022 |
1703-S | 2 | 2 | $525,000 | 1,013 | $518.3 | 04/01/2022 |
2303-S | 2 | 2 | $3,700 | 1,013 | $3.7 | 04/01/2022 |
3704-S | 2 | 2 | $4,600 | 1,013 | $4.5 | 04/01/2022 |
3412-S | 2 | 2 | $4,500 | 1,108 | $4.1 | 03/31/2022 |
1510-S | 2 | 2 | $3,800 | 1,024 | $3.7 | 03/22/2022 |
3704-S | 2 | 2 | $599,000 | 1,013 | $591.3 | 03/18/2022 |
2003-S | 2 | 2 | $4,200 | 1,013 | $4.1 | 03/17/2022 |
MPH3907-S | 2 | 2 | $574,900 | 1,108 | $518.9 | 03/09/2022 |
3401S | 2 | 2 | $4,600 | 1,099 | $4.2 | 03/08/2022 |
1903-S | 2 | 2 | $3,750 | 1,013 | $3.7 | 03/02/2022 |
3303-S | 2 | 2 | $3,900 | 1,013 | $3.8 | 03/02/2022 |
1912-S | 2 | 2 | $3,800 | 1,174 | $3.2 | 03/01/2022 |
2107-S | 2 | 2 | $525,000 | 1,108 | $473.8 | 03/01/2022 |
1001-S | 2 | 2 | $3,000 | 1,099 | $2.7 | 02/22/2022 |
2206-S | 2 | 2 | $590,000 | 1,104 | $534.4 | 02/17/2022 |
2103-S | 2 | 2 | $3,800 | 1,013 | $3.8 | 02/15/2022 |
2907-S | 2 | 2 | $4,250 | 1,174 | $3.6 | 02/15/2022 |
2506-S | 2 | 2 | $580,000 | 1,108 | $523.5 | 02/11/2022 |
2007-S | 2 | 2 | $515,000 | 1,108 | $464.8 | 01/25/2022 |
2703-S | 2 | 2 | $3,300 | 1,013 | $3.3 | 01/25/2022 |
1804 | 2 | 2 | $4,150 | 1,013 | $4.1 | 01/21/2022 |
1410-S | 2 | 2 | $498,000 | 1,024 | $486.3 | 01/12/2022 |
3809S | 2 | 2 | $519,000 | 1,106 | $469.3 | 01/07/2022 |
1504-S | 2 | 2 | $429,000 | 1,013 | $423.5 | 12/23/2021 |
3009-S | 2 | 2 | $465,000 | 1,106 | $420.4 | 12/16/2021 |
3712-S | 2 | 2 | $560,000 | 1,108 | $505.4 | 12/10/2021 |
2201-S | 2 | 2 | $545,000 | 1,099 | $495.9 | 11/29/2021 |
1906-S | 2 | 2 | $485,000 | 1,104 | $439.3 | 11/16/2021 |
1506-S | 2 | 2 | $3,750 | 1,174 | $3.2 | 11/15/2021 |
2010-S | 2 | 2 | $450,000 | 1,024 | $439.5 | 11/10/2021 |
2104-S | 2 | 2 | $3,400 | 1,013 | $3.4 | 11/10/2021 |
1112-S | 2 | 2 | $3,300 | 1,108 | $3.0 | 11/03/2021 |
1501-S | 2 | 2 | $4,300 | 1,099 | $3.9 | 11/01/2021 |
2806-S | 2 | 2 | $575,000 | 1,104 | $520.8 | 10/29/2021 |
3001-S | 2 | 2 | $530,000 | 1,099 | $482.3 | 10/08/2021 |
1109-S | 2 | 2 | $3,100 | 1,106 | $2.8 | 10/01/2021 |
UPH4007S | 2 | 2 | $525,000 | 1,108 | $473.8 | 10/01/2021 |
2807-S | 2 | 2 | $445,000 | 1,108 | $401.6 | 09/30/2021 |
3104-S | 2 | 2 | $2,850 | 1,013 | $2.8 | 09/20/2021 |
3609-S | 2 | 2 | $449,000 | 1,106 | $406.0 | 09/20/2021 |
3103-S | 2 | 2 | $460,000 | 1,013 | $454.1 | 09/17/2021 |
2407-S | 2 | 2 | $3,600 | 1,108 | $3.2 | 09/15/2021 |
3401S | 2 | 2 | $4,300 | 1,099 | $3.9 | 09/03/2021 |
2509-S | 2 | 2 | $3,400 | 1,106 | $3.1 | 09/01/2021 |
3703 | 2 | 2 | $3,200 | 1,013 | $3.2 | 09/01/2021 |
3409-S | 2 | 2 | $3,450 | 1,106 | $3.1 | 08/30/2021 |
3603-S | 2 | 2 | $470,000 | 1,013 | $464.0 | 08/26/2021 |
2903-S | 2 | 2 | $3,100 | 1,013 | $3.1 | 08/25/2021 |
3304-S | 2 | 2 | $440,000 | 1,013 | $434.4 | 08/18/2021 |
3810-S | 2 | 2 | $3,500 | 1,024 | $3.4 | 08/15/2021 |
2107-S | 2 | 2 | $3,600 | 1,108 | $3.2 | 08/10/2021 |
3312-S | 2 | 2 | $3,800 | 1,099 | $3.5 | 08/10/2021 |
3203-S | 2 | 2 | $498,400 | 1,013 | $492.0 | 08/09/2021 |
2803-S | 2 | 2 | $3,800 | 1,013 | $3.8 | 08/02/2021 |
3504-S | 2 | 2 | $2,850 | 1,013 | $2.8 | 08/01/2021 |
1406-S | 2 | 2 | $2,850 | 1,104 | $2.6 | 07/23/2021 |
3409-S | 2 | 2 | $3,250 | 1,106 | $2.9 | 07/21/2021 |
3307-S | 2 | 2 | $3,600 | 1,174 | $3.1 | 07/15/2021 |
1503-S | 2 | 2 | $390,000 | 1,013 | $385.0 | 07/13/2021 |
2604-S | 2 | 2 | $430,000 | 1,013 | $424.5 | 07/12/2021 |
1404-S | 2 | 2 | $3,300 | 1,013 | $3.3 | 07/09/2021 |
2710-S | 2 | 2 | $2,800 | 1,024 | $2.7 | 07/08/2021 |
1104-S | 2 | 2 | $3,300 | 1,013 | $3.3 | 07/06/2021 |
2803-S | 2 | 2 | $450,000 | 1,013 | $444.2 | 07/06/2021 |
1410-S | 2 | 2 | $360,000 | 1,024 | $351.6 | 07/02/2021 |
3901 | 2 | 2 | $3,500 | 1,174 | $3.0 | 07/02/2021 |
1203-S | 2 | 2 | $2,750 | 1,013 | $2.7 | 07/01/2021 |
1901-S | 2 | 2 | $3,200 | 1,174 | $2.7 | 07/01/2021 |
3412-S | 2 | 2 | $4,200 | 1,108 | $3.8 | 07/01/2021 |
1104-S | 2 | 2 | $375,000 | 1,013 | $370.2 | 06/22/2021 |
1007-S | 2 | 2 | $399,000 | 1,108 | $360.1 | 06/17/2021 |
2909-S | 2 | 2 | $3,200 | 1,106 | $2.9 | 06/15/2021 |
1212-S | 2 | 2 | $359,000 | 1,108 | $324.0 | 06/14/2021 |
3812S | 2 | 2 | $550,000 | 1,108 | $496.4 | 06/10/2021 |
2204-S | 2 | 2 | $425,000 | 1,013 | $419.5 | 06/08/2021 |
2009-S | 2 | 2 | $2,850 | 1,106 | $2.6 | 06/03/2021 |
2612-S | 2 | 2 | $3,000 | 1,108 | $2.7 | 06/03/2021 |
2012-S | 2 | 2 | $2,900 | 1,108 | $2.6 | 05/15/2021 |
3204S | 2 | 2 | $465,000 | 1,013 | $459.0 | 05/12/2021 |
1803-S | 2 | 2 | $379,000 | 1,013 | $374.1 | 05/07/2021 |
1601-S | 2 | 2 | $2,600 | 1,099 | $2.4 | 05/05/2021 |
4003-S | 2 | 2 | $490,000 | 1,013 | $483.7 | 05/04/2021 |
1707 | 2 | 2 | $2,850 | 1,108 | $2.6 | 05/03/2021 |
1610-S | 2 | 2 | $385,000 | 1,100 | $350.0 | 04/27/2021 |
2503-S | 2 | 2 | $2,750 | 1,013 | $2.7 | 04/26/2021 |
1409-S | 2 | 2 | $375,000 | 1,106 | $339.1 | 04/19/2021 |
3604-S | 2 | 2 | $2,800 | 1,076 | $2.6 | 04/16/2021 |
3310-S | 2 | 2 | $3,000 | 1,024 | $2.9 | 04/15/2021 |
1106-S | 2 | 2 | $2,950 | 1,104 | $2.7 | 04/14/2021 |
1907-S | 2 | 2 | $2,800 | 1,108 | $2.5 | 04/12/2021 |
2706-S | 2 | 2 | $2,800 | 1,104 | $2.5 | 04/09/2021 |
1006-S | 2 | 2 | $3,100 | 1,104 | $2.8 | 04/01/2021 |
2510-S | 2 | 2 | $385,000 | 1,100 | $350.0 | 03/16/2021 |
2910 | 2 | 2 | $2,600 | 1,024 | $2.5 | 03/09/2021 |
3610 | 2 | 2 | $2,700 | 1,119 | $2.4 | 03/08/2021 |
2110-S | 2 | 2 | $2,550 | 1,100 | $2.3 | 03/01/2021 |
3401S | 2 | 2 | $3,350 | 1,099 | $3.0 | 03/01/2021 |
1801-S | 2 | 2 | $389,995 | 1,099 | $354.9 | 02/19/2021 |
3001-S | 2 | 2 | $2,900 | 1,099 | $2.6 | 02/16/2021 |
2507-S | 2 | 2 | $2,700 | 1,108 | $2.4 | 02/12/2021 |
2303-S | 2 | 2 | $2,600 | 1,013 | $2.6 | 02/10/2021 |
1010 | 2 | 2 | $2,400 | 1,119 | $2.1 | 02/01/2021 |
2809-S | 2 | 2 | $2,325 | 1,106 | $2.1 | 02/01/2021 |
1001-S | 2 | 2 | $2,290 | 1,099 | $2.1 | 01/29/2021 |
3112-S | 2 | 2 | $2,900 | 1,108 | $2.6 | 01/29/2021 |
UPH 4010-S | 2 | 2 | $415,000 | 1,100 | $377.3 | 01/28/2021 |
1712-S | 2 | 2 | $3,200 | 1,108 | $2.9 | 01/23/2021 |
3910-S | 2 | 2 | $2,700 | 1,024 | $2.6 | 01/22/2021 |
3412-S | 2 | 2 | $3,300 | 1,108 | $3.0 | 12/21/2020 |
1904-S | 2 | 2 | $2,500 | 1,013 | $2.5 | 12/16/2020 |
3512-S | 2 | 2 | $429,000 | 1,108 | $387.2 | 12/16/2020 |
1912-S | 2 | 2 | $2,680 | 1,174 | $2.3 | 12/15/2020 |
2703-S | 2 | 2 | $2,400 | 1,013 | $2.4 | 12/14/2020 |
1512-S | 2 | 2 | $2,300 | 1,108 | $2.1 | 12/07/2020 |
2403 | 2 | 2 | $2,350 | 694 | $3.4 | 12/01/2020 |
3209-S | 2 | 2 | $2,700 | 1,106 | $2.4 | 11/16/2020 |
4001-S | 2 | 2 | $2,750 | 1,099 | $2.5 | 11/09/2020 |
2407-S | 2 | 2 | $2,600 | 1,108 | $2.3 | 11/01/2020 |
2512-S | 2 | 2 | $2,450 | 1,108 | $2.2 | 11/01/2020 |
2810 | 2 | 2 | $2,390 | 1,100 | $2.2 | 11/01/2020 |
3909-S | 2 | 2 | $445,000 | 1,106 | $402.4 | 10/29/2020 |
2310-S | 2 | 2 | $2,275 | 1,024 | $2.2 | 10/23/2020 |
1207-S | 2 | 2 | $385,000 | 1,108 | $347.5 | 10/15/2020 |
2510-S | 2 | 2 | $2,300 | 1,100 | $2.1 | 10/01/2020 |
1209-S | 2 | 2 | $2,695 | 1,106 | $2.4 | 09/29/2020 |
1612-S | 2 | 2 | $3,250 | 1,108 | $2.9 | 09/20/2020 |
3710-S | 2 | 2 | $390,000 | 1,100 | $354.5 | 09/18/2020 |
3010-S | 2 | 2 | $2,350 | 1,024 | $2.3 | 09/15/2020 |
1703-S | 2 | 2 | $2,300 | 1,013 | $2.3 | 09/01/2020 |
3007-S | 2 | 2 | $399,000 | 1,108 | $360.1 | 08/11/2020 |
PH210 | 2 | 2 | $400,000 | 0 | $0.0 | 08/11/2020 |
2107 | 2 | 2 | $2,700 | 1,108 | $2.4 | 08/01/2020 |
2304-S | 2 | 2 | $2,650 | 1,013 | $2.6 | 08/01/2020 |
2803-S | 2 | 2 | $2,850 | 1,013 | $2.8 | 08/01/2020 |
2906-S | 2 | 2 | $3,000 | 1,104 | $2.7 | 08/01/2020 |
3810-S | 2 | 2 | $2,600 | 1,024 | $2.5 | 07/29/2020 |
2203-S | 2 | 2 | $2,450 | 1,013 | $2.4 | 07/20/2020 |
3303-S | 2 | 2 | $2,750 | 1,013 | $2.7 | 07/17/2020 |
1112-S | 2 | 2 | $2,500 | 1,108 | $2.3 | 07/15/2020 |
3104-S | 2 | 2 | $2,600 | 1,013 | $2.6 | 07/15/2020 |
3409-S | 2 | 2 | $2,700 | 1,106 | $2.4 | 07/15/2020 |
1607-S | 2 | 2 | $2,850 | 1,108 | $2.6 | 07/07/2020 |
2210 S | 2 | 2 | $2,490 | 1,100 | $2.3 | 07/07/2020 |
3710-S | 2 | 2 | $2,800 | 1,100 | $2.5 | 07/03/2020 |
3212-S | 2 | 2 | $2,999 | 1,108 | $2.7 | 07/01/2020 |
3201-S | 2 | 2 | $412,900 | 1,099 | $375.7 | 06/28/2020 |
4007S | 2 | 2 | $2,950 | 1,108 | $2.7 | 06/22/2020 |
3703 | 2 | 2 | $2,700 | 1,013 | $2.7 | 06/15/2020 |
2109-S | 2 | 2 | $2,725 | 1,106 | $2.5 | 06/13/2020 |
2112-S | 2 | 2 | $2,750 | 1,108 | $2.5 | 06/10/2020 |
2501-S | 2 | 2 | $2,850 | 1,099 | $2.6 | 05/29/2020 |
1707 | 2 | 2 | $2,700 | 1,108 | $2.4 | 04/24/2020 |
3712-S | 2 | 2 | $2,850 | 1,108 | $2.6 | 04/24/2020 |
3601-S | 2 | 2 | $385,000 | 1,099 | $350.3 | 03/31/2020 |
4009-S | 2 | 2 | $2,850 | 1,106 | $2.6 | 03/31/2020 |
1201 | 2 | 2 | $2,650 | 0 | $0.0 | 03/19/2020 |
3612-S | 2 | 2 | $399,000 | 1,099 | $363.1 | 03/13/2020 |
1601-S | 2 | 2 | $2,470 | 1,099 | $2.2 | 03/02/2020 |
3310-S | 2 | 2 | $2,600 | 1,024 | $2.5 | 02/28/2020 |
1507-S | 2 | 2 | $2,550 | 1,108 | $2.3 | 02/22/2020 |
3512-S | 2 | 2 | $3,000 | 1,108 | $2.7 | 02/12/2020 |
1609-S | 2 | 2 | $2,750 | 1,106 | $2.5 | 02/06/2020 |
3907-S | 2 | 2 | $2,900 | 1,174 | $2.5 | 02/03/2020 |
3801S | 2 | 2 | $399,500 | 1,099 | $363.5 | 01/24/2020 |
1409-S | 2 | 2 | $2,450 | 1,106 | $2.2 | 01/13/2020 |
3101-S | 2 | 2 | $3,150 | 1,174 | $2.7 | 01/05/2020 |
3303-S | 2 | 2 | $2,800 | 1,013 | $2.8 | 12/30/2019 |
1212S | 2 | 2 | $2,500 | 0 | $0.0 | 12/10/2019 |
1807-S | 2 | 2 | $3,000 | 1,108 | $2.7 | 12/05/2019 |
2304-S | 2 | 2 | $2,650 | 1,013 | $2.6 | 12/05/2019 |
2812-S | 2 | 2 | $2,800 | 1,108 | $2.5 | 12/04/2019 |
2006-S | 2 | 2 | $2,790 | 1,104 | $2.5 | 11/15/2019 |
1709-S | 2 | 2 | $2,389 | 1,106 | $2.2 | 11/04/2019 |
4001-S | 2 | 2 | $2,725 | 1,099 | $2.5 | 10/29/2019 |
1104 | 2 | 2 | $2,550 | 0 | $0.0 | 10/23/2019 |
3412-S | 2 | 2 | $3,500 | 1,108 | $3.2 | 10/18/2019 |
PH 110-S or 4010 S | 2 | 2 | $2,700 | 1,100 | $2.5 | 10/17/2019 |
3712-S | 2 | 2 | $2,900 | 1,108 | $2.6 | 10/10/2019 |
1904-S | 2 | 2 | $2,800 | 1,013 | $2.8 | 10/08/2019 |
3612-S | 2 | 2 | $2,600 | 1,099 | $2.4 | 10/08/2019 |
1906-S | 2 | 2 | $395,000 | 1,104 | $357.8 | 08/22/2019 |
3103-S | 2 | 2 | $2,700 | 1,013 | $2.7 | 08/16/2019 |
1804-S | 2 | 2 | $355,000 | 1,013 | $350.4 | 08/12/2019 |
2010-S | 2 | 2 | $348,000 | 1,024 | $339.8 | 07/30/2019 |
1012-S | 2 | 2 | $349,900 | 1,108 | $315.8 | 05/30/2019 |
- | 2 | 2 | $404,500 | 1,104 | $366.4 | 05/21/2019 |
1806-S | 2 | 2 | $375,000 | 1,104 | $339.7 | 05/15/2019 |
2306-S | 2 | 2 | $389,000 | 1,104 | $352.4 | 04/18/2019 |
3007-S | 2 | 2 | $375,000 | 1,108 | $338.4 | 03/08/2019 |
3403-S | 2 | 2 | $410,000 | 1,013 | $404.7 | 02/28/2019 |
1903-S | 2 | 2 | $365,000 | 1,013 | $360.3 | 02/08/2019 |
2004-S | 2 | 2 | $355,000 | 1,176 | $301.9 | 01/30/2019 |
1607-S | 2 | 2 | $399,000 | 1,108 | $360.1 | 01/24/2019 |
3303-S | 2 | 2 | $399,000 | 1,076 | $370.8 | 10/24/2018 |
3203-S | 2 | 2 | $412,000 | 1,076 | $382.9 | 10/05/2018 |
1812-S | 2 | 2 | $405,000 | 1,108 | $365.5 | 09/24/2018 |
3410-S | 2 | 2 | $384,000 | 1,100 | $349.1 | 08/03/2018 |
1709-S | 2 | 2 | $370,500 | 1,106 | $335.0 | 07/31/2018 |
3003-S | 2 | 2 | $425,000 | 1,013 | $419.5 | 06/29/2018 |
2301 | 2 | 2 | $499,000 | 1,099 | $454.0 | 06/15/2018 |
2401-S | 2 | 2 | $489,000 | 1,099 | $444.9 | 05/14/2018 |
3401-S | 2 | 2 | $470,000 | 1,099 | $427.7 | 03/13/2018 |
2710-S | 2 | 2 | $369,000 | 1,024 | $360.4 | 01/16/2018 |
2309-S | 2 | 2 | $370,000 | 1,106 | $334.5 | 03/03/2017 |
5 Units with 3 Bedrooms Just Sold at Axis on Brickell - South Tower
Axis on Brickell - South Tower
