2900 NE 7th Ave Miami, FL 33137

Biscayne Beach

51 Floors - Biscayne Bay And Downtown Miami Views

$460,000 - $2,800,000
View Mortgage Rates | View Available Units

Do you want to talk with a
Biscayne Beach Specialist?

March 28th, 2024 - Welcome to Biscayne Beach

Biscayne Beach is a 51 story condominium building in Miami, FL with 399 units. There are currently 23 units for sale ranging from $710,000 to $6,500,000. The last transaction in the building was unit 3608 which closed for $4,300. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

Biscayne Beach is one of the newest editions to the fast growing and desirable Midtown Miami area. The 53 story high-rise features elegant floor plans with floor to ceiling impact windows and panoramic views of the bay and Miami skyline. One to four bedroom units are available, with contemporary designs that maximize the natural tropical sunshine of South Florida. Biscayne Beach has created a beach lifestyle oasis, with unparalleled convenience to the most chic destinations in Miami including the design district , trendy night life, and some of the best dining options in the city. Experience the life of luxury at Biscayne Bay today!

Developer Eastview Development / GTIS Partners

Architect WHLC Architecture / BCArchitects

Year Built 2016

Building Amenities

  • Covered parking
  • Gym
  • Valet parking
  • 335 linear feet of land directly on the water
  • Zero entry beach club pool
  • Beach club bar
  • Beach cabanas and lounge areas
  • Cabana / towel service
  • Water sports storage
  • Jet skis paddle boards kayaks rafts and snorkeling equipment available
  • Swimming pier and dock
  • Fire pit
  • Beach volleyball court
  • Private outdoor event space
  • 2 tennis courts
  • Basketball court
  • Residence park
  • Great room including library theater and pool tables
  • Kids & teens room
  • Private entrance for residents and beach club members
  • Indoor & outdoor club bar
  • High-end restaurant with separate restaurant entrance
  • Secured covered parking
  • Owners club including fitness center & spa
  • Beauty salon
  • Art gallery
  • Business center

Biscayne BeachBuilding Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

4 Units with 1 Bedrooms For Sale at Biscayne Beach

Unit Beds Baths Price Sq Ft
1406 1 2 $775,000 price change sown 1.3% 912 $849.8
1609 1 2 $790,000 944 $836.9
2109 1 2 $710,000 price change sown 2.1% 944 $752.1
4003 1 2 $1,350,000 price change sown 3.3% 1,137 $1,187.3

8 Units with 2 Bedrooms For Sale at Biscayne Beach

Unit Beds Baths Price Sq Ft
2604 2 2.5 $1,200,000 1,162 $1,032.7
TH-102 2 2 $750,000 price change sown 6.5% 1,166 $643.2
705 2 3 $1,279,000 1,223 $1,045.8
4405 2 3 $1,350,000 1,223 $1,103.8
3001 2 2.5 $799,000 price change sown 2.4% 1,060 $753.8
1405 2 3 $1,299,999 1,223 $1,063.0
1203 2 3 $1,190,000 price change up5.0% 1,137 $1,046.6
3603 2 3 $1,175,000 1,137 $1,033.4

7 Units with 3 Bedrooms For Sale at Biscayne Beach

Unit Beds Baths Price Sq Ft
3707 3 4 $2,750,000 1,868 $1,472.2
3703 3 3 $1,450,000 1,137 $1,275.3
4407 3 4 $2,396,000 price change sown 5.4% 1,868 $1,282.7
1402 3 4 $1,675,000 1,698 $986.5
3202 3 4 $1,900,000 1,698 $1,119.0
3005 3 3 $1,295,000 1,223 $1,058.9
3302 3 4 $1,640,000 0 $0.0

1 Units with 4 Bedrooms For Sale at Biscayne Beach

Unit Beds Baths Price Sq Ft
UPH-4602 4 5 $3,480,000 price change sown 5.7% 2,870 $1,212.5

3 Units with 5+ Bedrooms For Sale at Biscayne Beach

Unit Beds Baths Price Sq Ft
5002 5 5.5 $6,500,000 3,633 $1,789.2
407 5 5.5 $3,900,000 price change sown 5.1% 4,146 $940.7
5003 5 5.5 $6,250,000 4,721 $1,323.9

6 Units with 1 Bedrooms For Rent at Biscayne Beach

Unit Beds Baths Price Sq Ft
809 1 2 $4,200 944 $4.5
3408 1 2 $4,650 790 $5.9
2509 1 2 $4,500 944 $4.8
4209 1 2 $5,500 944 $5.8
808 1 2 $4,000 790 $5.1
2509 1 2 $4,550 944 $4.8

15 Units with 2 Bedrooms For Rent at Biscayne Beach

Unit Beds Baths Price Sq Ft
904 2 2.5 $6,900 1,162 $5.9
1203 2 3 $7,000 1,137 $6.2
3204 2 2.5 $5,800 1,162 $5.0
3704 2 2.5 $5,900 1,162 $5.1
4001 2 2.5 $5,100 1,060 $4.8
2205 2 2.5 $5,900 1,251 $4.7
705 2 3 $5,850 1,223 $4.8
2905 2 3 $6,000 0 $0.0
2505 2 2.5 $7,500 1,223 $6.1
4001 2 2.5 $5,300 1,060 $5.0
3906 2 2 $4,550 912 $5.0
703 2 3 $5,900 1,137 $5.2
1405 2 3 $6,500 1,223 $5.3
4105 2 3 $7,500 1,223 $6.1
4106 2 2 $5,000 912 $5.5

7 Units with 3 Bedrooms For Rent at Biscayne Beach

Unit Beds Baths Price Sq Ft
3907 3 4 $15,000 1,898 $7.9
2602 3 4 $8,750 1,698 $5.2
4002 3 4 $9,500 1,698 $5.6
4202 3 4 $11,000 1,698 $6.5
3107 3 4 $11,500 2,100 $5.5
2702 3 4 $9,700 1,698 $5.7
4901 3 3.5 $23,500 3,020 $0.0

1 Units with 4 Bedrooms For Rent at Biscayne Beach

Unit Beds Baths Price Sq Ft
UPH-4602 4 5 $22,000 2,870 $0.0

1 Units with 5+ Bedrooms For Rent at Biscayne Beach

Unit Beds Baths Price Sq Ft
PH5002 5 5.5 $30,000 3,633 $0.0

78 Units with 1 Bedrooms Just Sold at Biscayne Beach

Unit Beds Baths Price Sq Ft Closed Date
3608 1 2 $4,500 790 $5.7 03/18/2024
3209 1 2 $4,500 944 $4.8 02/05/2024
1406 1 2 $775,000 912 $849.8 01/12/2024
808 1 2 $4,000 790 $5.1 01/05/2024
4208 1 2 $5,000 790 $6.3 12/15/2023
1709 1 2 $4,600 944 $4.9 11/22/2023
2509 1 2 $4,550 944 $4.8 11/20/2023
4108 1 2 $4,250 790 $5.4 11/15/2023
3708 1 2 $669,900 790 $848.0 10/27/2023
1909 1 2 $750,000 1,174 $638.8 09/15/2023
4208 1 2 $675,000 790 $854.4 08/29/2023
2109 1 2 $710,000 944 $752.1 08/02/2023
3409 1 2 $4,500 944 $4.8 08/01/2023
2708 1 2 $4,300 790 $5.4 07/24/2023
2509 1 2 $699,000 944 $740.5 07/17/2023
3509 1 2 $735,000 944 $778.6 07/13/2023
2306 1 2 $4,600 912 $5.0 06/29/2023
908 1 2 $3,999 790 $5.1 06/14/2023
1109 1 2 $4,350 1,174 $3.7 06/01/2023
1409 1 2 $710,000 944 $752.1 05/22/2023
3908 1 2 $4,250 790 $5.4 05/03/2023
4009 1 2 $4,500 944 $4.8 04/12/2023
4209 1 2 $5,500 944 $5.8 03/23/2023
1208 1 2 $4,250 790 $5.4 03/01/2023
2008 1 2 $4,250 790 $5.4 02/20/2023
4109 1 2 $4,350 944 $4.6 02/06/2023
3509 1 2 $699,000 944 $740.5 12/29/2022
3608 1 2 $4,500 790 $5.7 12/08/2022
1808 1 2 $617,000 790 $781.0 12/02/2022
506 1 2 $651,000 943 $690.3 11/15/2022
808 1 2 $4,000 790 $5.1 11/11/2022
1609 1 2 $720,000 944 $762.7 10/31/2022
2108 1 2 $650,000 0 $0.0 09/13/2022
4108 1 2 $4,499 790 $5.7 08/29/2022
3108 1 2 $660,000 790 $835.4 08/05/2022
1809 1 2 $4,400 1,174 $3.7 08/01/2022
1609 1 2 $650,000 944 $688.6 07/11/2022
1108 1 2 $625,000 790 $791.1 07/08/2022
1908 1 2 $640,000 790 $810.1 07/05/2022
2708 1 2 $4,000 790 $5.1 07/01/2022
1209 1 2 $640,000 944 $678.0 06/24/2022
2509 1 2 $699,000 944 $740.5 06/24/2022
708 1 2 $600,000 790 $759.5 06/15/2022
2308 1 2 $624,000 790 $789.9 06/14/2022
1509 1 2 $625,000 944 $662.1 05/02/2022
3708 1 2 $670,000 790 $848.1 04/19/2022
2809 1 2 $610,000 944 $646.2 03/16/2022
1409 1 2 $3,500 944 $3.7 02/12/2022
708 1 2 $3,650 790 $4.6 01/15/2022
1208 1 2 $4,000 790 $5.1 12/15/2021
709 1 2 $569,000 944 $602.8 12/13/2021
3508 1 2 $550,000 790 $696.2 11/15/2021
3708 1 2 $515,000 790 $651.9 11/15/2021
2908 1 2 $540,000 790 $683.5 10/25/2021
3109 1 2 $555,000 944 $587.9 09/21/2021
2609 1 2 $543,000 944 $575.2 08/03/2021
3106 1 2 $580,000 1,014 $572.0 07/06/2021
3408 1 2 $495,000 790 $626.6 06/22/2021
1408 1 2 $534,900 790 $677.1 05/24/2021
2109 1 2 $545,000 944 $577.3 05/03/2021
3208 1 2 $485,000 790 $613.9 04/26/2021
2309 1 2 $584,000 944 $618.6 04/02/2021
2909 1 2 $499,000 944 $528.6 03/09/2021
3009 1 2 $550,000 944 $582.6 03/02/2021
406 1 2 $499,000 943 $529.2 01/28/2021
3809 1 2 $575,000 944 $609.1 12/11/2020
2508 1 2 $475,000 790 $601.3 09/23/2020
4208 1 2 $425,000 885 $480.2 03/06/2020
406 1 2 $449,000 943 $476.1 02/18/2020
1608 1 1.5 $360,000 790 $455.7 02/11/2020
404 1 2 $499,000 1,029 $484.9 04/17/2019
406 1 2 $597,000 943 $633.1 02/04/2019
3809 1 2 $520,000 1,057 $492.0 09/25/2018
1708 1 2 $470,000 885 $531.1 07/03/2018
3208 1 2 $695,000 0 $0.0 12/30/2017
3509 1 2 $599,000 1,057 $566.7 12/14/2017
1009 1 2 $599,000 1,174 $510.2 12/05/2017
2009 1 2 $525,000 1,099 $477.7 12/05/2017

166 Units with 2 Bedrooms Just Sold at Biscayne Beach

Unit Beds Baths Price Sq Ft Closed Date
401 2 2.5 $4,300 1,002 $4.3 03/14/2024
705 2 3 $5,850 1,223 $4.8 02/05/2024
2909 2 2 $5,000 994 $5.0 02/01/2024
1601 2 2.5 $5,200 1,060 $4.9 01/15/2024
3605 2 3 $5,900 1,223 $4.8 01/01/2024
604 2 2 $6,000 1,029 $5.8 12/04/2023
4301 2 2.5 $5,000 1,060 $4.7 11/16/2023
4405 2 3 $7,750 1,223 $6.3 11/13/2023
2204 2 2.5 $6,350 1,162 $5.5 11/01/2023
1601 2 2.5 $785,000 1,060 $740.6 10/17/2023
404 2 2 $5,200 1,029 $5.1 10/14/2023
3406 2 2 $4,850 912 $5.3 10/13/2023
1405 2 3 $7,000 1,223 $5.7 10/02/2023
3209 2 2 $745,000 944 $789.2 09/21/2023
UPH-4604 2 2.5 $1,300,000 1,162 $1,118.8 09/19/2023
2105 2 3 $6,000 1,223 $4.9 09/15/2023
3601 2 2.5 $5,175 1,060 $4.9 09/01/2023
801 2 2.5 $5,200 1,060 $4.9 08/31/2023
703 2 3 $5,900 1,137 $5.2 08/21/2023
1506 2 2 $4,800 912 $5.3 08/01/2023
2703 2 3 $1,150,000 1,137 $1,011.4 07/24/2023
2801 2 2.5 $5,250 1,060 $5.0 07/06/2023
1706 2 2 $4,700 912 $5.2 07/01/2023
2405 2 3 $7,000 1,337 $5.2 07/01/2023
4305 2 3 $7,200 1,223 $5.9 07/01/2023
2004 2 2.5 $5,200 1,279 $4.1 06/21/2023
4103 2 3 $1,199,000 1,137 $1,054.5 06/09/2023
601 2 2.5 $5,200 1,194 $4.4 06/07/2023
1104 2 2.5 $5,900 1,162 $5.1 05/01/2023
2201 2 2.5 $5,200 1,060 $4.9 05/01/2023
4105 2 3 $7,500 1,223 $6.1 04/24/2023
3604 2 2.5 $7,250 1,162 $6.2 04/11/2023
3203 2 3 $6,500 1,137 $5.7 04/10/2023
4101 2 2.5 $5,500 1,060 $5.2 04/01/2023
2206 2 2 $5,000 912 $5.5 03/15/2023
3506 2 2 $995,000 912 $1,091.0 03/13/2023
4104 2 2.5 $6,200 1,162 $5.3 03/13/2023
3906 2 2 $4,550 912 $5.0 02/24/2023
4304 2 2.5 $6,100 1,162 $5.2 02/24/2023
2806 2 2 $840,000 912 $921.1 02/22/2023
3704 2 2.5 $5,950 1,162 $5.1 02/15/2023
901 2 2.5 $4,700 1,060 $4.4 02/01/2023
2504 2 2.5 $1,060,000 1,162 $912.2 01/27/2023
1501 2 2.5 $5,500 1,060 $5.2 01/26/2023
1601 2 2.5 $4,900 1,060 $4.6 12/29/2022
4304 2 2.5 $1,200,000 1,162 $1,032.7 12/23/2022
2401 2 2.5 $5,100 1,060 $4.8 12/19/2022
3504 2 2.5 $980,000 1,162 $843.4 12/19/2022
801 2 2.5 $4,550 1,060 $4.3 12/16/2022
906 2 2 $4,300 1,009 $4.3 12/16/2022
1604 2 2.5 $5,600 1,162 $4.8 12/15/2022
501 2 2.5 $4,700 1,060 $4.4 12/10/2022
1003 2 3 $1,075,000 1,137 $945.5 11/30/2022
4301 2 2.5 $5,495 1,060 $5.2 11/26/2022
2703 2 3 $6,200 1,223 $5.1 11/16/2022
1603 2 2.5 $5,800 1,137 $5.1 11/14/2022
3606 2 2 $5,500 912 $6.0 11/05/2022
3503 2 3 $1,150,000 1,137 $1,011.4 11/03/2022
403 2 3 $995,000 1,223 $813.6 10/21/2022
POD-604 2 2 $6,500 1,029 $6.3 10/19/2022
405 2 3 $1,150,000 1,251 $919.3 10/17/2022
1206 2 2 $4,650 912 $5.1 10/04/2022
2306 2 2 $5,000 912 $5.5 09/29/2022
2701 2 2.5 $6,000 1,060 $5.7 09/15/2022
1101 2 2.5 $4,990 1,060 $4.7 09/01/2022
1703 2 3 $6,500 1,293 $5.0 09/01/2022
3506 2 2 $948,000 912 $1,039.5 08/31/2022
301 2 2.5 $5,200 1,060 $4.9 08/30/2022
2404 2 2.5 $6,300 1,162 $5.4 08/11/2022
4404 2 2 $970,000 1,162 $834.8 08/03/2022
1504 2 2.5 $5,950 1,162 $5.1 08/02/2022
2505 2 2.5 $7,000 1,223 $5.7 08/01/2022
2706 2 2 $5,000 912 $5.5 08/01/2022
1804 2 2.5 $930,000 1,162 $800.3 07/25/2022
2003 2 3 $6,900 1,137 $6.1 07/12/2022
3601 2 2.5 $5,300 1,060 $5.0 07/10/2022
3803 2 3 $1,190,000 1,293 $920.3 07/07/2022
LPH-4605 2 3 $1,380,000 1,223 $1,128.4 07/01/2022
1404 2 2.5 $5,500 0 $0.0 06/24/2022
2501 2 2.5 $789,000 1,060 $744.3 06/24/2022
507 2 3 $1,500,000 1,604 $935.2 06/22/2022
2805 2 3 $6,500 1,223 $5.3 06/21/2022
503 2 3 $1,000,000 1,223 $817.7 06/17/2022
703 2 3 $5,900 1,137 $5.2 06/01/2022
1806 2 2 $749,500 912 $821.8 06/01/2022
3806 2 2 $755,000 912 $827.9 05/31/2022
LPH-4505 2 3 $1,195,000 1,223 $977.1 05/31/2022
TH101 2 2 $599,000 1,101 $544.1 05/20/2022
3603 2 3 $1,175,000 1,137 $1,033.4 05/11/2022
4205 2 3 $1,150,000 1,223 $940.3 05/11/2022
4106 2 2 $798,000 912 $875.0 05/09/2022
3404 2 2.5 $5,400 1,162 $4.6 05/02/2022
3905 2 3 $950,000 1,223 $776.8 04/29/2022
4105 2 3 $7,500 1,223 $6.1 04/18/2022
3706 2 2 $4,500 912 $4.9 04/15/2022
3304 2 2.5 $940,000 1,162 $809.0 04/07/2022
3604 2 2.5 $7,000 1,162 $6.0 04/01/2022
3209 2 2 $4,500 944 $4.8 03/31/2022
2106 2 2 $689,000 912 $755.5 03/25/2022
1205 2 3 $919,000 1,223 $751.4 03/11/2022
3205 2 3 $950,000 1,223 $776.8 03/11/2022
UPH-4604 2 2.5 $1,000,000 1,162 $860.6 03/11/2022
3303 2 3 $999,000 1,137 $878.6 03/04/2022
TH103 2 2 $5,000 1,219 $4.1 03/04/2022
405 2 3 $7,000 1,251 $5.6 03/01/2022
2205 2 2.5 $6,500 1,251 $5.2 03/01/2022
2206 2 2 $5,000 912 $5.5 03/01/2022
1801 2 2.5 $5,500 1,060 $5.2 02/25/2022
2901 2 2.5 $670,000 1,060 $632.1 02/04/2022
1105 2 3 $7,000 1,223 $5.7 02/01/2022
3501 2 2.5 $799,000 1,060 $753.8 01/31/2022
706 2 2 $640,000 912 $701.8 01/24/2022
2205 2 3 $995,000 1,223 $813.6 01/14/2022
TH103 2 2 $525,000 1,219 $430.7 12/28/2021
3901 2 2.5 $865,000 1,060 $816.0 12/23/2021
3503 2 3 $949,000 1,137 $834.7 12/15/2021
2506 2 2 $665,000 912 $729.2 12/06/2021
2304 2 2.5 $760,000 1,162 $654.0 11/23/2021
1706 2 2 $655,000 912 $718.2 11/22/2021
1904 2 2.5 $898,000 1,279 $702.1 11/22/2021
4105 2 3 $989,999 1,223 $809.5 11/05/2021
1105 2 3 $855,000 1,223 $699.1 11/03/2021
4001 2 2.5 $712,000 1,060 $671.7 10/15/2021
603 2 3 $895,000 1,223 $731.8 09/15/2021
2006 2 2 $649,900 912 $712.6 09/03/2021
1709 2 2 $524,000 944 $555.1 09/01/2021
3301 2 2.5 $670,000 1,060 $632.1 08/08/2021
2104 2 2.5 $819,000 1,162 $704.8 07/16/2021
3506 2 2 $640,000 912 $701.8 07/02/2021
1505 2 3 $699,000 1,223 $571.5 06/15/2021
4204 2 2.5 $785,000 1,162 $675.6 06/15/2021
1004 2 2.5 $698,000 1,162 $600.7 05/20/2021
2203 2 3 $750,000 1,293 $580.0 05/12/2021
1601 2 2.5 $580,000 1,060 $547.2 05/07/2021
1006 2 2 $575,000 912 $630.5 05/01/2021
803 2 3 $675,000 1,293 $522.0 04/19/2021
2303 2 3 $785,000 1,137 $690.4 04/16/2021
3206 2 2 $639,000 912 $700.7 04/12/2021
3906 2 2 $575,000 912 $630.5 04/12/2021
1905 2 3 $700,000 1,223 $572.4 03/03/2021
4201 2 2.5 $599,000 1,060 $565.1 02/19/2021
1403 2 3 $705,000 1,137 $620.1 01/27/2021
1106 2 2 $549,000 912 $602.0 01/15/2021
504 2 2 $520,000 1,029 $505.3 01/13/2021
3105 2 3 $874,000 1,223 $714.6 12/29/2020
4505 2 3 $699,990 1,223 $572.4 06/08/2020
4301 2 2.5 $590,000 1,229 $480.1 04/13/2020
4204 2 2.5 $700,000 1,162 $602.4 03/26/2020
704 2 2.5 $629,500 1,162 $541.7 12/05/2019
2904 2 2.5 $634,900 1,162 $546.4 11/21/2019
1106 2 2 $645,000 1,014 $636.1 10/25/2019
1609 2 2 $525,000 1,057 $496.7 10/21/2019
4003 2 3 $900,000 1,137 $791.6 09/16/2019
2206 2 2 $545,000 1,014 $537.5 09/04/2019
1605 2 3 $749,000 1,223 $612.4 08/19/2019
2901 2 2.5 $650,000 1,060 $613.2 03/14/2019
4301 2 2.5 $625,000 1,229 $508.5 03/08/2019
1101 2 2.5 $599,000 1,229 $487.4 02/06/2019
1901 2 2.5 $530,000 1,230 $430.9 01/18/2019
3206 2 2 $500,000 912 $548.2 07/21/2018
1105 2 3 $1,079,000 1,223 $882.3 07/16/2018
3405 2 3 $739,900 1,263 $585.8 06/25/2018
405 2 3 $749,000 1,337 $560.2 06/11/2018
2005 2 3 $740,000 1,337 $553.5 06/11/2018
505 2 3 $900,000 1,389 $647.9 05/30/2018
3801 2 2.5 $699,000 1,229 $568.8 05/18/2018

96 Units with 3 Bedrooms Just Sold at Biscayne Beach

Unit Beds Baths Price Sq Ft Closed Date
2502 3 4 $1,749,000 1,698 $1,030.0 03/05/2024
3202 3 4 $9,250 1,698 $5.4 01/25/2024
3107 3 4 $11,500 2,100 $5.5 01/15/2024
4202 3 4 $11,000 1,698 $6.5 01/15/2024
2102 3 4 $9,500 1,698 $5.6 12/18/2023
1907 3 4 $12,500 1,868 $6.7 11/15/2023
602 3 4 $8,000 1,671 $4.8 11/01/2023
3307 3 4 $14,500 1,868 $7.8 11/01/2023
LPH-4508 3 3 $10,900 1,731 $6.3 11/01/2023
4102 3 4 $1,725,000 1,698 $1,015.9 10/18/2023
707 3 4 $1,800,000 1,868 $963.6 09/08/2023
4703 3 3.5 $14,750 2,236 $6.6 08/01/2023
5001 3 3 $18,000 2,691 $6.7 07/24/2023
2203 3 3.5 $6,800 1,137 $6.0 07/13/2023
1807 3 4 $12,500 1,868 $6.7 05/01/2023
2007 3 4 $12,000 1,868 $6.4 05/01/2023
1902 3 4 $1,695,000 1,698 $998.2 03/22/2023
2807 3 4 $12,700 1,868 $6.8 03/19/2023
2607 3 4 $12,500 1,868 $6.7 03/15/2023
1102 3 4 $1,678,600 1,698 $988.6 03/03/2023
4901 3 3.5 $3,100,000 2,691 $1,152.0 02/23/2023
402 3 4 $12,000 1,671 $7.2 02/15/2023
4407 3 4 $13,600 1,868 $7.3 02/01/2023
3703 3 3 $1,395,000 1,137 $1,226.9 01/09/2023
3202 3 4 $13,000 1,698 $7.7 12/10/2022
1507 3 4 $2,200,000 1,868 $1,177.7 12/07/2022
3702 3 4 $1,895,000 1,698 $1,116.0 11/21/2022
3807 3 4 $2,100,000 1,868 $1,124.2 11/10/2022
3207 3 4 $2,050,000 1,868 $1,097.4 10/31/2022
2502 3 4 $13,000 1,698 $7.7 10/13/2022
4701 3 3.5 $3,780,000 2,691 $1,404.7 10/12/2022
2102 3 4 $12,000 1,698 $7.1 09/19/2022
3407 3 4 $2,300,000 1,868 $1,231.3 08/31/2022
3007 3 4 $12,000 1,868 $6.4 08/24/2022
2702 3 4 $9,700 1,698 $5.7 08/01/2022
2902 3 4 $9,500 1,698 $5.6 07/18/2022
3005 3 3 $1,295,000 1,223 $1,058.9 06/13/2022
4203 3 3 $6,500 1,137 $5.7 05/27/2022
4703 3 3.5 $15,500 2,236 $6.9 05/27/2022
3002 3 4 $1,650,000 1,698 $971.7 05/24/2022
3302 3 4 $1,640,000 1,698 $965.8 05/16/2022
308 3 4 $1,850,000 2,469 $749.3 04/20/2022
LPH-4508 3 3 $9,000 1,731 $5.2 04/20/2022
4202 3 4 $13,000 1,698 $7.7 04/01/2022
4307 3 4 $2,470,000 1,868 $1,322.3 03/29/2022
707 3 4 $1,287,500 1,868 $689.2 03/18/2022
LPH-4507 3 4 $8,500 1,868 $4.6 02/10/2022
4202 3 4 $1,700,000 1,698 $1,001.2 01/13/2022
PH4803 3 3.5 $2,195,000 2,236 $981.7 01/05/2022
2002 3 4 $1,500,000 1,698 $883.4 12/09/2021
2107 3 4 $1,650,000 1,868 $883.3 09/27/2021
802 3 4 $970,000 1,698 $571.3 09/01/2021
807 3 4 $1,295,000 1,868 $693.3 08/25/2021
1907 3 4 $1,595,000 1,868 $853.9 07/30/2021
1407 3 4 $1,550,000 0 $0.0 07/16/2021
907 3 4 $1,300,000 1,868 $695.9 07/02/2021
502 3 4 $930,000 1,671 $556.6 06/21/2021
4407 3 4 $1,800,000 1,868 $963.6 06/16/2021
3602 3 4 $1,250,000 1,698 $736.2 06/11/2021
3502 3 4 $1,350,000 1,698 $795.1 06/03/2021
2702 3 4 $1,150,000 1,698 $677.3 04/30/2021
702 3 4 $950,000 1,698 $559.5 04/26/2021
2507 3 4 $1,550,000 1,868 $829.8 04/14/2021
LPH-4903 3 3.5 $1,775,000 2,236 $793.8 03/26/2021
3807 3 4 $1,535,000 1,868 $821.7 03/17/2021
LPH-4608 3 3 $1,275,000 1,962 $649.8 03/03/2021
1107 3 4 $1,625,000 2,100 $773.8 01/19/2021
3405 3 3 $768,000 1,223 $628.0 12/15/2020
4207 3 4 $1,599,000 1,868 $856.0 11/30/2020
3702 3 4 $1,099,000 1,698 $647.2 11/16/2020
2202 3 4 $995,000 1,698 $586.0 10/01/2020
2802 3 4 $899,000 1,698 $529.4 04/16/2020
2902 3 4 $999,500 1,898 $526.6 03/13/2020
3607 3 4 $1,895,000 1,868 $1,014.5 01/17/2020
4202 3 4 $930,000 1,698 $547.7 11/26/2019
3807 3 4 $1,560,000 2,100 $742.9 09/16/2019
3102 3 4 $1,150,000 1,898 $605.9 07/18/2019
902 3 3 $889,900 1,698 $524.1 05/08/2019
3202 3 4 $1,125,000 1,898 $592.7 04/23/2019
1702 3 4 $940,000 1,882 $499.5 04/15/2019
2002 3 4 $899,000 1,698 $529.4 03/15/2019
2302 3 4 $1,040,000 1,863 $558.2 12/28/2018
BH202 3 4 $1,350,000 1,807 $747.1 12/20/2018
3907 3 4 $1,620,000 2,100 $771.4 08/07/2018
3507 3 4.5 $1,495,000 2,103 $710.9 08/03/2018
3607 3 4 $1,590,000 1,868 $851.2 06/11/2018
1607 3 4 $1,200,000 2,109 $569.0 06/08/2018
PH4802 3 3.5 $2,199,000 2,928 $751.0 06/08/2018
1607 3 4 $1,299,000 0 $0.0 02/28/2018
3007 3 4 $1,400,000 2,100 $666.7 02/23/2018
3207 3 4 $1,550,000 0 $0.0 02/21/2018
3407 3 4 $1,350,000 2,100 $642.9 01/17/2018
1907 3 4 $1,150,000 2,103 $546.8 01/12/2018
3307 3 4 $1,399,000 2,100 $666.2 01/12/2018
4007 3 4 $1,449,000 2,103 $689.0 12/27/2017
2307 3 4 $1,300,000 2,103 $618.2 09/22/2017

3 Units with 4 Bedrooms Just Sold at Biscayne Beach

Unit Beds Baths Price Sq Ft Closed Date
4002 4 4 $1,775,000 1,698 $1,045.3 04/11/2023
4402-03 4 5 $2,300,000 2,870 $801.4 05/24/2021
UPH-4602 4 5 $1,699,000 3,191 $532.4 08/01/2019

11 Units with 5+ Bedrooms Just Sold at Biscayne Beach

Unit Beds Baths Price Sq Ft Closed Date
PH4704 5 5.5 $26,900 3,453 $7.8 12/01/2023
5003 5 5.5 $6,250,000 4,721 $1,323.9 05/27/2022
PH4704 5 5.5 $25,000 3,812 $6.6 10/02/2021
5102 6 8 $6,995,000 8,434 $829.4 04/13/2021
5101 5 5.5 $6,900,000 7,878 $875.9 04/08/2021
BH407 5 5.5 $2,995,000 4,473 $669.6 01/19/2021
PH5002 5 5.5 $18,000 3,633 $5.0 12/01/2020
PH4704 5 5.5 $20,000 3,812 $5.2 11/18/2020
PH4704 5 5.5 $22,000 3,812 $5.8 04/09/2020
5002 5 5.5 $2,800,000 3,669 $763.2 12/20/2019
PH5003 6 5.5 $5,193,900 5,774 $899.5 04/16/2018

Biscayne Beach

Association Information: Click here
Building Documents: Click here

Biscayne Beach Total units: 399

Map
Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and are protected by intellectual property rights, please follow the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.

NEIGHBORHOOD
Miami

2900 NE 7th Ave Miami, FL 33137

AVG. LIST PRICE in Biscayne Beach

-

AVG. PRICE / SQ. FT. in Biscayne Beach

-

AVG. RENTAL PRICE in Biscayne Beach

-

AVG. DAYS ON MARKET in Biscayne Beach

-

Reviews for Biscayne Beach


  • Disclaimer

    First "man-made" beach club on Biscayne Bay

    First beach in the city offers residents 300'+ direct waterfront location; open floor plan with floor to ceiling glass windows; spectacular bay and city views; each unit has a truly "great" room in center; world-class restaurant on-site; water sports "toys" available for residents and guests; swimming pier and dock; indoor/outdoor bar/lounge; library, theater, basketball and tennis courts; state of the art fitness facility and beauty center; roof garden terraces

    Overall Rating 5 out of 5
    Amenties 5 out of 5
    Location 5 out of 5
    Price 5 out of 5
    Management 5 out of 5
    Community 5 out of 5
    Avatar

 Live in the building?

Positive reviews increase value.
Write a review today!

Mortgage Rates & Calculators

Nearby Similar Buildings

Bay Park Towers

Bay Park TowersNorth Miami

Hyde Midtown

Hyde MidtownNorth Miami

Icon Bay

Icon BayNorth Miami

Biscayne 21

Biscayne 21Media And Entertainment District

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice