Building Report
Century Park

For Sale
3
Available
units
units
159 Average days
on market
on market
Market Comp | Building | ZIP |
---|---|---|
Average Sale Price |
$377K
+105%
|
$183K |
Average Price Per SQ.Ft. |
$273
-10%
|
$304 |
Unit | BD | BA | Price | sq.ft. | $ / sq.ft. | List Date |
---|---|---|---|---|---|---|
215 | 3 | 2.5 | $420,000 | 1,385 | $303.3 | 04/20/2023 |
8 | 4 | 3 | $475,000 | 1,475 | $322.0 | 04/19/2023 |
202 | 2 | 2.5 | $235,000 | 1,206 | $194.9 | 04/22/2022 |
For Rent
7 Available
units
units
58 Average days
on market
on market
Market Comp | Building | ZIP |
---|---|---|
Average Rental Price |
$3.1K
+55%
|
$2K |
Average Price Per SQ.Ft. |
$2
-13%
|
$2.3 |
Unit | BD | BA | Price | sq.ft. | $ / sq.ft. | List Date |
---|---|---|---|---|---|---|
218 | 3 | 2.5 | $3,100 | 1,364 | $2.3 | 05/22/2023 |
101 | 3 | 2 | $3,200 | 1,260 | $2.5 | 05/03/2023 |
204 | 3 | 2.5 | $3,000 | 1,364 | $2.2 | 04/19/2023 |
208 | 3 | 2.5 | $3,250 | 1,364 | $2.4 | 04/17/2023 |
227 | 3 | 2.5 | $3,175 | 0 | $0.0 | 04/07/2023 |
Recently Sold
Unit | BD | BA | Price | sq.ft. | $ / sq.ft. | Close Date |
---|---|---|---|---|---|---|
206 | 2 | 2.5 | $2,590 | 1,206 | $2.1 | 05/08/2023 |
227 | 3 | 2.5 | $3,175 | 1,364 | $2.3 | 05/04/2023 |
105 | 3 | 2.5 | $3,100 | 1,420 | $2.2 | 04/14/2023 |
206 | 2 | 2.5 | $355,000 | 1,206 | $294.4 | 04/06/2023 |
104 | 3 | 2.5 | $379,000 | 1,420 | $266.9 | 03/30/2023 |
Hi there. As the Condo.com Building Advisor, I can get your unit sold fast. Get in touch with me to
find our how much your condo is worth.
Building Advisor
