Do you want to talk with a
Essex Tower Specialist?
May 17th, 2022 - Welcome to Essex Tower
Building Description
With a preferred south view of the the ocean, the Intracoastal waterway and the gorgeous city of Fort Lauderdale, Essex Tower is a dream of luxury living in South Florida. With awesome view right down the canal, a gorgeous pool deck, and a world class exercise/fitness center, your health and wellness are easily taken care of in this gorgeous building.Essex Tower is stress free living at its finest, right in one of the most desirable locations in all of South Florida.
Developer
Architect
Year Built 1970
Building Amenities
- Clubhouse
- Exercise Room
- Pool Area View
- Sauna
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
1 Units with 2 Bedrooms For Sale at Essex Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1804 | 2 | 2 | $329,000 | 0 | $0.0 | 05/25/2018 |
1 Units with 3 Bedrooms For Sale at Essex Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
610 | 3 | 2 | $485,000 | 1,610 | $301.2 | 04/28/2022 |
12 Units with 1 Bedrooms Just Sold at Essex Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
706 | 1 | 2 | $379,900 | 1,218 | $311.9 | 04/06/2022 |
1706 | 1 | 2 | $415,000 | 1,218 | $340.7 | 02/18/2022 |
1007 | 1 | 1.5 | $319,000 | 0 | $0.0 | 03/13/2006 |
1607 | 1 | 1.5 | $289,900 | 0 | $0.0 | 03/28/2007 |
807 | 1 | 1.5 | $229,000 | 0 | $0.0 | 11/26/2014 |
1807 | 1 | 1.5 | $182,500 | 0 | $0.0 | 08/28/2009 |
907 | 1 | 1.5 | $229,999 | 0 | $0.0 | 06/04/2008 |
307 | 1 | 1.5 | $200,000 | 841 | $237.8 | 01/14/2019 |
507 | 1 | 1.5 | $195,000 | 841 | $231.9 | 06/07/2016 |
804 | 1 | 2 | $239,900 | 1,218 | $197.0 | 07/31/2013 |
1507 | 1 | 1.5 | $158,800 | 0 | $0.0 | 11/20/2012 |
507 | 1 | 1.5 | $125,000 | 841 | $148.6 | 12/06/2010 |
107 Units with 2 Bedrooms Just Sold at Essex Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
502 | 2 | 2 | $437,200 | 1,228 | $356.0 | 05/16/2022 |
301 | 2 | 2 | $320,000 | 1,228 | $260.6 | 04/19/2022 |
406 | 2 | 2 | $469,000 | 1,218 | $385.1 | 03/28/2022 |
502 | 2 | 2 | $379,000 | 1,228 | $308.6 | 02/07/2022 |
904 | 2 | 2 | $3,200 | 1,218 | $2.6 | 01/08/2022 |
1506 | 2 | 2 | $369,900 | 1,218 | $303.7 | 12/15/2021 |
1806 | 2 | 2 | $399,000 | 1,218 | $327.6 | 11/19/2021 |
1808 | 2 | 2 | $400,000 | 1,218 | $328.4 | 11/17/2021 |
708 | 2 | 2 | $329,000 | 1,218 | $270.1 | 08/30/2021 |
1202 | 2 | 2 | $398,000 | 1,228 | $324.1 | 08/09/2021 |
308 | 2 | 2 | $310,000 | 1,218 | $254.5 | 05/24/2021 |
802 | 2 | 2 | $400,000 | 1,228 | $325.7 | 04/30/2021 |
709 | 2 | 2 | $364,900 | 1,218 | $299.6 | 07/12/2021 |
1004 | 2 | 2 | $399,000 | 1,218 | $327.6 | 05/28/2021 |
1508 | 2 | 2 | $409,000 | 0 | $0.0 | 04/07/2006 |
1506 | 2 | 2 | $420,000 | 0 | $0.0 | 05/08/2006 |
1409 | 2 | 2 | $377,450 | 1,218 | $309.9 | 01/28/2021 |
1111 | 2 | 2 | $419,000 | 0 | $0.0 | 12/13/2006 |
1704 | 2 | 2 | $400,000 | 1,400 | $285.7 | 02/28/2007 |
1201 | 2 | 2 | $389,000 | 0 | $0.0 | 05/31/2007 |
1504 | 2 | 2 | $355,000 | 1,218 | $291.5 | 10/02/2014 |
1011 | 2 | 2 | $500,000 | 1,534 | $325.9 | 11/05/2014 |
1408 | 2 | 2 | $339,999 | 0 | $0.0 | 04/30/2008 |
303 | 2 | 2 | $169,800 | 0 | $0.0 | 05/22/2009 |
1111 | 2 | 2 | $399,999 | 0 | $0.0 | 03/09/2009 |
805 | 2 | 2 | $288,800 | 0 | $0.0 | 06/26/2009 |
702 | 2 | 2 | $299,000 | 0 | $0.0 | 07/08/2009 |
801 | 2 | 2 | $289,000 | 0 | $0.0 | 03/13/2009 |
1011 | 2 | 2 | $349,900 | 1,534 | $228.1 | 12/15/2008 |
1604 | 2 | 2 | $278,500 | 0 | $0.0 | 08/18/2008 |
706 | 2 | 2 | $285,000 | 0 | $0.0 | 08/01/2008 |
1004 | 2 | 2 | $289,000 | 0 | $0.0 | 09/19/2008 |
808 | 2 | 2 | $275,500 | 0 | $0.0 | 09/12/2008 |
203 | 2 | 2 | $259,900 | 0 | $0.0 | 04/15/2008 |
1004 | 2 | 2 | $289,000 | 0 | $0.0 | 12/21/2007 |
1009 | 2 | 2 | $379,900 | 0 | $0.0 | 10/31/2007 |
1511 | 2 | 2 | $559,000 | 0 | $0.0 | 12/06/2007 |
506 | 2 | 2 | $289,900 | 1,260 | $230.1 | 05/25/2007 |
910 | 2 | 2 | $399,900 | 1,785 | $224.0 | 05/31/2007 |
504 | 2 | 2 | $289,900 | 1,260 | $230.1 | 05/24/2007 |
703 | 2 | 2 | $315,000 | 1,218 | $258.6 | 12/18/2020 |
501 | 2 | 2 | $299,000 | 1,228 | $243.5 | 07/13/2020 |
1611 | 2 | 2 | $529,000 | 1,534 | $344.9 | 06/16/2020 |
504 | 2 | 2 | $1,750 | 1,218 | $1.4 | 05/01/2020 |
405 | 2 | 2 | $239,000 | 1,218 | $196.2 | 03/09/2020 |
503 | 2 | 2 | $325,000 | 1,218 | $266.8 | 10/20/2014 |
908 | 2 | 2 | $275,000 | 1,218 | $225.8 | 12/23/2019 |
205 | 2 | 2 | $299,800 | 1,218 | $246.1 | 11/22/2019 |
401 | 2 | 2 | $339,000 | 1,228 | $276.1 | 11/07/2019 |
1810 | 2 | 2 | $450,000 | 1,610 | $279.5 | 11/01/2019 |
1501 | 2 | 2 | $425,000 | 1,228 | $346.1 | 10/04/2019 |
1808 | 2 | 2 | $349,000 | 1,218 | $286.5 | 08/09/2019 |
305 | 2 | 2 | $210,000 | 1,218 | $172.4 | 09/04/2018 |
509 | 2 | 2 | $310,000 | 1,218 | $254.5 | 11/16/2017 |
1204 | 2 | 2 | $329,900 | 1,218 | $270.9 | 10/02/2017 |
810 | 2 | 2 | $470,000 | 1,507 | $311.9 | 02/13/2017 |
304 | 2 | 2 | $229,000 | 1,218 | $188.0 | 04/28/2017 |
1801 | 2 | 2 | $365,000 | 1,228 | $297.2 | 12/13/2016 |
1209 | 2 | 2 | $392,500 | 1,218 | $322.2 | 03/30/2017 |
1004 | 2 | 2 | $339,000 | 1,218 | $278.3 | 06/02/2017 |
1206 | 2 | 2 | $359,900 | 1,218 | $295.5 | 10/19/2016 |
1508 | 2 | 2 | $348,000 | 1,288 | $270.2 | 07/03/2015 |
1808 | 2 | 2 | $334,000 | 1,218 | $274.2 | 07/31/2014 |
704 | 2 | 2 | $239,000 | 1,218 | $196.2 | 07/24/2014 |
1209 | 2 | 2 | $449,000 | 1,218 | $368.6 | 07/25/2014 |
1501 | 2 | 2 | $459,900 | 1,228 | $374.5 | 05/29/2014 |
905 | 2 | 2 | $338,800 | 0 | $0.0 | 05/20/2014 |
1211 | 2 | 2 | $475,000 | 1,534 | $309.6 | 04/01/2014 |
205 | 2 | 2 | $175,000 | 0 | $0.0 | 07/17/2009 |
1005 | 2 | 2 | $329,000 | 1,218 | $270.1 | 04/19/2013 |
1008 | 2 | 2 | $232,800 | 0 | $0.0 | 03/15/2013 |
1611 | 2 | 2 | $399,800 | 0 | $0.0 | 05/16/2013 |
608 | 2 | 2 | $229,800 | 0 | $0.0 | 03/27/2013 |
203 | 2 | 2 | $242,900 | 1,218 | $199.4 | 03/06/2013 |
401 | 2 | 2 | $200,000 | 1,228 | $162.9 | 01/07/2013 |
904 | 2 | 2 | $229,900 | 1,218 | $188.8 | 12/06/2012 |
1604 | 2 | 2 | $274,800 | 0 | $0.0 | 09/27/2012 |
1509 | 2 | 2 | $299,000 | 1,218 | $245.5 | 01/16/2013 |
1202 | 2 | 2 | $235,000 | 1,228 | $191.4 | 07/16/2012 |
1511 | 2 | 2 | $449,900 | 1,534 | $293.3 | 12/03/2012 |
509 | 2 | 2 | $219,900 | 0 | $0.0 | 06/12/2012 |
1210 | 2 | 2 | $379,000 | 1,720 | $220.3 | 08/10/2012 |
406 | 2 | 2 | $203,000 | 1,218 | $166.7 | 06/28/2013 |
1802 | 2 | 2 | $250,000 | 0 | $0.0 | 01/30/2012 |
503 | 2 | 2 | $200,000 | 1,218 | $164.2 | 05/23/2012 |
1102 | 2 | 2 | $238,800 | 0 | $0.0 | 12/21/2011 |
1410 | 2 | 2 | $329,000 | 1,720 | $191.3 | 04/16/2012 |
1809 | 2 | 2 | $259,000 | 1,218 | $212.6 | 02/24/2012 |
1704 | 2 | 2 | $279,000 | 0 | $0.0 | 03/01/2012 |
1708 | 2 | 2 | $249,000 | 1,228 | $202.8 | 12/15/2011 |
201 | 2 | 2 | $154,900 | 1,228 | $126.1 | 05/26/2011 |
702 | 2 | 2 | $205,000 | 1,228 | $166.9 | 03/15/2011 |
511 | 2 | 2 | $298,800 | 1,534 | $194.8 | 11/08/2011 |
601 | 2 | 2 | $199,900 | 0 | $0.0 | 11/03/2010 |
911 | 2 | 2 | $349,000 | 0 | $0.0 | 11/19/2010 |
602 | 2 | 2 | $185,000 | 0 | $0.0 | 12/30/2011 |
1001 | 2 | 2 | $215,000 | 0 | $0.0 | 10/12/2010 |
1706 | 2 | 2 | $249,000 | 1,250 | $199.2 | 08/05/2011 |
711 | 2 | 2 | $288,800 | 0 | $0.0 | 05/10/2011 |
1711 | 2 | 2 | $419,000 | 1,534 | $273.1 | 07/13/2010 |
703 | 2 | 2 | $198,800 | 0 | $0.0 | 02/11/2011 |
1411 | 2 | 2 | $409,000 | 1,534 | $266.6 | 03/31/2010 |
1404 | 2 | 2 | $210,000 | 0 | $0.0 | 03/04/2010 |
1510 | 2 | 2 | $448,800 | 0 | $0.0 | 12/06/2011 |
604 | 2 | 2 | $174,900 | 0 | $0.0 | 01/06/2010 |
809 | 2 | 2 | $279,000 | 0 | $0.0 | 06/30/2010 |
906 | 2 | 2 | $199,900 | 0 | $0.0 | 07/08/2010 |
8 Units with 3 Bedrooms Just Sold at Essex Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
310 | 3 | 2 | $468,000 | 1,610 | $290.7 | 02/18/2022 |
1510 | 3 | 2 | $525,000 | 1,507 | $348.4 | 07/29/2021 |
510 | 3 | 2 | $340,000 | 1,700 | $200.0 | 04/30/2007 |
1010 | 3 | 2 | $449,000 | 1,610 | $278.9 | 01/26/2018 |
1410 | 3 | 2 | $430,000 | 1,610 | $267.1 | 01/31/2018 |
1610 | 3 | 2 | $335,000 | 1,507 | $222.3 | 01/30/2013 |
1010 | 3 | 2 | $357,000 | 1,507 | $236.9 | 03/20/2012 |
1710 | 3 | 2 | $398,000 | 0 | $0.0 | 07/26/2010 |
Essex Tower
Essex Tower Total units: 168

NEIGHBORHOOD
East
340 Sunset Dr Fort Lauderdale, FL 33301
AVG. LIST PRICE in Essex Tower
-
AVG. PRICE / SQ. FT. in Essex Tower
-
AVG. RENTAL PRICE in Essex Tower
-
AVG. DAYS ON MARKET in Essex Tower
-
Reviews for Essex Tower
-
Disclaimer
Great Location!!
Location is the first thing great about this condo. Go east over the bridge and you are at Fort Lauderdale Beach and with lots of restaurants on the beach. Then go west and you in the action of Las Olas Blvd, with restaurants, shops, and galleries. You are not far from Galleria Mall. The Essex Tower offers units with best views of the intracoastal, ocean and the pool. This is what is called truly beach life. It was built in 1979, has 170 units, and has 16 floors. The units are the perfect size with balconies. It has full amenity with 24 hour security, door man, garage parking with guest parking, bicycle storage, extra storage, spa, fitness center, heated pool, barbecue area, and laundry room.
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings

Strada 315Downtown Fort Lauderdale

Las Olas GrandDowntown Fort Lauderdale

Avenue Lofts Four CondoCentral
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice