770 Claughton Island Dr Miami, FL 33131

Isola

23 Floors - Biscayne Bay, Key Biscayne, Miami Beach, And Downtown Views

$245,000 - $690,000
View Mortgage Rates | View Available Units

Do you want to talk with a
Isola Specialist?

April 20th, 2024 - Welcome to Isola

Isola is a 23 story condominium building in Miami, FL with 302 units. There are currently 11 units for sale ranging from $420,000 to $690,000. The last transaction in the building was unit 704 which closed for $3,650. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

Located next to Brickell Avenue's financial district, Isola is conveniently located on glamorous Brickell Key. The building offers 300 residences each with a private balcony and breathtaking views of Biscayne Bay, Key Biscayne, Miami Beach, and the Downtown skyline. The residences range from one to two bedrooms and bathrooms. Isola residents enjoy resort-like amenities including a concierge service, pool, fitness center, tennis courts, 24-hour security, and valet parking. The building is just minutes from some of Miami's most popular destinations including Wynwood, Midtown, Brickell, and Downtown Miami. Isola provides the perfect combination of elegant luxury and convenience in the heart of exciting Miami.

Developer

Architect J. Scott Architecture

Year Built 1990

Building Amenities

  • Concierge
  • Pool
  • Fitness Center
  • Tennis Courts
  • 24-hour security
  • Valet Parking

IsolaBuilding Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

3 Units with 1 Bedrooms For Sale at Isola

Unit Beds Baths Price Sq Ft
1705 1 1 $599,000 708 $846.1
1910 1 1 $420,000 price change sown 2.4% 735 $571.4
2110 1 1 $455,000 price change sown 4.4% 735 $619.1

8 Units with 2 Bedrooms For Sale at Isola

Unit Beds Baths Price Sq Ft
PH-29 2 2 $690,000 985 $700.5
1514 2 2 $655,000 985 $665.0
17 2 2 $690,000 1,086 $635.4
1703 2 2 $628,000 price change sown 3.3% 968 $648.8
1915 2 2 $650,000 price change sown 3.8% 1,065 $610.3
1414 2 2 $649,000 price change sown 7.1% 985 $658.9
916 2 2 $580,000 0 $0.0
1503 2 2 $575,000 968 $594.0

8 Units with 1 Bedrooms For Rent at Isola

Unit Beds Baths Price Sq Ft
PH-27 1 1 $2,900 682 $4.3
1012 1 1 $3,400 682 $5.0
1708 1 1 $3,200 671 $4.8
PH-26 1 1 $3,200 735 $4.4
PH-10 1 1 $3,000 735 $4.1
405 1 1 $2,700 708 $3.8
505 1 1 $2,600 708 $3.7
1610 1 1 $3,700 735 $5.0

11 Units with 2 Bedrooms For Rent at Isola

Unit Beds Baths Price Sq Ft
504 2 2 $4,500 968 $4.7
2102 2 2 $3,975 1,065 $3.7
2103 2 2 $3,900 968 $4.0
PH-14 2 2 $4,950 985 $5.0
1703 2 2 $3,850 968 $4.0
1913 2 2 $5,000 985 $5.1
1001 2 2 $3,900 1,065 $3.7
803 2 2 $3,790 968 $3.9
2002 2 2 $4,000 1,065 $3.8
1414 2 2 $3,950 985 $4.0
703 2 2 $3,350 968 $3.5

213 Units with 1 Bedrooms Just Sold at Isola

Unit Beds Baths Price Sq Ft Closed Date
1705 1 1 $3,800 708 $5.4 03/05/2024
1511 1 1 $2,700 682 $4.0 02/29/2024
2110 1 1 $3,150 735 $4.3 02/28/2024
405 1 1 $379,900 708 $536.6 02/02/2024
2110 1 1 $455,000 735 $619.0 01/08/2024
1209 1 1 $2,850 735 $3.9 12/27/2023
1111 1 1 $3,500 682 $5.1 10/25/2023
1508 1 1 $2,850 731 $3.9 10/10/2023
611 1 1 $2,750 682 $4.0 10/02/2023
1605 1 1 $3,100 708 $4.4 09/19/2023
812 1 1 $2,999 682 $4.4 09/12/2023
1505 1 1 $395,000 708 $557.9 08/31/2023
2106 1 1 $440,000 674 $652.8 08/28/2023
1207 1 1 $3,000 671 $4.5 08/15/2023
1511 1 1 $399,000 682 $585.0 08/11/2023
1110 1 1 $380,000 735 $517.0 08/09/2023
1705 1 1 $3,800 708 $5.4 08/03/2023
1609 1 1 $2,600 735 $3.5 08/01/2023
1610 1 1 $3,500 735 $4.8 08/01/2023
410 1 1 $2,650 735 $3.6 07/28/2023
1611 1 1 $2,600 682 $3.8 07/28/2023
1812 1 1 $2,700 682 $4.0 07/27/2023
1208 1 1 $2,650 671 $3.9 07/18/2023
1605 1 1 $387,000 708 $546.6 07/14/2023
810 1 1 $2,600 735 $3.5 06/30/2023
809 1 1 $2,700 735 $3.7 06/19/2023
1111 1 1 $339,000 682 $497.1 05/22/2023
1809 1 1 $2,800 735 $3.8 04/24/2023
1005 1 1 $389,000 708 $549.4 04/20/2023
808 1 1 $2,650 671 $3.9 04/15/2023
PH-7 1 1 $2,550 671 $3.8 04/01/2023
2010 1 1 $3,100 735 $4.2 03/24/2023
1108 1 1 $2,500 671 $3.7 03/15/2023
811 1 1 $2,700 682 $4.0 03/06/2023
PH 26 1 1 $3,100 735 $4.2 03/04/2023
1509 1 1 $389,900 735 $530.5 02/16/2023
PH-25 1 1 $420,000 735 $571.4 02/16/2023
2006 1 1 $2,600 674 $3.9 01/10/2023
2110 1 1 $430,000 735 $585.0 01/06/2023
912 1 1 $2,400 682 $3.5 12/12/2022
2009 1 1 $2,650 735 $3.6 11/28/2022
PH-25 1 1 $2,650 735 $3.6 10/31/2022
1007 1 1 $385,000 671 $573.8 10/18/2022
PH23 1 1 $2,950 671 $4.4 10/10/2022
1110 1 1 $2,600 735 $3.5 10/07/2022
611 1 1 $2,550 682 $3.7 10/01/2022
1510 1 1 $2,950 735 $4.0 10/01/2022
811 1 1 $2,500 682 $3.7 09/15/2022
809 1 1 $2,700 735 $3.7 09/12/2022
2010 1 1 $2,950 735 $4.0 08/17/2022
805 1 1 $2,800 708 $4.0 08/15/2022
812 1 1 $2,950 682 $4.3 08/15/2022
1709 1 1 $2,600 735 $3.5 08/03/2022
2011 1 1 $419,000 682 $614.4 07/21/2022
2110 1 1 $3,000 735 $4.1 07/01/2022
405 1 1 $350,000 708 $494.4 06/24/2022
1008 1 1 $2,700 671 $4.0 06/16/2022
1012 1 1 $3,000 682 $4.4 06/15/2022
410 1 1 $2,500 735 $3.4 06/10/2022
1109 1 1 $2,500 735 $3.4 06/01/2022
PH 26 1 1 $3,100 735 $4.2 06/01/2022
805 1 1 $355,000 708 $501.4 05/10/2022
810 1 1 $2,700 735 $3.7 05/10/2022
1010 1 1 $3,400 735 $4.6 05/01/2022
1207 1 1 $3,000 671 $4.5 05/01/2022
PH-22 1 1 $440,000 674 $652.8 04/29/2022
1708 1 1 $2,950 671 $4.4 04/22/2022
410 1 1 $385,000 735 $523.8 04/18/2022
2109 1 1 $2,600 735 $3.5 04/01/2022
1012 1 1 $355,000 682 $520.5 03/03/2022
1905 1 1 $2,800 708 $4.0 02/15/2022
PH28 1 1 $2,650 682 $3.9 02/08/2022
2107 1 1 $2,600 671 $3.9 02/05/2022
PH9 1 1 $339,995 735 $462.6 02/04/2022
907 1 1 $309,000 671 $460.5 02/02/2022
1510 1 1 $350,000 735 $476.2 01/31/2022
1807 1 1 $345,000 671 $514.2 01/26/2022
1112 1 1 $2,250 682 $3.3 01/24/2022
1809 1 1 $2,500 735 $3.4 01/21/2022
1711 1 1 $2,700 682 $4.0 01/01/2022
2107 1 1 $340,000 671 $506.7 12/30/2021
1710 1 1 $345,000 735 $469.4 11/29/2021
1810 1 1 $309,000 735 $420.4 10/25/2021
2008 1 1 $0 671 $0.0 09/01/2021
PH-12 1 1 $310,000 682 $454.5 08/06/2021
1606 1 1 $245,000 674 $363.5 06/29/2021
1912 1 1 $265,000 682 $388.6 06/18/2021
2005 1 1 $249,900 708 $353.0 06/16/2021
1705 1 1 $250,000 708 $353.1 05/17/2021
812 1 1 $246,990 682 $362.2 04/15/2021
2109 1 1 $239,000 735 $325.2 01/06/2021
1607 1 1 $240,000 0 $0.0 12/18/2020
1509 1 1 $243,900 735 $331.8 12/04/2020
1112 1 1 $224,000 682 $328.4 11/18/2020
1108 1 1 $225,000 671 $335.3 10/30/2020
1505 1 1 $245,000 708 $346.0 10/30/2020
1611 1 1 $255,000 682 $373.9 10/30/2020
2112 1 1 $245,000 682 $359.2 10/23/2020
2111 1 1 $239,000 682 $350.4 09/30/2020
409 1 1 $210,000 735 $285.7 08/31/2020
1008 1 1 $220,000 671 $327.9 04/21/2020
1805 1 1 $245,000 708 $346.0 03/26/2020
1610 1 1 $224,800 735 $305.9 02/28/2020
PH-9 1 1 $229,000 735 $311.6 12/16/2019
1405 1 1 $249,000 708 $351.7 11/22/2019
1707 1 1 $265,000 671 $394.9 09/27/2019
412 1 1 $220,000 682 $322.6 09/13/2019
1210 1 1 $225,000 735 $306.1 08/21/2019
1712 1 1 $245,000 682 $359.2 08/20/2019
1407 1 1 $225,000 671 $335.3 08/16/2019
2012 1 1 $250,500 682 $367.3 02/07/2019
1506 1 1 $250,000 674 $370.9 01/25/2019
PH-11 1 1 $265,000 682 $388.6 07/18/2018
1109 1 1 $258,800 735 $352.1 07/03/2018
- 1 1 $259,000 708 $365.8 01/11/2018
1905 1 1 $269,000 708 $379.9 11/30/2017
PH-8 1 1 $269,000 671 $400.9 10/20/2017
- 1 1 $289,000 682 $423.8 07/13/2017
1811 1 1 $284,900 682 $417.7 05/10/2017
2110 1 1 $287,000 735 $390.5 04/19/2017
1610 1 1 $279,000 735 $379.6 03/22/2017
407 1 1 $259,900 671 $387.3 02/28/2017
1510 1 1 $270,000 735 $367.3 02/24/2017
PH-23 1 1 $300,000 671 $447.1 01/27/2017
611 1 1 $265,000 682 $388.6 01/18/2017
610 1 1 $285,000 735 $387.8 12/15/2016
505 1 1 $270,000 708 $381.4 08/22/2016
411 1 1 $298,000 682 $437.0 07/18/2016
612 1 1 $270,000 682 $395.9 07/12/2016
1810 1 1 $298,000 735 $405.4 07/08/2016
1107 1 1 $239,900 671 $357.5 04/06/2016
1508 1 1 $299,000 671 $445.6 02/24/2016
908 1 1 $315,000 671 $469.4 12/10/2015
510 1 1 $297,450 735 $404.7 10/30/2015
905 1 1 $305,000 708 $430.8 08/14/2015
2011 1 1 $284,900 682 $417.7 06/03/2015
PH #22 1 1 $320,000 674 $474.8 04/09/2015
511 1 1 $288,000 682 $422.3 03/17/2015
1506 1 1 $330,000 674 $489.6 02/04/2015
407 1 1 $230,200 671 $343.1 01/16/2015
1408 1 1 $288,000 671 $429.2 12/16/2014
1911 1 1 $309,900 682 $454.4 12/01/2014
509 1 1 $260,000 735 $353.7 09/26/2014
1711 1 1 $299,999 682 $439.9 09/15/2014
1010 1 1 $300,000 735 $408.2 09/09/2014
911 1 1 $290,000 682 $425.2 08/27/2014
PH-12 1 1 $289,000 682 $423.8 07/27/2014
1110 1 1 $264,900 735 $360.4 06/23/2014
1606 1 1 $195,000 674 $289.3 05/16/2014
508 1 1 $255,000 671 $380.0 05/09/2014
807 1 1 $250,000 671 $372.6 03/13/2014
1712 1 1 $277,500 682 $406.9 11/27/2013
606 1 1 $284,900 674 $422.7 11/08/2013
1507 1 1 $285,000 671 $424.7 10/04/2013
809 1 1 $290,000 735 $394.6 09/17/2013
1406 1 1 $249,900 674 $370.8 09/11/2013
507 1 1 $260,000 671 $387.5 08/30/2013
907 1 1 $249,000 671 $371.1 08/05/2013
1509 1 1 $285,000 735 $387.8 07/11/2013
1409 1 1 $278,000 735 $378.2 06/24/2013
810 1 1 $285,000 735 $387.8 06/04/2013
805 1 1 $199,900 708 $282.3 05/31/2013
1610 1 1 $260,000 735 $353.7 04/30/2013
PH 1 1 $285,000 671 $424.7 04/15/2013
1405 1 1 $249,000 708 $351.7 03/05/2013
2107 1 1 $138,500 671 $206.4 03/01/2013
2010 1 1 $285,000 735 $387.8 11/14/2012
2009 1 1 $235,000 735 $319.7 11/07/2012
1811 1 1 $235,000 682 $344.6 09/10/2012
14 1 1 $245,000 735 $333.3 08/20/2012
2106 1 1 $285,000 674 $422.8 07/11/2012
908 1 1 $239,900 671 $357.5 04/30/2012
1611 1 1 $220,000 682 $322.6 02/29/2012
1812 1 1 $222,500 682 $326.2 02/13/2012
812 1 1 $224,900 682 $329.8 01/24/2012
1212 1 1 $196,900 682 $288.7 01/11/2012
705 1 1 $195,000 708 $275.4 10/28/2011
809 1 1 $199,900 735 $272.0 10/21/2011
PH-24 1 1 $199,900 671 $297.9 09/01/2011
2009 1 1 $125,000 735 $170.1 06/06/2011
1008 1 1 $150,000 671 $223.5 04/08/2011
2106 1 1 $139,900 674 $207.6 03/30/2011
1511 1 1 $148,900 682 $218.3 02/04/2011
712 1 1 $134,900 682 $197.8 01/10/2011
PH-12 1 1 $199,900 682 $293.1 12/22/2010
1910 1 1 $137,000 735 $186.4 12/07/2010
2112 1 1 $150,000 682 $219.9 12/03/2010
2110 1 1 $146,900 735 $199.9 11/24/2010
1708 1 1 $155,000 671 $231.0 11/15/2010
906 1 1 $127,710 674 $189.5 10/15/2010
1809 1 1 $175,000 735 $238.1 09/13/2010
505 1 1 $119,000 708 $168.1 09/09/2010
2008 1 1 $150,000 671 $223.5 08/10/2010
1112 1 1 $139,900 682 $205.1 07/29/2010
1809 1 1 $150,000 735 $204.1 07/21/2010
1607 1 1 $134,500 671 $200.4 07/16/2010
1811 1 1 $160,000 682 $234.6 07/07/2010
1611 1 1 $135,000 682 $197.9 06/16/2010
PH-10 1 1 $215,000 735 $292.5 06/07/2010
808 1 1 $125,000 671 $186.3 05/14/2010
2005 1 1 $125,990 708 $178.0 05/03/2010
811 1 1 $140,000 682 $205.3 03/05/2010
1012 1 1 $285,000 682 $417.9 03/01/2010
1005 1 1 $120,000 708 $169.5 02/11/2010
1612 1 1 $139,900 682 $205.1 01/29/2010
1807 1 1 $150,000 671 $223.5 12/15/2009
PH-25 1 1 $159,990 735 $217.7 08/15/2009
1608 1 1 $117,500 671 $175.1 07/06/2009
707 1 1 $119,000 671 $177.3 06/30/2009
PH-25 1 1 $112,000 735 $152.4 03/18/2009
907 1 1 $181,450 0 $0.0 05/22/2008
PH-11 1 1 $355,990 0 $0.0 12/28/2006
1608 1 1 $345,000 0 $0.0 06/29/2006

230 Units with 2 Bedrooms Just Sold at Isola

Unit Beds Baths Price Sq Ft Closed Date
704 2 2 $3,650 968 $3.8 03/20/2024
1504 2 2 $3,850 968 $4.0 03/11/2024
1113 2 2 $3,750 985 $3.8 03/01/2024
2103 2 2 $635,000 968 $656.0 02/23/2024
1001 2 2 $3,900 1,065 $3.7 02/15/2024
803 2 2 $3,790 968 $3.9 01/05/2024
616 2 2 $675,000 1,065 $633.8 12/20/2023
813 2 2 $3,600 985 $3.7 12/18/2023
1003 2 2 $575,000 968 $594.0 12/01/2023
515 2 2 $3,800 1,065 $3.6 11/28/2023
1503 2 2 $685,000 968 $707.6 11/15/2023
1604 2 2 $499,000 968 $515.5 11/13/2023
703 2 2 $3,450 968 $3.6 10/27/2023
1203 2 2 $3,450 968 $3.6 10/27/2023
602 2 2 $3,500 1,065 $3.3 10/16/2023
PH-17 2 2 $4,100 1,086 $3.8 10/01/2023
PH-19 2 2 $3,800 968 $3.9 09/27/2023
1803 2 2 $3,550 968 $3.7 09/15/2023
403 2 2 $3,600 968 $3.7 08/31/2023
514 2 2 $3,800 985 $3.9 08/28/2023
413 2 2 $3,500 985 $3.6 08/15/2023
1813 2 2 $3,800 985 $3.9 08/07/2023
1415 2 2 $3,800 1,065 $3.6 08/04/2023
1713 2 2 $3,800 985 $3.9 07/13/2023
2116 2 2 $4,100 1,065 $3.8 07/11/2023
1204 2 2 $3,400 968 $3.5 07/10/2023
1601 2 2 $3,500 1,065 $3.3 07/01/2023
815 2 2 $675,000 1,065 $633.8 06/28/2023
PH-14 2 2 $590,000 985 $599.0 06/12/2023
401 2 2 $3,300 1,065 $3.1 06/01/2023
513 2 2 $4,100 985 $4.2 06/01/2023
2016 2 2 $4,000 1,065 $3.8 06/01/2023
1114 2 2 $3,900 985 $4.0 05/03/2023
1904 2 2 $3,900 968 $4.0 05/02/2023
2114 2 2 $3,600 985 $3.7 05/01/2023
1402 2 2 $3,775 1,065 $3.5 04/18/2023
504 2 2 $4,500 968 $4.6 04/15/2023
2102 2 2 $3,975 1,065 $3.7 04/14/2023
913 2 2 $3,600 985 $3.7 04/13/2023
2115 2 2 $3,850 1,065 $3.6 02/01/2023
1013 2 2 $4,000 985 $4.1 01/19/2023
1113 2 2 $3,700 985 $3.8 12/17/2022
1215 2 2 $4,000 1,065 $3.8 12/01/2022
1814 2 2 $3,600 985 $3.7 11/29/2022
916 2 2 $580,000 1,065 $544.6 11/15/2022
1216 2 2 $2,700 1,065 $2.5 11/15/2022
1614 2 2 $3,400 985 $3.5 11/14/2022
PH-4 2 2 $595,000 968 $614.7 11/14/2022
1214 2 2 $599,000 985 $608.1 11/04/2022
2004 2 2 $570,000 968 $588.8 10/11/2022
1715 2 2 $4,500 1,065 $4.2 10/10/2022
1014 2 2 $3,900 985 $4.0 10/01/2022
704 2 2 $3,550 968 $3.7 09/25/2022
1113 2 2 $499,000 985 $506.6 09/19/2022
PH-19 2 2 $3,500 968 $3.6 09/16/2022
515 2 2 $600,000 1,065 $563.4 09/12/2022
1013 2 2 $4,100 985 $4.2 09/01/2022
701 2 2 $489,320 1,065 $459.5 08/29/2022
1615 2 2 $3,800 1,065 $3.6 08/15/2022
2114 2 2 $3,750 985 $3.8 08/15/2022
1803 2 2 $3,600 968 $3.7 08/01/2022
1914 2 2 $3,900 985 $4.0 08/01/2022
514 2 2 $4,000 985 $4.1 07/15/2022
PH-17 2 2 $4,500 1,086 $4.1 07/11/2022
1601 2 2 $4,200 1,065 $3.9 07/01/2022
1503 2 2 $575,000 968 $594.0 06/29/2022
PH 30 2 2 $595,000 985 $604.1 05/10/2022
1001 2 2 $4,200 1,065 $3.9 05/09/2022
1802 2 2 $3,999 1,065 $3.8 05/04/2022
1114 2 2 $3,900 985 $4.0 05/01/2022
903 2 2 $425,000 968 $439.0 04/25/2022
2003 2 2 $547,500 968 $565.6 04/19/2022
815 2 2 $489,000 1,065 $459.2 03/23/2022
1014 2 2 $3,600 985 $3.7 03/15/2022
1913 2 2 $4,500 985 $4.6 03/15/2022
1214 2 2 $3,700 985 $3.8 03/01/2022
1715 2 2 $485,000 1,065 $455.4 02/22/2022
813 2 2 $3,300 985 $3.4 02/15/2022
1115 2 2 $580,000 1,065 $544.6 01/31/2022
1801 2 2 $395,000 1,065 $370.9 12/22/2021
20 2 2 $445,000 968 $459.7 12/15/2021
1102 2 2 $449,888 1,065 $422.4 09/22/2021
PH-15 2 2 $575,000 1,086 $529.5 09/20/2021
403 2 2 $355,000 968 $366.7 09/17/2021
502 2 2 $375,000 1,065 $352.1 08/18/2021
616 2 2 $465,000 1,065 $436.6 07/26/2021
1903 2 2 $355,000 968 $366.7 06/11/2021
803 2 2 $315,000 968 $325.4 04/28/2021
603 2 2 $295,000 968 $304.8 04/16/2021
1103 2 2 $435,000 968 $449.4 04/05/2021
1914 2 2 $355,000 985 $360.4 03/31/2021
1704 2 2 $360,000 968 $371.9 03/19/2021
1615 2 2 $360,000 1,065 $338.0 03/17/2021
1403 2 2 $365,000 968 $377.1 02/12/2021
515 2 2 $380,000 1,065 $356.8 01/28/2021
716 2 2 $360,000 1,065 $338.0 01/11/2021
PH3 2 2 $335,000 0 $0.0 01/04/2021
1015 2 2 $385,000 1,065 $361.5 12/23/2020
1213 2 2 $372,000 985 $377.7 10/28/2020
1413 2 2 $329,000 985 $334.0 10/09/2020
1003 2 2 $339,900 968 $351.1 10/08/2020
1601 2 2 $365,000 1,065 $342.7 10/07/2020
1701 2 2 $365,000 1,065 $342.7 10/02/2020
1913 2 2 $325,000 985 $329.9 09/11/2020
1902 2 2 $340,000 0 $0.0 07/01/2020
1002 2 2 $365,000 1,065 $342.7 06/23/2020
802 2 2 $340,000 1,065 $319.2 05/21/2020
1004 2 2 $305,000 968 $315.1 04/10/2020
1013 2 2 $290,000 985 $294.4 02/28/2020
814 2 2 $329,000 985 $334.0 02/18/2020
PH-30 2 2 $309,000 985 $313.7 02/11/2020
1402 2 2 $379,000 1,065 $355.9 02/07/2020
PH-17 2 2 $340,000 1,086 $313.1 10/16/2019
902 2 2 $339,000 1,065 $318.3 07/19/2019
614 2 2 $360,000 985 $365.5 06/17/2019
704 2 2 $298,000 968 $307.9 05/17/2019
1613 2 2 $355,000 985 $360.4 05/09/2019
- 2 2 $294,900 985 $299.4 05/02/2019
1816 2 2 $375,000 1,065 $352.1 05/02/2019
1404 2 2 $349,000 968 $360.5 04/12/2019
901 2 2 $390,000 1,065 $366.2 02/19/2019
1714 2 2 $299,900 985 $304.5 01/16/2019
1903 2 2 $375,000 968 $387.4 08/28/2018
513 2 2 $365,000 985 $370.6 04/19/2018
1515 2 2 $469,000 1,065 $440.4 01/31/2018
1003 2 2 $365,000 968 $377.1 09/25/2017
1402 2 2 $444,000 1,065 $416.9 06/26/2017
- 2 2 $479,000 1,086 $441.1 05/15/2017
1416 2 2 $497,000 1,065 $466.7 04/28/2017
PH-1 2 2 $440,000 1,086 $405.2 04/26/2017
1901 2 2 $459,000 1,065 $431.0 04/21/2017
1214 2 2 $385,000 985 $390.9 03/09/2017
914 2 2 $409,900 985 $416.1 02/03/2017
1602 2 2 $425,000 1,065 $399.1 01/31/2017
501 2 2 $400,000 1,065 $375.6 12/27/2016
701 2 2 $389,900 1,065 $366.1 09/27/2016
1113 2 2 $409,000 985 $415.2 07/29/2016
1503 2 2 $349,900 968 $361.5 07/21/2016
613 2 2 $365,000 985 $370.6 07/15/2016
1701 2 2 $428,000 1,065 $401.9 06/30/2016
801 2 2 $387,000 1,121 $345.2 06/01/2016
1601 2 2 $435,000 1,065 $408.5 05/20/2016
1603 2 2 $414,900 968 $428.6 02/29/2016
604 2 2 $326,000 968 $336.8 01/29/2016
2103 2 2 $429,000 968 $443.2 09/03/2015
1802 2 2.5 $459,900 1,065 $431.8 09/01/2015
1115 2 2 $535,000 1,065 $502.3 06/15/2015
1613 2 2 $364,900 985 $370.5 06/04/2015
502 2 2 $387,700 1,065 $364.0 05/28/2015
616 2 2 $560,000 1,065 $525.8 05/18/2015
1114 2 2 $425,000 985 $431.5 05/12/2015
815 2 2 $450,000 1,065 $422.5 04/01/2015
1416 2 2 $480,000 1,065 $450.7 03/25/2015
514 2 2 $388,700 985 $394.6 11/17/2014
1915 2 2 $430,000 1,065 $403.8 09/26/2014
1901 2 2 $450,000 1,065 $422.5 09/19/2014
2115 2 2 $380,000 1,065 $356.8 08/22/2014
616 2 2 $465,000 1,065 $436.6 07/14/2014
2001 2 2 $400,000 1,065 $375.6 07/03/2014
816 2 2 $439,000 1,065 $412.2 06/13/2014
816 2 2 $330,000 1,065 $309.9 04/03/2014
503 2 2 $369,900 968 $382.1 03/28/2014
402 2 2 $395,000 1,065 $370.9 02/11/2014
1401 2 2 $450,000 1,065 $422.5 01/31/2014
1413 2 2 $440,000 985 $446.7 11/15/2013
1414 2 2 $399,000 1,040 $383.7 11/01/2013
2004 2 2 $405,000 968 $418.4 09/20/2013
1414 2 2 $300,000 985 $304.6 08/22/2013
1001 2 2 $490,000 1,065 $460.1 08/01/2013
2114 2 2 $300,000 985 $304.6 06/20/2013
916 2 2 $449,000 1,065 $421.6 05/31/2013
715 2 2 $395,000 1,065 $370.9 05/06/2013
1202 2 2 $399,000 1,065 $374.6 02/26/2013
1516 2 2 $200,000 1,065 $187.8 02/21/2013
PH-20 2 2 $250,000 968 $258.3 10/19/2012
PH-1 2 2 $320,000 1,086 $294.7 09/05/2012
413 2 2 $254,900 985 $258.8 07/20/2012
PH-3 2 2 $251,100 968 $259.4 07/05/2012
1103 2 2 $299,000 968 $308.9 06/25/2012
2116 2 2 $269,500 1,065 $253.1 05/25/2012
813 2 2 $266,800 985 $270.9 04/16/2012
1403 2 2 $225,000 968 $232.4 04/04/2012
PH-17 2 2 $310,000 1,086 $285.5 03/30/2012
1813 2 2 $279,000 985 $283.2 02/28/2012
404 2 2 $265,000 968 $273.8 01/27/2012
901 2 2 $225,000 1,065 $211.3 12/23/2011
1215 2 2 $270,000 0 $0.0 12/23/2011
703 2 2 $209,900 968 $216.8 11/04/2011
1702 2 2 $235,000 1,065 $220.7 10/21/2011
1502 2 2 $267,000 1,065 $250.7 10/11/2011
1601 2 2 $214,900 1,065 $201.8 07/15/2011
1201 2 2 $235,000 1,065 $220.7 05/27/2011
913 2 2 $299,000 985 $303.6 05/13/2011
1203 2 2 $194,100 968 $200.5 04/22/2011
PH-18 2 2 $199,900 1,086 $184.1 04/12/2011
2014 2 2 $299,000 985 $303.6 03/31/2011
716 2 2 $269,000 1,065 $252.6 03/25/2011
1916 2 2 $375,000 1,065 $352.1 03/25/2011
601 2 2 $197,900 1,065 $185.8 02/28/2011
404 2 2 $229,000 968 $236.6 02/18/2011
2003 2 2 $184,900 968 $191.0 02/14/2011
1002 2 2 $197,010 1,065 $185.0 02/07/2011
1416 2 2 $224,900 1,065 $211.2 01/24/2011
1814 2 2 $209,900 985 $213.1 12/10/2010
2014 2 2 $224,900 985 $228.3 12/08/2010
2113 2 2 $209,900 985 $213.1 11/11/2010
1801 2 2 $193,050 1,065 $181.3 10/20/2010
1803 2 2 $229,900 968 $237.5 09/28/2010
1816 2 2 $365,000 1,065 $342.7 09/10/2010
815 2 2 $195,000 1,065 $183.1 08/30/2010
1404 2 2 $149,900 968 $154.9 07/28/2010
914 2 2 $217,900 985 $221.2 07/02/2010
1713 2 2 $245,000 985 $248.7 06/15/2010
801 2 2 $220,000 0 $0.0 05/21/2010
1604 2 2 $195,000 968 $201.4 05/12/2010
401 2 2 $195,000 0 $0.0 05/07/2010
513 2 2 $220,000 985 $223.4 04/16/2010
1204 2 2 $200,000 968 $206.6 03/29/2010
702 2 2 $199,000 1,065 $186.9 03/26/2010
1513 2 2 $210,000 985 $213.2 03/18/2010
2102 2 2 $209,900 1,065 $197.1 03/10/2010
1902 2 2 $195,030 1,065 $183.1 03/03/2010
PH-15 2 2 $197,010 1,086 $181.4 02/26/2010
501 2 2 $188,900 1,065 $177.4 02/12/2010
602 2 2 $165,900 1,065 $155.8 11/20/2009
2013 2 2 $225,000 985 $228.4 03/26/2009
2104 2 2 $189,900 968 $196.2 01/28/2009
404 2 2 $410,000 1,023 $400.8 09/05/2006
1204 2 2 $475,000 968 $490.7 08/29/2006
1702 2 2 $534,570 1,065 $501.9 08/01/2006

1 Units with 3 Bedrooms Just Sold at Isola

Unit Beds Baths Price Sq Ft Closed Date
PH31 3 3 $675,000 2,230 $302.7 10/13/2011

Isola

Association Information: Click here
Building Documents: Click here

Isola Total units: 302

Map
Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and are protected by intellectual property rights, please follow the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.

NEIGHBORHOOD
Downtown Miami

770 Claughton Island Dr Miami, FL 33131

AVG. LIST PRICE in Isola

-

AVG. PRICE / SQ. FT. in Isola

-

AVG. RENTAL PRICE in Isola

-

AVG. DAYS ON MARKET in Isola

-

Reviews for Isola


  • Disclaimer

    In-town convenience plus utmost in security and privacy

    Located on exclusive Brickell Key; just minutes from downtown business center and Miami nightlife; affordable luxury with great views from well-established building; beautiful pool with bayview, jacuzzi, valet and covered parking; fitness center

    Overall Rating 4.2 out of 5
    Amenties 4 out of 5
    Location 5 out of 5
    Price 4 out of 5
    Management 4 out of 5
    Community 4 out of 5
    Avatar

 Live in the building?

Positive reviews increase value.
Write a review today!

Mortgage Rates & Calculators

Nearby Similar Buildings

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice