Do you want to talk with a
Jennings Point Specialist?
August 18th, 2022 - Welcome to Jennings Point
Jennings Point is a condominium building in Orange Park, FL. There are a wide-range of units for sale typically between $95,000 and $95,000. The last sale in the building was unit 101 which sold for $225,900. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.
Building Description
Developer Centex Homes
Architect
Year Built
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
46 Units with 1 Bedrooms Just Sold at Jennings Point
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1306 | 1 | 1 | $101,000 | 992 | $101.8 | 06/10/2019 |
1206 | 1 | 1 | $59,900 | 992 | $60.4 | 04/07/2016 |
1106 | 1 | 1 | $47,500 | 992 | $47.9 | 06/22/2015 |
915 | 1 | 1 | $42,500 | 883 | $48.1 | 07/30/2015 |
1203 | 1 | 1 | $52,900 | 992 | $53.3 | 05/30/2013 |
711 | 1 | 1 | $49,900 | 1,011 | $49.4 | 12/27/2012 |
1307 | 1 | 1 | $40,000 | 788 | $50.8 | 05/09/2013 |
710 | 1 | 1 | $44,900 | 883 | $50.8 | 10/31/2012 |
1210 | 1 | 1 | $40,000 | 883 | $45.3 | 01/17/2012 |
1406 | 1 | 1 | $89,000 | 992 | $89.7 | 09/12/2019 |
1402 | 1 | 1 | $89,900 | 788 | $114.1 | 08/16/2019 |
406 | 1 | 1 | $89,690 | 992 | $90.4 | 04/10/2019 |
702 | 1 | 1 | $85,000 | 788 | $107.9 | 02/15/2019 |
402 | 1 | 1 | $85,900 | 788 | $109.0 | 12/26/2018 |
1315 | 1 | 1 | $89,500 | 883 | $101.4 | 10/12/2018 |
303 | 1 | 1 | $45,000 | 992 | $45.4 | 10/15/2012 |
806 | 1 | 1 | $98,500 | 992 | $99.3 | 06/07/2018 |
1310 | 1 | 1 | $75,000 | 883 | $84.9 | 04/23/2018 |
903 | 1 | 1 | $85,000 | 992 | $85.7 | 04/13/2018 |
502 | 1 | 1 | $69,800 | 788 | $88.6 | 11/16/2017 |
515 | 1 | 1 | $69,900 | 883 | $79.2 | 11/28/2017 |
807 | 1 | 1 | $68,500 | 788 | $86.9 | 04/03/2017 |
807 | 1 | 1 | $85,000 | 788 | $107.9 | 09/04/2018 |
1306 | 1 | 1 | $50,000 | 992 | $50.4 | 05/15/2015 |
1102 | 1 | 1 | $52,000 | 883 | $58.9 | 11/09/2015 |
1010 | 1 | 1 | $59,900 | 883 | $67.8 | 08/05/2015 |
1007 | 1 | 1 | $52,900 | 788 | $67.1 | 06/09/2015 |
715 | 1 | 1 | $45,500 | 883 | $51.5 | 06/01/2015 |
1003 | 1 | 1 | $43,795 | 992 | $44.1 | 09/30/2014 |
1303 | 1 | 1 | $48,500 | 992 | $48.9 | 12/11/2014 |
407 | 1 | 1 | $48,000 | 788 | $60.9 | 06/19/2014 |
607 | 1 | 1 | $49,900 | 788 | $63.3 | 08/28/2013 |
810 | 1 | 1 | $40,000 | 883 | $45.3 | 08/30/2012 |
1115 | 1 | 1 | $40,000 | 883 | $45.3 | 02/15/2012 |
1006 | 1 | 1 | $105,000 | 992 | $105.8 | 06/21/2019 |
415 | 1 | 1 | $75,000 | 883 | $84.9 | 03/03/2020 |
1403 | 1 | 1 | $89,500 | 992 | $90.2 | 04/04/2019 |
503 | 1 | 1 | $102,500 | 992 | $103.3 | 07/12/2019 |
1115 | 1 | 1 | $91,500 | 883 | $103.6 | 12/10/2019 |
915 | 1 | 1 | $86,900 | 883 | $98.4 | 07/18/2019 |
807 | 1 | 1 | $85,000 | 788 | $107.9 | 09/04/2018 |
1407 | 1 | 1 | $85,900 | 788 | $109.0 | 05/30/2019 |
410 | 1 | 1 | $90,000 | 883 | $101.9 | 11/16/2018 |
902 | 1 | 1 | $79,900 | 788 | $101.4 | 07/25/2018 |
1202 | 1 | 1 | $69,900 | 788 | $88.7 | 08/04/2017 |
307 | 1 | 1 | $72,900 | 788 | $92.5 | 09/14/2017 |
83 Units with 2 Bedrooms Just Sold at Jennings Point
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
107 | 2 | 2 | $207,990 | 1,109 | $187.5 | 06/24/2021 |
504 | 2 | 2 | $124,900 | 1,049 | $119.1 | 07/10/2020 |
403 | 2 | 1 | $105,900 | 992 | $106.8 | 07/02/2020 |
1814 | 2 | 2 | $123,000 | 1,339 | $91.9 | 05/21/2020 |
1411 | 2 | 1 | $112,900 | 1,011 | $111.7 | 02/28/2020 |
1209 | 2 | 2 | $124,990 | 1,150 | $108.7 | 01/24/2020 |
724 | 2 | 2 | $129,900 | 1,339 | $97.0 | 01/17/2020 |
1134 | 2 | 2 | $69,500 | 1,339 | $51.9 | 12/23/2015 |
634 | 2 | 2 | $75,500 | 1,339 | $56.4 | 08/25/2015 |
313 | 2 | 2 | $68,000 | 1,150 | $59.1 | 11/17/2015 |
1413 | 2 | 2 | $92,500 | 1,150 | $80.4 | 04/29/2015 |
708 | 2 | 2 | $69,500 | 1,049 | $66.3 | 01/22/2015 |
1008 | 2 | 2 | $53,300 | 1,049 | $50.8 | 06/05/2013 |
912 | 2 | 2 | $57,000 | 1,150 | $49.6 | 02/15/2013 |
601 | 2 | 2 | $54,900 | 1,049 | $52.3 | 06/01/2012 |
1014 | 2 | 1 | $49,000 | 1,011 | $48.5 | 12/11/2012 |
411 | 2 | 1 | $41,000 | 1,011 | $40.6 | 08/10/2012 |
608 | 2 | 2 | $115,000 | 1,049 | $109.6 | 09/09/2019 |
1109 | 2 | 2 | $120,000 | 1,150 | $104.3 | 08/30/2019 |
614 | 2 | 2 | $129,000 | 1,339 | $96.3 | 07/23/2019 |
404 | 2 | 2 | $109,500 | 1,049 | $104.4 | 07/23/2019 |
913 | 2 | 2 | $124,900 | 1,150 | $108.6 | 06/28/2019 |
713 | 2 | 2 | $117,000 | 1,150 | $101.7 | 06/06/2019 |
405 | 2 | 2 | $49,000 | 1,049 | $46.7 | 04/27/2012 |
1412 | 2 | 2 | $125,000 | 1,150 | $108.7 | 03/22/2019 |
801 | 2 | 2 | $111,900 | 1,049 | $106.7 | 03/15/2019 |
712 | 2 | 2 | $113,000 | 1,150 | $98.3 | 03/28/2019 |
601 | 2 | 2 | $82,500 | 1,049 | $78.6 | 11/23/2015 |
409 | 2 | 2 | $110,000 | 1,150 | $95.7 | 12/19/2018 |
734 | 2 | 2 | $123,500 | 1,339 | $92.2 | 12/21/2018 |
301 | 2 | 2 | $106,900 | 1,049 | $101.9 | 10/05/2018 |
901 | 2 | 2 | $104,000 | 1,049 | $99.1 | 10/19/2018 |
1211 | 2 | 1 | $100,000 | 1,011 | $98.9 | 09/14/2018 |
809 | 2 | 2 | $112,500 | 1,150 | $97.8 | 10/01/2018 |
134 | 2 | 2 | $124,000 | 1,369 | $90.6 | 07/25/2018 |
1304 | 2 | 2 | $105,000 | 1,049 | $100.1 | 07/12/2018 |
1013 | 2 | 2 | $115,000 | 1,150 | $100.0 | 05/10/2018 |
601 | 2 | 2 | $104,900 | 1,049 | $100.0 | 10/24/2017 |
1201 | 2 | 2 | $94,900 | 1,049 | $90.5 | 12/18/2017 |
801 | 2 | 2 | $83,000 | 1,049 | $79.1 | 05/31/2017 |
1111 | 2 | 1 | $65,900 | 1,011 | $65.2 | 07/24/2017 |
812 | 2 | 2 | $79,000 | 1,150 | $68.7 | 05/11/2017 |
1208 | 2 | 2 | $118,500 | 1,049 | $113.0 | 09/18/2019 |
714 | 2 | 1 | $88,900 | 1,011 | $87.9 | 11/27/2019 |
534 | 2 | 2 | $62,900 | 1,339 | $47.0 | 05/24/2013 |
505 | 2 | 2 | $85,000 | 1,049 | $81.0 | 10/21/2016 |
409 | 2 | 2 | $80,000 | 1,150 | $69.6 | 03/03/2017 |
716 | 2 | 2 | $84,000 | 1,150 | $73.0 | 10/15/2015 |
405 | 2 | 2 | $79,000 | 1,049 | $75.3 | 09/15/2016 |
1208 | 2 | 2 | $63,250 | 1,034 | $61.2 | 12/18/2015 |
512 | 2 | 2 | $59,900 | 1,150 | $52.1 | 08/26/2014 |
904 | 2 | 2 | $77,000 | 1,049 | $73.4 | 09/02/2016 |
1005 | 2 | 2 | $54,300 | 1,049 | $51.8 | 03/07/2012 |
1714 | 2 | 2 | $69,900 | 1,339 | $52.2 | 06/22/2015 |
1212 | 2 | 2 | $70,000 | 1,150 | $60.9 | 06/27/2014 |
901 | 2 | 2 | $65,000 | 1,049 | $62.0 | 02/06/2013 |
608 | 2 | 2 | $55,000 | 1,049 | $52.4 | 05/31/2013 |
709 | 2 | 2 | $49,900 | 1,150 | $43.4 | 11/28/2012 |
1009 | 2 | 2 | $59,900 | 1,150 | $52.1 | 04/18/2013 |
1104 | 2 | 2 | $55,000 | 1,049 | $52.4 | 01/30/2013 |
916 | 2 | 2 | $54,000 | 1,150 | $47.0 | 07/30/2012 |
416 | 2 | 2 | $59,000 | 1,150 | $51.3 | 02/08/2013 |
913 | 2 | 2 | $44,900 | 1,150 | $39.0 | 02/28/2012 |
1334 | 2 | 2 | $39,900 | 1,339 | $29.8 | 01/06/2012 |
1308 | 2 | 2 | $44,900 | 1,049 | $42.8 | 05/21/2012 |
1114 | 2 | 1 | $102,500 | 1,011 | $101.4 | 09/20/2019 |
513 | 2 | 2 | $115,000 | 1,150 | $100.0 | 07/15/2019 |
1208 | 2 | 2 | $118,500 | 1,049 | $113.0 | 09/18/2019 |
613 | 2 | 2 | $120,000 | 1,150 | $104.3 | 10/17/2019 |
1116 | 2 | 2 | $117,000 | 1,150 | $101.7 | 06/24/2019 |
309 | 2 | 2 | $124,900 | 1,150 | $108.6 | 04/03/2019 |
314 | 2 | 1 | $110,000 | 1,011 | $108.8 | 03/26/2019 |
914 | 2 | 1 | $95,000 | 1,011 | $94.0 | 04/25/2019 |
1313 | 2 | 2 | $113,900 | 1,150 | $99.0 | 07/23/2018 |
1234 | 2 | 2 | $129,900 | 1,339 | $97.0 | 10/19/2018 |
413 | 2 | 2 | $95,000 | 1,150 | $82.6 | 02/08/2019 |
324 | 2 | 2 | $120,000 | 1,369 | $87.7 | 09/04/2018 |
705 | 2 | 2 | $109,900 | 1,049 | $104.8 | 10/01/2018 |
401 | 2 | 2 | $106,900 | 1,049 | $101.9 | 08/13/2018 |
414 | 2 | 1 | $79,900 | 1,011 | $79.0 | 04/10/2018 |
1214 | 2 | 1 | $108,000 | 1,011 | $106.8 | 04/30/2018 |
616 | 2 | 2 | $94,900 | 1,150 | $82.5 | 08/02/2017 |
409 | 2 | 2 | $80,000 | 1,150 | $69.6 | 03/03/2017 |
34 Units with 3 Bedrooms Just Sold at Jennings Point
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
101 | 3 | 2.5 | $225,900 | 1,337 | $169.0 | 07/01/2021 |
1433 | 3 | 2 | $139,900 | 1,521 | $92.0 | 12/13/2019 |
1931 | 3 | 2 | $99,500 | 1,521 | $65.4 | 06/16/2016 |
511 | 3 | 2 | $75,000 | 1,521 | $49.3 | 03/13/2014 |
1121 | 3 | 2 | $69,900 | 1,525 | $45.8 | 03/18/2013 |
1233 | 3 | 2 | $149,000 | 1,521 | $98.0 | 08/09/2019 |
1211 | 3 | 2 | $140,000 | 1,521 | $92.0 | 06/07/2019 |
933 | 3 | 2 | $155,000 | 1,521 | $101.9 | 04/29/2019 |
811 | 3 | 2 | $130,000 | 1,521 | $85.5 | 03/22/2019 |
223 | 3 | 2 | $75,500 | 1,496 | $50.5 | 05/01/2015 |
1621 | 3 | 2 | $99,000 | 1,521 | $65.1 | 07/22/2013 |
1131 | 3 | 2 | $139,900 | 1,521 | $92.0 | 02/21/2018 |
733 | 3 | 2 | $132,000 | 1,521 | $86.8 | 09/29/2017 |
423 | 3 | 2 | $119,900 | 1,521 | $78.8 | 10/04/2017 |
1231 | 3 | 2 | $120,000 | 1,521 | $78.9 | 07/07/2017 |
423 | 3 | 2 | $125,000 | 1,521 | $82.2 | 02/22/2018 |
1911 | 3 | 2 | $110,900 | 1,521 | $72.9 | 04/28/2017 |
- | 3 | 2 | $99,000 | 1,521 | $65.1 | 12/30/2015 |
223 | 3 | 2 | $99,950 | 1,496 | $66.8 | 07/16/2015 |
1833 | 3 | 2 | $79,900 | 1,521 | $52.5 | 09/30/2014 |
913 | 3 | 2 | $59,900 | 1,521 | $39.4 | 07/20/2012 |
1833 | 3 | 2 | $79,900 | 1,521 | $52.5 | 09/30/2014 |
813 | 3 | 2 | $92,500 | 1,521 | $60.8 | 03/14/2013 |
1211 | 3 | 2 | $56,000 | 1,521 | $36.8 | 05/30/2013 |
1723 | 3 | 2 | $84,900 | 1,521 | $55.8 | 06/17/2013 |
1231 | 3 | 2 | $75,000 | 1,521 | $49.3 | 07/25/2013 |
613 | 3 | 2 | $89,500 | 1,521 | $58.8 | 11/07/2012 |
1323 | 3 | 2 | $143,000 | 1,521 | $94.0 | 01/17/2020 |
1933 | 3 | 2 | $135,000 | 1,521 | $88.8 | 01/29/2019 |
1931 | 3 | 2 | $125,000 | 1,521 | $82.2 | 03/29/2019 |
723 | 3 | 2 | $120,000 | 1,521 | $78.9 | 03/09/2018 |
423 | 3 | 2 | $125,000 | 1,521 | $82.2 | 02/22/2018 |
1911 | 3 | 2 | $110,900 | 1,521 | $72.9 | 04/28/2017 |
1721 | 3 | 2 | $122,614 | 1,521 | $80.6 | 06/16/2017 |
19 Units with 4 Bedrooms Just Sold at Jennings Point
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1712 | 4 | 2 | $165,000 | 1,690 | $97.6 | 01/27/2020 |
1532 | 4 | 2 | $88,000 | 1,690 | $52.1 | 09/21/2015 |
- | 4 | 2 | $105,000 | 1,690 | $62.1 | 02/07/2014 |
1822 | 4 | 2 | $154,900 | 1,690 | $91.7 | 10/03/2019 |
712 | 4 | 2 | $106,000 | 1,690 | $62.7 | 08/23/2017 |
1412 | 4 | 2 | $98,000 | 1,690 | $58.0 | 05/27/2016 |
1332 | 4 | 2 | $99,999 | 1,690 | $59.2 | 04/28/2016 |
912 | 4 | 2 | $124,900 | 1,690 | $73.9 | 01/12/2017 |
1712 | 4 | 2 | $63,000 | 1,690 | $37.3 | 09/06/2012 |
1122 | 4 | 2 | $79,900 | 1,690 | $47.3 | 03/27/2012 |
1812 | 4 | 2 | $76,000 | 1,690 | $45.0 | 07/10/2012 |
232 | 4 | 2 | $79,000 | 1,735 | $45.5 | 02/19/2013 |
722 | 4 | 2 | $77,000 | 1,690 | $45.6 | 01/20/2012 |
1612 | 4 | 2 | $69,900 | 1,690 | $41.4 | 01/25/2012 |
1612 | 4 | 2 | $169,900 | 1,690 | $100.5 | 03/24/2020 |
922 | 4 | 2 | $175,000 | 1,690 | $103.6 | 06/21/2019 |
1222 | 4 | 2 | $140,000 | 1,690 | $82.8 | 11/30/2018 |
1422 | 4 | 2 | $130,000 | 1,690 | $76.9 | 02/09/2018 |
1922 | 4 | 2 | $125,900 | 1,690 | $74.5 | 03/27/2018 |
Jennings Point
Jennings Point Total units:
0 For sale
0 For rent

Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and
are protected by intellectual property rights, please follow
the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.
NEIGHBORHOOD
Orange Park
575 Oakleaf Plantation Parkway, #905 Orange Park, FL 32065
AVG. LIST PRICE in Jennings Point
-
AVG. PRICE / SQ. FT. in Jennings Point
-
AVG. RENTAL PRICE in Jennings Point
-
AVG. DAYS ON MARKET in Jennings Point
-
Reviews for Jennings Point
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings
Coventry At Oakleaf PlantationOrange Park
Cottages/Oakleaf CondoOrange Park
Jennings PointOrange Park
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice