Do you want to talk with a
Las Vistas at Doral Specialist?
February 6th, 2023 - Welcome to Las Vistas at Doral
Building Description
BEAUTIFUL CONDO IN DORAL COMMUNITY. A MUST SEE!!!
Developer
Architect
Year Built 1984
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
1 Units with 2 Bedrooms For Sale at Las Vistas at Doral
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
227 | 2 | 2 | $318,000 | 992 | $320.6 | 01/24/2023 |
1 Units with 1 Bedrooms For Rent at Las Vistas at Doral
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
329 | 1 | 1 | $1,950 | 710 | $2.8 | 01/31/2023 |
1 Units with 2 Bedrooms For Rent at Las Vistas at Doral
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
103 | 2 | 2 | $1,600 | 0 | $0.0 | 10/14/2017 |
80 Units with 1 Bedrooms Just Sold at Las Vistas at Doral
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
308 | 1 | 1 | $1,850 | 810 | $2.3 | 03/25/2022 |
406 | 1 | 1 | $1,700 | 810 | $2.1 | 03/10/2022 |
119 | 1 | 1 | $1,850 | 710 | $2.6 | 03/07/2022 |
119 | 1 | 1 | $240,000 | 710 | $338.0 | 02/24/2022 |
429 | 1 | 1 | $1,650 | 710 | $2.3 | 02/08/2022 |
124 | 1 | 1 | $1,750 | 710 | $2.5 | 02/01/2022 |
402 | 1 | 1 | $1,790 | 810 | $2.2 | 01/14/2022 |
118 | 1 | 1 | $1,700 | 710 | $2.4 | 01/06/2022 |
201 | 1 | 1 | $1,650 | 810 | $2.0 | 12/08/2021 |
201 | 1 | 1 | $1,550 | 810 | $1.9 | 10/30/2021 |
208 | 1 | 1 | $1,550 | 810 | $1.9 | 10/21/2021 |
305 | 1 | 1 | $1,800 | 810 | $2.2 | 10/21/2021 |
301 | 1 | 1 | $1,550 | 810 | $1.9 | 10/15/2021 |
324 | 1 | 1 | $1,650 | 710 | $2.3 | 10/06/2021 |
101 | 1 | 1 | $1,600 | 810 | $2.0 | 09/28/2021 |
104 | 1 | 1 | $1,500 | 810 | $1.9 | 09/15/2021 |
221 | 1 | 1 | $1,500 | 710 | $2.1 | 08/31/2021 |
105 | 1 | 1 | $1,600 | 810 | $2.0 | 08/18/2021 |
329 | 1 | 1 | $1,590 | 710 | $2.2 | 07/30/2021 |
204 | 1 | 1 | $1,500 | 810 | $1.9 | 07/20/2021 |
308 | 1 | 1 | $1,500 | 810 | $1.9 | 07/19/2021 |
124 | 1 | 1 | $1,450 | 710 | $2.0 | 07/16/2021 |
329 | 1 | 1 | $209,900 | 710 | $295.6 | 07/16/2021 |
407 | 1 | 1 | $1,500 | 810 | $1.9 | 07/09/2021 |
105 | 1 | 1 | $1,500 | 810 | $1.9 | 07/02/2021 |
305 | 1 | 1 | $189,000 | 810 | $233.3 | 06/02/2021 |
506 | 1 | 1 | $1,400 | 810 | $1.7 | 05/19/2021 |
408 | 1 | 1 | $1,400 | 810 | $1.7 | 05/03/2021 |
402 | 1 | 1 | $1,450 | 810 | $1.8 | 04/22/2021 |
307 | 1 | 1 | $1,250 | 810 | $1.5 | 04/15/2021 |
404 | 1 | 1 | $1,425 | 810 | $1.8 | 03/26/2021 |
201 | 1 | 1 | $1,400 | 810 | $1.7 | 03/11/2021 |
108 | 1 | 1 | $1,400 | 810 | $1.7 | 03/03/2021 |
503 | 1 | 1 | $180,000 | 810 | $222.2 | 03/01/2021 |
204 | 1 | 1 | $1,400 | 810 | $1.7 | 02/04/2021 |
401 | 1 | 1 | $1,400 | 810 | $1.7 | 02/01/2021 |
504 | 1 | 1 | $1,400 | 810 | $1.7 | 02/01/2021 |
529 | 1 | 1 | $1,295 | 710 | $1.8 | 02/01/2021 |
305 | 1 | 1 | $1,350 | 810 | $1.7 | 01/25/2021 |
107 | 1 | 1 | $1,400 | 810 | $1.7 | 12/18/2020 |
105 | 1 | 1 | $1,350 | 810 | $1.7 | 11/20/2020 |
504 | 1 | 1 | $1,480 | 810 | $1.8 | 11/01/2020 |
205 | 1 | 1 | $165,000 | 810 | $203.7 | 10/28/2020 |
224 | 1 | 1 | $1,450 | 710 | $2.0 | 10/15/2020 |
319 | 1 | 1 | $1,450 | 710 | $2.0 | 10/15/2020 |
308 | 1 | 1 | $1,370 | 810 | $1.7 | 10/13/2020 |
531 | 1 | 1 | $1,300 | 710 | $1.8 | 10/04/2020 |
202 | 1 | 1 | $1,400 | 810 | $1.7 | 10/01/2020 |
208 | 1 | 1 | $1,300 | 810 | $1.6 | 09/30/2020 |
301 | 1 | 1 | $1,450 | 810 | $1.8 | 09/23/2020 |
104 | 1 | 1 | $1,385 | 810 | $1.7 | 09/01/2020 |
402 | 1 | 1 | $1,330 | 810 | $1.6 | 08/29/2020 |
429 | 1 | 1 | $1,350 | 710 | $1.9 | 08/28/2020 |
202 | 1 | 1 | $1,430 | 810 | $1.8 | 07/31/2020 |
404 | 1 | 1 | $1,420 | 810 | $1.8 | 07/30/2020 |
201 | 1 | 1 | $1,400 | 810 | $1.7 | 07/03/2020 |
107 | 1 | 1 | $1,300 | 810 | $1.6 | 06/30/2020 |
424 | 1 | 1 | $1,520 | 710 | $2.1 | 06/01/2020 |
401 | 1 | 1 | $1,325 | 810 | $1.6 | 05/31/2020 |
308 | 1 | 1 | $1,400 | 810 | $1.7 | 05/11/2020 |
506 | 1 | 1 | $1,250 | 810 | $1.5 | 05/08/2020 |
205 | 1 | 1 | $1,300 | 810 | $1.6 | 05/01/2020 |
403 | 1 | 1 | $1,400 | 810 | $1.7 | 04/17/2020 |
102 | 1 | 1 | $1,430 | 810 | $1.8 | 04/16/2020 |
102 | 1 | 1 | $169,999 | 810 | $209.9 | 03/12/2020 |
521 | 1 | 1 | $1,300 | 710 | $1.8 | 03/01/2020 |
407 | 1 | 1 | $1,500 | 810 | $1.9 | 02/04/2020 |
529 | 1 | 1 | $1,350 | 710 | $1.9 | 02/01/2020 |
524 | 1 | 1 | $180,000 | 710 | $253.5 | 12/19/2019 |
105 | 1 | 1 | $1,400 | 810 | $1.7 | 11/26/2019 |
305 | 1 | 1 | $1,325 | 810 | $1.6 | 10/09/2019 |
207 | 1 | 1 | $162,000 | 0 | $0.0 | 08/21/2018 |
302 | 1 | 1 | $165,000 | 810 | $203.7 | 07/26/2018 |
- | 1 | 1 | $155,000 | 810 | $191.4 | 04/13/2018 |
319 | 1 | 1 | $160,000 | 710 | $225.4 | 04/09/2018 |
108 | 1 | 1 | $150,000 | 810 | $185.2 | 03/12/2018 |
- | 1 | 1 | $156,000 | 810 | $192.6 | 03/09/2018 |
407 | 1 | 1 | $119,500 | 810 | $147.5 | 02/07/2018 |
102 | 1 | 1 | $157,999 | 810 | $195.1 | 01/05/2018 |
202 | 1 | 1 | $65,000 | 0 | $0.0 | 09/02/2011 |
38 Units with 2 Bedrooms Just Sold at Las Vistas at Doral
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
306 | 2 | 2 | $269,900 | 1,197 | $225.5 | 05/05/2022 |
403 | 2 | 2 | $260,000 | 1,197 | $217.2 | 03/23/2022 |
122 | 2 | 2 | $2,100 | 992 | $2.1 | 03/10/2022 |
403 | 2 | 2 | $2,250 | 1,197 | $1.9 | 10/06/2021 |
206 | 2 | 2 | $253,000 | 1,197 | $211.4 | 09/22/2021 |
103 | 2 | 2 | $1,975 | 1,197 | $1.6 | 09/01/2021 |
502 | 2 | 2 | $245,000 | 1,197 | $204.7 | 07/21/2021 |
103 | 2 | 2 | $1,780 | 1,197 | $1.5 | 06/01/2021 |
505 | 2 | 2 | $1,850 | 1,197 | $1.5 | 05/28/2021 |
323 | 2 | 2 | $1,800 | 992 | $1.8 | 05/17/2021 |
530 | 2 | 2 | $1,750 | 992 | $1.8 | 05/08/2021 |
505 | 2 | 2 | $238,000 | 1,197 | $198.8 | 05/07/2021 |
530 | 2 | 2 | $226,000 | 992 | $227.8 | 04/16/2021 |
428 | 2 | 2 | $1,690 | 992 | $1.7 | 04/10/2021 |
122 | 2 | 2 | $1,650 | 992 | $1.7 | 03/15/2021 |
320 | 2 | 2 | $1,680 | 992 | $1.7 | 02/09/2021 |
327 | 2 | 2 | $1,600 | 992 | $1.6 | 02/01/2021 |
203 | 2 | 2 | $1,750 | 1,197 | $1.5 | 01/01/2021 |
423 | 2 | 2 | $1,700 | 992 | $1.7 | 12/17/2020 |
206 | 2 | 2 | $1,900 | 1,197 | $1.6 | 12/15/2020 |
423 | 2 | 2 | $226,000 | 992 | $227.8 | 11/25/2020 |
502 | 2 | 2 | $1,700 | 1,197 | $1.4 | 11/04/2020 |
406 | 2 | 2 | $1,750 | 1,197 | $1.5 | 09/21/2020 |
203 | 2 | 2 | $245,000 | 1,197 | $204.7 | 09/16/2020 |
523 | 2 | 2 | $1,750 | 992 | $1.8 | 07/20/2020 |
406 | 2 | 2 | $198,000 | 1,197 | $165.4 | 07/15/2020 |
228 | 2 | 2 | $1,675 | 992 | $1.7 | 07/10/2020 |
325 | 2 | 2 | $1,500 | 992 | $1.5 | 06/19/2020 |
103 | 2 | 2 | $218,900 | 1,197 | $182.9 | 03/12/2020 |
123 | 2 | 2 | $1,675 | 992 | $1.7 | 02/02/2020 |
203 | 2 | 2 | $1,700 | 1,197 | $1.4 | 01/18/2020 |
526 | 2 | 2 | $1,675 | 992 | $1.7 | 01/14/2020 |
505 | 2 | 2 | $1,600 | 1,197 | $1.3 | 01/01/2020 |
206 | 2 | 2 | $1,900 | 1,197 | $1.6 | 11/29/2019 |
103 | 2 | 2 | $1,700 | 1,197 | $1.4 | 10/01/2019 |
306 | 2 | 2 | $175,000 | 1,197 | $146.2 | 02/23/2018 |
- | 2 | 2 | $159,000 | 992 | $160.3 | 02/01/2018 |
227 | 2 | 2 | $119,900 | 992 | $120.9 | 12/05/2008 |
Las Vistas at Doral
Las Vistas at Doral Total units: 69

NEIGHBORHOOD
Doral
8180 Geneva Wy Doral, FL 33166
AVG. LIST PRICE in Las Vistas at Doral
-
AVG. PRICE / SQ. FT. in Las Vistas at Doral
-
AVG. RENTAL PRICE in Las Vistas at Doral
-
AVG. DAYS ON MARKET in Las Vistas at Doral
-
Reviews for Las Vistas at Doral
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings

5252 PaseoKoger Executive Center

5300 PaseoDoral

5350 ParkKoger Executive Center

Royal PoincianaMiami Springs

Las Vistas, 8160 Geneva WyPalmetto Office Park
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice