Luxor Residences, 2301 Sw 27 Ave
15 Floors
Do you want to talk with a
Luxor Residences, 2301 Sw 27 Ave Specialist?
November 29th, 2023 - Welcome to Luxor Residences, 2301 Sw 27 Ave
Building Description
BLOCKS FROM CORAL GABLES, CLOSE TO COCONUT GROVE, BRICKELL 10 MIN TO AIRPORT, WALK TO MIRACLE MILE AND SHOPPINGS AND RESTAURANTS.
Developer
Architect
Year Built 2007
Want to appear as the agent above? Learn More
Association Information & Financing
Association Information
- HOA Fee: Contact Advisor
- Managment Company: Contact Advisor
- Manager Name: Contact Advisor
- Manager Phone: Contact Advisor
- Manager Email: Contact Advisor
Unit Inventory & Sales History
1 Units with 2 Bedrooms For Rent at Luxor Residences, 2301 Sw 27 Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1200 | 2 | 2 | $3,000 | 1,123 | $2.7 | 08/30/2022 |
12 Units with 1 Bedrooms Just Sold at Luxor Residences, 2301 Sw 27 Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1504 | 1 | 1 | $265,000 | 700 | $378.6 | 08/16/2021 |
1204 | 1 | 1 | $245,000 | 692 | $354.0 | 06/07/2021 |
902 | 1 | 1 | $245,000 | 686 | $357.1 | 04/28/2021 |
1404 | 1 | 1 | $235,000 | 692 | $339.6 | 01/15/2021 |
1004 | 1 | 1 | $199,900 | 702 | $284.8 | 01/23/2020 |
604 | 1 | 1 | $212,000 | 694 | $305.5 | 12/29/2017 |
704 | 1 | 1 | $219,900 | 765 | $287.5 | 03/01/2017 |
704 | 1 | 1 | $185,000 | 705 | $262.4 | 10/02/2015 |
1202 | 1 | 1 | $155,000 | 689 | $225.0 | 10/31/2014 |
804 | 1 | 1 | $128,000 | 694 | $184.4 | 04/30/2012 |
502 | 1 | 1 | $110,000 | 686 | $160.3 | 03/28/2011 |
1204 | 1 | 1 | $119,900 | 699 | $171.5 | 12/09/2010 |
53 Units with 2 Bedrooms Just Sold at Luxor Residences, 2301 Sw 27 Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
803 | 2 | 2 | $520,000 | 1,213 | $428.7 | 10/04/2023 |
1501 | 2 | 2 | $516,000 | 1,203 | $428.9 | 08/11/2023 |
1100 | 2 | 2 | $3,000 | 1,126 | $2.7 | 07/03/2023 |
800 | 2 | 2 | $2,900 | 1,123 | $2.6 | 04/07/2023 |
901 | 2 | 2 | $469,577 | 1,202 | $390.7 | 02/17/2023 |
1400 | 2 | 2 | $3,000 | 1,123 | $2.7 | 02/16/2023 |
1200 | 2 | 2 | $3,000 | 1,123 | $2.7 | 12/28/2022 |
1006 | 2 | 2 | $3,100 | 1,129 | $2.7 | 09/13/2022 |
1200 | 2 | 2 | $449,000 | 1,123 | $399.8 | 07/29/2022 |
900 | 2 | 2 | $420,000 | 1,125 | $373.3 | 03/16/2022 |
1501 | 2 | 2 | $429,900 | 1,203 | $357.4 | 02/25/2022 |
901 | 2 | 2 | $3,100 | 1,202 | $2.6 | 01/11/2022 |
1100 | 2 | 2 | $389,500 | 1,126 | $345.9 | 12/30/2021 |
1003 | 2 | 2 | $430,000 | 1,204 | $357.1 | 10/28/2021 |
1406 | 2 | 2 | $349,900 | 1,128 | $310.2 | 10/27/2021 |
1101 | 2 | 2 | $359,000 | 1,201 | $298.9 | 03/31/2021 |
601 | 2 | 2 | $310,000 | 1,201 | $258.1 | 11/18/2020 |
600 | 2 | 2 | $299,990 | 1,123 | $267.1 | 06/30/2020 |
1006 | 2 | 2 | $299,999 | 1,129 | $265.7 | 03/13/2020 |
906 | 2 | 2 | $299,000 | 1,119 | $267.2 | 01/15/2020 |
901 | 2 | 2 | $275,000 | 1,202 | $228.8 | 07/16/2018 |
1203 | 2 | 2 | $285,000 | 1,213 | $235.0 | 07/09/2018 |
1303 | 2 | 2 | $274,900 | 1,213 | $226.6 | 06/13/2018 |
1003 | 2 | 2 | $289,000 | 1,204 | $240.0 | 06/06/2018 |
1503 | 2 | 2 | $269,900 | 1,213 | $222.5 | 05/30/2018 |
1401 | 2 | 2 | $260,000 | 1,202 | $216.3 | 01/29/2018 |
1106 | 2 | 2 | $259,900 | 1,130 | $230.0 | 11/03/2016 |
1001 | 2 | 2 | $350,000 | 1,203 | $290.9 | 10/03/2016 |
700 | 2 | 2 | $289,900 | 1,128 | $257.0 | 10/23/2014 |
1001 | 2 | 2 | $253,000 | 1,203 | $210.3 | 02/21/2014 |
1403 | 2 | 2 | $253,000 | 1,213 | $208.6 | 11/15/2013 |
1400 | 2 | 2 | $250,000 | 1,123 | $222.6 | 09/24/2013 |
1300 | 2 | 2 | $239,600 | 1,123 | $213.4 | 06/25/2013 |
806 | 2 | 2 | $249,900 | 1,131 | $221.0 | 05/14/2013 |
600 | 2 | 2 | $224,900 | 1,123 | $200.3 | 03/29/2013 |
1203 | 2 | 2 | $240,000 | 1,213 | $197.9 | 01/22/2013 |
503 | 2 | 2 | $185,000 | 1,203 | $153.8 | 11/26/2012 |
506 | 2 | 2 | $159,000 | 1,125 | $141.3 | 08/24/2012 |
1100 | 2 | 2 | $166,000 | 1,126 | $147.4 | 06/15/2012 |
1206 | 2 | 2 | $195,000 | 1,128 | $172.9 | 06/12/2012 |
906 | 2 | 2 | $130,000 | 1,119 | $116.2 | 02/17/2012 |
1506 | 2 | 2 | $168,000 | 1,128 | $148.9 | 10/26/2011 |
1200 | 2 | 2 | $172,700 | 1,123 | $153.8 | 08/24/2011 |
1000 | 2 | 2 | $179,900 | 1,180 | $152.5 | 08/02/2011 |
606 | 2 | 2 | $170,000 | 1,180 | $144.1 | 07/28/2011 |
1306 | 2 | 2 | $194,900 | 1,125 | $173.2 | 04/01/2011 |
1500 | 2 | 2 | $199,900 | 1,180 | $169.4 | 03/31/2011 |
1206 | 2 | 2 | $139,069 | 1,128 | $123.3 | 03/29/2011 |
1003 | 2 | 2 | $170,000 | 1,204 | $141.2 | 03/11/2011 |
900 | 2 | 2 | $179,000 | 1,125 | $159.1 | 01/14/2011 |
603 | 2 | 2 | $143,900 | 1,213 | $118.6 | 11/03/2010 |
1301 | 2 | 2 | $150,000 | 1,204 | $124.6 | 06/09/2010 |
903 | 2 | 2 | $190,000 | 1,213 | $156.6 | 05/28/2010 |
Luxor Residences, 2301 Sw 27 Ave
Luxor Residences, 2301 Sw 27 Ave Total units: 67

NEIGHBORHOOD
Coral Way
2301 Sw 27 Ave Miami, FL 33145
AVG. LIST PRICE in Luxor Residences, 2301 Sw 27 Ave
-
AVG. PRICE / SQ. FT. in Luxor Residences, 2301 Sw 27 Ave
-
AVG. RENTAL PRICE in Luxor Residences, 2301 Sw 27 Ave
-
AVG. DAYS ON MARKET in Luxor Residences, 2301 Sw 27 Ave
-
Reviews for Luxor Residences, 2301 Sw 27 Ave
- Disclaimer
-
Disclaimer
Love the building!!! great location, walking distance to miracle mile and coconut grove . Very safe and well maintained, spacious bedrooms with walking closets and the bonus of spectacular panoramic view of the miami skyline .
-
Disclaimer
Luxor Residences
I am an original owner an a investor from 2007.Great location and at a affordable price, beautiful boutique building, only 66 units. Well manage by Home Owners Association, good Board of Directors and Managment Company. Soon will be repainted and have a new fresh look .
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings

The AstonCoral Way

Keystone Villas IICoral Way

Keystone Villas ICoral Way

Gables TerraceCoral Way

Marbella CondoCoral Way

Gables MarquisCoral Way
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice