Building Report
Metropolitan at Lake Eola

For Sale
9
Available
units
units
152 Average days
on market
on market
Market Comp | Building | ZIP |
---|---|---|
Average Sale Price |
$280K
-13%
|
$324K |
Average Price Per SQ.Ft. |
$268
+8%
|
$246 |
Unit | BD | BA | Price | sq.ft. | $ / sq.ft. | List Date |
---|---|---|---|---|---|---|
520 | 2 | 2 | $255,000 | 848 | $300.7 | 05/09/2023 |
5B | 2 | 2 | $459,900 | 1,564 | $294.1 | 05/01/2023 |
318 | 2 | 2 | $319,000 | 1,324 | $240.9 | 04/21/2023 |
511 | 2 | 2 | $255,000 | 831 | $306.9 | 04/21/2023 |
611 | 2 | 2 | $254,900 | 831 | $306.7 | 04/07/2023 |
For Rent
6 Available
units
units
397 Average days
on market
on market
Market Comp | Building | ZIP |
---|---|---|
Average Rental Price |
$4.5K
+127%
|
$2K |
Average Price Per SQ.Ft. |
$3
+55%
|
$1.9 |
Unit | BD | BA | Price | sq.ft. | $ / sq.ft. | List Date |
---|---|---|---|---|---|---|
423 | 1 | 1 | $1,499 | 645 | $2.3 | 05/17/2023 |
PH3E | 2 | 2 | $3,495 | 1,683 | $2.1 | 03/09/2023 |
PH3A | 2 | 2 | $5,500 | 1,529 | $3.6 | 11/01/2021 |
PH3B | 2 | 2 | $5,500 | 1,486 | $3.7 | 11/01/2021 |
PH3E | 2 | 2 | $5,500 | 1,683 | $3.3 | 11/01/2021 |
Recently Sold
Unit | BD | BA | Price | sq.ft. | $ / sq.ft. | Close Date |
---|---|---|---|---|---|---|
510 | 2 | 2 | $250,000 | 976 | $256.1 | 05/15/2023 |
403 | 1 | 1 | $1,500 | 554 | $2.7 | 05/01/2023 |
PH3A | 2 | 2 | $3,995 | 1,529 | $2.6 | 04/10/2023 |
408 | 2 | 2 | $269,900 | 975 | $276.8 | 02/10/2023 |
608 | 1 | 2 | $289,900 | 975 | $297.3 | 01/03/2023 |
Hi there. As the Condo.com Building Advisor, I can get your unit sold fast. Get in touch with me to
find our how much your condo is worth.
Building Advisor
