325 South Biscayne Boulevard Miami, FL 33131

One Miami West Tower

45 Floors - Biscayne Bay, Miami River & Downtown Skyline Views

$200,000 - $960,000
View Mortgage Rates | View Available Units

Do you want to talk with a
One Miami West Tower Specialist?

April 19th, 2024 - Welcome to One Miami West Tower

One Miami West Tower is a 45 story condominium building in Miami, FL with 448 units. There are currently 29 units for sale ranging from $355,000 to $1,750,000. The last transaction in the building was unit 3524 which closed for $2,900. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

One Miami West Tower is a contemporary high-rise condominium building located in a picturesque area of downtown Miami, FL. One Miami is a two-tower residential complex boasting an idyllic location where the Miami River meets Biscayne Bay, with residents benefiting from a stunning panorama which encompasses the water out to the Atlantic Ocean and Miami’s skyline. One Miami West Tower hosts 448 condominiums over 45 storeys, offering a broad range of floor plans from ample-sized studio apartments to generous three-bedroom units. One Miami West Tower’s condominiums are finished to the high standards of contemporary interior design, with attractive features including floor-to-ceiling windows, gourmet kitchens, spa-like bathrooms, and large private balconies. Residents of One Miami can enjoy well-manicured tropical landscaping throughout the common grounds, with two swimming pools, a fitness center, a club room, and a business center. One Miami West Tower employs a full compliment of warm and attentive staff, with services including concierge, valet, housekeeping, and laundry. One Miami West Tower boasts the perfect balance of a scenic nature-rich home life with effortless access to the world-class urban amenities of beautiful Miami.

Developer Related Group

Architect Arquitectonica

Year Built 2006

Building Amenities

  • tropical landscaping
  • two swimming pools
  • fitness center
  • business center
  • spa
  • club room
  • library
  • concierge
  • valet
  • housekeeping
  • dry cleaning
  • laundry services

One Miami West TowerBuilding Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

2 Units with Studios For Sale at One Miami West Tower

Unit Beds Baths Price Sq Ft
1520 0 1 $370,000 507 $729.8
3320 0 1 $360,000 price change sown 1.4% 507 $710.1

11 Units with 1 Bedrooms For Sale at One Miami West Tower

Unit Beds Baths Price Sq Ft
2917 1 1 $525,000 868 $604.8
2118 1 1 $484,000 846 $572.1
3118 1 1 $475,000 price change sown 2.1% 846 $561.5
1818 1 1 $490,000 846 $579.2
2017 1 1 $499,500 price change sown 2.1% 868 $575.5
2218 1 1 $479,000 price change sown 1.9% 846 $566.2
3917 1 1 $495,000 868 $570.3
3524 1 1 $500,000 846 $591.0
3020 1 1 $355,000 507 $700.2
3516 1 1 $499,000 0 $0.0
1718 1 1 $484,000 846 $572.1

12 Units with 2 Bedrooms For Sale at One Miami West Tower

Unit Beds Baths Price Sq Ft
1521 2 2 $745,000 1,227 $607.2
UPH22 2 2 $750,000 1,169 $641.6
4322 2 2 $720,000 1,169 $615.9
1619 2 2 $735,000 1,227 $599.0
2019 2 2 $745,000 1,227 $607.2
3514 2 2 $625,000 1,105 $565.6
3822 2 2 $725,000 0 $0.0
4315 2 2 $695,000 price change sown 4.3% 1,145 $607.0
3519 2 2 $760,000 1,227 $619.4
2019 2 2 $745,000 1,227 $607.2
3721 2 2 $753,000 price change sown 3.2% 1,227 $620.2
LPH19 2 2 $790,000 price change up5.1% 1,227 $643.9

4 Units with 3 Bedrooms For Sale at One Miami West Tower

Unit Beds Baths Price Sq Ft
1423 3 2 $1,750,000 1,792 $976.6
4123 3 2 $1,250,000 1,792 $697.5
LPH-26 3 2 $1,099,000 1,416 $776.1
2123 3 2 $1,190,000 1,792 $664.1

4 Units with Studios For Rent at One Miami West Tower

Unit Beds Baths Price Sq Ft
2820 0 1 $2,200 507 $4.3
1220 0 1 $2,000 507 $3.9
2020 0 1 $2,200 0 $0.0
3920 -1 1 $2,500 507 $4.9

12 Units with 1 Bedrooms For Rent at One Miami West Tower

Unit Beds Baths Price Sq Ft
1717 1 1 $2,900 868 $3.3
3017 1 1 $3,200 868 $3.7
2617 1 1 $3,400 868 $3.9
3624 1 1 $3,000 846 $3.6
1518 1 1 $2,550 846 $3.0
2718 1 1 $2,899 846 $3.4
617 1 1 $2,900 868 $3.3
3818 1 1 $2,850 846 $3.4
3716 1 1 $3,200 846 $3.8
1918 1 1 $2,800 846 $3.3
2616 1 1 $3,750 846 $4.4
2517 1 1 $3,000 0 $0.0

10 Units with 2 Bedrooms For Rent at One Miami West Tower

Unit Beds Baths Price Sq Ft
1214 2 2 $3,400 1,105 $3.1
2119 2 2 $3,900 1,227 $3.2
3421 2 2 $4,850 1,227 $4.0
1915 2 2 $4,200 1,145 $3.7
4314 2 2 $3,900 1,105 $3.5
19 2 2 $5,100 1,227 $4.2
1119 2 2 $4,000 1,227 $3.3
1521 2 2 $3,600 1,227 $2.9
4121 2 2 $3,500 1,227 $2.9
2022 2 2 $3,700 1,169 $3.2

2 Units with 3 Bedrooms For Rent at One Miami West Tower

Unit Beds Baths Price Sq Ft
23 3 2 $6,000 1,792 $3.4
2926 3 2 $4,795 1,400 $3.4

2 Units with 4 Bedrooms For Rent at One Miami West Tower

Unit Beds Baths Price Sq Ft
3623 4 5.5 $9,500 3,200 $3.0
3623 4 4.5 $8,900 3,200 $2.8

176 Units with 1 Bedrooms Just Sold at One Miami West Tower

Unit Beds Baths Price Sq Ft Closed Date
3524 1 1 $3,000 846 $3.5 03/26/2024
3116 1 1 $2,780 846 $3.3 03/01/2024
1217 1 1 $2,900 868 $3.3 02/29/2024
2718 1 1 $2,850 846 $3.4 02/26/2024
617 1 1 $2,900 868 $3.3 02/08/2024
3818 1 1 $2,850 846 $3.4 02/01/2024
1518 1 1 $2,550 846 $3.0 01/19/2024
2418 1 1 $2,688 846 $3.2 01/11/2024
3917 1 1 $2,850 868 $3.3 01/05/2024
1918 1 1 $2,800 846 $3.3 12/29/2023
2417 1 1 $3,000 868 $3.5 12/19/2023
2818 1 1 $2,850 846 $3.4 12/07/2023
3018 1 1 $2,800 846 $3.3 12/01/2023
2116 1 1 $2,550 846 $3.0 11/20/2023
3517 1 1 $497,000 868 $572.6 11/15/2023
4018 1 1 $2,900 846 $3.4 11/13/2023
3218 1 1 $2,600 846 $3.1 11/08/2023
4024 1 1 $2,700 846 $3.2 10/27/2023
3924 1 1 $479,000 846 $566.2 10/19/2023
1516 1 1 $2,700 846 $3.2 10/04/2023
3318 1 1 $469,900 846 $555.4 10/03/2023
2624 1 1 $3,000 846 $3.5 09/15/2023
2217 1 1 $525,000 868 $604.8 09/01/2023
3516 1 1 $499,000 0 $0.0 08/18/2023
1017 1 1 $2,900 868 $3.3 08/15/2023
3216 1 1 $2,800 846 $3.3 08/11/2023
2018 1 1 $2,750 846 $3.3 08/03/2023
2718 1 1 $2,800 846 $3.3 08/01/2023
3617 1 1 $3,100 868 $3.6 08/01/2023
3524 1 1 $3,000 846 $3.5 07/23/2023
817 1 1 $2,900 868 $3.3 07/19/2023
4224 1 1 $3,000 846 $3.5 07/18/2023
1818 1 1 $439,999 846 $520.1 07/05/2023
817 1 1 $498,000 868 $573.7 06/01/2023
UPH18 1 1 $3,000 846 $3.5 05/30/2023
2518 1 1 $2,950 846 $3.5 05/07/2023
2517 1 1 $3,000 868 $3.5 05/01/2023
1418 1 1 $2,800 846 $3.3 04/01/2023
1818 1 1 $2,900 846 $3.4 04/01/2023
3918 1 1 $3,000 846 $3.5 04/01/2023
2624 1 1 $3,300 846 $3.9 03/21/2023
2318 1 1 $2,950 846 $3.5 03/15/2023
3020 1 1 $355,000 507 $700.2 02/10/2023
3016 1 1 $2,650 846 $3.1 02/01/2023
18 1 1 $3,100 846 $3.7 12/30/2022
3917 1 1 $3,000 868 $3.5 12/09/2022
1816 1 1 $3,100 846 $3.7 11/28/2022
3016 1 1 $2,650 846 $3.1 11/21/2022
2717 1 1 $3,200 868 $3.7 11/18/2022
2116 1 1 $2,700 846 $3.2 11/01/2022
1918 1 1 $3,200 846 $3.8 10/31/2022
4218 1 1 $3,225 846 $3.8 10/25/2022
1518 1 1 $2,900 846 $3.4 10/11/2022
817 1 1 $3,000 868 $3.5 10/07/2022
3424 1 1 $487,700 846 $576.5 10/07/2022
2317 1 1 $3,000 868 $3.5 10/01/2022
3317 1 1 $3,000 868 $3.5 09/24/2022
1117 1 1 $3,000 868 $3.5 09/15/2022
3324 1 1 $2,950 846 $3.5 08/25/2022
2416 1 1 $2,950 846 $3.5 08/10/2022
1718 1 1 $484,000 846 $572.1 08/03/2022
3616 1 1 $3,000 846 $3.5 08/01/2022
1218 1 1 $2,900 846 $3.4 07/29/2022
3924 1 1 $3,100 941 $3.3 07/15/2022
4217 1 1 $479,000 868 $551.8 07/15/2022
4224 1 1 $3,000 846 $3.5 07/15/2022
4324 1 1 $3,100 846 $3.7 07/15/2022
2617 1 1 $3,300 868 $3.8 07/10/2022
3524 1 1 $3,500 846 $4.1 07/10/2022
3718 1 1 $3,100 846 $3.7 06/16/2022
4018 1 1 $3,000 846 $3.5 06/15/2022
2718 1 1 $3,200 846 $3.8 06/03/2022
1918 1 1 $3,000 846 $3.5 05/31/2022
4224 1 1 $3,000 846 $3.5 05/15/2022
3216 1 1 $3,200 846 $3.8 05/05/2022
2624 1 1 $3,200 846 $3.8 02/05/2022
2818 1 1 $3,000 846 $3.5 01/16/2022
2616 1 1 $390,000 846 $461.0 12/20/2021
1624 1 1 $2,700 846 $3.2 12/10/2021
4216 1 1 $415,000 846 $490.5 11/15/2021
1118 1 1 $315,000 846 $372.3 09/22/2021
3618 1 1 $340,000 846 $401.9 09/03/2021
LPH 17 1 1 $375,000 868 $432.0 08/30/2021
3418 1 1 $345,000 846 $407.8 08/19/2021
2124 1 1 $339,000 846 $400.7 07/19/2021
4324 1 1 $350,000 846 $413.7 06/15/2021
4018 1 1 $349,000 846 $412.5 06/01/2021
4224 1 1 $325,000 846 $384.2 03/19/2021
1216 1 1 $279,000 846 $329.8 03/09/2021
2424 1 1 $287,000 846 $339.2 02/24/2021
2617 1 1 $345,000 868 $397.5 02/05/2021
917 1 1 $339,000 0 $0.0 12/31/2020
2816 1 1 $310,000 846 $366.4 12/04/2020
1517 1 1 $345,000 868 $397.5 11/30/2020
3017 1 1 $350,000 868 $403.2 11/15/2019
4218 1 1 $349,000 846 $412.5 07/26/2019
1216 1 1 $259,900 846 $307.2 07/22/2019
3116 1 1 $324,900 846 $384.0 04/08/2019
4217 1 1 $379,900 868 $437.7 02/08/2019
1916 1 1 $294,000 846 $347.5 10/30/2018
2818 1 1 $315,000 846 $372.3 07/27/2018
617 1 1 $350,000 868 $403.2 05/25/2018
3217 1 1 $349,000 868 $402.1 05/11/2018
2824 1 1 $290,000 846 $342.8 04/30/2018
- 1 1 $295,000 846 $348.7 03/01/2018
3916 1 1 $350,000 846 $413.7 03/01/2018
3417 1 1 $382,000 868 $440.1 01/31/2018
- 1 1 $377,000 846 $445.6 01/12/2018
- 1 1 $310,000 941 $329.4 10/06/2017
4216 1 1 $340,000 846 $401.9 10/06/2017
1118 1 1 $267,000 846 $315.6 09/07/2017
4118 1 1 $325,000 846 $384.2 08/23/2017
717 1 1 $370,000 868 $426.3 03/18/2016
1718 1 1 $295,200 846 $348.9 02/26/2016
2124 1 1 $280,800 846 $331.9 01/22/2016
1818 1 1 $325,000 846 $384.2 12/11/2015
3018 1 1 $350,000 846 $413.7 11/20/2015
3824 1 1 $372,000 846 $439.7 10/19/2015
3216 1 1 $337,500 846 $398.9 05/27/2015
2518 1 1 $314,900 846 $372.2 04/24/2015
3517 1 1 $365,000 868 $420.5 03/18/2015
2617 1 1 $395,000 868 $455.1 12/19/2014
2924 1 1 $330,000 846 $390.1 10/22/2014
LPH 24 1 1 $385,000 846 $455.1 08/22/2014
4124 1 1 $374,995 846 $443.3 07/30/2014
2017 1 1 $375,000 868 $432.0 07/22/2014
2224 1 1 $335,000 846 $396.0 06/09/2014
3017 1 1 $375,000 868 $432.0 05/12/2014
UPH 17 1 1 $400,000 868 $460.8 05/08/2014
1416 1 1 $330,000 846 $390.1 03/03/2014
3117 1 1 $375,000 868 $432.0 02/24/2014
2620 1 0 $209,500 507 $413.2 02/05/2014
3924 1 1 $350,000 846 $413.7 01/13/2014
4318 1 1 $359,900 846 $425.4 12/17/2013
2218 1 1 $355,000 846 $419.6 10/23/2013
4316 1 1 $359,000 846 $424.3 08/20/2013
2717 1 1 $314,900 868 $362.8 07/26/2013
4117 1 1 $340,000 868 $391.7 04/15/2013
1917 1 1 $180,000 868 $207.4 03/22/2013
4116 1 1 $300,000 846 $354.6 01/18/2013
1424 1 1 $275,000 846 $325.1 09/17/2012
1517 1 1 $297,000 868 $342.2 07/19/2012
2418 1 1 $204,000 846 $241.1 07/09/2012
1516 1 1 $259,000 846 $306.1 04/30/2012
4316 1 1 $259,900 846 $307.2 03/20/2012
3218 1 1 $235,000 846 $277.8 11/24/2011
1616 1 1 $199,000 846 $235.2 11/02/2011
3818 1 1 $219,922 846 $260.0 10/24/2011
4324 1 1 $235,000 846 $277.8 10/24/2011
2917 1 1 $249,000 868 $286.9 08/25/2011
4324 1 1 $150,000 846 $177.3 08/03/2011
4216 1 1 $235,000 846 $277.8 06/10/2011
1824 1 1 $180,000 846 $212.8 04/27/2011
1816 1 1 $185,000 846 $218.7 04/18/2011
2716 1 1 $179,000 846 $211.6 03/21/2011
2217 1 1 $224,900 868 $259.1 02/28/2011
3718 1 1 $167,900 846 $198.5 02/07/2011
2217 1 1 $168,300 868 $193.9 01/14/2011
1924 1 1 $215,000 846 $254.1 12/15/2010
1116 1 1 $175,000 846 $206.9 11/30/2010
4017 1 1 $230,000 868 $265.0 11/10/2010
17 1 1 $194,500 868 $224.1 08/11/2010
317 1 1 $139,999 868 $161.3 08/05/2010
1224 1 1 $200,000 846 $236.4 07/09/2010
3416 1 1 $228,000 846 $269.5 07/02/2010
3016 1 1 $142,500 846 $168.4 06/22/2010
1424 1 1 $150,000 846 $177.3 06/14/2010
1117 1 1 $139,900 868 $161.2 05/25/2010
2718 1 1 $199,000 846 $235.2 05/21/2010
817 1 1 $170,000 868 $195.9 05/07/2010
3424 1 1 $195,000 846 $230.5 04/20/2010
2316 1 1 $144,900 846 $171.3 03/30/2010
1716 1 1 $228,000 846 $269.5 03/12/2010
3517 1 1 $229,900 868 $264.9 03/05/2010
2816 1 1 $225,000 846 $266.0 02/23/2010
2917 1 1 $359,900 868 $414.6 12/14/2006

240 Units with 2 Bedrooms Just Sold at One Miami West Tower

Unit Beds Baths Price Sq Ft Closed Date
1121 2 2 $3,750 1,227 $3.1 03/15/2024
4022 2 2 $3,500 1,169 $3.0 03/11/2024
3114 2 2 $615,000 1,105 $556.6 03/07/2024
1715 2 2 $3,750 1,145 $3.3 03/01/2024
2214 2 2 $3,895 1,105 $3.5 03/01/2024
3822 2 2 $3,400 1,169 $2.9 03/01/2024
1414 2 2 $3,500 1,105 $3.2 02/15/2024
2119 2 2 $3,900 1,227 $3.2 02/15/2024
3014 2 2 $4,500 1,105 $4.1 02/02/2024
2819 2 2 $3,700 1,227 $3.0 02/01/2024
3914 2 2 $3,600 1,105 $3.3 02/01/2024
1115 2 2 $3,900 1,145 $3.4 01/19/2024
1919 2 2 $3,450 1,227 $2.8 01/15/2024
4121 2 2 $3,500 1,227 $2.9 01/10/2024
1119 2 2 $4,000 1,227 $3.3 12/29/2023
2119 2 2 $3,900 1,227 $3.2 12/27/2023
2415 2 2 $3,500 1,145 $3.1 12/15/2023
2319 2 2 $655,000 1,227 $533.8 12/11/2023
2019 2 2 $3,900 1,227 $3.2 11/01/2023
2715 2 2 $3,750 1,145 $3.3 10/31/2023
3521 2 2 $3,750 1,227 $3.1 10/19/2023
721 2 2 $3,700 1,227 $3.0 10/04/2023
3321 2 2 $4,000 1,227 $3.3 09/29/2023
2721 2 2 $3,600 1,227 $2.9 09/25/2023
2214 2 2 $639,900 1,105 $579.1 09/11/2023
LPH19 2 2 $4,200 1,227 $3.4 09/11/2023
3915 2 2 $4,100 1,145 $3.6 08/31/2023
1819 2 2 $3,800 1,227 $3.1 08/21/2023
2314 2 2 $3,500 1,105 $3.2 08/08/2023
2615 2 2 $3,975 1,145 $3.5 08/01/2023
2022 2 2 $3,700 1,169 $3.2 07/28/2023
3214 2 2 $619,999 1,105 $561.1 07/27/2023
2114 2 2 $3,700 1,105 $3.3 07/20/2023
4119 2 2 $4,000 1,227 $3.3 07/18/2023
3322 2 2 $3,700 1,169 $3.2 07/17/2023
1219 2 2 $4,000 1,227 $3.3 07/01/2023
2414 2 2 $4,100 1,105 $3.7 06/15/2023
2915 2 2 $725,000 1,145 $633.2 06/08/2023
921 2 2 $4,000 1,227 $3.3 06/07/2023
919 2 2 $675,000 1,227 $550.1 05/23/2023
3222 2 2 $4,000 1,169 $3.4 05/12/2023
4321 2 2 $4,200 1,227 $3.4 05/12/2023
2821 2 2 $4,000 1,227 $3.3 04/15/2023
1914 2 2 $3,750 1,105 $3.4 02/28/2023
4314 2 2 $3,999 1,105 $3.6 02/28/2023
3815 2 2 $725,000 1,145 $633.2 02/27/2023
1719 2 2 $3,800 1,227 $3.1 02/15/2023
2514 2 2 $3,900 1,105 $3.5 02/13/2023
1115 2 2 $4,500 1,145 $3.9 02/08/2023
3622 2 2 $3,800 1,169 $3.3 02/06/2023
2914 2 2 $4,050 1,105 $3.7 02/01/2023
1222 2 2 $3,800 1,169 $3.3 01/04/2023
2721 2 2 $4,200 1,227 $3.4 01/04/2023
2315 2 2 $3,800 1,145 $3.3 12/30/2022
4214 2 2 $3,800 1,105 $3.4 12/19/2022
1919 2 2 $3,850 1,227 $3.1 12/09/2022
1114 2 2 $3,700 1,105 $3.3 12/05/2022
2121 2 2 $640,000 1,227 $521.6 11/30/2022
1119 2 2 $4,000 1,227 $3.3 11/23/2022
1414 2 2 $3,500 1,105 $3.2 11/11/2022
521 2 2 $3,600 1,227 $2.9 11/01/2022
3014 2 2 $3,700 1,105 $3.3 10/21/2022
3614 2 2 $609,000 1,105 $551.1 10/17/2022
4314 2 2 $660,000 1,105 $597.3 10/06/2022
2715 2 2 $4,000 1,145 $3.5 09/29/2022
3321 2 2 $4,000 1,227 $3.3 09/29/2022
3415 2 2 $650,000 1,145 $567.7 09/23/2022
3914 2 2 $4,000 1,105 $3.6 09/20/2022
2221 2 2 $4,500 1,227 $3.7 09/15/2022
3721 2 2 $4,000 1,227 $3.3 09/09/2022
2415 2 2 $3,800 1,145 $3.3 09/01/2022
2715 2 2 $4,100 1,145 $3.6 09/01/2022
721 2 2 $3,900 1,227 $3.2 08/11/2022
4121 2 2 $4,300 1,227 $3.5 08/01/2022
3119 2 2 $3,950 1,227 $3.2 07/15/2022
4214 2 2 $700,000 1,105 $633.5 07/15/2022
1215 2 2 $4,100 1,145 $3.6 07/14/2022
LPH 19 2 2 $4,500 1,227 $3.7 07/01/2022
3322 2 2 $3,800 1,169 $3.3 06/20/2022
2414 2 2 $3,750 1,105 $3.4 06/01/2022
4214 2 2 $4,000 1,105 $3.6 05/01/2022
2922 2 2 $485,000 1,169 $414.9 04/06/2022
2519 2 2 $595,000 1,227 $484.9 02/01/2022
2615 2 2 $515,000 1,145 $449.8 01/28/2022
3121 2 2 $595,000 1,227 $484.9 11/22/2021
3314 2 2 $493,500 1,105 $446.6 10/01/2021
3021 2 2 $550,000 1,227 $448.2 08/31/2021
2722 2 2 $499,000 1,169 $426.9 08/11/2021
1019 2 2 $499,999 1,227 $407.5 08/06/2021
2415 2 2 $480,000 1,145 $419.2 07/06/2021
4015 2 2 $475,000 0 $0.0 06/30/2021
3619 2 2 $450,000 1,227 $366.7 06/11/2021
4315 2 2 $479,000 1,145 $418.3 05/07/2021
3122 2 2 $465,000 1,169 $397.8 05/03/2021
1821 2 2 $465,000 1,227 $379.0 04/30/2021
615 2 2 $430,000 1,145 $375.5 04/23/2021
1514 2 2 $409,000 0 $0.0 03/30/2021
3515 2 2 $415,000 1,145 $362.4 03/04/2021
1415 2 2 $399,000 1,145 $348.5 02/01/2021
3521 2 2 $459,500 1,227 $374.5 07/24/2020
3919 2 2 $475,000 1,227 $387.1 02/25/2020
4114 2 2 $420,000 1,105 $380.1 01/27/2020
1721 2 2 $450,000 1,227 $366.7 01/20/2020
1614 2 2 $394,000 1,105 $356.6 01/02/2020
2214 2 2 $445,000 1,105 $402.7 09/13/2019
1714 2 2 $399,999 1,105 $362.0 04/19/2019
1822 2 2 $348,000 1,169 $297.7 01/11/2019
2714 2 2 $389,900 1,105 $352.9 11/20/2018
715 2 2 $449,900 1,145 $392.9 11/19/2018
3315 2 2 $479,000 1,145 $418.3 10/19/2018
2722 2 2 $396,200 1,169 $338.9 09/10/2018
3719 2 2 $500,000 1,227 $407.5 07/30/2018
1921 2 2 $499,000 1,227 $406.7 05/25/2018
3815 2 2 $450,000 1,145 $393.0 05/04/2018
1221 2 2 $487,000 1,227 $396.9 04/09/2018
2314 2 2 $440,000 1,105 $398.2 02/15/2018
2622 2 2 $440,000 1,169 $376.4 10/05/2017
619 2 2 $445,000 1,227 $362.7 09/25/2017
LPH14 2 2 $442,000 1,105 $400.0 05/30/2017
2615 2 2 $469,000 1,145 $409.6 05/09/2017
3721 2 2 $525,000 1,145 $458.5 04/13/2017
815 2 2 $465,000 1,145 $406.1 02/07/2017
- 2 2 $455,000 1,145 $397.4 01/20/2017
1719 2 2 $458,000 1,227 $373.3 11/29/2016
3714 2 2 $449,000 1,105 $406.3 11/03/2016
2522 2 2 $399,900 1,169 $342.1 08/02/2016
3922 2 2 $469,900 1,169 $402.0 06/10/2016
2715 2 2 $485,000 1,145 $423.6 05/17/2016
4215 2 2 $439,900 1,145 $384.2 04/22/2016
2622 2 2 $459,000 1,169 $392.6 03/31/2016
1615 2 2 $475,000 1,145 $414.8 02/29/2016
2022 2 2 $444,000 1,169 $379.8 02/25/2016
4014 2 2 $449,000 1,105 $406.3 01/29/2016
2015 2 2 $480,000 1,145 $419.2 01/13/2016
UPH 22 2 2 $489,500 1,169 $418.7 12/22/2015
3522 2 2 $485,000 1,169 $414.9 10/09/2015
4315 2 2 $485,000 1,145 $423.6 09/30/2015
1919 2 2 $423,900 1,227 $345.5 08/28/2015
2115 2 2 $450,000 1,145 $393.0 08/18/2015
4222 2 2 $435,000 1,169 $372.1 08/12/2015
1019 2 2 $474,000 1,227 $386.3 06/16/2015
3519 2 2 $525,000 1,227 $427.9 05/19/2015
2019 2 2 $490,000 1,227 $399.3 03/23/2015
2122 2 2 $435,000 1,169 $372.1 03/13/2015
2315 2 2 $435,000 1,145 $379.9 02/06/2015
3821 2 2 $490,000 1,227 $399.3 01/07/2015
3322 2 2 $489,000 1,169 $418.3 01/06/2015
3715 2 2 $444,900 1,145 $388.6 12/09/2014
1422 2 2 $420,000 1,169 $359.3 11/06/2014
2921 2 2 $475,000 1,227 $387.1 10/06/2014
2122 2 2 $418,700 1,169 $358.2 09/23/2014
521 2 2 $465,000 1,227 $379.0 09/22/2014
1519 2 2 $485,000 1,227 $395.3 09/22/2014
1814 2 2 $420,000 1,105 $380.1 09/19/2014
4122 2 2 $430,540 1,169 $368.3 08/28/2014
2215 2 2 $450,000 1,145 $393.0 06/17/2014
2214 2 2 $479,900 1,105 $434.3 05/16/2014
3121 2 2 $479,000 1,227 $390.4 05/15/2014
619 2 2 $472,000 1,227 $384.7 04/15/2014
1915 2 2 $415,000 1,145 $362.4 04/11/2014
3214 2 2 $475,000 1,105 $429.9 03/31/2014
3419 2 2 $475,000 1,227 $387.1 03/28/2014
3319 2 2 $449,900 1,227 $366.7 03/03/2014
2514 2 2 $440,000 1,105 $398.2 02/07/2014
2414 2 2 $430,000 1,105 $389.1 01/29/2014
3415 2 2 $475,000 1,145 $414.8 01/08/2014
3014 2 2 $471,700 1,105 $426.9 12/30/2013
2519 2 2 $474,900 1,227 $387.0 12/13/2013
2415 2 2 $460,000 1,145 $401.7 12/06/2013
2721 2 2 $429,988 1,227 $350.4 11/18/2013
2114 2 2 $430,000 1,105 $389.1 10/31/2013
3221 2 2 $449,000 1,227 $365.9 10/30/2013
4119 2 2 $479,000 1,227 $390.4 10/03/2013
2721 2 2 $298,188 1,227 $243.0 08/13/2013
2322 2 2 $455,000 1,169 $389.2 08/05/2013
UPH 19 2 2 $490,000 1,227 $399.3 07/22/2013
3815 2 2 $260,000 1,145 $227.1 06/21/2013
2022 2 2 $450,000 1,169 $384.9 06/11/2013
4115 2 2 $435,000 1,145 $379.9 06/04/2013
1215 2 2 $429,000 1,145 $374.7 05/29/2013
3315 2 2 $450,000 1,145 $393.0 04/04/2013
LPH 19 2 2 $400,000 1,227 $326.0 02/27/2013
2919 2 2 $430,000 1,227 $350.4 02/08/2013
1114 2 2 $335,000 1,105 $303.2 12/31/2012
3315 2 2 $299,900 1,145 $261.9 12/20/2012
2022 2 2 $375,000 1,169 $320.8 12/17/2012
4214 2 2 $399,000 1,105 $361.1 12/05/2012
4121 2 2 $450,000 1,227 $366.7 11/30/2012
3015 2 2 $409,900 1,145 $358.0 11/26/2012
1622 2 2 $349,000 1,169 $298.5 10/16/2012
LPH 22 2 2 $465,000 1,169 $397.8 09/28/2012
815 2 2 $368,000 1,145 $321.4 09/27/2012
3022 2 2 $370,000 1,169 $316.5 09/12/2012
3922 2 2 $365,000 1,169 $312.2 08/29/2012
1114 2 2 $325,000 1,105 $294.1 07/17/2012
621 2 2 $257,500 1,227 $209.9 07/12/2012
3414 2 2 $308,880 1,105 $279.5 06/22/2012
2622 2 2 $260,000 1,169 $222.4 05/30/2012
721 2 2 $339,900 1,227 $277.0 04/25/2012
1622 2 2 $325,000 1,169 $278.0 04/25/2012
3814 2 2 $350,000 1,105 $316.7 04/23/2012
1415 2 2 $340,000 1,145 $296.9 04/06/2012
2321 2 2 $359,000 1,227 $292.6 03/30/2012
2815 2 2 $280,000 1,145 $244.5 02/28/2012
2614 2 2 $304,900 1,105 $275.9 02/22/2012
2914 2 2 $319,000 1,105 $288.7 12/27/2011
1121 2 2 $357,000 1,227 $291.0 12/13/2011
3814 2 2 $260,000 1,105 $235.3 12/05/2011
1715 2 2 $250,000 1,145 $218.3 11/21/2011
LPH 21 2 2 $349,000 1,227 $284.4 10/10/2011
3714 2 2 $265,000 1,105 $239.8 08/17/2011
1521 2 2 $265,000 1,227 $216.0 08/12/2011
615 2 2 $279,900 1,145 $244.5 07/27/2011
4319 2 2 $310,000 1,227 $252.6 06/10/2011
521 2 2 $350,000 1,227 $285.2 05/02/2011
1522 2 2 $245,000 1,169 $209.6 04/29/2011
2421 2 2 $250,000 1,227 $203.7 04/29/2011
UPH 22 2 2 $295,000 1,169 $252.4 04/26/2011
3314 2 2 $244,000 1,105 $220.8 03/03/2011
415 2 2 $245,000 1,145 $214.0 12/14/2010
821 2 2 $249,000 1,227 $202.9 12/14/2010
2822 2 2 $254,900 1,169 $218.0 12/06/2010
3321 2 2 $299,700 1,227 $244.3 11/19/2010
3514 2 2 $241,900 1,105 $218.9 11/18/2010
1021 2 2 $259,000 1,227 $211.1 10/22/2010
4021 2 2 $290,000 1,227 $236.3 09/30/2010
3914 2 2 $285,000 1,105 $257.9 08/20/2010
3122 2 2 $275,300 1,169 $235.5 08/12/2010
3915 2 2 $280,000 1,145 $244.5 08/02/2010
2819 2 2 $250,000 1,227 $203.7 07/02/2010
3221 2 2 $264,900 1,227 $215.9 05/26/2010
1419 2 2 $300,000 1,227 $244.5 05/11/2010
UPH19 2 2 $350,000 1,227 $285.2 04/30/2010
3519 2 2 $277,200 1,227 $225.9 03/11/2010
1519 2 2 $269,900 1,227 $220.0 02/24/2010
2221 2 2 $303,103 1,203 $252.0 02/24/2010
1421 2 2 $300,000 1,203 $249.4 02/10/2010
2015 2 2 $272,250 1,145 $237.8 01/13/2010
3214 2 2 $315,000 0 $0.0 08/22/2008
