Do you want to talk with a
Penthouse Greens Specialist?
Building Description
The Penthouse Greens condo in LARGO was built between 1970 and 1977.
Pricing starts at $23,500 and goes up to $259,000.
Contact us to find out about the latest deals in Penthouse Greens.
Penthouse Greens is located at:
225 Country Club Dr
Developer
Architect
Year Built 1970
Don’t miss out! Get alerts for new
listings in this building.
1 Units with 3 Bedrooms For Sale at Penthouse Greens
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
B113 | 3 | 2 | $89,900 | 1,520 | $59.1 | 02/27/2015 |
1 Units with 1 Bedrooms Just Sold at Penthouse Greens
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
A206 | 1 | 1 | $64,900 | 730 | $88.9 | 01/15/2018 |
61 Units with 2 Bedrooms Just Sold at Penthouse Greens
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
F1304 | 2 | 2 | $184,900 | 1,440 | $128.4 | 03/25/2018 |
B115 | 2 | 2 | $114,000 | 1,460 | $78.1 | 03/23/2018 |
E347 | 2 | 2 | $89,900 | 1,450 | $62.0 | 03/15/2018 |
1102 | 2 | 2 | $149,900 | 1,440 | $104.1 | 01/29/2018 |
B214 | 2 | 2 | $134,000 | 1,460 | $91.8 | 01/08/2018 |
A203 | 2 | 2 | $100,000 | 950 | $105.3 | 02/28/2018 |
A101 | 2 | 2 | $105,000 | 950 | $110.5 | 03/12/2018 |
C131 | 2 | 2 | $99,900 | 1,520 | $65.7 | 11/30/2017 |
1306 | 2 | 2 | $139,000 | 1,440 | $96.5 | 10/31/2017 |
B319 | 2 | 2 | $89,900 | 1,460 | $61.6 | 11/20/2017 |
F1202 | 2 | 2 | $139,000 | 1,440 | $96.5 | 07/20/2017 |
C325 | 2 | 2 | $114,900 | 1,520 | $75.6 | 06/26/2017 |
B214 | 2 | 2 | $134,000 | 1,460 | $91.8 | 05/25/2017 |
1508 | 2 | 2 | $139,000 | 1,440 | $96.5 | 06/12/2017 |
C327 | 2 | 2 | $129,900 | 1,520 | $85.5 | 05/25/2017 |
C127 | 2 | 2 | $115,000 | 1,520 | $75.7 | 08/18/2017 |
E144 | 2 | 2 | $149,900 | 1,450 | $103.4 | 05/05/2017 |
B119 | 2 | 2 | $114,900 | 1,460 | $78.7 | 03/30/2017 |
D235 | 2 | 2 | $1,295 | 1,450 | $0.9 | 01/17/2017 |
D135 | 2 | 2 | $113,900 | 1,450 | $78.6 | 01/24/2017 |
A109 | 2 | 2 | $73,000 | 950 | $76.8 | 12/31/2016 |
1509 | 2 | 2 | $113,000 | 1,440 | $78.5 | 11/29/2016 |
1407 | 2 | 2 | $159,900 | 1,440 | $111.0 | 11/18/2016 |
A204 | 2 | 2 | $67,500 | 950 | $71.1 | 09/30/2016 |
1506 | 2 | 2 | $119,900 | 1,440 | $83.3 | 07/26/2016 |
E147 | 2 | 2 | $115,000 | 1,450 | $79.3 | 06/29/2016 |
1303 | 2 | 2 | $114,900 | 1,440 | $79.8 | 05/10/2016 |
1205 | 2 | 2 | $95,000 | 1,440 | $66.0 | 03/29/2016 |
E147 | 2 | 2 | $114,500 | 1,450 | $79.0 | 03/25/2016 |
1309 | 2 | 2 | $80,000 | 1,440 | $55.6 | 02/29/2016 |
1502 | 2 | 2 | $109,900 | 1,440 | $76.3 | 01/28/2016 |
1304 | 2 | 2 | $86,000 | 1,440 | $59.7 | 02/12/2016 |
B320 | 2 | 2 | $105,900 | 1,460 | $72.5 | 12/30/2015 |
D334 | 2 | 2 | $83,900 | 1,450 | $57.9 | 12/28/2015 |
E349 | 2 | 2 | $85,000 | 1,450 | $58.6 | 12/11/2015 |
F1102 | 2 | 2 | $82,500 | 1,440 | $57.3 | 10/30/2015 |
C124 | 2 | 2 | $104,900 | 1,520 | $69.0 | 09/15/2015 |
E344 | 2 | 2 | $85,500 | 1,450 | $59.0 | 09/17/2015 |
D335 | 2 | 2 | $88,500 | 1,450 | $61.0 | 08/28/2015 |
C229 | 2 | 2 | $104,900 | 1,520 | $69.0 | 07/07/2015 |
1604 | 2 | 2 | $68,500 | 1,440 | $47.6 | 06/02/2015 |
D137 | 2 | 2 | $119,900 | 1,450 | $82.7 | 05/18/2015 |
1510 | 2 | 2 | $75,500 | 1,440 | $52.4 | 03/26/2015 |
E144 | 2 | 2 | $79,500 | 1,450 | $54.8 | 02/27/2015 |
1409 | 2 | 2 | $74,900 | 0 | $0.0 | 01/28/2015 |
247E | 2 | 2 | $78,500 | 1,450 | $54.1 | 12/30/2014 |
1109 | 2 | 2 | $75,000 | 1,440 | $52.1 | 12/18/2014 |
1407 | 2 | 2 | $60,120 | 1,440 | $41.8 | 11/12/2014 |
137 | 2 | 2 | $75,000 | 1,450 | $51.7 | 09/19/2014 |
140 | 2 | 2 | $99,900 | 1,450 | $68.9 | 08/07/2014 |
1503 | 2 | 2 | $82,900 | 1,440 | $57.6 | 06/24/2014 |
1611 | 2 | 2 | $60,500 | 1,440 | $42.0 | 07/11/2013 |
D141 | 2 | 2 | $57,000 | 0 | $0.0 | 04/24/2013 |
149 | 2 | 2 | $109,950 | 1,450 | $75.8 | 02/27/2014 |
244 | 2 | 2 | $81,900 | 1,450 | $56.5 | 02/10/2014 |
E147 | 2 | 2 | $72,500 | 1,450 | $50.0 | 02/26/2014 |
1505 | 2 | 2 | $60,000 | 1,440 | $41.7 | 04/15/2014 |
E149 | 2 | 2 | $69,900 | 1,450 | $48.2 | 08/15/2013 |
237 | 2 | 2 | $74,900 | 1,450 | $51.7 | 07/19/2013 |
338 | 2 | 2 | $85,000 | 1,450 | $58.6 | 04/15/2013 |
C130 | 2 | 2 | $69,900 | 1,520 | $46.0 | 02/25/2013 |
19 Units with 3 Bedrooms Just Sold at Penthouse Greens
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1401 | 3 | 2 | $181,900 | 1,975 | $92.1 | 02/27/2018 |
C332 | 3 | 2 | $154,850 | 1,950 | $79.4 | 11/20/2017 |
E343 | 3 | 2 | $145,000 | 1,820 | $79.7 | 08/31/2016 |
E246 | 3 | 2 | $148,100 | 1,820 | $81.4 | 05/26/2016 |
C326 | 3 | 2 | $114,900 | 1,950 | $58.9 | 12/29/2015 |
E346 | 3 | 2 | $160,000 | 1,820 | $87.9 | 11/13/2015 |
1201 | 3 | 2 | $136,000 | 1,975 | $68.9 | 09/30/2015 |
343 | 3 | 2 | $79,900 | 1,820 | $43.9 | 08/07/2015 |
B113 | 3 | 2 | $79,900 | 1,520 | $52.6 | 08/13/2015 |
1501 | 3 | 2 | $104,900 | 1,975 | $53.1 | 06/30/2015 |
D333 | 3 | 2 | $88,999 | 1,820 | $48.9 | 05/06/2015 |
E246 | 3 | 2 | $76,900 | 1,820 | $42.3 | 04/03/2015 |
B213 | 3 | 2 | $99,500 | 1,520 | $65.5 | 09/12/2014 |
352 | 3 | 2 | $139,900 | 1,820 | $76.9 | 04/30/2014 |
126 | 3 | 2 | $114,900 | 1,950 | $58.9 | 11/12/2013 |
1412 | 3 | 2 | $169,500 | 1,975 | $85.8 | 02/07/2014 |
C323 | 3 | 2 | $92,500 | 1,950 | $47.4 | 04/10/2013 |
C223 | 3 | 2 | $65,000 | 1,950 | $33.3 | 07/15/2013 |
C332 | 3 | 2 | $84,900 | 1,950 | $43.5 | 07/19/2013 |
1 Units with 4 Bedrooms Just Sold at Penthouse Greens
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
D236 | 4 | 2 | $95,000 | 1,820 | $52.2 | 11/24/2014 |
Penthouse Greens
Penthouse Greens Total units: 198
4 For sale
0 For rent

Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and
are protected by intellectual property rights, please follow
the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.
NEIGHBORHOOD
LARGO
225 COUNTRY CLUB DR LARGO, FL 33771
AVG. LIST PRICE in Penthouse Greens
-
AVG. PRICE / SQ. FT. in Penthouse Greens
-
AVG. RENTAL PRICE in Penthouse Greens
-
AVG. DAYS ON MARKET in Penthouse Greens
-
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Center
Get Your
Pre-Approval
Now
Click on a lender for details.
Quick, easy & competitive.
Advertiser Disclosure
Data provided by Informa Research Services. Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater if taxes and insurance are included.Click here for more information on rates and product details.
Nearby similar buildings
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice