9230 Lagoon Pl Davie, FL 33324

Do you want to talk with a
Poinciana, 9230 Lagoon Pl Specialist?

April 24th, 2024 - Welcome to Poinciana, 9230 Lagoon Pl

Poinciana, 9230 Lagoon Pl is a 4 story condominium building in Davie, FL with 68 units. There are currently 2 units for sale ranging from $245,000 to $299,900. The last transaction in the building was unit 415 which closed for $245,000. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

Developer

Architect

Year Built 1979

Building Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

1 Units with 2 Bedrooms For Sale at Poinciana, 9230 Lagoon Pl

Unit Beds Baths Price Sq Ft
415 2 2 $245,000 1,100 $222.7

1 Units with 3 Bedrooms For Sale at Poinciana, 9230 Lagoon Pl

Unit Beds Baths Price Sq Ft
217 3 2 $299,900 price change sown 5.0% 1,350 $222.2

1 Units with 2 Bedrooms For Rent at Poinciana, 9230 Lagoon Pl

Unit Beds Baths Price Sq Ft
101 2 2 $2,100 1,100 $1.9

24 Units with 1 Bedrooms Just Sold at Poinciana, 9230 Lagoon Pl

Unit Beds Baths Price Sq Ft Closed Date
308 1 1 $210,000 870 $241.4 11/01/2023
107 1 1.5 $130,000 855 $152.0 07/11/2022
305 1 1.5 $129,900 940 $138.2 07/28/2021
408 1 1 $124,900 870 $143.6 03/16/2021
106 1 1 $125,000 800 $156.3 12/31/2020
306 1 1 $114,900 800 $143.6 11/02/2020
308 1 1 $114,999 800 $143.7 08/19/2020
405 1 1.5 $114,331 0 $0.0 04/06/2020
305 1 1.5 $119,900 940 $127.6 09/10/2019
206 1 1 $107,000 870 $123.0 11/01/2018
205 1 1.5 $109,000 940 $116.0 02/20/2018
- 1 1 $109,400 870 $125.7 01/05/2018
108 1 1 $110,000 800 $137.5 09/30/2016
408 1 1 $94,900 800 $118.6 07/29/2016
307 1 1.5 $79,900 855 $93.5 07/01/2015
308 1 1 $98,000 800 $122.5 05/26/2015
B407 1 1.5 $84,900 0 $0.0 09/12/2014
106 1 1 $80,000 800 $100.0 07/21/2014
105 1 1.5 $93,500 855 $109.4 05/30/2014
207 1 1.5 $71,900 855 $84.1 09/06/2013
107 1 1.5 $37,000 855 $43.3 09/30/2011
105 1 1.5 $55,900 0 $0.0 02/03/2010
305 1 1.5 $129,900 0 $0.0 01/29/2008
308 1 1 $164,000 850 $192.9 03/10/2006

37 Units with 2 Bedrooms Just Sold at Poinciana, 9230 Lagoon Pl

Unit Beds Baths Price Sq Ft Closed Date
415 2 2 $245,000 1,100 $222.7 03/25/2024
102 2 2 $249,900 1,100 $227.2 02/15/2024
111 2 2 $2,200 970 $2.3 10/26/2023
114 2 2 $299,900 1,100 $272.6 03/17/2023
209 2 2 $200,000 980 $204.1 03/07/2023
114 2 2 $2,200 1,100 $2.0 09/01/2022
116 2 2 $199,000 1,260 $157.9 03/30/2022
409 2 2 $1,925 970 $2.0 02/08/2022
215 2 2 $189,900 1,100 $172.6 12/10/2021
303 2 2 $174,900 1,100 $159.0 06/30/2021
114 2 2 $168,500 1,100 $153.2 03/15/2021
312 2 2 $148,800 970 $153.4 12/08/2020
414 2 2 $132,000 1,100 $120.0 03/27/2020
204 2 2 $159,900 1,100 $145.4 12/13/2019
209 2 2 $137,127 970 $141.4 04/16/2019
114 2 2 $139,000 1,100 $126.4 03/25/2019
102 2 2 $139,000 1,100 $126.4 12/26/2017
403 2 2 $159,900 1,100 $145.4 11/16/2017
214 2 2 $147,400 1,100 $134.0 11/03/2017
202 2 2 $139,000 1,100 $126.4 10/25/2017
115 2 2 $119,000 1,100 $108.2 10/23/2017
215 2 2 $126,500 1,100 $115.0 08/16/2017
409 2 2 $148,999 970 $153.6 05/31/2017
314 2 2 $146,000 1,100 $132.7 09/01/2016
312 2 2 $124,900 980 $127.4 08/07/2015
101 2 2 $116,000 0 $0.0 11/15/2013
412 2 2 $86,900 980 $88.7 10/15/2013
415 2 2 $98,000 1,100 $89.1 05/28/2013
210 2 2 $69,000 980 $70.4 04/30/2013
210 2 2 $69,000 980 $70.4 04/30/2013
411 2 2 $84,500 980 $86.2 01/03/2013
304 2 2 $75,000 0 $0.0 12/19/2012
111 2 2 $79,900 1,000 $79.9 12/10/2012
204A 2 2 $71,900 1,100 $65.4 05/31/2012
404 2 2 $64,000 0 $0.0 06/17/2011
212 2 2 $165,000 0 $0.0 12/18/2007
304 2 2 $209,900 1,100 $190.8 04/06/2007

5 Units with 3 Bedrooms Just Sold at Poinciana, 9230 Lagoon Pl

Unit Beds Baths Price Sq Ft Closed Date
217 3 2 $2,400 1,260 $1.9 03/15/2024
217 3 2 $275,000 1,260 $218.3 07/11/2022
216 3 2 $159,999 1,350 $118.5 10/02/2018
217 3 2 $129,900 1,350 $96.2 05/14/2014
117 3 2 $99,900 1,350 $74.0 01/16/2013

Poinciana, 9230 Lagoon Pl

Association Information: Click here
Building Documents: Click here

Poinciana, 9230 Lagoon Pl Total units: 68

Map
Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and are protected by intellectual property rights, please follow the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.

NEIGHBORHOOD
Pine Island Ridge

9230 Lagoon Pl Davie, FL 33324

AVG. LIST PRICE in Poinciana, 9230 Lagoon Pl

-

AVG. PRICE / SQ. FT. in Poinciana, 9230 Lagoon Pl

-

AVG. RENTAL PRICE in Poinciana, 9230 Lagoon Pl

-

AVG. DAYS ON MARKET in Poinciana, 9230 Lagoon Pl

-

Reviews for Poinciana, 9230 Lagoon Pl

 Live in the building?

Positive reviews increase value.
Write a review today!

Mortgage Rates & Calculators

Nearby Similar Buildings

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice