Do you want to talk with a
Residences at City Place Specialist?
Building Description
Residences at City Place is a charming high-rise building that is located in the heart of downtown Jacksonville in Florida. Living here you will love the convenience of downtown being close by, the affordable prices, the resident amenities and the breathtaking views. The units feature studios to two bedroom floor plans, they are quaint but have a lot of comfort to offer. All the units have a balcony/patio, open designed kitchens with top of the line appliances and walk-in closets. Enjoy Jacksonville, its theaters, urban lifestyle, the galleries, cafes and much more.
Developer
Architect
Year Built 1949
Building Amenities
- Controlled Access
- 3 Elevators
- Exercise Room
- Handicap Access
- Laundry Room
- Night Time On-Site Security
- On-Site Property Manager
- Parking Facilities Available
- Clubhouse with Sports TV & Free Wi-Fi Access
- Small Pet Allowed
Don’t miss out! Get alerts for new
listings in this building.
6 Units with Studios For Sale at Residences at City Place
9 Units with 1 Bedrooms For Sale at Residences at City Place
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1604 | 1 | 0 | $69,500 | 456 | $152.4 | 11/14/2020 |
1206 | 1 | 1 | $69,500 | 456 | $152.4 | 11/14/2020 |
1603 | 1 | 1 | $69,500 | 456 | $152.4 | 11/14/2020 |
1701 | 1 | 1 | $106,000 | 573 | $185.0 | 08/02/2019 |
1006 | 1 | 1 | $62,000 | 563 | $110.1 | 06/12/2019 |
901 | 1 | 1 | $81,900 | 573 | $142.9 | 06/12/2019 |
1201 | 1 | 1 | $78,000 | 573 | $136.1 | 02/15/2019 |
301 | 1 | 1 | $59,999 | 573 | $104.7 | 06/28/2018 |
1201 | 1 | 1 | $67,000
|
573 | $116.9 | 02/05/2018 |
6 Units with 1 Bedrooms For Rent at Residences at City Place
77 Units with 1 Bedrooms Just Sold at Residences at City Place
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1405 | 1 | 1 | $59,000 | 456 | $129.4 | 06/01/2020 |
1209 | 1 | 1 | $62,900 | 401 | $156.9 | 06/05/2020 |
1701 | 1 | 1 | $106,000 | 573 | $185.0 | 02/19/2020 |
1214 | 1 | 1 | $66,000 | 425 | $155.3 | 01/17/2020 |
1006 | 1 | 1 | $57,000 | 563 | $101.2 | 11/18/2019 |
1611 | 1 | 1 | $55,000 | 425 | $129.4 | 01/02/2020 |
1603 | 1 | 1 | $45,000 | 456 | $98.7 | 04/29/2016 |
1704 | 1 | 1 | $55,000 | 456 | $120.6 | 05/23/2016 |
1604 | 1 | 1 | $45,000 | 456 | $98.7 | 05/20/2016 |
602 | 1 | 1 | $45,000 | 573 | $78.5 | 04/13/2016 |
1001 | 1 | 1 | $49,900 | 573 | $87.1 | 03/02/2016 |
1511 | 1 | 1 | $45,000 | 425 | $105.9 | 11/24/2015 |
803 | 1 | 1 | $44,000 | 456 | $96.5 | 11/23/2015 |
1502 | 1 | 1 | $49,800 | 573 | $86.9 | 09/25/2015 |
1405 | 1 | 1 | $33,950 | 456 | $74.5 | 02/06/2015 |
1011 | 1 | 1 | $35,000 | 425 | $82.4 | 01/27/2015 |
1014 | 1 | 1 | $32,900 | 425 | $77.4 | 10/10/2014 |
1504 | 1 | 1 | $40,000 | 456 | $87.7 | 07/31/2014 |
601 | 1 | 1 | $29,900 | 573 | $52.2 | 08/08/2014 |
1015 | 1 | 1 | $32,000 | 401 | $79.8 | 08/11/2014 |
1003 | 1 | 1 | $39,900 | 456 | $87.5 | 09/30/2013 |
1004 | 1 | 1 | $30,000 | 456 | $65.8 | 08/02/2013 |
803 | 1 | 1 | $49,900 | 456 | $109.4 | 05/02/2013 |
310 | 1 | 1 | $30,000 | 425 | $70.6 | 09/04/2012 |
1011 | 1 | 1 | $19,900 | 425 | $46.8 | 04/30/2012 |
1012 | 1 | 1 | $15,400 | 425 | $36.2 | 04/27/2012 |
1504 | 1 | 1 | $15,900 | 456 | $34.9 | 03/26/2012 |
1405 | 1 | 1 | $18,600 | 456 | $40.8 | 01/27/2012 |
1211 | 1 | 1 | $23,500 | 425 | $55.3 | 01/11/2013 |
508 | 1 | 1 | $34,500 | 573 | $60.2 | 06/18/2015 |
1101 | 1 | 1 | $89,900 | 573 | $156.9 | 04/18/2019 |
1201 | 1 | 1 | $74,000 | 573 | $129.1 | 04/25/2019 |
1004 | 1 | 1 | $63,000 | 456 | $138.2 | 03/22/2019 |
1502 | 1 | 1 | $79,000 | 573 | $137.9 | 11/21/2018 |
1112 | 1 | 1 | $25,000 | 426 | $58.7 | 02/14/2014 |
1101 | 1 | 1 | $29,900 | 573 | $52.2 | 08/11/2014 |
905 | 1 | 1 | $58,000 | 456 | $127.2 | 06/08/2018 |
703 | 1 | 1 | $28,000 | 456 | $61.4 | 08/01/2014 |
1602 | 1 | 1 | $68,500 | 573 | $119.5 | 04/16/2018 |
501 | 1 | 1 | $65,000 | 573 | $113.4 | 02/28/2018 |
1207 | 1 | 1 | $52,000 | 573 | $90.8 | 04/06/2017 |
1706 | 1 | 1 | $69,900 | 456 | $153.3 | 09/07/2016 |
707 | 1 | 1 | $65,000 | 573 | $113.4 | 12/14/2016 |
1202 | 1 | 1 | $45,000 | 573 | $78.5 | 06/06/2017 |
1402 | 1 | 1 | $69,000 | 573 | $120.4 | 08/11/2016 |
806 | 1 | 1 | $35,000 | 456 | $76.8 | 03/06/2015 |
1405 | 1 | 1 | $63,500 | 456 | $139.3 | 11/24/2015 |
1012 | 1 | 1 | $35,000 | 425 | $82.4 | 01/29/2015 |
1106 | 1 | 1 | $38,500 | 456 | $84.4 | 05/08/2015 |
1112 | 1 | 1 | $35,000 | 425 | $82.4 | 12/12/2014 |
1615 | 1 | 1 | $20,500 | 401 | $51.1 | 02/07/2014 |
1501 | 1 | 1 | $49,900 | 573 | $87.1 | 02/23/2012 |
205 | 1 | 1 | $29,900 | 456 | $65.6 | 01/02/2014 |
602 | 1 | 1 | $29,900 | 573 | $52.2 | 06/23/2014 |
1108 | 1 | 1 | $39,500 | 573 | $68.9 | 10/28/2013 |
1008 | 1 | 1 | $34,900 | 573 | $60.9 | 02/27/2014 |
203 | 1 | 1 | $17,500 | 456 | $38.4 | 08/29/2012 |
1414 | 1 | 1 | $24,000 | 425 | $56.5 | 12/24/2013 |
207 | 1 | 1 | $39,900 | 573 | $69.6 | 05/30/2014 |
1002 | 1 | 1 | $42,900 | 573 | $74.9 | 04/18/2013 |
1601 | 1 | 1 | $44,900 | 573 | $78.4 | 10/11/2013 |
808 | 1 | 1 | $21,250 | 573 | $37.1 | 04/26/2013 |
1406 | 1 | 1 | $19,899 | 456 | $43.6 | 03/28/2013 |
1005 | 1 | 1 | $19,900 | 456 | $43.6 | 08/02/2012 |
1702 | 1 | 1 | $39,900 | 573 | $69.6 | 04/02/2013 |
1505 | 1 | 1 | $24,000 | 456 | $52.6 | 09/11/2012 |
1015 | 1 | 1 | $19,700 | 401 | $49.1 | 11/02/2012 |
901 | 1 | 1 | $27,900 | 573 | $48.7 | 01/30/2012 |
1010 | 1 | 1 | $16,900 | 425 | $39.8 | 05/21/2012 |
803 | 1 | 1 | $26,500 | 456 | $58.1 | 01/03/2012 |
301 | 1 | 1 | $79,900 | 573 | $139.4 | 05/03/2019 |
1506 | 1 | 1 | $79,900 | 563 | $141.9 | 12/26/2018 |
801 | 1 | 1 | $49,900 | 573 | $87.1 | 08/25/2017 |
707 | 1 | 1 | $65,000 | 573 | $113.4 | 12/14/2016 |
1706 | 1 | 1 | $69,900 | 456 | $153.3 | 09/07/2016 |
1510 | 1 | 1 | $45,000 | 425 | $105.9 | 11/24/2015 |
1402 | 1 | 1 | $69,000 | 573 | $120.4 | 08/11/2016 |
1 Units with 2 Bedrooms Just Sold at Residences at City Place
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1508 | 2 | 2 | $99,000 | 1,026 | $96.5 | 01/31/2020 |
Residences at City Place
Residences at City Place Total units: 211

NEIGHBORHOOD
Urban Core
311 W Ashley St Jacksonville, FL 32202
AVG. LIST PRICE in Residences at City Place
-
AVG. PRICE / SQ. FT. in Residences at City Place
-
AVG. RENTAL PRICE in Residences at City Place
-
AVG. DAYS ON MARKET in Residences at City Place
-
Reviews for Residences at City Place
Write a Review-
Disclaimer
Disappointing
The building itself is quite good. It's kept clean and in good repair. My problem is that the leasing agent is letting people sublet their apartments. They do whatever they want, as late as they want. I will not be staying here
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Center
Get Your
Pre-Approval
Now
Click on a lender for details.
Quick, easy & competitive.
Advertiser Disclosure
Data provided by Informa Research Services. Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater if taxes and insurance are included.Click here for more information on rates and product details.
Nearby similar buildings

Residences at City PlaceUrban Core

Churchwell LoftsUrban Core
Greenleaf Building CondoUrban Core
Investors Building CondominimUrban Core
Riverwatch at City Centre CondoUrban Core
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice