2700 s las vegas blvd Winchester, NV 89109 Map It
Building Expert
SKY Las Vegas
www.Highrises.vegas
Sky Las Vegas is a great place to call home and looks like a paradise from all angles. In a gated entrance with 24 hour concierge, this building is nothing short of stunning and is surrounded by beautiful exterior. Units are jaw dropping with plenty of space in all rooms and top of the line luxury interior. At night the views look like you made it to heaven. Located right by the strip where there are several restaurants, stores, and nightlife entertainment, there is no reason why you wouldn't fall in love with this home. A must see!
Click on a lender for details.
Quick, easy & competitive.
The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where and in what order products appear. This table does not include all companies or all available products.
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
507 | $349,900 | 2 | 2 | 1,173 | $298.3 | 03/28/2018 | view | |
2101 | $385,000 | 2 | 1.5 | 1,329 | $289.7 | 03/25/2018 | view | |
4105 | $467,500 | 2 | 1 | 1,534 | $304.8 | 03/13/2018 | view | |
1.8% | 1203 | $379,900 | 2 | 2.5 | 1,467 | $259.0 | 03/10/2018 | view |
1.2% | 1003 | $395,000 | 2 | 2.5 | 1,467 | $269.3 | 03/01/2018 | view |
3003 | $495,000 | 2 | 2 | 1,467 | $337.4 | 01/31/2018 | view | |
1.3% | 1708 | $394,900 | 2 | 2.5 | 1,467 | $269.2 | 01/04/2018 | view |
1.5% | 2201 | $418,888 | 2 | 2.5 | 1,329 | $315.2 | 12/28/2017 | view |
1.9% | 1510 | $348,500 | 2 | 1 | 1,248 | $279.3 | 12/28/2017 | view |
2004 | $300,000 | 2 | 2 | 1,100 | $272.7 | 10/19/2017 | view | |
1408 | $455,000 | 2 | 1.5 | 1,467 | $310.2 | 10/15/2017 | view | |
1507 | $265,000 | 2 | 1 | 1,100 | $240.9 | 10/10/2017 | view | |
503 | $324,999 | 2 | 2.5 | 1,487 | $218.6 | 09/07/2017 | view | |
0.9% | 1804 | $262,500 | 2 | 2 | 1,100 | $238.6 | 08/30/2017 | view |
2.7% | 802 | $472,900 | 2 | 1.5 | 1,780 | $265.7 | 11/03/2016 | view |
6.0% | 4105 | $499,000 | 2 | 2 | 1,534 | $325.3 | 10/29/2014 | view |
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
4302 | $4,500,000 | 3 | 1.5 | 5,152 | $873.5 | 01/31/2018 | view | |
4202 | $1,600,000 | 3 | 3.5 | 2,996 | $534.1 | 12/20/2017 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
1505 | $1,650 | 1 | 1 | 778 | $2.1 | 04/06/2018 | view |
2306 | $1,650 | 1 | 1 | 778 | $2.1 | 04/06/2018 | view |
1211 | $1,450 | 1 | 1 | 985 | $1.5 | 04/05/2018 | view |
2711 | $1,600 | 1 | 1 | 985 | $1.6 | 03/28/2018 | view |
2700 Las Vegas Blvd, | $1,500 | 1 | 1.5 | 0 | $0.0 | 03/08/2018 | view |
1806 | $1,495 | 1 | 1 | 778 | $1.9 | 03/07/2018 | view |
2700 S Las Vegas Blv | $1,395 | 1 | 1.5 | 0 | $0.0 | 03/06/2018 | view |
2806 | $1,395 | 1 | 1 | 778 | $1.8 | 03/06/2018 | view |
2700 S. Las Vegas Bl | $1,350 | 1 | 1.5 | 0 | $0.0 | 02/22/2018 | view |
2305 | $1,350 | 1 | 1 | 778 | $1.7 | 02/21/2018 | view |
1711 | $1,595 | 1 | 1 | 985 | $1.6 | 02/13/2017 | view |
1306 | $1,400 | 1 | 1 | 778 | $1.8 | 11/02/2016 | view |
2706 | $1,450 | 1 | 1 | 778 | $1.9 | 12/10/2014 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
2110 | $2,195 | 2 | 2 | 1,248 | $1.8 | 04/19/2018 | view |
1803 | $3,500 | 2 | 2.5 | 1,467 | $2.4 | 04/18/2018 | view |
2807 | $1,800 | 2 | 2 | 1,100 | $1.6 | 04/06/2018 | view |
2700 S. Las Vegas Bl | $3,495 | 2 | 2.5 | 0 | $0.0 | 04/05/2018 | view |
3601 | $3,495 | 2 | 2.5 | 1,683 | $2.1 | 04/04/2018 | view |
2607 | $1,750 | 2 | 2 | 1,100 | $1.6 | 03/22/2018 | view |
2609 | $3,500 | 2 | 2.5 | 1,766 | $2.0 | 03/18/2018 | view |
2901 | $2,150 | 2 | 1.5 | 1,329 | $1.6 | 03/15/2018 | view |
3204 | $1,850 | 2 | 1 | 1,100 | $1.7 | 03/14/2018 | view |
2809 | $2,500 | 2 | 1.5 | 1,766 | $1.4 | 03/06/2018 | view |
3003 | $2,200 | 2 | 2 | 1,467 | $1.5 | 02/01/2018 | view |
1809 | $2,000 | 2 | 1.5 | 1,766 | $1.1 | 01/09/2018 | view |
1907 | $2,200 | 2 | 2 | 1,100 | $2.0 | 01/02/2018 | view |
2508 | $2,195 | 2 | 2.5 | 1,467 | $1.5 | 12/20/2017 | view |
4007 | $2,400 | 2 | 2.5 | 1,467 | $1.6 | 11/29/2017 | view |
1408 | $2,200 | 2 | 1.5 | 1,467 | $1.5 | 10/13/2017 | view |
3110 | $1,895 | 2 | 1 | 1,248 | $1.5 | 09/15/2017 | view |
3510 | $1,875 | 2 | 1 | 1,248 | $1.5 | 09/07/2017 | view |
504 | $2,050 | 2 | 2 | 1,184 | $1.7 | 08/23/2017 | view |
3707 | $2,600 | 2 | 1.5 | 1,467 | $1.8 | 08/01/2017 | view |
2700 S. Las Vegas Bl | $1,600 | 2 | 2.5 | 0 | $0.0 | 06/21/2016 | view |
509 | $2,750 | 2 | 2.5 | 1,991 | $1.4 | 12/18/2014 | view |
1403 | $1,775 | 2 | 1.5 | 1,467 | $1.2 | 11/21/2014 | view |
708 | $2,150 | 2 | 2.5 | 1,467 | $1.5 | 10/15/2014 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
4302 | $20,000 | 3 | 1.5 | 5,152 | $3.9 | 01/31/2018 | view |
4303 | $10,500 | 3 | 3.5 | 5,173 | $2.0 | 01/31/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3205 | $215,000 | 1 | 1 | 778 | $276.3 | 04/12/2018 |
706 | $219,000 | 1 | 1 | 778 | $281.5 | 04/13/2018 |
3511 | $308,000 | 1 | 1 | 985 | $312.7 | 03/15/2018 |
1906 | $195,000 | 1 | 1 | 778 | $250.6 | 12/27/2017 |
3411 | $287,900 | 1 | 1 | 985 | $292.3 | 01/17/2018 |
3311 | $281,200 | 1 | 1 | 985 | $285.5 | 12/11/2017 |
1006 | $219,000 | 1 | 1 | 778 | $281.5 | 09/11/2017 |
3011 | $293,900 | 1 | 1 | 985 | $298.4 | 10/31/2017 |
505 | $234,900 | 1 | 1 | 876 | $268.2 | 10/02/2017 |
3106 | $204,900 | 1 | 1 | 778 | $263.4 | 07/31/2017 |
2611 | $269,900 | 1 | 1 | 985 | $274.0 | 05/10/2017 |
2602 | $335,000 | 1 | 1.5 | 1,086 | $308.5 | 03/10/2017 |
1111 | $239,900 | 1 | 1 | 985 | $243.6 | 01/23/2017 |
3111 | $240,000 | 1 | 1 | 985 | $243.7 | 01/18/2017 |
2511 | $254,900 | 1 | 1 | 985 | $258.8 | 01/13/2017 |
2206 | $199,900 | 1 | 1 | 778 | $256.9 | 09/09/2016 |
605 | $189,000 | 1 | 1 | 778 | $242.9 | 03/08/2016 |
2911 | $295,000 | 1 | 1 | 985 | $299.5 | 04/08/2016 |
1706 | $165,000 | 1 | 1 | 778 | $212.1 | 02/08/2016 |
3505 | $173,200 | 1 | 1 | 778 | $222.6 | 04/07/2016 |
1006 | $208,000 | 1 | 1 | 778 | $267.4 | 04/27/2016 |
2211 | $250,000 | 1 | 1 | 985 | $253.8 | 06/01/2016 |
2411 | $324,900 | 1 | 1 | 985 | $329.8 | 11/18/2015 |
2411 | $285,000 | 1 | 1 | 985 | $289.3 | 03/25/2015 |
3511 | $279,000 | 1 | 1 | 985 | $283.2 | 01/16/2015 |
1106 | $214,000 | 1 | 1 | 778 | $275.1 | 12/16/2014 |
905 | $209,000 | 1 | 1 | 778 | $268.6 | 09/30/2014 |
2405 | $217,000 | 1 | 1 | 778 | $278.9 | 11/20/2013 |
511 | $214,000 | 1 | 1 | 986 | $217.0 | 08/12/2013 |
805 | $185,000 | 1 | 1 | 778 | $237.8 | 08/09/2013 |
2805 | $185,000 | 1 | 1 | 778 | $237.8 | 05/09/2013 |
705 | $259,000 | 1 | 1 | 778 | $332.9 | 10/04/2013 |
711 | $219,900 | 1 | 1 | 985 | $223.2 | 04/15/2013 |
3305 | $184,900 | 1 | 1 | 778 | $237.7 | 03/21/2013 |
605 | $164,500 | 1 | 1 | 778 | $211.4 | 03/25/2013 |
505 | $229,000 | 1 | 1 | 876 | $261.4 | 02/14/2013 |
2405 | $164,900 | 1 | 1 | 778 | $212.0 | 02/15/2013 |
2805 | $148,200 | 1 | 1 | 778 | $190.5 | 04/04/2013 |
1605 | $175,000 | 1 | 1 | 778 | $224.9 | 03/25/2013 |
711 | $175,000 | 1 | 1 | 985 | $177.7 | 02/08/2013 |
1011 | $174,900 | 1 | 1 | 985 | $177.6 | 12/10/2012 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
2408 | $479,800 | 2 | 2.5 | 1,467 | $327.1 | 04/13/2018 |
604 | $237,500 | 2 | 2 | 1,100 | $215.9 | 04/12/2018 |
1803 | $399,999 | 2 | 2.5 | 1,467 | $272.7 | 03/29/2018 |
403 | $284,900 | 2 | 1 | 1,058 | $269.3 | 03/26/2018 |
2003 | $441,900 | 2 | 2.5 | 1,467 | $301.2 | 03/29/2018 |
3903 | $470,000 | 2 | 1.5 | 1,467 | $320.4 | 01/30/2018 |
2607 | $265,000 | 2 | 1 | 1,100 | $240.9 | 01/30/2018 |
2104 | $244,900 | 2 | 1 | 1,100 | $222.6 | 04/06/2018 |
802 | $472,900 | 2 | 1.5 | 1,780 | $265.7 | 03/01/2018 |
3407 | $299,500 | 2 | 1 | 1,100 | $272.3 | 12/15/2017 |
402 | $320,000 | 2 | 1 | 1,188 | $269.4 | 01/17/2018 |
3702 | $645,900 | 2 | 2.5 | 1,766 | $365.7 | 02/06/2018 |
2610 | $379,000 | 2 | 1 | 1,244 | $304.7 | 11/15/2017 |
4004 | $320,000 | 2 | 1 | 1,100 | $290.9 | 11/03/2017 |
4002 | $750,000 | 2 | 1.5 | 1,738 | $431.5 | 10/24/2017 |
3703 | $475,900 | 2 | 1.5 | 1,467 | $324.4 | 11/06/2017 |
1507 | $265,000 | 2 | 1 | 1,100 | $240.9 | 01/08/2018 |
1902 | $535,900 | 2 | 1.5 | 1,780 | $301.1 | 10/31/2017 |
4101 | $519,000 | 2 | 2 | 1,476 | $351.6 | 08/12/2017 |
3701 | $470,000 | 2 | 2 | 1,476 | $318.4 | 10/09/2017 |
1404 | $259,900 | 2 | 1 | 1,100 | $236.3 | 08/04/2017 |
909 | $435,000 | 2 | 2.5 | 1,766 | $246.3 | 08/23/2017 |
2004 | $279,900 | 2 | 2 | 1,100 | $254.5 | 07/27/2017 |
4007 | $460,000 | 2 | 2.5 | 1,467 | $313.6 | 09/08/2017 |
2601 | $439,800 | 2 | 1.5 | 1,331 | $330.4 | 07/13/2017 |
3604 | $268,000 | 2 | 1 | 1,100 | $243.6 | 08/08/2017 |
4006 | $340,000 | 2 | 1 | 1,100 | $309.1 | 07/25/2017 |
3210 | $385,000 | 2 | 1 | 1,248 | $308.5 | 06/09/2017 |
710 | $318,900 | 2 | 1 | 1,248 | $255.5 | 07/10/2017 |
2909 | $494,500 | 2 | 2.5 | 1,766 | $280.0 | 06/15/2017 |
1803 | $354,900 | 2 | 1.5 | 1,467 | $241.9 | 06/07/2017 |
3103 | $430,900 | 2 | 1.5 | 1,467 | $293.7 | 07/24/2017 |
1110 | $324,500 | 2 | 2 | 1,248 | $260.0 | 05/16/2017 |
2302 | $524,900 | 2 | 1.5 | 1,780 | $294.9 | 05/30/2017 |
2303 | $383,900 | 2 | 1.5 | 1,467 | $261.7 | 04/19/2017 |
1602 | $475,000 | 2 | 2.5 | 1,780 | $266.9 | 05/22/2017 |
2901 | $395,000 | 2 | 2.5 | 1,329 | $297.2 | 04/01/2017 |
1903 | $335,000 | 2 | 1.5 | 1,467 | $228.4 | 03/03/2017 |
1110 | $326,500 | 2 | 1 | 1,248 | $261.6 | 02/22/2017 |
3310 | $369,500 | 2 | 1 | 1,248 | $296.1 | 03/03/2017 |
3510 | $374,500 | 2 | 1 | 1,248 | $300.1 | 04/01/2017 |
2504 | $279,000 | 2 | 2 | 1,100 | $253.6 | 02/15/2017 |
1901 | $358,000 | 2 | 2.5 | 1,329 | $269.4 | 12/20/2016 |
2607 | $279,000 | 2 | 1 | 1,100 | $253.6 | 12/13/2016 |
1801 | $380,000 | 2 | 1.5 | 1,329 | $285.9 | 12/16/2016 |
1310 | $350,000 | 2 | 1 | 1,248 | $280.4 | 12/27/2016 |
902 | $389,500 | 2 | 2.5 | 1,780 | $218.8 | 01/10/2017 |
3508 | $395,000 | 2 | 2.5 | 1,467 | $269.3 | 01/30/2017 |
1003 | $345,000 | 2 | 2.5 | 1,467 | $235.2 | 11/03/2016 |
3407 | $296,000 | 2 | 1 | 1,100 | $269.1 | 08/01/2016 |
1904 | $258,000 | 2 | 1 | 1,100 | $234.5 | 09/12/2016 |
1010 | $346,000 | 2 | 1 | 1,248 | $277.2 | 05/25/2016 |
4002 | $600,000 | 2 | 1.5 | 1,738 | $345.2 | 05/13/2016 |
3010 | $374,900 | 2 | 1 | 1,248 | $300.4 | 08/31/2016 |
704 | $252,500 | 2 | 1 | 1,100 | $229.5 | 09/19/2016 |
1709 | $425,000 | 2 | 1.5 | 1,766 | $240.7 | 08/22/2016 |
3203 | $354,900 | 2 | 2.5 | 1,467 | $241.9 | 09/08/2016 |
1704 | $259,900 | 2 | 2 | 1,100 | $236.3 | 01/19/2016 |
2404 | $285,000 | 2 | 1 | 1,100 | $259.1 | 06/17/2016 |
2207 | $265,800 | 2 | 1 | 1,100 | $241.6 | 02/24/2016 |
3704 | $280,000 | 2 | 1 | 1,100 | $254.5 | 01/14/2016 |
4006 | $338,000 | 2 | 1 | 1,100 | $307.3 | 12/23/2015 |
3806 | $299,000 | 2 | 1 | 1,100 | $271.8 | 11/30/2015 |
801 | $350,000 | 2 | 1.5 | 1,329 | $263.4 | 12/09/2015 |
1510 | $315,000 | 2 | 1 | 1,248 | $252.4 | 11/06/2015 |
1507 | $275,000 | 2 | 1 | 1,100 | $250.0 | 11/03/2015 |
2209 | $420,000 | 2 | 1.5 | 1,766 | $237.8 | 08/21/2015 |
4003 | $429,000 | 2 | 2.5 | 1,467 | $292.4 | 09/28/2015 |
4103 | $414,900 | 2 | 2.5 | 1,467 | $282.8 | 08/11/2015 |
1610 | $349,500 | 2 | 2 | 1,248 | $280.0 | 06/09/2015 |
2809 | $400,000 | 2 | 2.5 | 1,766 | $226.5 | 05/21/2015 |
1809 | $422,500 | 2 | 3 | 1,766 | $239.2 | 04/02/2015 |
1907 | $270,000 | 2 | 2 | 1,100 | $245.5 | 12/20/2014 |
4104 | $339,000 | 2 | 2 | 1,100 | $308.2 | 12/16/2014 |
1308 | $399,999 | 2 | 1.5 | 1,467 | $272.7 | 12/09/2014 |
2007 | $270,000 | 2 | 2 | 1,100 | $245.5 | 10/30/2014 |
2810 | $329,000 | 2 | 2 | 1,248 | $263.6 | 09/15/2014 |
4106 | $340,000 | 2 | 1.5 | 1,100 | $309.1 | 09/15/2014 |
3007 | $265,000 | 2 | 2 | 1,100 | $240.9 | 07/29/2014 |
2210 | $270,000 | 2 | 2 | 1,248 | $216.3 | 07/21/2014 |
1702 | $419,750 | 2 | 2.5 | 1,780 | $235.8 | 07/09/2014 |
2609 | $525,000 | 2 | 2.5 | 1,766 | $297.3 | 07/10/2014 |
2208 | $375,000 | 2 | 1.5 | 1,467 | $255.6 | 06/13/2014 |
2607 | $269,900 | 2 | 1.5 | 1,100 | $245.4 | 06/10/2014 |
2601 | $265,000 | 2 | 2.5 | 1,331 | $199.1 | 05/22/2014 |
3906 | $329,000 | 2 | 1.5 | 1,100 | $299.1 | 05/28/2014 |
2608 | $399,900 | 2 | 1.5 | 1,467 | $272.6 | 04/25/2014 |
1109 | $424,900 | 2 | 1.5 | 1,766 | $240.6 | 05/13/2014 |
2504 | $255,500 | 2 | 2 | 1,100 | $232.3 | 04/29/2014 |
3601 | $499,000 | 2 | 2.5 | 1,683 | $296.5 | 03/28/2014 |
3407 | $299,900 | 2 | 1.5 | 1,100 | $272.6 | 03/12/2014 |
4004 | $299,000 | 2 | 2 | 1,100 | $271.8 | 02/14/2014 |
2307 | $259,900 | 2 | 1.5 | 1,100 | $236.3 | 02/14/2014 |
2608 | $285,000 | 2 | 1.5 | 1,467 | $194.3 | 02/11/2014 |
2304 | $289,000 | 2 | 1.5 | 1,100 | $262.7 | 02/12/2014 |
1409 | $420,000 | 2 | 2.5 | 1,766 | $237.8 | 01/09/2014 |
602 | $389,900 | 2 | 2.5 | 1,780 | $219.0 | 12/16/2013 |
2807 | $269,999 | 2 | 2 | 1,100 | $245.5 | 12/11/2013 |
1807 | $209,900 | 2 | 2 | 1,100 | $190.8 | 11/22/2013 |
4006 | $285,000 | 2 | 1.5 | 1,100 | $259.1 | 09/11/2013 |
3408 | $475,000 | 2 | 1.5 | 1,467 | $323.8 | 07/31/2013 |
4008 | $549,000 | 2 | 2.5 | 1,766 | $310.9 | 10/22/2013 |
1108 | $309,000 | 2 | 1.5 | 1,467 | $210.6 | 09/20/2013 |
1904 | $250,000 | 2 | 1.5 | 1,100 | $227.3 | 09/18/2013 |
1503 | $319,900 | 2 | 2.5 | 1,467 | $218.1 | 10/14/2013 |
2408 | $425,000 | 2 | 1.5 | 1,467 | $289.7 | 07/10/2013 |
2308 | $300,000 | 2 | 1.5 | 1,467 | $204.5 | 07/10/2013 |
702 | $375,000 | 2 | 1.5 | 1,780 | $210.7 | 06/12/2013 |
2301 | $299,900 | 2 | 2.5 | 1,329 | $225.7 | 06/14/2013 |
3603 | $377,000 | 2 | 2.5 | 1,467 | $257.0 | 04/01/2013 |
1203 | $319,900 | 2 | 1.5 | 1,467 | $218.1 | 10/04/2013 |
2609 | $399,000 | 2 | 2.5 | 1,766 | $225.9 | 03/01/2013 |
3509 | $407,900 | 2 | 1.5 | 1,766 | $231.0 | 03/29/2013 |
4101 | $335,000 | 2 | 2 | 1,476 | $227.0 | 06/13/2013 |
3408 | $310,000 | 2 | 1.5 | 1,467 | $211.3 | 03/28/2013 |
1910 | $202,950 | 2 | 1.5 | 1,248 | $162.6 | 01/08/2013 |
2704 | $259,900 | 2 | 1.5 | 1,100 | $236.3 | 03/26/2013 |
4105 | $378,300 | 2 | 1.5 | 1,534 | $246.6 | 02/08/2013 |
4109 | $330,000 | 2 | 2 | 1,476 | $223.6 | 12/21/2012 |
1703 | $329,888 | 2 | 1.5 | 1,467 | $224.9 | 03/19/2013 |
1704 | $199,900 | 2 | 2 | 1,100 | $181.7 | 01/29/2013 |
1504 | $219,900 | 2 | 1.5 | 1,100 | $199.9 | 04/09/2013 |
1804 | $179,500 | 2 | 1.5 | 1,100 | $163.2 | 12/31/2012 |
3504 | $275,000 | 2 | 1.5 | 1,100 | $250.0 | 02/19/2013 |
2107 | $219,000 | 2 | 2 | 1,100 | $199.1 | 12/12/2012 |
1607 | $199,900 | 2 | 2 | 1,100 | $181.7 | 02/11/2013 |
3707 | $316,800 | 2 | 2.5 | 1,467 | $216.0 | 01/17/2013 |
3404 | $249,888 | 2 | 1.5 | 1,100 | $227.2 | 12/28/2012 |
2508 | $359,888 | 2 | 1.5 | 1,467 | $245.3 | 02/08/2013 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
3502 | $598,900 | 3 | 1.5 | 1,781 | $336.3 | 01/25/2018 |
3002 | $520,000 | 3 | 2.5 | 1,781 | $292.0 | 06/19/2017 |
2802 | $534,900 | 3 | 3.5 | 1,781 | $300.3 | 05/31/2017 |
3202 | $500,000 | 3 | 3.5 | 1,781 | $280.7 | 01/25/2017 |
3002 | $599,000 | 3 | 3.5 | 1,781 | $336.3 | 04/30/2015 |
Beautiful, contemporary high rise with expansive condos; units have open floor plans; kitchens are large with state of the art appliances and finishes; breakfast bars; baths are spa-inspired; great ceiling to floor windows with breathtaking views of mountains high above the strip; pool, gym; concierge; billiards, screening room; putting green
Positive reviews tend to increase value.
Write a review today to maintain and grow
the value of your condo.
Condo.com helped me find, finance and close on my new home in 45 days. You guys are the best!Karen B. - Miami, Fl