Sheffield Woods at Wellington
2 Floors
Do you want to talk with a
Sheffield Woods at Wellington Specialist?
December 1st, 2023 - Welcome to Sheffield Woods at Wellington
Building Description
Sheffield Woods is a boutique community centrally located in Wellington which consists of 192 units in two story buildings. This community features 2 and 3 bedroom condos nettled in between lush green spaces and abundant trees. For relaxation, there is a clubhouse with a sparkling swimming pool for residents to enjoy. Just minutes away from WEF, Show-Grounds, Global Dressage, the international Polo Club, Shopping, and Dining. Wellington has A rated schools and easy access to West Palm Beach International Airport. Sheffield Woods is ideal for full time residents, snowbirds and the Equestrian Community. All units have assigned parking with ample guest parking available. Pets are allowed with restrictions. Sheffield Woods is tucked away off of Wellington Trace, amid trees and walk pathways. Once home, enjoy the serenity of nature.
Developer
Architect
Year Built 1981
Building Amenities
- Balconies in All Residences
- Parking (Designated Spaces)
- Parking (Self)
- Pet-friendly
- Pool (Resident Only)
- Pre-wired for Phone, Cable, TV, Security and High-Speed Internet
- Tropical Landscaping
Unit Amenities
- Appliances
- Dishwasher
- Dryer
- Electric Range
- Family Room
- Garbage Disposal
- Great Room
- Heating/cooling Features
- Parking
- Refrigerator
- School District
- Terrace
- Washer
Association Information & Financing
Association Information
- HOA Fee: 396
- Managment Company: GRS Management
- Manager Name: Lissette Varela
- Manager Phone: 561-641-8554
- Manager Email: lvarela@grsmgt.com
Unit Inventory & Sales History
1 Units with 2 Bedrooms For Sale at Sheffield Woods at Wellington
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
8 | 2 | 2 | $355,000 | 1,300 | $273.1 | 10/25/2023 |
8 Units with 3 Bedrooms For Rent at Sheffield Woods at Wellington
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1 | 3 | 2 | $5,000 | 1,300 | $3.9 | 10/19/2023 |
6 | 3 | 2.5 | $3,800 | 1,300 | $2.9 | 10/10/2023 |
11 | 3 | 2 | $2,500 | 1,300 | $1.9 | 10/04/2023 |
35 | 3 | 2 | $5,000 | 1,300 | $3.9 | 09/13/2023 |
21 | 3 | 2 | $5,000 | 1,300 | $3.9 | 08/11/2023 |
6 | 3 | 2 | $5,000 | 1,300 | $3.9 | 07/03/2023 |
8 | 3 | 2 | $2,700 | 1,300 | $2.1 | 06/10/2023 |
5 | 3 | 2 | $5,450 | 1,300 | $4.2 | 05/08/2023 |
71 Units with 2 Bedrooms Just Sold at Sheffield Woods at Wellington
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
4 | 2 | 2 | $325,000 | 1,180 | $275.4 | 11/20/2023 |
14 | 2 | 2 | $275,000 | 1,180 | $233.1 | 08/23/2023 |
7 | 2 | 2 | $319,900 | 1,300 | $246.1 | 05/22/2023 |
36 | 2 | 2 | $285,000 | 1,180 | $241.5 | 07/15/2022 |
17 | 2 | 2 | $265,000 | 1,300 | $203.8 | 03/28/2022 |
2 | 2 | 2 | $235,000 | 1,180 | $199.2 | 01/19/2022 |
9 | 2 | 2 | $239,900 | 1,180 | $203.3 | 11/10/2021 |
14 | 2 | 2 | $235,000 | 1,180 | $199.2 | 10/25/2021 |
13 | 2 | 2 | $230,000 | 1,180 | $194.9 | 08/16/2021 |
19 | 2 | 2 | $225,000 | 1,300 | $173.1 | 08/16/2021 |
27 | 2 | 2 | $205,000 | 1,180 | $173.7 | 06/16/2021 |
30 | 2 | 2 | $225,000 | 1,180 | $190.7 | 04/27/2021 |
5 | 2 | 2 | $189,900 | 1,130 | $168.1 | 12/09/2020 |
1 | 2 | 2 | $185,000 | 1,180 | $156.8 | 10/26/2020 |
20 | 2 | 2 | $188,000 | 1,180 | $159.3 | 10/20/2020 |
13 | 2 | 2 | $214,999 | 1,300 | $165.4 | 06/26/2020 |
11 | 2 | 2 | $169,000 | 1,180 | $143.2 | 12/13/2019 |
12 | 2 | 2 | $199,000 | 1,300 | $153.1 | 03/15/2019 |
3 | 2 | 2 | $179,900 | 1,300 | $138.4 | 12/28/2018 |
13 | 2 | 2 | $168,500 | 1,180 | $142.8 | 12/28/2018 |
4 | 2 | 2 | $168,500 | 1,180 | $142.8 | 11/08/2018 |
25 | 2 | 2 | $184,900 | 1,180 | $156.7 | 08/30/2018 |
18 | 2 | 2 | $175,000 | 1,180 | $148.3 | 08/17/2018 |
3 | 2 | 2 | $182,000 | 1,300 | $140.0 | 02/23/2018 |
15 | 2 | 2 | $169,999 | 1,300 | $130.8 | 11/09/2017 |
35 | 2 | 2 | $169,900 | 1,300 | $130.7 | 08/25/2017 |
10 | 2 | 2 | $157,500 | 1,180 | $133.5 | 03/21/2017 |
2 | 2 | 2 | $156,500 | 1,180 | $132.6 | 12/12/2016 |
7 | 2 | 2 | $165,000 | 1,300 | $126.9 | 10/04/2016 |
12 | 2 | 2 | $165,000 | 1,180 | $139.8 | 10/01/2016 |
3 | 2 | 2 | $165,000 | 1,300 | $126.9 | 08/12/2016 |
34 | 2 | 2 | $148,000 | 1,180 | $125.4 | 05/23/2016 |
28 | 2 | 2 | $150,000 | 1,300 | $115.4 | 02/02/2016 |
23 | 2 | 2 | $149,000 | 1,300 | $114.6 | 10/14/2015 |
16 | 2 | 2 | $125,900 | 1,180 | $106.7 | 09/02/2015 |
16 | 2 | 2 | $135,000 | 1,180 | $114.4 | 09/01/2015 |
4 | 2 | 2 | $129,000 | 1,180 | $109.3 | 08/26/2015 |
8 | 2 | 2 | $132,500 | 1,300 | $101.9 | 08/12/2015 |
31 | 2 | 2 | $130,000 | 1,180 | $110.2 | 07/30/2015 |
16 | 2 | 2 | $105,000 | 1,300 | $80.8 | 07/18/2015 |
27 | 2 | 2 | $124,900 | 1,300 | $96.1 | 05/28/2015 |
18 | 2 | 2 | $119,900 | 1,180 | $101.6 | 04/30/2015 |
16 | 2 | 2 | $95,000 | 1,180 | $80.5 | 08/13/2013 |
11 | 2 | 2 | $79,000 | 1,180 | $66.9 | 07/09/2012 |
18 | 2 | 2 | $59,900 | 1,180 | $50.8 | 04/27/2012 |
2 | 2 | 2 | $74,900 | 1,180 | $63.5 | 03/09/2012 |
12 | 2 | 2 | $60,000 | 1,180 | $50.8 | 02/22/2012 |
10 | 2 | 2 | $77,900 | 1,300 | $59.9 | 02/03/2012 |
20 | 2 | 2 | $82,000 | 1,180 | $69.5 | 08/01/2011 |
19 | 2 | 2 | $74,900 | 1,300 | $57.6 | 07/08/2011 |
34 | 2 | 2 | $59,900 | 1,180 | $50.8 | 01/20/2011 |
4 | 2 | 2 | $55,000 | 1,180 | $46.6 | 11/03/2010 |
31 | 2 | 2 | $67,000 | 1,180 | $56.8 | 09/01/2010 |
2 | 2 | 2 | $58,900 | 1,300 | $45.3 | 09/16/2009 |
20 | 2 | 2 | $79,000 | 1,180 | $66.9 | 08/03/2009 |
- | 2 | 2 | $99,900 | 1,180 | $84.7 | 07/15/2009 |
11 | 2 | 2 | $199,500 | 1,180 | $169.1 | 02/23/2007 |
34 | 2 | 2 | $204,000 | 1,180 | $172.9 | 05/24/2006 |
11 | 2 | 2 | $139,000 | 1,180 | $117.8 | 09/16/2004 |
2 | 2 | 2 | $134,000 | 1,180 | $113.6 | 05/27/2004 |
28 | 2 | 2 | $124,900 | 1,300 | $96.1 | 02/06/2004 |
#16 | 2 | 2 | $109,900 | 1,180 | $93.1 | 01/22/2003 |
23 | 2 | 2 | $99,900 | 1,300 | $76.8 | 11/27/2002 |
- | 2 | 2 | $92,000 | 1,300 | $70.8 | 01/25/2002 |
- | 2 | 2 | $89,900 | 1,180 | $76.2 | 01/18/2002 |
23 | 2 | 2 | $83,500 | 1,300 | $64.2 | 03/29/2001 |
15 | 2 | 2 | $74,900 | 1,180 | $63.5 | 01/29/2001 |
30 | 2 | 2 | $77,500 | 1,180 | $65.7 | 02/25/2000 |
9 | 2 | 2 | $66,200 | 1,300 | $50.9 | 07/22/1999 |
26 | 2 | 2 | $68,000 | 1,300 | $52.3 | 05/28/1999 |
#16 | 2 | 2 | $65,000 | 1,180 | $55.1 | 04/30/1999 |
115 Units with 3 Bedrooms Just Sold at Sheffield Woods at Wellington
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
4 | 3 | 2 | $359,000 | 1,300 | $276.2 | 11/10/2023 |
17 | 3 | 2 | $365,000 | 1,300 | $280.8 | 11/09/2023 |
10 | 3 | 2 | $355,000 | 1,300 | $273.1 | 11/01/2023 |
5 | 3 | 2 | $365,000 | 1,300 | $280.8 | 05/05/2023 |
32 | 3 | 2 | $315,000 | 1,300 | $242.3 | 05/05/2023 |
21 | 3 | 2 | $365,000 | 1,300 | $280.8 | 03/15/2023 |
8 | 3 | 2 | $350,000 | 1,300 | $269.2 | 03/06/2023 |
14 | 3 | 2 | $285,000 | 1,300 | $219.2 | 02/27/2023 |
33 | 3 | 2 | $5,000 | 1,300 | $3.8 | 12/14/2022 |
17 | 3 | 2 | $339,000 | 1,300 | $260.8 | 09/23/2022 |
8 | 3 | 2 | $329,500 | 1,300 | $253.5 | 09/19/2022 |
12 | 3 | 2 | $350,000 | 1,300 | $269.2 | 07/29/2022 |
33 | 3 | 2 | $2,600 | 1,300 | $2.0 | 07/01/2022 |
24 | 3 | 2 | $325,000 | 1,300 | $250.0 | 05/02/2022 |
5 | 3 | 2 | $269,900 | 1,300 | $207.6 | 03/11/2022 |
17 | 3 | 2 | $270,000 | 1,300 | $207.7 | 02/14/2022 |
9 | 3 | 2 | $230,000 | 1,300 | $176.9 | 12/17/2021 |
22 | 3 | 2 | $259,000 | 1,300 | $199.2 | 11/24/2021 |
4 | 3 | 2 | $179,000 | 1,300 | $137.7 | 09/30/2021 |
21 | 3 | 2 | $213,000 | 1,300 | $163.8 | 07/16/2021 |
5 | 3 | 2 | $220,000 | 1,300 | $169.2 | 06/22/2021 |
#7 | 3 | 2 | $210,000 | 1,300 | $161.5 | 02/18/2021 |
26 | 3 | 2 | $207,000 | 1,300 | $159.2 | 07/29/2020 |
17 | 3 | 2 | $239,000 | 1,300 | $183.8 | 06/05/2020 |
10 | 3 | 2 | $190,000 | 1,300 | $146.2 | 02/24/2020 |
17 | 3 | 2 | $159,900 | 1,300 | $123.0 | 01/23/2020 |
11 | 3 | 2 | $202,000 | 1,300 | $155.4 | 10/02/2019 |
28 | 3 | 2 | $179,779 | 1,300 | $138.3 | 09/23/2019 |
4 | 3 | 2 | $195,000 | 1,300 | $150.0 | 09/18/2019 |
1 | 3 | 2 | $179,900 | 1,300 | $138.4 | 09/13/2019 |
24 | 3 | 2 | $199,000 | 1,300 | $153.1 | 08/30/2019 |
20 | 3 | 2 | $179,000 | 1,300 | $137.7 | 08/14/2019 |
2 | 3 | 2 | $185,000 | 1,300 | $142.3 | 04/30/2019 |
8 | 3 | 2 | $216,500 | 1,300 | $166.5 | 04/29/2019 |
28 | 3 | 2 | $205,000 | 1,300 | $157.7 | 04/01/2019 |
21 | 3 | 2 | $225,000 | 1,300 | $173.1 | 02/15/2019 |
6 | 3 | 2 | $199,000 | 1,300 | $153.1 | 01/31/2019 |
22 | 3 | 2 | $178,000 | 1,300 | $136.9 | 12/14/2018 |
8 | 3 | 2 | $164,200 | 1,300 | $126.3 | 11/05/2018 |
26 | 3 | 2 | $190,000 | 1,300 | $146.2 | 10/26/2018 |
5 | 3 | 2 | $179,900 | 1,300 | $138.4 | 08/17/2018 |
35 | 3 | 2 | $214,500 | 1,300 | $165.0 | 07/27/2018 |
25 | 3 | 2 | $200,000 | 1,300 | $153.8 | 07/05/2018 |
6 | 3 | 2 | $179,900 | 1,300 | $138.4 | 06/11/2018 |
33 | 3 | 2 | $235,000 | 1,300 | $180.8 | 04/30/2018 |
21 | 3 | 2 | $204,500 | 1,300 | $157.3 | 04/10/2018 |
24 | 3 | 2 | $195,000 | 1,300 | $150.0 | 03/09/2018 |
21 | 3 | 2 | $210,000 | 1,300 | $161.5 | 02/23/2018 |
7 | 3 | 2 | $199,000 | 1,300 | $153.1 | 02/05/2018 |
19 | 3 | 2 | $155,000 | 1,300 | $119.2 | 12/04/2017 |
22 | 3 | 2 | $185,000 | 1,300 | $142.3 | 11/30/2017 |
1 | 3 | 2 | $165,000 | 1,300 | $126.9 | 08/04/2017 |
12 | 3 | 2 | $169,000 | 1,300 | $130.0 | 07/03/2017 |
26 | 3 | 2 | $189,900 | 1,300 | $146.1 | 06/21/2017 |
4 | 3 | 2 | $174,900 | 1,300 | $134.5 | 06/07/2017 |
16 | 3 | 2 | $150,600 | 1,300 | $115.8 | 05/22/2017 |
11 | 3 | 2 | $159,900 | 1,300 | $123.0 | 03/31/2017 |
24 | 3 | 2 | $189,900 | 1,300 | $146.1 | 02/27/2017 |
31 | 3 | 2 | $165,000 | 1,300 | $126.9 | 11/03/2016 |
24 | 3 | 2 | $164,000 | 1,300 | $126.2 | 11/01/2016 |
17 | 3 | 2 | $162,500 | 1,300 | $125.0 | 09/29/2016 |
24 | 3 | 2 | $149,000 | 1,300 | $114.6 | 09/15/2016 |
31 | 3 | 2 | $159,900 | 1,300 | $123.0 | 08/12/2016 |
21 | 3 | 2 | $159,000 | 1,300 | $122.3 | 04/06/2016 |
24 | 3 | 2 | $161,000 | 1,300 | $123.8 | 04/05/2016 |
4 | 3 | 2 | $150,000 | 1,300 | $115.4 | 11/18/2015 |
2 | 3 | 2 | $134,900 | 1,300 | $103.8 | 10/30/2015 |
9 | 3 | 2 | $142,000 | 1,300 | $109.2 | 10/08/2015 |
3 | 3 | 2 | $119,900 | 1,300 | $92.2 | 07/06/2015 |
24 | 3 | 2 | $115,000 | 1,300 | $88.5 | 02/27/2013 |
25 | 3 | 2 | $115,000 | 0 | $0.0 | 02/08/2013 |
24 | 3 | 2 | $92,000 | 1,300 | $70.8 | 11/19/2012 |
5 | 3 | 2 | $112,000 | 1,300 | $86.2 | 11/16/2012 |
19 | 3 | 2 | $90,000 | 1,300 | $69.2 | 09/28/2012 |
10 | 3 | 2 | $114,000 | 1,300 | $87.7 | 09/21/2012 |
7 | 3 | 2 | $100,000 | 1,300 | $76.9 | 09/17/2012 |
6 | 3 | 2 | $79,900 | 1,300 | $61.5 | 07/10/2012 |
10 | 3 | 2 | $85,000 | 1,300 | $65.4 | 11/28/2011 |
24 | 3 | 2 | $85,000 | 1,300 | $65.4 | 09/14/2011 |
7 | 3 | 2 | $64,900 | 1,300 | $49.9 | 07/27/2011 |
4 | 3 | 2 | $84,900 | 1,300 | $65.3 | 01/14/2011 |
28 | 3 | 2 | $56,900 | 1,300 | $43.8 | 12/13/2010 |
21 | 3 | 2 | $69,500 | 1,300 | $53.5 | 11/10/2010 |
14 | 3 | 2 | $85,000 | 1,300 | $65.4 | 10/21/2010 |
6 | 3 | 2 | $64,900 | 1,300 | $49.9 | 06/25/2010 |
1 | 3 | 2 | $84,999 | 1,300 | $65.4 | 09/29/2009 |
- | 3 | 2 | $74,500 | 1,300 | $57.3 | 06/19/2009 |
12 | 3 | 2 | $82,900 | 1,300 | $63.8 | 05/21/2009 |
24 | 3 | 2 | $85,400 | 1,300 | $65.7 | 04/23/2009 |
#31 | 3 | 2 | $116,000 | 1,300 | $89.2 | 12/18/2008 |
27 | 3 | 2 | $89,000 | 1,300 | $68.5 | 11/14/2008 |
- | 3 | 2 | $114,900 | 1,350 | $85.1 | 06/20/2008 |
4 | 3 | 2 | $149,900 | 1,350 | $111.0 | 06/17/2008 |
21 | 3 | 2 | $149,900 | 1,300 | $115.3 | 02/27/2008 |
23 | 3 | 2 | $204,900 | 1,300 | $157.6 | 11/10/2006 |
23-1 | 3 | 2 | $230,000 | 1,300 | $176.9 | 11/08/2006 |
10 | 3 | 2 | $200,000 | 1,300 | $153.8 | 06/01/2006 |
17 | 3 | 2 | $225,000 | 1,300 | $173.1 | 01/09/2006 |
24 | 3 | 2 | $222,900 | 1,300 | $171.5 | 12/26/2005 |
20 | 3 | 2 | $238,700 | 1,300 | $183.6 | 12/16/2005 |
29 | 3 | 2 | $211,900 | 1,300 | $163.0 | 12/13/2005 |
33 | 3 | 2 | $224,900 | 1,300 | $173.0 | 09/21/2005 |
27 | 3 | 2 | $169,000 | 1,300 | $130.0 | 12/16/2004 |
1 | 3 | 2 | $185,000 | 1,300 | $142.3 | 12/07/2004 |
#18 | 3 | 2 | $142,500 | 1,300 | $109.6 | 05/07/2004 |
8 | 3 | 2 | $145,000 | 1,300 | $111.5 | 05/07/2004 |
5 | 3 | 2 | $129,900 | 1,300 | $99.9 | 02/06/2004 |
7 | 3 | 2 | $128,500 | 1,300 | $98.8 | 12/10/2003 |
# 9 | 3 | 2 | $127,500 | 1,300 | $98.1 | 08/28/2003 |
9 | 3 | 2 | $112,900 | 1,300 | $86.8 | 02/28/2003 |
25 | 3 | 2 | $98,500 | 1,300 | $75.8 | 10/22/2002 |
- | 3 | 2 | $89,900 | 1,300 | $69.2 | 06/26/2002 |
10 | 3 | 2 | $98,000 | 1,300 | $75.4 | 05/31/2002 |
8 | 3 | 2 | $74,500 | 1,300 | $57.3 | 03/01/2000 |
9 | 3 | 2 | $69,900 | 1,350 | $51.8 | 10/21/1999 |
Sheffield Woods at Wellington
Sheffield Woods at Wellington Total units: 192

NEIGHBORHOOD
Sheffield Woods at Wellington
12950 Dartford Trl Wellington, FL 33414
AVG. LIST PRICE in Sheffield Woods at Wellington
-
AVG. PRICE / SQ. FT. in Sheffield Woods at Wellington
-
AVG. RENTAL PRICE in Sheffield Woods at Wellington
-
AVG. DAYS ON MARKET in Sheffield Woods at Wellington
-
Reviews for Sheffield Woods at Wellington
-
Disclaimer
Great Value! Centrally Located!
Sheffield Woods is a boutique community located in the heart of Wellington. 192 condos sprawled out on lushly landscaped greenery. No high rises here.... 2 story buildings makes Sheffield Woods a comfortable and easy living South Florida neighborhood. Just minutes away from WEF, Show-Grounds, Global Dressage, the international Polo Club, shopping, dining, major highways and airports.
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Rates & Calculators
Nearby Similar Buildings

St AndrewsPalm Beach Polo And Country Club
Palm Beach Polo & C.C.Palm Beach Polo And Country Club
Town PlaceBoca Raton
Wellington PlaceGreenview Shores Of Wellington
Las CasitasPalm Beach Polo And Country Club
Pine Cones at WellingtonPine Cones At Wellington
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice