260 s osceola ave Orlando, FL 32801 Map It
Building Expert
Star Tower
Star Tower offers residents a stunning and contemporary 18-story building located in desirable Downtown Orlando, FL. Star Tower offers spectacular views of the city. With only 100 units in the building, Star Tower residences feature open floor plans ranging from one to three bedrooms. Each unit is upgraded with luxurious details including SubZero refrigeration, European cabinets, Wolf applicances, Miele dishwashers, bubble-jet bathtubs, walk-in closet, and private alcove entrances. Residents can enjoy state-of-the-art amenities such as a heated swimming pool, hot tub, fitness center, resident's lounge, sky garden/observatory deck, and 24-hour attended lobby. The building is located within walking distance from some of the cities most popular destinations including University of Central Florida, Lake Eola Park, Thornton Park, Main Street restaurants, shops, nightlife, Doctor Phillips Performing Arts Center, and Amway Center. Star Tower truly redefines luxury and convenience in Orlando.
The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where and in what order products appear. This table does not include all companies or all available products.
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
806 | $580,000 | 2 | 2.5 | 2,000 | $290.0 | 01/23/2019 | view | |
607 | $425,000 | 2 | 2 | 1,765 | $240.8 | 01/15/2019 | view | |
904 | $568,000 | 2 | 2.5 | 2,000 | $284.0 | 12/04/2018 | view | |
3.5% | 608 | $424,999 | 2 | 2 | 1,765 | $240.8 | 05/14/2018 | view |
0.8% | 1508 | $495,000 | 2 | 2 | 1,765 | $280.5 | 03/12/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
608 | $3,500 | 2 | 2 | 1,765 | $2.0 | 08/01/2018 | view |
1401 | $4,295 | 2 | 2.5 | 2,000 | $2.2 | 06/12/2018 | view |
806 | $3,500 | 2 | 2.5 | 2,000 | $1.8 | 05/18/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
910 | $269,900 | 1 | 2 | 1,150 | $234.7 | 08/15/2017 |
710 | $1,925 | 1 | 2 | 1,150 | $1.7 | 05/24/2017 |
910 | $1,900 | 1 | 2 | 1,150 | $1.7 | 05/13/2016 |
605 | $1,750 | 1 | 2 | 1,150 | $1.5 | 05/02/2016 |
1010 | $269,999 | 1 | 2 | 1,150 | $234.8 | 03/28/2016 |
1010 | $1,900 | 1 | 2 | 1,150 | $1.7 | 02/03/2016 |
810 | $274,900 | 1 | 2 | 1,150 | $239.0 | 03/12/2015 |
810 | $199,900 | 1 | 2 | 1,150 | $173.8 | 02/19/2014 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
702 | $2,750 | 2 | 2 | 1,765 | $1.6 | 04/05/2018 |
1408 | $2,900 | 2 | 2 | 1,765 | $1.6 | 03/03/2018 |
1401 | $650,000 | 2 | 2.5 | 2,000 | $325.0 | 02/28/2018 |
906 | $3,500 | 2 | 2.5 | 2,000 | $1.8 | 01/27/2018 |
604 | $489,900 | 2 | 2.5 | 2,000 | $245.0 | 02/20/2018 |
1406 | $629,900 | 2 | 2.5 | 2,000 | $315.0 | 01/29/2018 |
701 | $550,000 | 2 | 2.5 | 2,000 | $275.0 | 12/12/2017 |
706 | $498,900 | 2 | 2.5 | 2,000 | $249.5 | 10/11/2017 |
1607 | $495,000 | 2 | 2 | 1,765 | $280.5 | 12/20/2017 |
1506 | $624,900 | 2 | 2.5 | 2,000 | $312.5 | 10/06/2017 |
602 | $385,000 | 2 | 2 | 1,765 | $218.1 | 07/27/2017 |
909 | $499,950 | 2 | 2.5 | 2,000 | $250.0 | 08/11/2017 |
60 | $3,200 | 2 | 2 | 1,765 | $1.8 | 05/12/2017 |
1403 | $459,500 | 2 | 2 | 1,765 | $260.3 | 06/29/2017 |
11 | $550,000 | 2 | 2.5 | 2,000 | $275.0 | 04/28/2017 |
1102 | $2,800 | 2 | 2 | 1,765 | $1.6 | 04/03/2017 |
80 | $373,000 | 2 | 2 | 1,765 | $211.3 | 03/24/2017 |
903 | $2,650 | 2 | 2 | 1,765 | $1.5 | 03/24/2017 |
1508 | $2,900 | 2 | 2 | 1,765 | $1.6 | 01/20/2017 |
809 | $519,500 | 2 | 2.5 | 2,000 | $259.8 | 02/07/2017 |
1101 | $469,900 | 2 | 2.5 | 2,000 | $235.0 | 12/16/2016 |
801 | $564,900 | 2 | 2.5 | 2,000 | $282.5 | 12/16/2016 |
1003 | $370,000 | 2 | 2 | 1,765 | $209.6 | 10/28/2016 |
1107 | $485,000 | 2 | 2 | 1,765 | $274.8 | 09/28/2016 |
1409 | $594,900 | 2 | 2.5 | 0 | $0.0 | 09/30/2016 |
1111 | $3,375 | 2 | 2 | 1,975 | $1.7 | 09/06/2016 |
1203 | $2,750 | 2 | 2 | 1,765 | $1.6 | 08/30/2016 |
709 | $589,000 | 2 | 2.5 | 2,000 | $294.5 | 08/17/2016 |
602 | $2,600 | 2 | 2 | 1,765 | $1.5 | 07/22/2016 |
1008 | $2,650 | 2 | 2 | 0 | $0.0 | 07/21/2016 |
1612 | $545,000 | 2 | 2 | 1,975 | $275.9 | 09/30/2016 |
1411 | $549,000 | 2 | 2 | 1,975 | $278.0 | 07/23/2016 |
1102 | $2,800 | 2 | 2 | 1,765 | $1.6 | 04/27/2016 |
1507 | $500,000 | 2 | 2 | 1,765 | $283.3 | 05/23/2016 |
806 | $505,000 | 2 | 2.5 | 2,000 | $252.5 | 05/26/2016 |
1209 | $550,000 | 2 | 2.5 | 2,000 | $275.0 | 03/28/2016 |
907 | $379,000 | 2 | 2 | 1,765 | $214.7 | 02/08/2016 |
1606 | $595,000 | 2 | 2.5 | 2,000 | $297.5 | 12/10/2015 |
1206 | $475,000 | 2 | 2.5 | 2,000 | $237.5 | 11/12/2015 |
1507 | $449,000 | 2 | 2 | 1,765 | $254.4 | 10/06/2015 |
1103 | $389,900 | 2 | 2 | 1,765 | $220.9 | 10/07/2015 |
703 | $380,000 | 2 | 2 | 1,765 | $215.3 | 08/31/2015 |
1611 | $550,000 | 2 | 2 | 1,975 | $278.5 | 08/14/2015 |
1407 | $429,000 | 2 | 2 | 1,765 | $243.1 | 07/29/2015 |
608 | $373,900 | 2 | 2 | 1,765 | $211.8 | 07/16/2015 |
701 | $449,900 | 2 | 2.5 | 2,000 | $225.0 | 06/12/2015 |
1603 | $449,000 | 2 | 2 | 1,765 | $254.4 | 05/21/2015 |
1602 | $449,000 | 2 | 2 | 1,765 | $254.4 | 05/21/2015 |
1102 | $405,000 | 2 | 2 | 1,765 | $229.5 | 05/21/2015 |
808 | $375,000 | 2 | 2 | 1,765 | $212.5 | 03/25/2015 |
1406 | $549,900 | 2 | 2.5 | 0 | $0.0 | 05/15/2015 |
1409 | $625,000 | 2 | 2.5 | 2,000 | $312.5 | 04/01/2015 |
1401 | $550,000 | 2 | 2.5 | 0 | $0.0 | 02/20/2015 |
1204 | $530,000 | 2 | 2.5 | 2,000 | $265.0 | 02/12/2015 |
1502 | $440,000 | 2 | 2 | 1,765 | $249.3 | 01/07/2015 |
903 | $364,900 | 2 | 2 | 1,765 | $206.7 | 01/30/2015 |
1002 | $369,900 | 2 | 2 | 1,765 | $209.6 | 08/28/2014 |
1207 | $415,000 | 2 | 2 | 1,765 | $235.1 | 08/08/2014 |
1107 | $390,000 | 2 | 2 | 1,765 | $221.0 | 05/21/2014 |
608 | $375,000 | 2 | 2 | 1,765 | $212.5 | 09/02/2014 |
1009 | $505,000 | 2 | 2.5 | 2,000 | $252.5 | 01/30/2014 |
1604 | $500,000 | 2 | 2.5 | 2,000 | $250.0 | 01/09/2014 |
804 | $470,000 | 2 | 2.5 | 2,000 | $235.0 | 12/23/2013 |
902 | $369,000 | 2 | 2 | 1,765 | $209.1 | 03/31/2014 |
709 | $460,000 | 2 | 2.5 | 2,000 | $230.0 | 11/18/2013 |
901 | $450,000 | 2 | 2.5 | 2,000 | $225.0 | 08/27/2013 |
1104 | $465,000 | 2 | 2.5 | 2,000 | $232.5 | 08/21/2013 |
1203 | $385,000 | 2 | 2 | 1,765 | $218.1 | 07/19/2013 |
909 | $475,000 | 2 | 2.5 | 2,000 | $237.5 | 07/29/2013 |
1608 | $440,000 | 2 | 2 | 1,765 | $249.3 | 06/28/2013 |
1501 | $515,000 | 2 | 2.5 | 2,000 | $257.5 | 07/08/2013 |
1412 | $469,000 | 2 | 2 | 1,975 | $237.5 | 06/27/2013 |
1208 | $395,000 | 2 | 2 | 1,765 | $223.8 | 06/27/2013 |
1007 | $395,000 | 2 | 2 | 1,765 | $223.8 | 06/28/2013 |
809 | $449,900 | 2 | 2.5 | 2,000 | $225.0 | 03/28/2013 |
1408 | $405,000 | 2 | 2 | 1,765 | $229.5 | 04/05/2013 |
1107 | $395,000 | 2 | 2 | 1,765 | $223.8 | 03/15/2013 |
906 | $425,000 | 2 | 2.5 | 2,000 | $212.5 | 04/05/2013 |
1004 | $415,000 | 2 | 2.5 | 2,000 | $207.5 | 03/01/2013 |
604 | $415,000 | 2 | 2.5 | 2,000 | $207.5 | 03/28/2013 |
908 | $340,000 | 2 | 2 | 1,765 | $192.6 | 09/25/2013 |
703 | $224,900 | 2 | 2 | 1,765 | $127.4 | 03/21/2013 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
PH2 | $1,550,000 | 3 | 3.5 | 3,680 | $421.2 | 05/31/2016 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
1109 | $1,395,000 | 4 | 4.5 | 4,000 | $348.8 | 09/19/2014 |
For the sophisticated professional these units feature plenty of natural light from floor to ceiling windows; separate dining area; open kitchens with newest appliances and features; baths offer bubble jet tubs for pure relaxation at the end of a stressful day; terrace pool and deck; fully-equipped fitness studio; hot tub, spa; carded entry; 24 hour doorman and security
Positive reviews tend to increase value.
Write a review today to maintain and grow
the value of your condo.
Condo.com helped me find, finance and close on my new home in 45 days. You guys are the best!Karen B. - Miami, Fl