2049 westcreek ln Houston, TX 77027 Map It
The Wilshire
www.condo.com
The Wilshire is a unique, urban luxury highrise located in the highly desirable River Oaks neighborhood of Houston. Featuring 17 stories and an exclusive 96 residential units, The Wilshire showcases floor plans ranging from two bedroom units to large penthouses. Residences are designed to offer the maximum natural lighting and expansive living areas. Units have finely appointed features and finishes, soaring ceilings, heated flooring, gourmet kitchens with high-end appliances, hardwood flooring, pre-wired, luxurious bathroom spaces and much more. Amenities include tennis courts, swimming pool and sun deck, fitness facility and more.
The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where and in what order products appear. This table does not include all companies or all available products.
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
601 | $1,190,000 | 2 | 2.5 | 1,931 | $616.3 | 02/13/2019 | view | |
707 | $1,250,000 | 2 | 2.5 | 1,873 | $667.4 | 10/04/2018 | view | |
3.0% | 805 | $998,000 | 2 | 2.5 | 1,630 | $612.3 | 09/05/2018 | view |
1.5% | 1405 | $1,575,000 | 2 | 2.5 | 2,434 | $647.1 | 05/06/2018 | view |
308 | $749,000 | 2 | 2.5 | 1,329 | $563.6 | 04/04/2018 | view |
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
1005 | $1,590,000 | 3 | 2.5 | 2,324 | $684.2 | 02/15/2019 | view | |
1503 | $2,950,000 | 3 | 3.5 | 3,859 | $764.5 | 02/05/2019 | view | |
1601 | $2,895,000 | 3 | 3.5 | 3,561 | $813.0 | 01/09/2019 | view | |
1304 | $1,650,000 | 3 | 3.5 | 2,324 | $710.0 | 12/21/2018 | view | |
1001 | $1,695,000 | 3 | 3.5 | 2,437 | $695.5 | 12/19/2018 | view | |
1.8% | 1202 | $1,695,000 | 3 | 3.5 | 2,306 | $735.0 | 02/12/2018 | view |
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
1602 | $2,950,000 | 4 | 4.5 | 3,561 | $828.4 | 02/04/2019 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
307 | $4,900 | 2 | 2 | 1,392 | $3.5 | 02/02/2019 | view |
806 | $7,500 | 2 | 2.5 | 1,873 | $4.0 | 12/24/2018 | view |
707 | $5,800 | 2 | 2.5 | 1,873 | $3.1 | 10/04/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
1202 | $8,250 | 3 | 3.5 | 2,306 | $3.6 | 06/07/2018 | view |
Positive reviews tend to increase value.
Write a review today to maintain and grow
the value of your condo.
Condo.com helped me find, finance and close on my new home in 45 days. You guys are the best!Karen B. - Miami, Fl