4100 forest park ave St. Louis, MO 63108 Map It
West End Lofts
West End Lofts are located in St. Louis. These are modern units with warehouse style features. You can find exposed ductwork, concrete columns, hardwood flooring, floor to ceiling windows, kitchens with natural stone countertops and stainless steel appliances, open style floor plans, beautiful views from your balcony of the St Louis skyline, gas fireplace and many other stylish features and upgrades. You will love this location, being close to everything, restaurants, shopping, entertainment and more.
Click on a lender for details.
Quick, easy & competitive.
The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where and in what order products appear. This table does not include all companies or all available products.
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
516 | $250,000 | 1 | 2 | 1,102 | $226.9 | 03/27/2019 | view | |
1.6% | 521 | $248,000 | 1 | 2 | 1,102 | $225.1 | 03/11/2019 | view |
416 | $248,000 | 1 | 2 | 1,102 | $225.1 | 02/07/2019 | view | |
224 | $275,000 | 1 | 1 | 1,132 | $242.9 | 01/04/2019 | view | |
215 | $255,000 | 1 | 2 | 1,113 | $229.1 | 06/25/2018 | view | |
2.0% | 314 | $245,000 | 1 | 2 | 1,167 | $209.9 | 06/23/2018 | view |
425 | $159,900 | 1 | 1 | 0 | $0.0 | 12/01/2017 | view |
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
309 | $289,000 | 2 | 2 | 1,309 | $220.8 | 04/02/2019 | view | |
406 | $299,900 | 2 | 2 | 1,419 | $211.4 | 03/30/2019 | view | |
2.1% | 412 | $385,000 | 2 | 2 | 1,504 | $256.0 | 03/14/2019 | view |
220 | $330,000 | 2 | 2 | 1,540 | $214.3 | 07/13/2018 | view | |
116 | $295,000 | 2 | 2 | 1,135 | $259.9 | 06/23/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
216 | $1,650 | 1 | 2 | 1,114 | $1.5 | 04/12/2019 | view |
514 | $1,650 | 1 | 2 | 1,167 | $1.4 | 04/17/2015 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|
203 | $1,700 | 2 | 2 | 1,158 | $1.5 | 05/07/2015 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
215 | $255,000 | 1 | 1.5 | 1,113 | $229.1 | 08/07/2018 |
314 | $245,000 | 1 | 1.5 | 1,167 | $209.9 | 08/23/2018 |
225 | $159,900 | 1 | 1 | 720 | $222.1 | 06/28/2018 |
427 | $175,000 | 1 | 1 | 812 | $215.5 | 06/27/2018 |
322 | $198,000 | 1 | 1.5 | 1,165 | $170.0 | 02/10/2017 |
316 | $200,000 | 1 | 1.5 | 1,102 | $181.5 | 01/31/2017 |
425 | $159,900 | 1 | 1 | 138,956 | $1.2 | 02/13/2018 |
425 | $159,900 | 1 | 1 | 138,956 | $1.2 | 02/13/2018 |
227 | $172,000 | 1 | 1 | 782 | $219.9 | 01/15/2018 |
326 | $178,500 | 1 | 1 | 725 | $246.2 | 08/18/2017 |
113 | $240,000 | 1 | 1 | 1,135 | $211.5 | 07/21/2017 |
422 | $220,000 | 1 | 1.5 | 1,165 | $188.8 | 07/14/2017 |
414 | $229,000 | 1 | 1.5 | 1,167 | $196.2 | 08/03/2017 |
522 | $1,600 | 1 | 1.5 | 1,102 | $1.5 | 05/08/2017 |
425 | $152,500 | 1 | 1 | 0 | $0.0 | 04/27/2017 |
221 | $210,000 | 1 | 1.5 | 1,107 | $189.7 | 05/01/2017 |
315 | $1,550 | 1 | 1.5 | 1,110 | $1.4 | 02/23/2017 |
316 | $200,000 | 1 | 1.5 | 1,102 | $181.5 | 01/31/2017 |
322 | $198,000 | 1 | 1.5 | 1,165 | $170.0 | 02/10/2017 |
323 | $249,000 | 1 | 1.5 | 1,128 | $220.7 | 12/14/2016 |
217 | $200,000 | 1 | 1.5 | 1,103 | $181.3 | 12/09/2016 |
527 | $162,500 | 1 | 1 | 789 | $206.0 | 12/27/2016 |
516 | $1,550 | 1 | 1.5 | 1,102 | $1.4 | 11/18/2016 |
227 | $165,000 | 1 | 1 | 782 | $211.0 | 11/01/2016 |
416 | $200,000 | 1 | 1.5 | 1,102 | $181.5 | 09/30/2016 |
421 | $200,000 | 1 | 1.5 | 1,103 | $181.3 | 08/12/2016 |
122 | $195,000 | 1 | 1.5 | 1,076 | $181.2 | 05/31/2016 |
325 | $144,900 | 1 | 1 | 0 | $0.0 | 05/27/2016 |
521 | $200,000 | 1 | 1.5 | 1,102 | $181.5 | 05/11/2016 |
324 | $190,000 | 1 | 1 | 1,195 | $159.0 | 04/13/2016 |
413 | $250,000 | 1 | 1.5 | 1,060 | $235.8 | 04/29/2016 |
321 | $200,000 | 1 | 1.5 | 1,107 | $180.7 | 02/22/2016 |
222 | $195,000 | 1 | 1.5 | 1,165 | $167.4 | 02/12/2016 |
425 | $150,000 | 1 | 1 | 726 | $206.6 | 01/26/2016 |
317 | $215,000 | 1 | 1.5 | 1,115 | $192.8 | 12/23/2015 |
422 | $195,000 | 1 | 1.5 | 1,165 | $167.4 | 10/23/2015 |
426 | $170,000 | 1 | 1 | 725 | $234.5 | 10/06/2015 |
523 | $215,000 | 1 | 1.5 | 1,128 | $190.6 | 09/28/2015 |
423 | $215,000 | 1 | 1.5 | 1,128 | $190.6 | 08/24/2015 |
225 | $149,000 | 1 | 1 | 720 | $206.9 | 06/09/2015 |
113 | $215,000 | 1 | 1 | 1,135 | $189.4 | 05/28/2015 |
415 | $215,000 | 1 | 1.5 | 1,105 | $194.6 | 03/11/2015 |
313 | $190,000 | 1 | 1.5 | 1,060 | $179.2 | 12/11/2014 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
220 | $330,000 | 2 | 2 | 1,540 | $214.3 | 08/16/2018 |
116 | $295,000 | 2 | 2 | 1,135 | $259.9 | 08/30/2018 |
117 | $295,000 | 2 | 2 | 1,135 | $259.9 | 07/12/2018 |
403 | $250,000 | 2 | 2 | 1,224 | $204.2 | 06/21/2018 |
405 | $320,000 | 2 | 2 | 1,485 | $215.5 | 05/01/2018 |
319 | $325,000 | 2 | 2 | 1,489 | $218.3 | 02/15/2017 |
204 | $235,000 | 2 | 2 | 1,202 | $195.5 | 02/10/2017 |
212 | $350,000 | 2 | 2 | 1,549 | $226.0 | 01/18/2017 |
311 | $309,900 | 2 | 2 | 1,371 | $226.0 | 11/10/2017 |
506 | $275,000 | 2 | 2 | 1,419 | $193.8 | 07/07/2017 |
118 | $285,000 | 2 | 2 | 1,270 | $224.4 | 06/01/2017 |
112 | $1,800 | 2 | 2 | 1,451 | $1.2 | 04/02/2017 |
305 | $1,800 | 2 | 2 | 1,549 | $1.2 | 04/02/2017 |
520 | $285,000 | 2 | 2 | 1,549 | $184.0 | 05/15/2017 |
508 | $285,000 | 2 | 2 | 1,587 | $179.6 | 03/29/2017 |
115 | $1,700 | 2 | 2 | 1,135 | $1.5 | 03/01/2017 |
319 | $325,000 | 2 | 2 | 1,489 | $218.3 | 02/15/2017 |
212 | $350,000 | 2 | 2 | 1,549 | $226.0 | 01/18/2017 |
204 | $235,000 | 2 | 2 | 1,202 | $195.5 | 02/10/2017 |
406 | $255,000 | 2 | 2 | 1,419 | $179.7 | 11/10/2016 |
310 | $225,000 | 2 | 2 | 1,160 | $194.0 | 11/01/2016 |
420 | $285,000 | 2 | 2 | 1,549 | $184.0 | 11/08/2016 |
408 | $275,000 | 2 | 2 | 1,587 | $173.3 | 09/21/2016 |
202 | $275,000 | 2 | 2 | 1,520 | $180.9 | 07/18/2016 |
206 | $250,000 | 2 | 2 | 1,355 | $184.5 | 06/23/2016 |
117 | $240,000 | 2 | 2 | 1,135 | $211.5 | 07/08/2016 |
506 | $255,000 | 2 | 2 | 1,359 | $187.6 | 06/16/2016 |
306 | $255,000 | 2 | 2 | 1,359 | $187.6 | 06/10/2016 |
307 | $245,000 | 2 | 2 | 1,197 | $204.7 | 06/01/2016 |
219 | $275,000 | 2 | 2 | 1,489 | $184.7 | 05/16/2016 |
509 | $255,000 | 2 | 2 | 1,309 | $194.8 | 04/08/2016 |
405 | $280,000 | 2 | 2 | 1,485 | $188.6 | 04/01/2016 |
418 | $275,000 | 2 | 2 | 1,396 | $197.0 | 03/31/2016 |
210 | $225,000 | 2 | 2 | 1,160 | $194.0 | 02/12/2016 |
220 | $284,900 | 2 | 2 | 1,540 | $185.0 | 11/02/2015 |
507 | $225,000 | 2 | 2 | 1,197 | $188.0 | 10/27/2015 |
116 | $230,000 | 2 | 2 | 1,135 | $202.6 | 10/22/2015 |
205 | $275,000 | 2 | 2 | 1,481 | $185.7 | 08/28/2015 |
304 | $225,000 | 2 | 2 | 1,208 | $186.3 | 07/24/2015 |
410 | $225,000 | 2 | 2 | 1,169 | $192.5 | 06/29/2015 |
518 | $250,000 | 2 | 2 | 1,329 | $188.1 | 06/30/2015 |
510 | $225,000 | 2 | 2 | 1,169 | $192.5 | 06/16/2015 |
309 | $250,000 | 2 | 2 | 1,309 | $191.0 | 05/12/2015 |
114 | $199,900 | 2 | 2 | 1,135 | $176.1 | 04/24/2015 |
302 | $289,310 | 2 | 2 | 1,526 | $189.6 | 04/10/2015 |
509 | $215,000 | 2 | 2 | 1,309 | $164.2 | 01/29/2015 |
Positive reviews tend to increase value.
Write a review today to maintain and grow
the value of your condo.
Condo.com helped me find, finance and close on my new home in 45 days. You guys are the best!Karen B. - Miami, Fl