For Sale 1750 N Bayshore Dr, Miami, FL 33132
Do you want to talk with a
Opera Tower Specialist?
Description
**INVESTOR SPECIAL - CASH FLOW PROPERTY** Spectacular city and bay views from this modern, spacious 1 bedroom unit in the heart of highly sought-after Edgewater neighborhood! Excellent investor opportunity, unit rented until October 31 2023 with tenant paying $2650 per month. Opera Tower allows 30 day rentals 12 times per year. Full service building with top notch amenities including resort style pool and deck, cabanas, hot tub, fully equipped gym, 24 hour concierge and much more. Be a part of the ever growing Edgewater area, steps to shopping, fine dining, and Margate Pace Park!
Amenities
- Residential
- Condominium
- High Rise
- Condo 5+ Stories
- Condo
- Association: Yes
- Association Fee: $920
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Stories Total: 56
- Cooling: Yes
- Heating: Yes
- Property Attached: Yes
- Appliances
- Trash Compactor
- Dishwasher
- Dryer
- Ice Maker
- Microwave
- Refrigerator
- Washer
- Association Amenities
- Business Center
- Clubhouse-Clubroom
- Elevator(s)
- Exercise Room
- Heated Pool
- Pool
- Cooling
- Central Air
- Heating
- Central
- Flooring
- Ceramic Floor
- Electric
- Circuit Breakers
- Exterior Features
- East Of Us1
- Interior Features
- Lobby
- Closet Cabinetry
- Elevator
- Parking Features
- 1 Space
- View
- Bay
- Intracoastal View
- Pool Area View
Listing Provided Courtesy of
Brokerage: Coldwell Banker Realty
Agent: David Berrido
MLS ID: A11336313
Opera Tower Unit 2509
Opera Tower Unit 2509

Neighborhood: Miami
1750 N Bayshore Dr Miami, FL 33132
AVG. LIST PRICE in Opera Tower
$432,661
AVG. PRICE / SQ. FT. in Opera Tower
$547
AVG. RENTAL PRICE in Opera Tower
$3,426
AVG. RENTAL / SQ. FT. in Opera Tower
$4
Mortgage Rates & Calculators
Nearby Similar Listings
8 - Studios in Opera Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
4108 | 0 | 1 | $319,900 | 503 | $636.0 | 03/21/2023 | |
2608 | 0 | 1 | $329,900
|
503 | $655.9 | 02/03/2023 | |
1507 | 0 | 1 | $299,900
|
508 | $590.4 | 09/16/2022 | |
3807 | 0 | 1 | $315,000
|
508 | $620.1 | 08/05/2022 | |
3808 | 0 | 1 | $320,000
|
503 | $636.2 | 07/20/2022 | |
1104 | -1 | 1 | $335,000 | 401 | $835.4 | 07/18/2022 | |
4708 | 0 | 1 | $320,000 | 503 | $636.2 | 06/10/2022 | |
1707 | 0 | 1 | $349,000
|
508 | $687.0 | 11/05/2021 |
34 - 1 Bedrooms in Opera Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
4509 | 1 | 1 | $375,000 | 825 | $454.6 | 03/16/2023 | |
1705 | 1 | 1 | $395,000 | 825 | $478.8 | 03/13/2023 | |
3110 | 1 | 1 | $385,000 | 821 | $468.9 | 03/13/2023 | |
4805 | 1 | 1 | $430,000 | 825 | $521.2 | 03/09/2023 | |
5009 | 1 | 1 | $395,000 | 825 | $478.8 | 03/09/2023 | |
2503 | 1 | 1 | $390,000 | 791 | $493.1 | 03/07/2023 | |
2510 | 1 | 1 | $430,000 | 821 | $523.8 | 03/06/2023 | |
3204 | 1 | 1 | $390,000 | 791 | $493.1 | 03/06/2023 | |
3503 | 1 | 1 | $500,000 | 791 | $632.1 | 03/03/2023 | |
4109 | 1 | 1 | $425,000 | 825 | $515.2 | 03/03/2023 | |
3211 | 1 | 1 | $499,000 | 791 | $630.9 | 03/03/2023 | |
2105 | 1 | 1 | $390,000 | 825 | $472.7 | 02/08/2023 | |
2810 | 1 | 1 | $435,000
|
821 | $529.8 | 02/08/2023 | |
5509 | 1 | 1 | $515,000 | 825 | $624.2 | 02/03/2023 | |
2210 | 1 | 1 | $450,000 | 821 | $548.1 | 02/03/2023 | |
2509 | 1 | 1 | $390,000
|
825 | $472.7 | 02/01/2023 | |
2211 | 1 | 1 | $399,000 | 791 | $504.4 | 01/25/2023 | |
4212 | 1 | 1 | $389,990
|
791 | $493.0 | 01/20/2023 | |
1909 | 1 | 1 | $379,000 | 825 | $459.4 | 01/20/2023 | |
3403 | 1 | 1 | $425,000
|
791 | $537.3 | 01/07/2023 | |
4111 | 1 | 1 | $420,000 | 791 | $531.0 | 01/03/2023 | |
4911 | 1 | 1 | $440,000 | 791 | $556.3 | 12/16/2022 | |
5003 | 1 | 1 | $465,000 | 791 | $587.9 | 12/07/2022 | |
2010 | 1 | 1 | $429,000 | 821 | $522.5 | 12/06/2022 | |
1709 | 1 | 1 | $399,000 | 825 | $483.6 | 11/07/2022 | |
1605 | 1 | 1 | $430,000 | 825 | $521.2 | 11/02/2022 | |
2804 | 1 | 1 | $395,000 | 791 | $499.4 | 09/27/2022 | |
2110 | 1 | 1 | $374,000
|
821 | $455.5 | 07/20/2022 | |
2904 | 1 | 1 | $500,000 | 791 | $632.1 | 07/05/2022 | |
2806 | 1 | 1 | $420,000 | 821 | $511.6 | 06/14/2022 | |
5611 | 1 | 1 | $389,000 | 791 | $491.8 | 05/03/2022 | |
3311 | 1 | 1 | $409,000
|
791 | $517.1 | 04/27/2022 | |
2309 | 1 | 1 | $395,000
|
825 | $478.8 | 04/01/2022 | |
4609 | 1 | 1 | $409,000
|
825 | $495.8 | 09/21/2021 |
9 - 2 Bedrooms in Opera Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
1714 | 2 | 2 | $550,000 | 1,048 | $524.8 | 01/25/2023 | |
4201 | 2 | 2 | $565,000 | 1,048 | $539.1 | 11/16/2022 | |
2801 | 2 | 2 | $575,000
|
1,048 | $548.7 | 11/01/2022 | |
5302 | 2 | 2 | $595,000
|
1,048 | $567.8 | 10/28/2022 | |
4002 | 2 | 2 | $615,000
|
1,048 | $586.8 | 10/25/2022 | |
5215 | 2 | 2 | $568,000
|
1,048 | $542.0 | 10/12/2022 | |
3601 | 2 | 2 | $599,000 | 1,048 | $571.6 | 07/21/2022 | |
2015 | 2 | 2 | $550,000 | 1,048 | $524.8 | 04/05/2022 | |
4901 | 2 | 2 | $599,000 | 1,048 | $571.6 | 03/15/2022 |
9 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Cite on the Bay West 3207 | 1 | 1 | $375,000 | 797 | $470.5 | 03/22/2023 | |
Canvas 2317 | 1 | 1 | $420,000 | 752 | $558.5 | 03/21/2023 | |
Venetia Condo 29-I | 1 | 1.5 | $395,000 | 860 | $459.3 | 03/17/2023 | |
Venetia Condo 33H | 1 | 1.5 | $399,000 | 800 | $498.8 | 03/17/2023 | |
Midtown Lofts 1004 | 1 | 1 | $397,000 | 745 | $532.9 | 03/16/2023 | |
Opera Tower 4509 | 1 | 1 | $375,000 | 825 | $454.6 | 03/16/2023 | |
Opera Tower 1705 | 1 | 1 | $395,000 | 825 | $478.8 | 03/13/2023 | |
Opera Tower 3110 | 1 | 1 | $385,000 | 821 | $468.9 | 03/13/2023 | |
Nordica 1003 | 1 | 1 | $415,000 | 821 | $505.5 | 03/13/2023 |
3 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Madison Downtown - 850 Tower W-510 | 2 | 2 | $380,000 | 848 | $448.1 | 03/21/2023 | |
13575 SW 48 Th Terr - | 2 | 1 | $419,999 | 864 | $486.1 | 03/17/2023 | |
High Pines 61A | 2 | 1 | $385,000 | 800 | $481.3 | 03/10/2023 |
Reviews for Opera Tower
Interested in the building?
Find out more.
Reviews and facts about Opera Tower
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice