For Sale 19201 Collins Ave, Sunny Isles Beach, FL 33160
Do you want to talk with a
Aventura Beach Club Specialist?
Description
Beautiful ocean front bright and ample studio. Very nice remodeled. Impact windows. Great investment opportunity, can be rented right away and short term, even Airbnb. All utilities are included in maintenance: water, electricity, cable and internet. Amenities include: gym, pool, bar, restaurant, sauna and more. Located in Sunny Isles Beach, close to Aventura, gulfstream and plenty of entertainment. Building has no reserves, only cash. There is a special assessment $ 223 until April 2024 and $ 343 until Sept 2024. Please see broker remarks for showing instructions.
Amenities
- Residential
- Condominium
- High Rise
- Condo-Hotel
- Condo
- Association: Yes
- Association Fee: $796
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Stories Total: 11
- Cooling: Yes
- Heating: Yes
- Property Attached: Yes
- Waterfront: Yes
- Appliances
- Microwave
- Electric Range
- Refrigerator
- Association Amenities
- Basketball Court
- Clubhouse-Clubroom
- Laundry
- Community Room
- Elevator(s)
- Exercise Room
- Exterior Lighting
- Pool
- Sauna
- Construction Materials
- CBS Construction
- Cooling
- Central Air
- Electric
- Heating
- Central
- Electric
- Flooring
- Wood
- Door Features
- High Impact Doors
- Exterior Features
- East Of Us1
- Interior Features
- Interior Hall
- First Floor Entry
- Closet Cabinetry
- Fire Sprinklers
- Laundry Features
- Common Area
- Parking Features
- 1 Space
- Valet
- Patio/Porch Features
- Awning(s)
- Deck
- Bedroom Features
- Entry Level
- Studio
- Waterfront Features
- Ocean Access
- Ocean Front
- View
- Garden View
Listing Provided Courtesy of
Brokerage: Beachfront Realty Inc
Agent: Laura Cymring
MLS ID: A11247521
Aventura Beach Club Unit 218
Aventura Beach Club Unit 218
Neighborhood: Sunny Isles Beach
19201 Collins Ave Sunny Isles Beach, FL 33160
AVG. LIST PRICE in Aventura Beach Club
$223,446
AVG. PRICE / SQ. FT. in Aventura Beach Club
$565
AVG. RENTAL PRICE in Aventura Beach Club
$2,388
AVG. RENTAL / SQ. FT. in Aventura Beach Club
$6
Mortgage Rates & Calculators
Nearby Similar Listings
72 - Studios in Aventura Beach Club
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
332 | 0 | 1 | $230,000 | 360 | $638.9 | 12/04/2023 | |
201 | 0 | 1 | $195,000 | 360 | $541.7 | 12/04/2023 | |
1126 | 0 | 1 | $235,000 | 370 | $635.1 | 12/02/2023 | |
719 | 0 | 1 | $249,900 | 410 | $609.5 | 12/01/2023 | |
921 | 0 | 1 | $269,000 | 360 | $747.2 | 12/01/2023 | |
1025 | 0 | 1 | $223,000 | 360 | $619.4 | 11/30/2023 | |
330 | 0 | 1 | $218,000 | 410 | $531.7 | 11/27/2023 | |
436 | 0 | 1 | $164,000
|
360 | $455.6 | 11/21/2023 | |
342 | 0 | 1 | $149,900 | 360 | $416.4 | 11/17/2023 | |
905 | 0 | 1 | $234,999 | 0 | $0.0 | 11/14/2023 | |
1044 | 0 | 1 | $220,000
|
360 | $611.1 | 11/13/2023 | |
1021 | 0 | 1 | $229,000 | 360 | $636.1 | 11/07/2023 | |
803 | 0 | 1 | $220,000 | 420 | $523.8 | 11/02/2023 | |
441 | 0 | 1 | $199,000
|
360 | $552.8 | 11/02/2023 | |
1102 | 0 | 1 | $254,000 | 360 | $705.6 | 10/31/2023 | |
431 | 0 | 1 | $198,000 | 360 | $550.0 | 10/30/2023 | |
428 | 0 | 1 | $199,000 | 410 | $485.4 | 10/24/2023 | |
1144 | 0 | 1 | $189,000
|
360 | $525.0 | 10/24/2023 | |
443 | 0 | 1 | $189,000 | 360 | $525.0 | 10/20/2023 | |
1041 | 0 | 1 | $170,000
|
360 | $472.2 | 10/20/2023 | |
828 | 0 | 1 | $175,000 | 360 | $486.1 | 10/20/2023 | |
604 | 0 | 1 | $250,000 | 420 | $595.2 | 10/19/2023 | |
1039 | 0 | 1 | $225,000 | 360 | $625.0 | 10/17/2023 | |
736 | 0 | 1 | $180,000
|
360 | $500.0 | 10/13/2023 | |
519 | 0 | 1 | $210,000
|
410 | $512.2 | 10/11/2023 | |
819 | 0 | 1 | $210,000
|
410 | $512.2 | 10/11/2023 | |
1038 | 0 | 1 | $195,000
|
360 | $541.7 | 10/09/2023 | |
247 | 0 | 1 | $230,000 | 360 | $638.9 | 10/03/2023 | |
548 | 0 | 1 | $210,000 | 410 | $512.2 | 10/03/2023 | |
105 | 0 | 1 | $230,000 | 360 | $638.9 | 10/02/2023 | |
1127 | 0 | 1 | $265,000 | 360 | $736.1 | 09/29/2023 | |
1128 | 0 | 1 | $265,000 | 360 | $736.1 | 09/29/2023 | |
327 | 0 | 1 | $180,000
|
360 | $500.0 | 09/27/2023 | |
929 | 0 | 1 | $210,000 | 360 | $583.3 | 09/18/2023 | |
242 | 0 | 1 | $168,000
|
360 | $466.7 | 09/18/2023 | |
903 | 0 | 1 | $250,000
|
420 | $595.2 | 09/13/2023 | |
725 | 0 | 1 | $250,000 | 360 | $694.4 | 09/11/2023 | |
733 | 0 | 1 | $188,000 | 360 | $522.2 | 09/08/2023 | |
532 | 0 | 1 | $200,000
|
360 | $555.6 | 09/05/2023 | |
741 | 0 | 1 | $225,000
|
360 | $625.0 | 08/31/2023 | |
746 | 0 | 1 | $295,000 | 360 | $819.4 | 08/30/2023 | |
1105 | 0 | 1 | $299,999 | 360 | $833.3 | 08/28/2023 | |
504 | 0 | 1 | $235,000 | 420 | $559.5 | 08/25/2023 | |
637 | 0 | 1 | $215,000
|
360 | $597.2 | 08/25/2023 | |
1129 | 0 | 1 | $229,999
|
360 | $638.9 | 08/21/2023 | |
940 | 0 | 1 | $209,000
|
410 | $509.8 | 08/16/2023 | |
234 | 0 | 1 | $233,000 | 360 | $647.2 | 08/09/2023 | |
222 | 0 | 1 | $220,000 | 410 | $536.6 | 08/07/2023 | |
1120 | 0 | 1 | $240,000
|
360 | $666.7 | 08/02/2023 | |
728 | 0 | 1 | $180,000
|
360 | $500.0 | 08/02/2023 | |
314 | 0 | 1 | $269,000
|
360 | $747.2 | 07/27/2023 | |
301 | 0 | 1 | $221,000
|
360 | $613.9 | 07/27/2023 | |
841 | 0 | 1 | $202,000
|
360 | $561.1 | 07/12/2023 | |
420 | 0 | 1 | $275,000
|
360 | $763.9 | 06/19/2023 | |
326 | 0 | 1 | $245,000 | 370 | $662.2 | 06/07/2023 | |
935 | 0 | 1 | $229,000 | 360 | $636.1 | 06/05/2023 | |
108 | 0 | 1 | $214,500
|
360 | $595.8 | 05/25/2023 | |
328 | 0 | 1 | $205,000
|
360 | $569.4 | 05/18/2023 | |
835 | 0 | 1 | $214,000
|
360 | $594.4 | 05/17/2023 | |
540 | 0 | 1 | $220,000
|
410 | $536.6 | 05/17/2023 | |
1005 | 0 | 1 | $299,900 | 360 | $833.1 | 05/16/2023 | |
644 | 0 | 1 | $179,900
|
360 | $499.7 | 04/25/2023 | |
321 | 0 | 1 | $235,000 | 360 | $652.8 | 04/20/2023 | |
307 | 0 | 1 | $225,000 | 420 | $535.7 | 02/02/2023 | |
1101 | 0 | 1 | $179,900
|
360 | $499.7 | 01/20/2023 | |
104 | 0 | 1 | $199,500
|
360 | $554.2 | 01/06/2023 | |
1132 | 0 | 1 | $199,000
|
410 | $485.4 | 12/16/2022 | |
224 | 0 | 1 | $208,000
|
360 | $577.8 | 10/17/2022 | |
641 | 0 | 1 | $285,000 | 0 | $0.0 | 10/06/2022 | |
218 | 0 | 1 | $285,000 | 410 | $695.1 | 07/27/2022 | |
307 | 0 | 1 | $199,900
|
420 | $476.0 | 07/27/2022 | |
1001 | 0 | 1 | $213,000
|
360 | $591.7 | 06/30/2022 |
Reviews for Aventura Beach Club
Interested in the building?
Find out more.
Reviews and facts about Aventura Beach Club
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice