For Sale 19201 Collins Ave, Sunny Isles Beach, FL 33160
Do you want to talk with a
Aventura Beach Club Specialist?
Description
SPECTACULAR OCEANFRONT UNIT. This is one of the few units that the condo allows you to rent for a year or live in it. FANTASTIC OPPORTUNITY TO OWN A BEACHFRONT STUDIO. OCEAN AND CITY VIEW. THIS UPDATED UNIT FEATURES GRANITE COUNTERS, UPDATED FLOORS AND KITCHEN, UPDATED BATHROOM, FANTASTIC AMENITIES AND ALL UTILITIES AND INSURANCE IS INCLUDED. WATER, ELECTRICITY, CABLE, WIFI. VACATION ON THE OCEAN OR LET US MANAGE THE PROPERTY FOR YOU AND BEGING TO EARN INCOME DAY ONE. AVERAGE RENT $150.- DAILY. Direct beach access, many restaurants on site, Shopping on site, 5 min to best restaurants and Aventura Mall. Valet parking included in hoa. ***THE BEST VIEW*** ***YOU CAN USE IT AND RENT IT DAILY (we also offer management) AIRBNB FRIENDLY*** CASH COW !!! Unit is NOT in the Hotel Program :):):)
Amenities
- Residential
- Condominium
- Condo-Hotel
- Condo
- Association: Yes
- Association Fee: $796
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Stories Total: 11
- Cooling: Yes
- Property Attached: Yes
- Waterfront: Yes
- Appliances
- Microwave Equipment/Appliances
- Association Amenities
- Bar
- Business Center
- Cabana
- Clubhouse-Clubroom
- Laundry
- Community Room
- Elevator(s)
- Exercise Room
- Heated Pool
- Construction Materials
- CBS Construction
- Cooling
- Central Air
- Flooring
- Parquet
- Interior Features
- Shabbat Elevator
- Parking Features
- 1 Space
- Waterfront Features
- Ocean Access
- Ocean Front
- View
- Ocean View
Listing Provided Courtesy of
Brokerage: Horizon Homes Realty Corp
Agent: Diego Kogutek
MLS ID: A11269101
Aventura Beach Club Unit 543
Aventura Beach Club Unit 543

Neighborhood: Sunny Isles Beach
19201 Collins Ave Sunny Isles Beach, FL 33160
AVG. LIST PRICE in Aventura Beach Club
$238,477
AVG. PRICE / SQ. FT. in Aventura Beach Club
$587
AVG. RENTAL PRICE in Aventura Beach Club
$2,327
AVG. RENTAL / SQ. FT. in Aventura Beach Club
$6
Mortgage Rates & Calculators
Nearby Similar Listings
49 - Studios in Aventura Beach Club
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
906 | 0 | 1 | $280,000 | 360 | $777.8 | 02/03/2023 | |
307 | 0 | 1 | $225,000 | 420 | $535.7 | 02/02/2023 | |
827 | 0 | 1 | $199,000 | 360 | $552.8 | 02/01/2023 | |
628 | 0 | 1 | $185,000 | 410 | $451.2 | 02/01/2023 | |
1041 | 0 | 1 | $247,500 | 360 | $687.5 | 01/27/2023 | |
538 | 0 | 1 | $209,000
|
360 | $580.6 | 01/24/2023 | |
809 | 0 | 1 | $229,000 | 360 | $636.1 | 01/24/2023 | |
1101 | 0 | 1 | $229,000 | 360 | $636.1 | 01/20/2023 | |
112 | 0 | 1 | $299,000 | 360 | $830.6 | 01/17/2023 | |
209 | 0 | 1 | $260,000 | 360 | $722.2 | 01/17/2023 | |
1005 | 0 | 1 | $280,000 | 0 | $0.0 | 01/07/2023 | |
104 | 0 | 1 | $209,900 | 360 | $583.1 | 01/06/2023 | |
803 | 0 | 1 | $180,000 | 420 | $428.6 | 12/28/2022 | |
603 | 0 | 1 | $220,000 | 0 | $0.0 | 12/27/2022 | |
604 | 0 | 1 | $220,000 | 0 | $0.0 | 12/27/2022 | |
532 | 0 | 1 | $275,000 | 360 | $763.9 | 12/27/2022 | |
441 | 0 | 1 | $218,000 | 360 | $605.6 | 12/16/2022 | |
1132 | 0 | 1 | $249,900 | 410 | $609.5 | 12/16/2022 | |
719 | 0 | 1 | $250,000 | 410 | $609.8 | 12/05/2022 | |
320 | 0 | 1 | $244,000
|
360 | $677.8 | 12/03/2022 | |
1134 | 0 | 1 | $224,500
|
360 | $623.6 | 12/03/2022 | |
124 | 0 | 1 | $250,000
|
360 | $694.4 | 12/03/2022 | |
431 | 0 | 1 | $229,000
|
360 | $636.1 | 11/30/2022 | |
842 | 0 | 1 | $237,000 | 360 | $658.3 | 11/14/2022 | |
329 | 0 | 1 | $175,000
|
360 | $486.1 | 11/03/2022 | |
845 | 0 | 1 | $259,000
|
420 | $616.7 | 10/31/2022 | |
224 | 0 | 1 | $208,000
|
360 | $577.8 | 10/17/2022 | |
1025 | 0 | 1 | $260,000
|
360 | $722.2 | 10/17/2022 | |
641 | 0 | 1 | $285,000 | 0 | $0.0 | 10/06/2022 | |
101 | 0 | 1 | $170,900
|
360 | $474.7 | 09/27/2022 | |
1038 | 0 | 1 | $229,000
|
360 | $636.1 | 09/21/2022 | |
637 | 0 | 1 | $215,000
|
360 | $597.2 | 09/21/2022 | |
533 | 0 | 1 | $225,000 | 360 | $625.0 | 09/20/2022 | |
504 | 0 | 1 | $240,000
|
420 | $571.4 | 09/08/2022 | |
543 | 0 | 1 | $194,900
|
360 | $541.4 | 09/07/2022 | |
243 | 0 | 1 | $205,000
|
360 | $569.4 | 08/17/2022 | |
234 | 0 | 1 | $233,000
|
360 | $647.2 | 08/09/2022 | |
933 | 0 | 1 | $259,900
|
360 | $721.9 | 08/05/2022 | |
606 | 0 | 1 | $299,999
|
360 | $833.3 | 08/05/2022 | |
218 | 0 | 1 | $285,000 | 410 | $695.1 | 07/27/2022 | |
307 | 0 | 1 | $199,900
|
420 | $476.0 | 07/27/2022 | |
332 | 0 | 1 | $235,000
|
360 | $652.8 | 07/26/2022 | |
1001 | 0 | 1 | $249,500
|
360 | $693.1 | 06/30/2022 | |
1105 | 0 | 1 | $319,933
|
360 | $888.7 | 06/23/2022 | |
742 | 0 | 1 | $260,000
|
360 | $722.2 | 06/16/2022 | |
1143 | 0 | 1 | $260,000
|
360 | $722.2 | 06/15/2022 | |
242 | 0 | 1 | $210,000
|
360 | $583.3 | 05/12/2022 | |
1007 | -1 | 1 | $275,000 | 420 | $654.8 | 05/03/2022 | |
1126 | -1 | 1 | $265,000 | 370 | $716.2 | 05/03/2022 |
1 - 1 Bedrooms in Aventura Beach Club
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
918 | 1 | 1 | $255,000
|
410 | $622.0 | 11/17/2022 |
6 - Studios Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Aventura Beach Club 827 | 0 | 1 | $199,000 | 360 | $552.8 | 02/01/2023 | |
Aventura Beach Club 538 | 0 | 1 | $209,000
|
360 | $580.6 | 01/24/2023 | |
Aventura Beach Club 104 | 0 | 1 | $209,900 | 360 | $583.1 | 01/06/2023 | |
Aventura Beach Club 224 | 0 | 1 | $208,000
|
360 | $577.8 | 10/17/2022 | |
Aventura Beach Club 243 | 0 | 1 | $205,000
|
360 | $569.4 | 08/17/2022 | |
Aventura Beach Club 242 | 0 | 1 | $210,000
|
360 | $583.3 | 05/12/2022 |
Reviews for Aventura Beach Club
Interested in the building?
Find out more.
Reviews and facts about Aventura Beach Club
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice