For Rent 210 LOCUST ST #23E, PHILADELPHIA, PA 19106
Do you want to talk with a
Society Hill Towers, West Tower Specialist?
Description
Studio on a high floor with unobstructed center city skyline views at the Society Hill Towers. This home features floor-to-ceiling windows and parquet wood floors in the living/sleeping area. There is a galley style kitchen,large dressing area and excellent closet space throughout. The bathroom has tile floors, a shower/tub and single vanity. Residents enjoy 24 hour doorman, underground parking available for rent, access to the fitness room and outdoor pool for a fee, available hospitality suite for a fee, on-site Philly Car Share, coin operated laundry room in basement, and shopping plaza on site with market, dry cleaner, beauty salon and restaurant. Society Hill Towers' rent includes water, hot water, heat, A/C and gas for cooking. Society Hill Towers also has available for residents an outdoor seasonal pool, fitness room, parking, and storage lockers for an additional fee.
Pet Restrictions: CATS ONLY
Amenities
- Residential Rentals
- HiRise
- Unit/Flat
- Central Air: Yes
- Pets Allowed: Restricted
- Min Lease: 12
- Rooms
- Living Room
- Kitchen
- Family Room: Yes
- FullKit
- Laundry Type
- Common Laundry
- Cooling
- Central A/C
- Parking
- Parking Garage
- Extra Fee
- ExtPoolFee
- Tenant Pays
- OtherTenant
- School Info
- District: Philadelphia
Listing Provided Courtesy of
Brokerage: Allan Domb Real Estate
Agent: Allan Domb
MLS ID: 7216795
AVG. LIST PRICE in Society Hill Towers, West Tower
$505,333
AVG. PRICE / SQ. FT. in Society Hill Towers, West Tower
$345
AVG. RENTAL PRICE in Society Hill Towers, West Tower
$1,731
AVG. RENTAL / SQ. FT. in Society Hill Towers, West Tower
$3
Mortgage Rates & Calculators
Nearby Similar Listings
9 - 1 Bedrooms in Society Hill Towers, West Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
26FW | 1 | 1 | $1,925 | 700 | $2.8 | 04/20/2023 | |
4DW | 1 | 1 | $1,900 | 750 | $2.5 | 03/28/2023 | |
10CW | 1 | 1 | $1,925 | 700 | $2.8 | 03/28/2023 | |
12GW | 1 | 1 | $2,100 | 803 | $2.6 | 02/04/2022 | |
5H | 1 | 1 | $1,600 | 683 | $2.3 | 09/14/2019 | |
21D | 1 | 1 | $1,875 | 803 | $2.3 | 09/14/2018 | |
24C | 1 | 1 | $1,625 | 712 | $2.3 | 09/07/2018 | |
9F | 1 | 1 | $1,790 | 699 | $2.6 | 09/07/2018 | |
18F | 1 | 1 | $1,650 | 728 | $2.3 | 09/03/2018 |
7 - Studios Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
301 S 19TH ST #2C 2C | 0 | 1 | $1,325 | 500 | $2.7 | 07/18/2018 | |
135 S 19TH ST #1602 1602 | 0 | 1 | $1,350 | 508 | $2.7 | 07/05/2018 | |
The Dorchester 802 | 0 | 1 | $1,395 | 573 | $2.4 | 03/02/2018 | |
The Dorchester 2804 | 0 | 1 | $1,425 | 573 | $2.5 | 06/08/2017 | |
6144 Germantown Avenue 6144 Germantown Aven | 0 | 1.5 | $1,300 | 516 | $2.5 | 05/22/2023 | |
1300 Fairmount Ave 1300 Fairmount Ave 1 | 0 | 1.5 | $1,329 | 471 | $2.8 | 08/03/2022 | |
The Marine Club 402C | 0 | 1 | $1,395 | 544 | $2.6 | 09/27/2018 |
5 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Riverwest 1811 | 1 | 1 | $1,400 | 538 | $2.6 | 06/28/2018 | |
Riverwest 1711 | 1 | 1 | $1,450 | 538 | $2.7 | 10/21/2017 | |
4800 Brown Street 4800 Brown Street - | 1 | 1.5 | $1,325 | 525 | $2.5 | 04/07/2022 | |
4800 Brown Street 4800 Brown Street - | 1 | 1.5 | $1,340 | 540 | $2.5 | 04/02/2022 | |
2100 WALNUT ST #14F 14F | 1 | 1 | $1,435 | 560 | $2.6 | 09/28/2018 |
Reviews for Society Hill Towers, West Tower
Interested in the building?
Find out more.
Reviews and facts about Society Hill Towers, West Tower
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice