For Sale 350 S Miami Ave, Miami, FL 33130
Do you want to talk with a
Wind By Neo Specialist?
Description
.
Amenities
- Residential
- Condominium
- Condo 5+ Stories
- Condo
- Association: Yes
- Association Fee: $845
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Stories Total: 40
- Cooling: Yes
- Heating: Yes
- Property Attached: Yes
- Waterfront: Yes
- Appliances
- Dishwasher
- Disposal
- Dryer
- Microwave
- Association Amenities
- Elevator(s)
- Exercise Room
- Construction Materials
- CBS Construction
- Cooling
- Central Air
- Heating
- Electric
- Flooring
- Ceramic Floor
- Exterior Features
- Open Balcony
- Interior Features
- Walk-In Closet(s)
- Parking Features
- 1 Space
- Guest
- Patio/Porch Features
- Open Balcony
- Waterfront Features
- River
Listing Provided Courtesy of
Brokerage: Miami Life Realty LLC
Agent: Jose Nicenboim
MLS ID: A11333084
Wind By Neo Unit 2906
Wind By Neo Unit 2906

Neighborhood: River Front East
350 S Miami Ave Miami, FL 33130
AVG. LIST PRICE in Wind By Neo
$521,345
AVG. PRICE / SQ. FT. in Wind By Neo
$562
AVG. RENTAL PRICE in Wind By Neo
$4,102
AVG. RENTAL / SQ. FT. in Wind By Neo
$4
Mortgage Rates & Calculators
Nearby Similar Listings
10 - 1 Bedrooms in Wind By Neo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
3009 | 1 | 1 | $425,000 | 740 | $574.3 | 03/13/2023 | |
2115 | 1 | 1 | $378,000 | 698 | $541.6 | 01/31/2023 | |
2608 | 1 | 1 | $408,000 | 768 | $531.3 | 01/25/2023 | |
1612 | 1 | 1 | $399,900
|
704 | $568.0 | 01/20/2023 | |
3208 | 1 | 1 | $419,000 | 768 | $545.6 | 01/11/2023 | |
1109 | 1 | 1 | $410,000 | 740 | $554.1 | 12/26/2022 | |
3808 | 1 | 1 | $420,000 | 768 | $546.9 | 12/13/2022 | |
2211 | 1 | 1 | $415,000 | 704 | $589.5 | 12/03/2022 | |
1415 | 1 | 1 | $375,000
|
698 | $537.3 | 08/15/2022 | |
2712 | 1 | 1 | $385,000 | 704 | $546.9 | 07/20/2022 |
7 - 2 Bedrooms in Wind By Neo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
3504 | 2 | 2 | $590,000 | 1,075 | $548.8 | 03/08/2023 | |
3303 | 2 | 2 | $585,000 | 1,075 | $544.2 | 02/02/2023 | |
2906 | 2 | 2 | $590,000 | 1,048 | $563.0 | 01/25/2023 | |
3404 | 2 | 2 | $580,000 | 1,075 | $539.5 | 01/02/2023 | |
2103 | 2 | 2 | $575,000 | 1,075 | $534.9 | 11/15/2022 | |
4014 | 2 | 2 | $577,000
|
935 | $617.1 | 10/11/2022 | |
3006 | 2 | 2 | $610,000 | 1,048 | $582.1 | 08/05/2022 |
2 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Brickell Place II B1907 | 1 | 1.5 | $595,000
|
1,064 | $559.2 | 03/24/2023 | |
The Mutiny 204 | 1 | 1.5 | $550,000 | 950 | $579.0 | 03/22/2023 |
10 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Lofts at Mayfair 301 | 2 | 2 | $640,000 | 1,053 | $607.8 | 03/24/2023 | |
The Ivy at Riverfront 3108 | 2 | 2 | $575,000 | 1,087 | $529.0 | 03/23/2023 | |
Brickell Park 1001 | 2 | 2 | $585,000 | 1,145 | $510.9 | 03/22/2023 | |
1450 Brickell Bay Dr 1711 | 2 | 2 | $599,000 | 1,030 | $581.6 | 03/20/2023 | |
NINE at Mary Brickell Village 1614 | 2 | 2 | $625,000 | 1,064 | $587.4 | 03/20/2023 | |
Baltus House 1203 | 2 | 2 | $599,000 | 1,052 | $569.4 | 03/20/2023 | |
Le Parc at Brickell 602 | 2 | 2 | $579,900 | 962 | $602.8 | 03/17/2023 | |
Centro 1101 | 2 | 2 | $575,000 | 977 | $588.5 | 03/14/2023 | |
The Charter Club 1723 | 2 | 2 | $535,000 | 1,096 | $488.1 | 03/14/2023 | |
Solaris 1005 | 2 | 2 | $565,000 | 1,145 | $493.5 | 03/13/2023 |
Reviews for Wind By Neo
Interested in the building?
Find out more.
Reviews and facts about Wind By Neo
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice