For Rent 874 Yorkchester Dr., Houston, TX 77079
Unit 874 Yorkchester Dr.
- 2 Beds
- 1.5 Baths
- 865 sq.ft.
Do you want to talk with a
CONDO Specialist?
Description
2x1 865 sqft -
2 Bed 1 bath @ 865 sq ft - Live where you've always wanted without compromising style or quality. At Memorial Fountain, our apartments are designed with you in mind. Now you really can have it all . . . lifestyle included. This prime location is nestled between some of the top rated schools in the Spring Branch School District. Did we mention how close we are to CityCentre and Memorial City Mall which offers premier shops, restaurants, and a movie complex? Come see us today, walk in and make yourself at home!
Our spacious 2 bedroom 1 bath has beautiful modern finishes throughout and features vinyl wood plank flooring throughout with carpet in the bedrooms, marble effect countertops, sleek shaker style cabinets, stainless steel appliances, stackable w/d*.
*rental rates may apply for the stackable w/d in unit
1st floor
2 bedroom / 1 bath @ 865 square feet
Utility closet to fit stackable w/d (w/d available for rent)
Property Features: gated community, onsite management, swimming pool, swings for the kids, 24hr gym, covered parking, storage units, dog park, and onsite clothing care center,
Call us today for availability (346) 616-0830 x30, walk in and make yourself at home!
*short term leases are available at a premium rate
(RLNE6077099)
Property Link
Listing Provided Courtesy of
Brokerage: appfolio
12 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 1.5 | $1,150 | 865 | $1.3 | 10/28/2020 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 1.5 | $1,150 | 865 | $1.3 | 10/09/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,090 | 875 | $1.3 | 10/01/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,195 | 875 | $1.4 | 08/12/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,060 | 875 | $1.2 | 06/11/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,070 | 875 | $1.2 | 06/11/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,120 | 875 | $1.3 | 04/03/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,060 | 875 | $1.2 | 04/03/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,060 | 875 | $1.2 | 04/03/2020 | |
1742 Woodvine 1742 Woodvine | 2 | 1.5 | $1,070 | 875 | $1.2 | 04/03/2020 | |
2121 El Paseo Street 2007 | 2 | 1 | $1,050 | 804 | $1.3 | 06/06/2020 | |
2121 El Paseo Street 1904 | 2 | 1 | $1,100 | 804 | $1.4 | 06/06/2020 |
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice