For Sale , Miami, FL 33130
Do you want to talk with a
Neo Vertika Specialist?
Description
Neo Vertika - best line with direct views to pool area and skyline Modern secured building with all the amenities expected of a first class building. MODERN GYM, SAUNA, POOL WITH CABANAS, CLUB ROOM, PICKLE BALL COURT, VALET PARKING. FANTASTIC CENTRAL LOCATION
Amenities
- Residential
- Condominium
- High Rise
- Condo 5+ Stories
- Condo
- Association: Yes
- Association Fee: $579
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Stories Total: 36
- Cooling: Yes
- Heating: Yes
- Property Attached: Yes
- Senior Community: Yes
- Waterfront: Yes
- Appliances
- Dishwasher
- Dryer
- Electric Water Heater
- Ice Maker
- Microwave
- Washer
- Association Amenities
- Basketball Court
- Bike Storage
- Clubhouse-Clubroom
- Community Room
- Elevator(s)
- Exercise Room
- Storage
- Cooling
- Electric
- Heating
- Central
- Flooring
- Tile
- Door Features
- High Impact Doors
- Exterior Features
- Courtyard
- Open Balcony
- Tennis Court(s)
- Interior Features
- Interior Hall
- Lobby
- First Floor Entry
- Elevator
- Fire Sprinklers
- Volume Ceilings
- Parking Features
- 1 Space
- Patio/Porch Features
- Deck
- Open Balcony
- Bedroom Features
- Studio
- Dining Room Features
- Eat-In Kitchen
- Master Bathroom Features
- Shower Only
- Waterfront Features
- River
- Window Features
- Clear Impact Glass
- View
- Pool Area View
- Tennis Court View
- Water View
Listing Provided Courtesy of
Brokerage: Casabella Miami Realty
Agent: Miguel Gonzalez
MLS ID: A11460702
Neo Vertika Unit 1723
Neo Vertika Unit 1723

Neighborhood: Miami
Miami, FL 33130
AVG. LIST PRICE in Neo Vertika
$485,985
AVG. PRICE / SQ. FT. in Neo Vertika
$568
AVG. RENTAL PRICE in Neo Vertika
$3,625
AVG. RENTAL / SQ. FT. in Neo Vertika
$4
Mortgage Rates & Calculators
Nearby Similar Listings
7 - 1 Bedrooms in Neo Vertika
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
1904 | 1 | 1.5 | $439,000 | 795 | $552.2 | 11/23/2023 | |
2328 | 1 | 1 | $415,000 | 638 | $650.5 | 11/13/2023 | |
3106 | 1 | 1.5 | $550,000
|
868 | $633.6 | 11/11/2023 | |
1710 | 1 | 1.5 | $435,452
|
795 | $547.7 | 11/01/2023 | |
2127 | 1 | 2 | $500,000
|
1,155 | $432.9 | 10/26/2023 | |
2123 | 1 | 1 | $395,000
|
638 | $619.1 | 10/24/2023 | |
1920 | 1 | 1.5 | $420,000
|
795 | $528.3 | 10/11/2023 |
3 - Studios Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Quantum on the Bay 3505 | 0 | 1 | $355,000 | 594 | $597.6 | 11/23/2023 | |
Icon Brickell Tower One 2308 | 0 | 1 | $425,000 | 598 | $710.7 | 11/20/2023 | |
Loft 1 2203 | 0 | 1 | $375,000 | 685 | $547.5 | 11/14/2023 |
9 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Brickell Way 302 | 1 | 1.5 | $358,000 | 695 | $515.1 | 11/27/2023 | |
City24 503 | 1 | 1 | $385,000 | 659 | $584.2 | 11/22/2023 | |
Midtown Lofts 307 | 1 | 1 | $399,000 | 694 | $574.9 | 11/21/2023 | |
Edgewater Lofts 406 | 1 | 1 | $385,000 | 678 | $567.9 | 11/21/2023 | |
Sail on Brickell 1807 | 1 | 1 | $390,000 | 630 | $619.1 | 11/21/2023 | |
Loft 2 3410 | 1 | 1 | $374,996
|
620 | $604.8 | 11/21/2023 | |
Loft 2 3109 | 1 | 1 | $369,000 | 662 | $557.4 | 11/16/2023 | |
Villaggio In The Grove, Tower 508 | 1 | 1 | $399,000 | 629 | $634.3 | 11/16/2023 | |
Brickell Key Two 620 | 1 | 1.5 | $397,000 | 700 | $567.1 | 11/15/2023 |
Reviews for Neo Vertika
Interested in the building?
Find out more.
Reviews and facts about Neo Vertika
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice