For Sale , Miami, FL 33132
Do you want to talk with a
The Grand Specialist?
Description
1 BR/1.5 bath, very spacious furnished condo at The Grand. Enjoy unobstructed views of Biscayne Bay and Margaret Pace Park from all rooms. Featuring an oversized master BR with walk-in closet, and hurricane impact doors. This condo is centrally located in the Miami’s Art and Entertainment District walk to museums, theaters, sports and entertainment arenas. Variety of amenities located in the building including a state-of-the-art gym, resort style pool area, 24hr Concierge/security, restaurants, shops and much more.
Amenities
- Residential
- Condominium
- High Rise
- Condo 5+ Stories
- Condo
- Association: Yes
- Association Fee: $724
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Stories Total: 42
- Cooling: Yes
- Heating: Yes
- Property Attached: Yes
- Appliances
- Dishwasher
- Disposal
- Dryer
- Microwave
- Electric Range
- Refrigerator
- Washer
- Association Amenities
- Exercise Room
- Heated Pool
- Pool
- Sauna
- Spa/Hot Tub
- Trash Chute
- Cooling
- Central Air
- Heating
- Central
- Flooring
- Tile
- Door Features
- High Impact Doors
- Exterior Features
- Open Balcony
- Interior Features
- First Floor Entry
- Parking Features
- 1 Space
- Covered
- Patio/Porch Features
- Open Balcony
- Bedroom Features
- Entry Level
- View
- Bay
- Water View
Listing Provided Courtesy of
Brokerage: The Grand & Associates Realty Inc
Agent: Michael Falsetto
MLS ID: A11361542
The Grand Unit A-1649
The Grand Unit A-1649

Neighborhood: Downtown Miami
Miami, FL 33132
AVG. LIST PRICE in The Grand
$630,889
AVG. PRICE / SQ. FT. in The Grand
$449
AVG. RENTAL PRICE in The Grand
$4,589
AVG. RENTAL / SQ. FT. in The Grand
$3
Mortgage Rates & Calculators
Nearby Similar Listings
9 - 1 Bedrooms in The Grand
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
A-3738 | 1 | 1.5 | $535,000 | 1,066 | $501.9 | 05/16/2023 | |
A-1649 | 1 | 1.5 | $465,000 | 1,001 | $464.5 | 03/28/2023 | |
A-3039 | 1 | 1.5 | $500,000 | 1,066 | $469.0 | 03/14/2023 | |
A-1042 | 1 | 2 | $439,000 | 1,094 | $401.3 | 02/01/2023 | |
A1148 | 1 | 1.5 | $479,900 | 1,148 | $418.0 | 01/17/2023 | |
A-2953 | 1 | 1.5 | $440,000 | 997 | $441.3 | 12/30/2022 | |
A-3037 | 1 | 1.5 | $489,000 | 1,048 | $466.6 | 12/23/2022 | |
A-2539 | 1 | 1.5 | $600,000
|
1,066 | $562.9 | 12/05/2022 | |
A-1239 | 1 | 1.5 | $795,000
|
1,066 | $745.8 | 07/27/2022 |
5 - 3 Bedrooms in The Grand
4 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Vizcayne, South Tower 424 | 1 | 1.5 | $445,000 | 978 | $455.0 | 05/16/2023 | |
Brickell Bay Club 1914 | 1 | 1.5 | $485,000 | 930 | $521.5 | 05/12/2023 | |
1050 Brickell 602 | 1 | 1.5 | $430,000 | 968 | $444.2 | 05/08/2023 | |
Brickell Place III 1402 | 1 | 1.5 | $510,000 | 1,007 | $506.5 | 04/26/2023 |
8 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
The Charter Club 1417 | 2 | 2 | $466,000 | 990 | $470.7 | 05/16/2023 | |
23 Biscayne Bay 904 | 2 | 2 | $499,000 | 953 | $523.6 | 05/05/2023 | |
Lejeune Plaza Condo 502 | 2 | 2 | $449,000 | 996 | $450.8 | 05/03/2023 | |
Mediterranea Condo 811 | 2 | 2 | $429,000 | 965 | $444.6 | 04/29/2023 | |
Neo Lofts 703 | 2 | 2 | $500,000 | 1,073 | $466.0 | 04/21/2023 | |
Loft 2 601 | 2 | 1 | $460,000 | 950 | $484.2 | 04/20/2023 | |
Blue Lagoon Condominiums 1001 | 2 | 2 | $450,000 | 963 | $467.3 | 04/18/2023 | |
Loft 2 3019 | 2 | 2 | $499,900
|
1,036 | $482.5 | 04/10/2023 |
Reviews for The Grand
Interested in the building?
Find out more.
Reviews and facts about The Grand
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice