For Sale 200 Biscayne Blvd Way, Miami, FL 33131
Do you want to talk with a
Epic Specialist?
Description
No detail has been spared in the decoration of this beautiful corner unit, the best line of the building. Decorated by renowned Interior Designer Alex Batista. With all glass walls around this corner unit, majestic water views, with breathtaking sunrises. Kitchen is fully equipped w Miele appliances, Large master suite offers 2 master closets, with a built-in safe. Full surround sound system & electric window treatments in every room, laundry room. The Epic has hotel like amenities, w 2 rooftop heated pools, state-of-the-art Fitness Spa, meeting and children rooms, 24 hours security & concierge. Famous Restaurant Zuma fine dinning and Area 41. Unit is sold ""AS IS"" and completely furnished.
Amenities
- Residential
- Condominium
- High Rise
- Condo 5+ Stories
- Condo
- Association: Yes
- Association Fee: $3,484
- Garage: Yes
- Garage Spaces: 1
- Covered Spaces: 1
- # of Units Total: 342
- # of Stories Total: 54
- Attached Garage: Yes
- Cooling: Yes
- Heating: Yes
- Property Attached: Yes
- Appliances
- Dishwasher
- Dryer
- Microwave Equipment/Appliances
- Refrigerator
- Wall Oven
- Washer
- Construction Materials
- CBS Construction
- Cooling
- Central Air
- Heating
- Central
- Flooring
- Wood
- Exterior Features
- Open Balcony
- Interior Features
- First Floor Entry
- Bar
- Built-in Features
- Closet Cabinetry
- Storage
- Parking Features
- 1 Space
- Valet
- Patio/Porch Features
- Open Balcony
- Bedroom Features
- At Least 1 Bedroom Ground Level
- Primary Bath Shower
- Primary Bath Tub
- Dining Room Features
- Eat-In Kitchen
- Formal Dining
- Living Room Features
- Storage Room
- Master Bathroom Features
- Bidet
- Dual Sinks
- Separate Tub & Shower
- Window Features
- Blinds
- High Impact Windows
- View
- Ocean View
- Water View
Listing Provided Courtesy of
Brokerage: William Pierce Real Estate, FL Corp
Agent: Gladys Benitez
MLS ID: A11333301
Epic Unit 5201
Epic Unit 5201

Neighborhood: Downtown Miami
200 Biscayne Blvd Way Miami, FL 33131
AVG. LIST PRICE in Epic
$3,038,379
AVG. PRICE / SQ. FT. in Epic
$833
AVG. RENTAL PRICE in Epic
$7,966
AVG. RENTAL / SQ. FT. in Epic
$5
Mortgage Rates & Calculators
Nearby Similar Listings
8 - 1 Bedrooms in Epic
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
4011 | 1 | 1.5 | $790,000 | 822 | $961.1 | 03/16/2023 | |
3205 | 1 | 1.5 | $840,000 | 950 | $884.2 | 03/07/2023 | |
3512 | 1 | 1.5 | $599,000 | 822 | $728.7 | 03/03/2023 | |
4012 | 1 | 1.5 | $630,000 | 822 | $766.4 | 02/25/2023 | |
3906 | 1 | 1.5 | $849,000 | 950 | $893.7 | 11/07/2022 | |
3110 | 1 | 1.5 | $549,000
|
799 | $687.1 | 10/20/2022 | |
4411 | 1 | 1.5 | $750,000 | 822 | $912.4 | 10/12/2022 | |
3311 | 1 | 1.5 | $650,000 | 822 | $790.8 | 04/27/2017 |
21 - 2 Bedrooms in Epic
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
3601 | 2 | 2.5 | $1,100,000 | 1,539 | $714.8 | 03/23/2023 | |
4401 | 2 | 2.5 | $1,245,000
|
1,539 | $809.0 | 02/08/2023 | |
3702 | 2 | 2.5 | $1,100,000
|
1,539 | $714.8 | 01/26/2023 | |
703 | 2 | 2.5 | $1,100,000 | 1,430 | $769.2 | 01/04/2023 | |
904 | 2 | 2.5 | $1,450,000 | 1,494 | $970.6 | 12/29/2022 | |
4304 | 2 | 2.5 | $1,175,000
|
1,255 | $936.3 | 10/31/2022 | |
4001 | 2 | 2.5 | $1,250,000 | 1,539 | $812.2 | 10/28/2022 | |
4904 | 2 | 2.5 | $1,299,000 | 1,492 | $870.6 | 09/16/2022 | |
3102 | 2 | 2.5 | $1,250,000
|
1,539 | $812.2 | 09/01/2022 | |
3701 | 2 | 2.5 | $990,000 | 1,539 | $643.3 | 08/15/2022 | |
3703 | 2 | 2.5 | $1,079,000
|
1,255 | $859.8 | 06/13/2022 | |
4303 | 2 | 2.5 | $1,100,000
|
1,255 | $876.5 | 05/25/2022 | |
4201 | 2 | 2.5 | $1,100,000
|
1,539 | $714.8 | 05/14/2022 | |
5310 | 2 | 2.5 | $1,500,000
|
1,646 | $911.3 | 05/09/2022 | |
4704 | 2 | 2.5 | $1,150,000 | 1,492 | $770.8 | 05/03/2022 | |
3503 | 2 | 2.5 | $1,200,000 | 1,255 | $956.2 | 04/28/2022 | |
3907 | 2 | 2.5 | $1,150,000
|
1,500 | $766.7 | 04/25/2022 | |
5009 | 2 | 2.5 | $995,000 | 1,237 | $804.4 | 03/26/2022 | |
4403 | 2 | 2.5 | $1,260,000
|
1,255 | $1,004.0 | 02/22/2022 | |
4909 | 2 | 2.5 | $895,000
|
1,237 | $723.5 | 08/19/2021 | |
4911 | 2 | 2.5 | $679,900 | 0 | $0.0 | 12/11/2017 |
9 - 3 Bedrooms in Epic
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
4701 | 3 | 3.5 | $2,339,000 | 2,457 | $952.0 | 02/25/2023 | |
302 | 3 | 3.5 | $1,250,000 | 1,694 | $737.9 | 02/16/2023 | |
- | 3 | 3 | $1,800,000 | 0 | $0.0 | 02/15/2023 | |
5201 | 3 | 3.5 | $2,390,000
|
2,457 | $972.7 | 01/26/2023 | |
902 | 3 | 3.5 | $1,390,000 | 1,694 | $820.5 | 12/03/2022 | |
4704 | 3 | 5.5 | $6,457,900 | 3,536 | $1,826.3 | 10/28/2022 | |
5402 | 3 | 5.5 | $7,750,000 | 4,310 | $1,798.1 | 10/12/2022 | |
5203 5207 | 3 | 4.5 | $3,795,000 | 2,992 | $1,268.4 | 06/11/2022 | |
5202 | 3 | 3.5 | $2,600,000 | 2,457 | $1,058.2 | 02/07/2022 |
1 - 5+ Bedrooms in Epic
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
PH6301 | 7 | 8.5 | $59,000,000 | 19,686 | $0.0 | 01/09/2023 |
1 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Asia Brickell Key 1203 | 2 | 2.5 | $2,195,000 | 2,304 | $952.7 | 02/25/2023 |
8 - 3 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Bristol Tower 1701 | 3 | 4 | $2,200,000 | 2,600 | $846.2 | 03/23/2023 | |
Three Tequesta Point 3301 | 3 | 2.5 | $2,380,000 | 2,353 | $1,011.5 | 03/22/2023 | |
Epic 4701 | 3 | 3.5 | $2,339,000 | 2,457 | $952.0 | 02/25/2023 | |
Ritz-Carlton Coconut Grove Residences 1502 | 3 | 3.5 | $2,495,000 | 2,227 | $1,120.3 | 01/11/2023 | |
Yacht Harbour 17G/H | 3 | 3.5 | $2,550,000
|
2,403 | $1,061.2 | 01/04/2023 | |
Mint at Riverfront 4003-4004 | 3 | 3.5 | $2,350,000
|
2,356 | $997.5 | 10/14/2022 | |
900 Biscayne Bay 6209 | 3 | 3.5 | $2,295,000 | 2,577 | $890.6 | 10/04/2022 | |
Epic 5202 | 3 | 3.5 | $2,600,000 | 2,457 | $1,058.2 | 02/07/2022 |
3 - 4 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
SLS Lux 5105 | 4 | 4.5 | $2,600,000 | 2,493 | $1,042.9 | 03/14/2023 | |
650 NE 32nd St PH5003 | 4 | 4.5 | $2,590,000 | 2,407 | $1,076.0 | 01/17/2023 | |
3090 Mcdonald St B | 4 | 4 | $2,450,000 | 2,691 | $910.4 | 12/22/2022 |
Reviews for Epic
Interested in the building?
Find out more.
Reviews and facts about Epic
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice