For Rent 2080 S Ocean Drive, Hallandale Beach, FL 33009
Do you want to talk with a
2080 Ocean Drive Specialist?
Description
GORGEOUS, FULLY FURNISHED PENTHOUSE LOCATED IN A NEWER BOUTIQUE STYLE BUILDING. STUNNING OCEAN FRONTPENTHOUSE w/IMPRESSIVE OCEAN VIEWS from ALL ROOMS! SPLIT FLOOR PLAN w/2 MASTER SUITES (2 FULL BDs and 2 FULL BAs) ON OPPOSITESIDES of the UNIT, EUROPEAN KITCHEN w/GRANITE TOPS, FULLY EQUIPPED KITCHEN, WASHER & DRYER in the UNIT
Move-in Requirements: Call Owner
DIRECTIONS: Off of S Ocean
Legal Description: 2080 OCEAN DRIVE CONDO UNIT PH 8 PER CDO CIN #102844387
Amenities
- Furnished
- Front Exposure: South
- Governing Body: Condo
- Application Fee: $100
- 1st Month Deposit: $6,000
- Last Month Deposit: $6,000
- January: Monthly
- February: Monthly
- March: Monthly
- April: Monthly
- May: Monthly
- June: Monthly
- July: Monthly
- August: Monthly
- September: Monthly
- October: Monthly
- November: Monthly
- December: Monthly
- Min Days to Lease: 30
- Floors/Stories: 18
- Unit Floor #: 18
- # Garage Spaces: 1
- Waterfront: Yes
- Master Bedroom Bath
- Mstr Bdrm - Ground
- Cooling
- Central
- Heating
- Central
- Equipment Appliances
- Dishwasher
- Waterfront
- Ocean Access
- Subdivision Amenities
- Beach Club Available
- Billiards
- Clubhouse
- Community Room
- Elevator
- Fitness Center
- Game Room
- Internet Included
- Manager on Site
- Picnic Area
- Play Area
- Pool
- Private Beach Pvln
- Sauna
- Sidewalks
- Spa-Hot Tub
- Tennis
- Miscellaneous
- Washer / Dryer
Listing Provided Courtesy of
Brokerage: Joseph Walter Realty LLC
Agent: Scott W Fader
MLS ID: RX-10861160
AVG. LIST PRICE in 2080 Ocean Drive
$823,656
AVG. PRICE / SQ. FT. in 2080 Ocean Drive
$682
AVG. RENTAL PRICE in 2080 Ocean Drive
$5,050
AVG. RENTAL / SQ. FT. in 2080 Ocean Drive
$4
Mortgage Rates & Calculators
Nearby Similar Listings
24 - 2 Bedrooms in 2080 Ocean Drive
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
1404 | 2 | 2 | $4,000 | 1,150 | $3.5 | 03/25/2023 | |
1205 | 2 | 2 | $5,000 | 1,190 | $4.2 | 03/22/2023 | |
1203 | 2 | 2 | $4,400 | 1,150 | $3.8 | 03/15/2023 | |
1509 | 2 | 2 | $4,900 | 1,200 | $4.1 | 03/09/2023 | |
401 | 2 | 2.5 | $5,250 | 1,220 | $4.3 | 03/06/2023 | |
1207 | 2 | 2 | $4,600 | 1,000 | $4.6 | 03/04/2023 | |
Ph8 | 2 | 2 | $5,500 | 1,000 | $5.5 | 01/25/2023 | |
1507. | 2 | 2 | $4,800 | 1,000 | $4.8 | 01/20/2023 | |
502 | 2 | 2.5 | $4,500 | 1,220 | $3.7 | 01/17/2023 | |
Penthouse 3 | 2 | 2 | $5,500 | 1,260 | $4.4 | 12/22/2022 | |
1406 | 2 | 2 | $5,000 | 1,000 | $5.0 | 11/08/2022 | |
901 | 2 | 2.5 | $5,650 | 1,490 | $3.8 | 11/02/2022 | |
302 | 2 | 2.5 | $3,500 | 1,220 | $2.9 | 10/31/2022 | |
1608 | 2 | 2 | $5,000 | 1,000 | $5.0 | 09/05/2022 | |
701 | 2 | 2.5 | $5,000 | 1,220 | $4.1 | 09/01/2022 | |
905 | 2 | 2.5 | $4,000 | 1,190 | $3.4 | 08/24/2022 | |
1005 | 2 | 2 | $3,700 | 1,190 | $3.1 | 08/15/2022 | |
1606 | 2 | 2 | $4,800 | 1,163 | $4.1 | 07/21/2022 | |
904 | 2 | 2 | $4,500 | 1,150 | $3.9 | 05/17/2022 | |
1702 | 2 | 2.5 | $5,000 | 1,220 | $4.1 | 05/07/2022 | |
604 | 2 | 2 | $5,500 | 1,150 | $4.8 | 11/26/2021 | |
1104 | 2 | 2 | $4,500 | 1,150 | $3.9 | 09/27/2021 | |
603 | 2 | 2 | $6,800 | 1,150 | $5.9 | 07/28/2020 | |
107 | 2 | 2 | $5,000 | 1,000 | $5.0 | 01/12/2016 |
1 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
2602 E Hallandale Beach Blvd 2308A | 1 | 1 | $5,900 | 1,000 | $5.9 | 05/23/2020 |
11 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Parker Tower 606 | 2 | 2 | $5,500 | 1,100 | $5.0 | 03/22/2023 | |
Beach Club I 2409 | 2 | 1 | $5,000 | 1,086 | $4.6 | 03/09/2023 | |
Beach Club I 4309 | 2 | 1 | $4,950 | 1,086 | $4.6 | 03/07/2023 | |
2602 E Hallandale Beach Blvd R2209 | 2 | 2 | $6,000 | 1,020 | $5.9 | 02/08/2023 | |
2602 E Hallandale Beach Blvd R1504 | 2 | 2 | $4,975 | 1,037 | $4.8 | 01/18/2023 | |
2080 Ocean Drive 1406 | 2 | 2 | $5,000 | 1,000 | $5.0 | 11/08/2022 | |
2080 Ocean Drive 1608 | 2 | 2 | $5,000 | 1,000 | $5.0 | 09/05/2022 | |
2602 E Hallandale Beach Blvd R2309 | 2 | 2 | $5,000 | 1,020 | $4.9 | 08/05/2022 | |
2602 E Hallandale Beach Blvd R2809 | 2 | 2 | $5,000 | 1,020 | $4.9 | 05/02/2022 | |
2602 E Hallandale Beach Blvd R2710 | 2 | 2 | $5,500 | 1,028 | $5.4 | 08/12/2021 | |
2600 E Hallandale Beach Blvd T2509 | 2 | 2 | $5,500 | 1,028 | $5.4 | 05/18/2016 |
Reviews for 2080 Ocean Drive
Interested in the building?
Find out more.
Reviews and facts about 2080 Ocean Drive
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice