For Rent 505 Westcott St, Houston, TX 77007
$1,499
- 2 Beds
- 2 Baths
Do you want to talk with a
CONDO Specialist?
9 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 2.5 | $1,450 | 1,075 | $1.4 | 02/15/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 2.5 | $1,495 | 1,150 | $1.3 | 02/15/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 2.5 | $1,495 | 1,150 | $1.3 | 02/15/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 2.5 | $1,450 | 1,075 | $1.4 | 02/15/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 2.5 | $1,450 | 1,075 | $1.4 | 02/15/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 2 | 2.5 | $1,450 | 1,075 | $1.4 | 12/12/2020 | |
58 Briar Hollow Ln - | 2 | 2 | $1,399 | 0 | $0.0 | 12/08/2020 | |
150 Gessner Rd - | 2 | 2 | $1,394 | 0 | $0.0 | 12/08/2020 | |
361 N Post Oak Ln - | 2 | 2 | $1,349 | 0 | $0.0 | 12/08/2020 |
3 - 3 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
9502-9514 Craven Gardens St Units A & B 9514 Craven Gardens | 3 | 2.5 | $1,550 | 2,300 | $0.7 | 02/24/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 3 | 2.5 | $1,625 | 1,285 | $1.3 | 02/24/2021 | |
874 Yorkchester Dr. 874 Yorkchester Dr. | 3 | 2.5 | $1,625 | 1,285 | $1.3 | 02/15/2021 |
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice