For Sale 5460 WHITE OAK AVE, Encino, CA 91316
5460 White Oak Ave
Unit C302
- 2 Beds
- 2 Baths
- 990 sq.ft.
Do you want to talk with a
5460 White Oak Ave Specialist?
Description
Location, Location, Location. Top floor unit. Beautiful, spacious, light and airy top floor unit with new carpet and paint. Large living room with sliding door opens to a large balcony. Two master bedrooms each with its own bath. Walk-in closet. Plenty of closet space. Good size kitchen with stove, refrigerator, dishwasher and plenty of cabinet space. Close to the elevator and parking. Enjoy all the other amenities as well such as the pool, clubhouse, fitness/exercise room, tennis courts, community built-in BBQs and much more!
Amenities
- Unit Floor In Building: 3
- Zoning: LAR3
- Swimming Pool: Yes
- HOA: Yes
- HOA Fee 1: $428 Monthly
- Number of Covered Parking Spaces: 2
- Parking Type:
- Tandem
- Appliances:
- Dishwasher
- Eating Areas:
- Breakfast Counter / Bar
- Dining Area
- Spa Description:
- Association Spa
- Bedroom Features:
- 2 Master Bedrooms
- Bathroom Features:
- Full Baths: 1
- Three Quarter Baths: 1
- 2 Master Baths
- Rooms:
- LivingRoom
- Laundry Locations:
- Community
- High/Mid-Rise Amenities:
- Passenger Elevator
- Cooling:
- Air Conditioning
- Heating:
- Central Furnace
- Common Walls:
- Attached
- Floor Material:
- Carpet
- Building Style:
- Traditional
- Association Amenities:
- Assoc Pet Rules
- Controlled Access
- Gated Community
- Tennis Courts
- Playing Courts:
- Community
- Tennis Court Private
- Swimming Pool Descriptions:
- Association Pool
- Community Pool
- Property Condition:
- Conversion
- School Info:
- Elementary: Check City
- Junior Middle: Check City
- High School: Check City
Listing Provided Courtesy of
Brokerage: Coldwell Banker Residential Brokerage
Agent: David Bayat
MLS ID: 18361546
5460 White Oak Ave Unit C302
5460 White Oak Ave Unit C302

Neighborhood: South Valley
5460 WHITE OAK AVE Encino, CA 91316
AVG. LIST PRICE in 5460 White Oak Ave
$301,281
AVG. PRICE / SQ. FT. in 5460 White Oak Ave
$299
AVG. RENTAL PRICE in 5460 White Oak Ave
$1,760
AVG. RENTAL / SQ. FT. in 5460 White Oak Ave
$2
Mortgage Center
Get Your
Pre-Approval
Now
Click on a lender for details.
Quick, easy & competitive.
Advertiser Disclosure
Data provided by Informa Research Services. Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater if taxes and insurance are included.Click here for more information on rates and product details.
14 - 1 Bedrooms in 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
G314 | 1 | 1 | $270,000 | 712 | $379.2 | 09/13/2019 | |
F309 | 1 | 1.5 | $275,000 | 712 | $386.2 | 09/13/2019 | |
C307 | 1 | 1.5 | $259,000
|
712 | $363.8 | 04/01/2019 | |
D314 | 1 | 1 | $250,000 | 712 | $351.1 | 03/20/2019 | |
F303 | 1 | 1.5 | $279,000 | 712 | $391.9 | 03/19/2019 | |
F305 | 1 | 1.5 | $274,900 | 712 | $386.1 | 12/18/2018 | |
F305 | 1 | 1.5 | $274,900 | 712 | $386.1 | 12/18/2018 | |
C319 | 1 | 1.5 | $349,000
|
712 | $490.2 | 12/10/2018 | |
C322 | 1 | 1 | $249,900 | 683 | $365.9 | 07/19/2018 | |
E209 | 1 | 1 | $249,000 | 683 | $364.6 | 07/13/2018 | |
G338 | 1 | 1 | $270,000 | 712 | $379.2 | 07/09/2018 | |
E320 | 1 | 1.5 | $318,000 | 0 | $0.0 | 05/11/2018 | |
E320 | 1 | 1.5 | $318,000 | 712 | $446.6 | 05/11/2018 | |
E109 | 1 | 1 | $179,000
|
683 | $262.1 | 03/08/2015 |
23 - 2 Bedrooms in 5460 White Oak Ave
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
A217 | 2 | 2 | $299,950 | 990 | $303.0 | 09/20/2019 | |
C221 | 2 | 2 | $299,000 | 990 | $302.0 | 09/13/2019 | |
C204 | 2 | 2 | $299,000 | 990 | $302.0 | 09/13/2019 | |
B201 | 2 | 2 | $348,000 | 990 | $351.5 | 04/09/2019 | |
J101 | 2 | 2 | $319,000
|
990 | $322.2 | 03/22/2019 | |
D105 | 2 | 2 | $346,000 | 990 | $349.5 | 03/21/2019 | |
E220 | 2 | 2 | $348,000
|
990 | $351.5 | 03/08/2019 | |
E220 | 2 | 2 | $348,000
|
990 | $351.5 | 03/08/2019 | |
A216 | 2 | 2 | $350,000 | 0 | $0.0 | 07/13/2018 | |
A216 | 2 | 2 | $350,000 | 990 | $353.5 | 07/12/2018 | |
J104 | 2 | 2 | $320,000 | 990 | $323.2 | 07/11/2018 | |
C302 | 2 | 2 | $319,000 | 990 | $322.2 | 07/06/2018 | |
C302 | 2 | 2 | $319,000 | 990 | $322.2 | 07/06/2018 | |
A223 | 2 | 2 | $339,000 | 990 | $342.4 | 06/07/2018 | |
A223 | 2 | 2 | $339,000 | 990 | $342.4 | 06/07/2018 | |
E123 | 2 | 2 | $299,950 | 990 | $303.0 | 05/18/2018 | |
E202 | 2 | 2 | $325,000 | 0 | $0.0 | 04/06/2018 | |
G311 | 2 | 2 | $314,999 | 990 | $318.2 | 11/17/2017 | |
G311 | 2 | 2 | $314,999 | 0 | $0.0 | 11/17/2017 | |
A304 | 2 | 2 | $297,000 | 1,009 | $294.4 | 03/07/2015 | |
C217 | 2 | 2 | $274,900 | 990 | $277.7 | 03/07/2015 | |
A304 | 2 | 2 | $297,000 | 1,009 | $294.4 | 03/05/2015 | |
E113 | 2 | 2 | $264,900 | 0 | $0.0 | 12/05/2014 |
12 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
11377 OSBORNE PL 20 | 2 | 3 | $347,000 | 922 | $376.4 | 03/26/2020 | |
20235 KESWICK ST 307 | 2 | 2 | $349,000 | 1,082 | $322.6 | 03/23/2020 | |
7321 LENNOX AVE J8 | 2 | 2 | $319,000 | 1,079 | $295.6 | 03/17/2020 | |
20158 COHASSET ST 15 | 2 | 1.5 | $339,000 | 1,070 | $316.8 | 03/03/2020 | |
7301 LENNOX AVE B7 | 2 | 2 | $330,000 | 1,079 | $305.8 | 02/27/2020 | |
7320 LENNOX AVE G17 | 2 | 2 | $325,000 | 971 | $334.7 | 02/13/2020 | |
7301 LENNOX AVE E07 | 2 | 1.5 | $319,000 | 971 | $328.5 | 02/03/2020 | |
4076 HILLCREST DR C | 2 | 1 | $329,000 | 906 | $363.1 | 10/18/2019 | |
5460 WHITE OAK AVE A116 | 2 | 2 | $345,000 | 990 | $348.5 | 10/01/2019 | |
16255 DEVONSHIRE ST 25 | 2 | 2 | $299,000 | 1,085 | $275.6 | 09/16/2019 | |
20235 Keswick St 111 | 2 | 2 | $340,000 | 1,021 | $333.0 | 09/16/2019 | |
11150 GLENOAKS 315 | 2 | 2 | $325,000 | 994 | $327.0 | 07/27/2019 |
Live in the building?
Positive reviews increase value.
Write a review today!
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice