For Sale Anaheim, Long Beach, CA 90804
Do you want to talk with a
CONDO Specialist?
Description
"This property is in initial default, also known as Pre-Foreclosure. The homeowner of this property has missed at least one payment and is now considered delinquent. In order to avoid a full foreclosure, the homeowner may be willing to sell this home at an attractive price. No asking price is posted on Pre Foreclosures because these properties are not formally listed on the market for sale, yet. Instead, the original loan balance is presented. Use this amount, along with local sale price comparables to establish a reasonable offer on this home."
Amenities
- Townhouse/Condo
Listing Provided Courtesy of
Mortgage Rates & Calculators
Nearby Similar Listings
10 - 2 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Virginia - | 2 | 2 | $602,587 | 1,459 | $413.0 | 05/18/2022 | |
Lewis - | 2 | 2 | $558,409 | 1,380 | $404.6 | 05/18/2022 | |
225 Hermosa Avenue 102 | 2 | 2 | $599,000 | 1,346 | $445.0 | 12/01/2020 | |
300 E 4th Street 206 | 2 | 2 | $549,900 | 1,479 | $371.8 | 10/15/2020 | |
1635 E Ocean Boulevard 2D | 2 | 2 | $589,999
|
1,422 | $414.9 | 10/14/2020 | |
2055 Atlantic Avenue - | 2 | 2 | $529,000 | 1,310 | $403.8 | 10/07/2020 | |
6248 Riviera Circle - | 2 | 2 | $585,000 | 1,454 | $402.3 | 08/05/2020 | |
400 W Ocean Boulevard 805 | 2 | 2 | $610,000 | 1,360 | $448.5 | 08/05/2020 | |
9111 Marina Pacifica DriveN - | 2 | 2 | $587,000
|
1,325 | $443.0 | 05/19/2020 | |
5012 E Atherton Street - | 2 | 2.5 | $555,000 | 1,290 | $430.2 | 01/08/2020 |
2 - 3 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
6770 N Paramount Blvd B | 3 | 3 | $540,000 | 1,336 | $404.2 | 06/15/2022 | |
5180 E Atherton Street 94 | 3 | 2 | $550,000 | 1,303 | $422.1 | 05/18/2022 |