1625 larimer st DENVER, CO 80202 Map It
www.condo.com
Barclay Towers is located in the heart of downtown Denver. Living here you are minutes from fabulous dining, shopping, entertainment options and much more. You are also within easy access to the Union Station light-rail. Many of the units have been updated with modern features in the kitchen and bathrooms. Your unit may feature breathtaking views of the mountains in the distance, washer and dryer hookups, master suite with walk-in closet, floor to ceiling windows, fireplace and much more. Some of the units come furnished and others are unfurnished.
Click on a lender for details.
Quick, easy & competitive.
The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where and in what order products appear. This table does not include all companies or all available products.
Price Change | Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | List Date | Detail |
---|---|---|---|---|---|---|---|---|
602 | $319,900 | 1 | 1 | 731 | $437.6 | 04/12/2018 | view | |
2702 | $349,500 | 1 | 1 | 731 | $478.1 | 03/28/2018 | view |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
802 | $305,000 | 1 | 1 | 731 | $417.2 | 03/15/2018 |
2904 | $375,000 | 1 | 1.5 | 816 | $459.6 | 03/08/2018 |
1808 | $360,000 | 1 | 1.5 | 816 | $441.2 | 03/02/2018 |
3102 | $337,500 | 1 | 1 | 731 | $461.7 | 12/29/2017 |
3204 | $358,000 | 1 | 1.5 | 816 | $438.7 | 10/05/2017 |
1902 | $334,950 | 1 | 1 | 731 | $458.2 | 05/25/2017 |
1208 | $360,000 | 1 | 1.5 | 816 | $441.2 | 05/05/2017 |
3108 | $349,000 | 1 | 1.5 | 816 | $427.7 | 08/01/2016 |
2202 | $338,500 | 1 | 1 | 731 | $463.1 | 04/06/2016 |
3006 | $349,900 | 1 | 1 | 731 | $478.7 | 02/10/2016 |
508 | $289,900 | 1 | 1.5 | 816 | $355.3 | 11/30/2015 |
1208 | $340,000 | 1 | 1.5 | 816 | $416.7 | 10/09/2015 |
3006 | $259,900 | 1 | 1 | 731 | $355.5 | 07/31/2015 |
3002 | $304,000 | 1 | 1 | 731 | $415.9 | 09/25/2015 |
1806 | $275,000 | 1 | 1 | 731 | $376.2 | 06/24/2015 |
504 | $335,000 | 1 | 1.5 | 816 | $410.5 | 05/28/2015 |
3204 | $350,000 | 1 | 1.5 | 816 | $428.9 | 05/07/2015 |
3208 | $359,000 | 1 | 1.5 | 816 | $440.0 | 07/21/2015 |
406 | $305,000 | 1 | 1 | 731 | $417.2 | 04/20/2015 |
1802 | $325,000 | 1 | 1 | 731 | $444.6 | 04/10/2015 |
3004 | $315,000 | 1 | 1 | 816 | $386.0 | 03/19/2015 |
1202 | $290,000 | 1 | 1 | 731 | $396.7 | 12/17/2014 |
3008 | $350,000 | 1 | 1.5 | 816 | $428.9 | 12/04/2014 |
3208 | $315,000 | 1 | 1.5 | 816 | $386.0 | 11/21/2014 |
808 | $265,000 | 1 | 1.5 | 816 | $324.8 | 04/21/2014 |
3208 | $265,000 | 1 | 1.5 | 816 | $324.8 | 01/09/2014 |
1402 | $269,000 | 1 | 1 | 731 | $368.0 | 06/20/2013 |
1208 | $267,500 | 1 | 1.5 | 816 | $327.8 | 07/16/2013 |
2005 | $399,000 | 1 | 2 | 1,283 | $311.0 | 06/14/2013 |
2408 | $265,000 | 1 | 1.5 | 816 | $324.8 | 01/25/2013 |
2902 | $255,000 | 1 | 1 | 731 | $348.8 | 05/07/2013 |
3106 | $279,000 | 1 | 1 | 731 | $381.7 | 02/28/2013 |
2406 | $229,500 | 1 | 1 | 731 | $314.0 | 11/20/2012 |
3006 | $219,000 | 1 | 1 | 731 | $299.6 | 01/11/2013 |
406 | $220,000 | 1 | 1 | 731 | $301.0 | 10/17/2012 |
2901 | $293,900 | 1 | 2 | 1,283 | $229.1 | 12/22/2011 |
1704 | $255,000 | 1 | 1.5 | 816 | $312.5 | 03/26/2012 |
3008 | $275,000 | 1 | 1.5 | 816 | $337.0 | 02/16/2012 |
2006 | $196,900 | 1 | 1 | 731 | $269.4 | 12/14/2011 |
902 | $218,900 | 1 | 1 | 731 | $299.5 | 08/15/2012 |
604 | $225,000 | 1 | 1 | 803 | $280.2 | 04/19/2012 |
1202 | $250,000 | 1 | 1 | 731 | $342.0 | 05/09/2011 |
1208 | $239,000 | 1 | 1.5 | 816 | $292.9 | 03/25/2011 |
404 | $259,000 | 1 | 0 | 816 | $317.4 | 02/28/2011 |
2306 | $219,000 | 1 | 1 | 731 | $299.6 | 04/25/2012 |
2808 | $279,900 | 1 | 1.5 | 816 | $343.0 | 06/14/2010 |
Unit | Price | Beds | Baths | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
2907 | $445,000 | 2 | 2 | 1,283 | $346.8 | 03/29/2018 |
1003 | $418,000 | 2 | 2 | 1,283 | $325.8 | 03/29/2018 |
1503 | $547,000 | 2 | 2 | 1,283 | $426.3 | 06/26/2017 |
3005 | $497,500 | 2 | 2 | 1,283 | $387.8 | 06/15/2017 |
1105 | $409,000 | 2 | 2 | 1,283 | $318.8 | 05/05/2017 |
707 | $419,000 | 2 | 2 | 1,283 | $326.6 | 06/08/2017 |
1501 | $479,900 | 2 | 2 | 1,238 | $387.6 | 03/16/2017 |
407 | $395,000 | 2 | 2 | 1,283 | $307.9 | 03/10/2017 |
1605 | $485,000 | 2 | 2 | 1,283 | $378.0 | 02/10/2017 |
1905 | $515,000 | 2 | 2 | 1,283 | $401.4 | 01/18/2017 |
1803 | $440,000 | 2 | 2 | 1,283 | $342.9 | 04/18/2017 |
2107 | $445,000 | 2 | 2 | 1,283 | $346.8 | 12/06/2016 |
2103 | $395,000 | 2 | 2 | 1,283 | $307.9 | 02/09/2017 |
2901 | $500,000 | 2 | 2 | 1,283 | $389.7 | 10/31/2016 |
1803 | $440,000 | 2 | 2 | 1,283 | $342.9 | 08/26/2016 |
1205 | $425,000 | 2 | 2 | 1,283 | $331.3 | 08/15/2016 |
1801 | $495,000 | 2 | 2 | 1,283 | $385.8 | 05/26/2016 |
1805 | $467,000 | 2 | 2 | 1,283 | $364.0 | 06/30/2016 |
1405 | $488,900 | 2 | 2 | 1,283 | $381.1 | 05/04/2016 |
501 | $409,900 | 2 | 2 | 1,283 | $319.5 | 06/20/2016 |
3001 | $467,500 | 2 | 2 | 1,283 | $364.4 | 12/11/2015 |
507 | $449,900 | 2 | 2 | 1,283 | $350.7 | 12/15/2015 |
2607 | $410,000 | 2 | 2 | 1,283 | $319.6 | 06/30/2015 |
2601 | $482,500 | 2 | 2 | 1,283 | $376.1 | 06/09/2015 |
2801 | $449,900 | 2 | 2 | 1,283 | $350.7 | 09/21/2015 |
2105 | $439,900 | 2 | 2 | 1,283 | $342.9 | 02/27/2015 |
907 | $459,000 | 2 | 2 | 1,283 | $357.8 | 02/17/2015 |
3205 | $450,000 | 2 | 2 | 1,283 | $350.7 | 01/05/2015 |
2005 | $449,000 | 2 | 2 | 1,283 | $350.0 | 08/29/2014 |
1707 | $425,000 | 2 | 2 | 1,283 | $331.3 | 09/05/2014 |
1205 | $365,000 | 2 | 2 | 1,283 | $284.5 | 08/06/2014 |
3101 | $480,000 | 2 | 2 | 1,283 | $374.1 | 06/20/2014 |
1405 | $349,900 | 2 | 2 | 1,283 | $272.7 | 04/17/2014 |
2207 | $499,000 | 2 | 2 | 1,283 | $388.9 | 04/29/2014 |
905 | $438,000 | 2 | 2 | 1,283 | $341.4 | 12/08/2013 |
2401 | $330,000 | 2 | 2 | 1,283 | $257.2 | 11/30/2011 |
2101 | $399,000 | 2 | 2 | 1,283 | $311.0 | 12/09/2013 |
3105 | $419,000 | 2 | 2 | 1,283 | $326.6 | 11/08/2013 |
1507 | $470,000 | 2 | 0 | 1,283 | $366.3 | 10/07/2013 |
601 | $447,500 | 2 | 2 | 1,283 | $348.8 | 09/10/2013 |
2805 | $455,000 | 2 | 2 | 1,283 | $354.6 | 05/01/2013 |
1507 | $330,000 | 2 | 2 | 1,283 | $257.2 | 05/28/2013 |
2407 | $390,000 | 2 | 2 | 1,283 | $304.0 | 04/04/2013 |
507 | $275,000 | 2 | 2 | 1,283 | $214.3 | 03/29/2013 |
2507 | $440,000 | 2 | 1 | 1,283 | $342.9 | 02/28/2013 |
703 | $319,900 | 2 | 2 | 1,285 | $248.9 | 01/29/2013 |
907 | $394,500 | 2 | 2 | 1,283 | $307.5 | 02/15/2013 |
901 | $329,900 | 2 | 2 | 1,283 | $257.1 | 06/29/2012 |
707 | $334,900 | 2 | 2 | 1,283 | $261.0 | 08/22/2012 |
2503 | $439,000 | 2 | 2 | 1,283 | $342.2 | 07/29/2011 |
3001 | $389,000 | 2 | 2 | 1,283 | $303.2 | 12/08/2010 |
2605 | $349,000 | 2 | 2 | 1,283 | $272.0 | 01/31/2011 |
2803 | $440,000 | 2 | 0 | 1,283 | $342.9 | 03/30/2010 |
3101 | $439,500 | 2 | 2 | 1,283 | $342.6 | 03/26/2010 |
Positive reviews tend to increase value.
Write a review today to maintain and grow
the value of your condo.
Condo.com helped me find, finance and close on my new home in 45 days. You guys are the best!Karen B. - Miami, Fl