Do you want to talk with a
CityPlace South Tower Specialist?
Welcome to CityPlace South Tower
Condo.com has partnered with The Keyes Company to provide you with unique insight and the most up to date information about this building. Our Building Expert will help you analyze and tour units for sale and rent, understand association costs and pending assessments, get a sense of the neighborhood and even find you off-market listings.
Building Description
CityPlace South Tower combines luxury and relaxation in desirable West Palm Beach, FL. CityPlace South Tower offers residents a complete selection of amenities including a state-of-the-art resort deck with a heated pool, brand new fitness center, gorgeous interior design by world-renowned Hirsch-Bedner Associates, and an incredible lounge. CityPlace South Tower consists of 20 floors of mixed-use space. Units at CityPlace South Tower feature Italian cabinetry and granite countertops in kitchens with stainless steel Kitchen-aid appliances, marble vanities, spa tubs and frameless glass showers in the master baths. Located in the heart of the chic downtown West Palm Beach, the building offers premier access to top dining, shopping, and entertainment. CityPlace South Tower defines an exciting luxury lifestyle for discerning buyers.
Developer The Related Group
Architect
Year Built 2008
Building Amenities
- Two-story Lobby
- Porte-cochere Drive Entry
- Conference Room And Library
- Community Bicycle Storage
- Permanent Art Collection
- Mailroom
- Gated Controlled Parking Garage
- Assigned Resident Spaces
- Virtual Concierge With Mobile App
- Valet Parking For Residents/Guests
- 24-hour Concierge
- Climate Controlled Storage Areas
- Wi-fi Access In Common Areas
- Pet Stations
- Lush Tropical Landscaping
Don’t miss out! Get alerts for new
listings in this building.
7 Units with 2 Bedrooms For Sale at CityPlace South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1008 | 2 | 2 | $399,000 | 1,192 | $334.7 | 04/10/2021 |
1409 | 2 | 2 | $449,000 | 1,369 | $328.0 | 04/08/2021 |
UPH-04 | 2 | 2 | $629,900
|
1,120 | $562.4 | 01/20/2021 |
UPH-04 | 2 | 2 | $639,900
|
1,120 | $571.3 | 11/13/2020 |
309 | 2 | 2 | $445,000
|
1,118 | $398.0 | 10/17/2020 |
Mph-10 | 2 | 2 | $739,000 | 1,694 | $436.3 | 10/08/2020 |
1219 | 2 | 2 | $449,500 | 1,192 | $377.1 | 01/27/2020 |
9 Units with 2 Bedrooms For Rent at CityPlace South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
620 | 2 | 2 | $3,200 | 1,136 | $2.8 | 04/22/2021 |
420 | 2 | 2 | $2,600 | 1,136 | $2.3 | 04/20/2021 |
220 | 2 | 2 | $2,600 | 1,136 | $2.3 | 04/14/2021 |
1707 | 2 | 2 | $3,499 | 1,120 | $3.1 | 04/14/2021 |
1411 | 2 | 2 | $4,500 | 1,694 | $2.7 | 04/14/2021 |
1609 | 2 | 2 | $3,250 | 1,120 | $2.9 | 03/31/2021 |
1506 | 2 | 2 | $2,850 | 1,120 | $2.5 | 03/22/2021 |
1017 | 2 | 2.5 | $5,000 | 1,120 | $4.5 | 11/23/2020 |
504 | 2 | 2 | $3,000 | 1,120 | $2.7 | 07/29/2020 |
1 Units with 3 Bedrooms For Rent at CityPlace South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1622 | 3 | 2 | $5,500 | 1,606 | $3.4 | 03/18/2021 |
34 Units with 1 Bedrooms Just Sold at CityPlace South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
821 | 1 | 1 | $243,000 | 755 | $321.9 | 03/16/2021 |
1812 | 1 | 1 | $269,900 | 755 | $357.5 | 03/23/2021 |
512 | 1 | 1 | $105,000 | 755 | $139.1 | 02/04/2011 |
1212 | 1 | 1 | $235,000 | 755 | $311.3 | 12/25/2020 |
1218 | 1 | 1 | $215,000 | 794 | $270.8 | 11/07/2020 |
721 | 1 | 1 | $265,000 | 755 | $351.0 | 11/13/2020 |
Lph-14 | 1 | 1 | $265,000 | 755 | $351.0 | 11/16/2020 |
1416 | 1 | 1 | $247,000 | 755 | $327.2 | 10/14/2020 |
826 | 1 | 1 | $255,000 | 800 | $318.8 | 03/29/2019 |
118 | 1 | 1 | $335,000 | 851 | $393.7 | 08/28/2020 |
1514 | 1 | 1 | $250,000 | 755 | $331.1 | 05/21/2020 |
1614 | 1 | 1 | $250,000 | 755 | $331.1 | 03/31/2020 |
1621 | 1 | 1 | $265,000 | 790 | $335.4 | 06/10/2019 |
812 | 1 | 1 | $250,000 | 800 | $312.5 | 05/24/2019 |
1716 | 1 | 1 | $265,000 | 755 | $351.0 | 06/13/2019 |
1818 | 1 | 1 | $265,000 | 755 | $351.0 | 03/11/2019 |
Uph-21 | 1 | 1 | $325,000 | 755 | $430.5 | 09/27/2018 |
Uph-14 | 1 | 1 | $311,000 | 755 | $411.9 | 07/31/2018 |
421 | 1 | 1 | $258,000 | 933 | $276.5 | 09/18/2018 |
1616 | 1 | 1 | $259,000 | 755 | $343.0 | 08/01/2018 |
118 | 1 | 1 | $315,000 | 851 | $370.2 | 07/31/2018 |
727 | 1 | 1 | $250,000 | 870 | $287.4 | 05/18/2018 |
321 | 1 | 1 | $254,000 | 810 | $313.6 | 06/18/2018 |
212 | 1 | 1 | $240,000 | 755 | $317.9 | 01/24/2018 |
725 | 1 | 1 | $272,000 | 900 | $302.2 | 11/06/2017 |
314 | 1 | 1 | $259,000 | 800 | $323.8 | 10/31/2017 |
912 | 1 | 1 | $236,000 | 755 | $312.6 | 10/20/2017 |
1114 | 1 | 1 | $254,990 | 755 | $337.7 | 03/02/2018 |
1812 | 1 | 1 | $267,500 | 800 | $334.4 | 02/15/2018 |
1821 | 1 | 1 | $270,000 | 755 | $357.6 | 02/23/2018 |
401 | 1 | 2.5 | $367,000 | 1,561 | $235.1 | 05/23/2016 |
601 | 1 | 2 | $389,000 | 1,561 | $249.2 | 08/28/2014 |
525 | 1 | 1 | $169,000 | 820 | $206.1 | 01/14/2011 |
1021 | 1 | 1 | $230,000 | 790 | $291.1 | 05/09/2014 |
76 Units with 2 Bedrooms Just Sold at CityPlace South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
620 | 2 | 2 | $369,000 | 1,136 | $324.8 | 03/30/2021 |
1006 | 2 | 2 | $390,000 | 1,120 | $348.2 | 02/18/2021 |
1509 | 2 | 2 | $399,000 | 1,120 | $356.3 | 03/19/2021 |
408 | 2 | 2 | $399,000 | 1,120 | $356.3 | 03/23/2021 |
910 | 2 | 2 | $569,000 | 1,694 | $335.9 | 03/26/2021 |
1610 | 2 | 2 | $550,000 | 1,694 | $324.7 | 03/16/2021 |
Uph-07 | 2 | 2 | $524,900 | 1,120 | $468.7 | 03/31/2021 |
1209 | 2 | 2 | $429,900 | 1,226 | $350.7 | 03/12/2021 |
1004 | 2 | 2 | $450,000 | 1,120 | $401.8 | 03/13/2021 |
1003 | 2 | 2 | $444,000 | 1,120 | $396.4 | 04/05/2021 |
1517 | 2 | 2 | $489,000 | 1,120 | $436.6 | 03/05/2021 |
1520 | 2 | 2 | $415,000 | 1,136 | $365.3 | 03/15/2021 |
Mph-17 | 2 | 2 | $524,000 | 1,192 | $439.6 | 02/26/2021 |
1715 | 2 | 2 | $499,000 | 1,285 | $388.3 | 04/02/2021 |
Lph-20 | 2 | 2 | $399,000 | 1,213 | $328.9 | 02/17/2021 |
1707 | 2 | 2 | $3,499 | 1,120 | $3.1 | 12/22/2020 |
Mph-05 | 2 | 2 | $450,000 | 1,120 | $401.8 | 01/19/2021 |
1406 | 2 | 2 | $374,000 | 1,120 | $333.9 | 02/23/2021 |
1620 | 2 | 2 | $264,000 | 1,213 | $217.6 | 06/29/2010 |
- | 2 | 2 | $264,000 | 1,213 | $217.6 | 06/25/2010 |
809 | 2 | 2 | $399,000 | 1,120 | $356.3 | 11/12/2020 |
1609 | 2 | 2 | $415,000 | 1,120 | $370.5 | 11/30/2020 |
1507 | 2 | 2 | $399,000 | 1,120 | $356.3 | 12/14/2020 |
Lph-10 | 2 | 2 | $749,900 | 1,720 | $436.0 | 10/29/2020 |
1620 | 2 | 2 | $2,650 | 1,213 | $2.2 | 09/08/2020 |
720 | 2 | 2 | $385,000 | 1,136 | $338.9 | 07/20/2020 |
1410 | 2 | 2 | $540,000 | 1,694 | $318.8 | 08/14/2020 |
1607 | 2 | 2 | $385,000 | 1,210 | $318.2 | 08/31/2020 |
920 | 2 | 2 | $398,000 | 1,136 | $350.4 | 06/23/2020 |
1410 | 2 | 2 | $549,000 | 1,694 | $324.1 | 03/03/2020 |
Mph-19 | 2 | 2 | $479,000 | 1,192 | $401.8 | 03/03/2020 |
1820 | 2 | 2 | $459,500 | 1,136 | $404.5 | 02/19/2020 |
1219 | 2 | 2 | $449,500 | 1,192 | $377.1 | 03/13/2020 |
328 | 2 | 2 | $360,000 | 1,330 | $270.7 | 02/10/2020 |
506 | 2 | 2 | $379,000 | 1,120 | $338.4 | 12/30/2019 |
1419 | 2 | 2 | $457,000 | 1,120 | $408.0 | 12/06/2019 |
520 | 2 | 2 | $350,000 | 1,136 | $308.1 | 11/01/2019 |
1817 | 2 | 2 | $519,000 | 1,335 | $388.8 | 10/24/2019 |
704 | 2 | 2 | $435,000 | 1,192 | $364.9 | 08/02/2019 |
Lph-13 | 2 | 2 | $539,000 | 1,367 | $394.3 | 08/15/2019 |
1409 | 2 | 2 | $419,000 | 1,120 | $374.1 | 08/01/2019 |
701 | 2 | 2 | $379,000 | 1,441 | $263.0 | 02/19/2019 |
1611 | 2 | 2 | $549,900 | 1,698 | $323.9 | 05/30/2019 |
1420 | 2 | 2 | $439,000 | 1,213 | $361.9 | 06/18/2019 |
1811 | 2 | 2 | $600,000 | 1,694 | $354.2 | 06/20/2019 |
1105 | 2 | 2 | $420,000 | 1,120 | $375.0 | 05/31/2019 |
1405 | 2 | 2 | $479,900 | 1,120 | $428.5 | 12/27/2018 |
920 | 2 | 2 | $375,000 | 1,213 | $309.2 | 04/28/2017 |
610 | 2 | 2 | $498,960 | 1,698 | $293.9 | 08/10/2018 |
1606 | 2 | 2 | $495,000 | 1,120 | $442.0 | 07/29/2018 |
Uph04 | 2 | 2 | $589,000 | 1,192 | $494.1 | 09/22/2017 |
Lph-17 | 2 | 2 | $569,000 | 1,192 | $477.3 | 08/28/2017 |
223 | 2 | 2 | $439,900 | 1,721 | $255.6 | 07/21/2017 |
1707 | 2 | 2 | $522,000 | 1,290 | $404.7 | 06/28/2017 |
909 | 2 | 2 | $489,000 | 1,120 | $436.6 | 06/29/2017 |
Uph-03 | 2 | 2 | $525,000 | 1,192 | $440.4 | 05/24/2017 |
1607 | 2 | 2 | $498,000 | 1,210 | $411.6 | 06/21/2017 |
Mph-15 | 2 | 2 | $549,000 | 1,285 | $427.2 | 06/01/2017 |
1509 | 2 | 2 | $419,000 | 1,226 | $341.8 | 06/01/2017 |
Mph-19 | 2 | 2 | $589,000 | 1,120 | $525.9 | 06/05/2017 |
710 | 2 | 2 | $499,000 | 1,694 | $294.6 | 02/24/2017 |
1104 | 2 | 2 | $399,000 | 1,120 | $356.3 | 02/03/2017 |
911 | 2 | 2 | $515,000 | 1,694 | $304.0 | 02/28/2017 |
Uph-05 | 2 | 2 | $559,000 | 1,194 | $468.2 | 12/23/2016 |
1410 | 2 | 2 | $560,000 | 1,694 | $330.6 | 10/21/2016 |
1017 | 2 | 2 | $459,000 | 1,192 | $385.1 | 10/11/2016 |
1207 | 2 | 2 | $394,000 | 1,257 | $313.4 | 06/24/2016 |
610 | 2 | 2 | $429,000 | 1,694 | $253.2 | 04/11/2016 |
1110 | 2 | 2 | $589,000 | 1,694 | $347.7 | 05/19/2016 |
1704 | 2 | 2 | $400,000 | 1,120 | $357.1 | 09/11/2015 |
611 | 2 | 2 | $399,000 | 1,694 | $235.5 | 12/01/2014 |
620 | 2 | 3 | $319,000 | 1,356 | $235.3 | 09/01/2014 |
Unit 1103 | 2 | 2 | $390,000 | 1,192 | $327.2 | 03/26/2014 |
MPH13 | 2 | 2 | $469,000 | 1,367 | $343.1 | 07/01/2013 |
1006 | 2 | 2 | $280,000 | 1,192 | $234.9 | 04/23/2013 |
128 | 2 | 2 | $289,900 | 1,335 | $217.2 | 02/26/2013 |
21 Units with 3 Bedrooms Just Sold at CityPlace South Tower
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
702 | 3 | 2 | $629,000 | 1,709 | $368.1 | 04/05/2021 |
Mph-23 | 3 | 2 | $850,000 | 2,111 | $402.7 | 03/12/2021 |
1222 | 3 | 2 | $649,000 | 1,709 | $379.8 | 03/06/2021 |
902 | 3 | 2 | $625,000 | 1,709 | $365.7 | 12/18/2020 |
1622 | 3 | 2 | $640,000 | 1,709 | $374.5 | 11/20/2020 |
Uph-01 | 3 | 2 | $1,000,000 | 1,709 | $585.1 | 12/03/2020 |
322 | 3 | 2 | $519,900 | 1,606 | $323.7 | 06/26/2020 |
Mph-22 | 3 | 2 | $799,000 | 1,709 | $467.5 | 05/29/2020 |
1123 | 3 | 2 | $695,000 | 1,709 | $406.7 | 05/15/2020 |
1122 | 3 | 2 | $659,900 | 1,709 | $386.1 | 10/22/2019 |
1702 | 3 | 2 | $869,000 | 1,709 | $508.5 | 04/08/2019 |
902 | 3 | 2 | $679,000 | 1,709 | $397.3 | 04/05/2019 |
1522 | 3 | 2 | $667,000 | 1,709 | $390.3 | 07/31/2020 |
Mph 22 | 3 | 2 | $719,000 | 1,709 | $420.7 | 12/20/2018 |
1023 | 3 | 2 | $649,900 | 1,709 | $380.3 | 06/01/2018 |
1723 | 3 | 2 | $799,000 | 1,709 | $467.5 | 08/04/2017 |
Mph 02 | 3 | 2 | $795,000 | 1,709 | $465.2 | 01/31/2017 |
602 | 3 | 2 | $679,000 | 1,606 | $422.8 | 01/13/2017 |
1222 | 3 | 2 | $576,000 | 1,709 | $337.0 | 09/24/2015 |
902 | 3 | 2 | $569,000 | 1,709 | $332.9 | 07/22/2015 |
1422 | 3 | 2 | $590,000 | 1,709 | $345.2 | 04/21/2015 |
CityPlace South Tower
CityPlace South Tower Total units: 420

NEIGHBORHOOD
Downtown
550 Okeechobee Blvd West Palm Beach, FL 33401
AVG. LIST PRICE in CityPlace South Tower
-
AVG. PRICE / SQ. FT. in CityPlace South Tower
-
AVG. RENTAL PRICE in CityPlace South Tower
-
AVG. DAYS ON MARKET in CityPlace South Tower
-
Reviews for CityPlace South Tower
Write a Review-
Disclaimer
Harmonious blend of aesthetic designs
Beautiful building with interior fusion of understated elegance, color, texture and light; permanent curated art collection; best location in West Palm Beach within steps of Worth Avenue, City Place and 100's of dining and shopping venues; conference room with library; pet stations; virtual concierge with app; 24 hr. concierge and security; fabulous floor plans with gourmet kitchens.
-
Disclaimer
Nice building with a few flaws....
I really like this building but the fact that it is not Fannie Mae approved and won't be for a long time is a big negative from a resale perspective. The building is lovely but the sales staff are not terribly knowledgeable which make buying in this building frustrating. I finally purchased in City Palm primarily because the sales staff was so warm, open and honest and their HOA fees were about $60.00 less a month for an one bedroom. I connected with City Palm sales people even though I thought South Towers was a tad nicer. Go figure. Devon
- Disclaimer
-
Disclaimer
Hate this buidling
If I had to do this again, I would never would have purchased a condo in this building. Even thought my unit is new, i was never told that the unit came AS IS!!! Never heard this before for a new building that is still selling units. Anything that goes wrong is not the problem of the management or builder.
-
Disclaimer
Worst Building - DO NOT MOVE IN!
This is the worst condo building in West Palm Beach! DO NO MOVE IN. There is always something broken in the building, it is very poorly maintained, there is literally dog feces in the hallways, and the building smells like garbage. The management is completely unfriendly and unhelpful. And the HOA Board is totally checked out, unresponsive, and treats residents like they are the enemy. Save yourself a lot of trouble and live anywhere else.
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Center
Get Your
Pre-Approval
Now
Click on a lender for details.
Quick, easy & competitive.
Advertiser Disclosure
Data provided by Informa Research Services. Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater if taxes and insurance are included.Click here for more information on rates and product details.
Nearby similar buildings

Rapallo TowersWest Palm Beach

Waterview TowersWaterview Towers Condominiums

The SladeWest Palm Beach

Esplanade GrandeDowntown

The MetropolitanMetropolitan Condominiums

One City PlazaDowntown
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice