Do you want to talk with a
Venetia Country Club Condo Specialist?
Building Description
The Venetia Country Club Condo condo in LARGO was built in 1972.
Pricing starts at $19,200 and goes up to $176,900.
Contact us to find out about the latest deals in Venetia Country Club Condo.
Venetia Country Club Condo is located at:
200 Country Club Dr
Developer
Architect
Year Built 1972
Don’t miss out! Get alerts for new
listings in this building.
1 Units with 1 Bedrooms For Sale at Venetia Country Club Condo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1403 | 1 | 1 | $48,000 | 950 | $50.5 | 05/05/2015 |
1 Units with 2 Bedrooms For Sale at Venetia Country Club Condo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date |
---|---|---|---|---|---|---|
1304 | 2 | 2 | $90,000 | 1,306 | $68.9 | 08/08/2019 |
45 Units with 1 Bedrooms Just Sold at Venetia Country Club Condo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
104 | 1 | 1 | $69,000 | 950 | $72.6 | 03/09/2018 |
1008 | 1 | 1 | $69,900 | 950 | $73.6 | 02/28/2018 |
1202 | 1 | 1 | $79,900 | 950 | $84.1 | 12/28/2017 |
1102 | 1 | 1 | $880 | 950 | $0.9 | 10/25/2017 |
802 | 1 | 1 | $77,900 | 950 | $82.0 | 11/10/2017 |
101 | 1 | 1 | $69,000 | 950 | $72.6 | 10/26/2017 |
207 | 1 | 1 | $72,700 | 950 | $76.5 | 10/19/2017 |
801 | 1 | 1 | $72,700 | 950 | $76.5 | 10/19/2017 |
105 | 1 | 1 | $72,700 | 950 | $76.5 | 10/19/2017 |
1102 | 1 | 1 | $70,000 | 950 | $73.7 | 09/18/2017 |
908 | 1 | 1 | $77,900 | 950 | $82.0 | 09/11/2017 |
1008 | 1 | 1 | $850 | 950 | $0.9 | 07/13/2017 |
808 | 1 | 1 | $77,900 | 950 | $82.0 | 08/28/2017 |
1108 | 1 | 1 | $78,500 | 950 | $82.6 | 07/31/2017 |
1208 | 1 | 1 | $73,900 | 950 | $77.8 | 04/25/2017 |
205 | 1 | 1 | $73,900 | 950 | $77.8 | 05/25/2017 |
607 | 1 | 1 | $71,900 | 950 | $75.7 | 03/30/2017 |
1001 | 1 | 1 | $74,900 | 950 | $78.8 | 03/23/2017 |
1207 | 1 | 1 | $74,999 | 950 | $78.9 | 03/13/2017 |
106 | 1 | 1 | $73,900 | 950 | $77.8 | 01/16/2017 |
1002 | 1 | 1 | $68,900 | 950 | $72.5 | 10/28/2016 |
1107 | 1 | 1 | $49,900 | 950 | $52.5 | 02/28/2017 |
102 | 1 | 1 | $71,900 | 950 | $75.7 | 03/17/2017 |
907 | 1 | 1 | $64,900 | 950 | $68.3 | 07/01/2016 |
901 | 1 | 1 | $64,900 | 950 | $68.3 | 03/01/2016 |
1401 | 1 | 1 | $60,900 | 950 | $64.1 | 03/29/2016 |
1007 | 1 | 1 | $63,900 | 950 | $67.3 | 10/26/2015 |
1403 | 1 | 1 | $50,500 | 950 | $53.2 | 09/16/2015 |
202 | 1 | 1 | $55,000 | 950 | $57.9 | 09/11/2015 |
902 | 1 | 1 | $59,900 | 950 | $63.1 | 09/01/2015 |
1401 | 1 | 1 | $56,900 | 950 | $59.9 | 07/20/2015 |
702 | 1 | 1 | $39,900 | 950 | $42.0 | 06/10/2015 |
902 | 1 | 1 | $31,600 | 950 | $33.3 | 06/04/2015 |
207 | 1 | 1 | $29,900 | 950 | $31.5 | 03/20/2015 |
707 | 1 | 1 | $44,900 | 950 | $47.3 | 02/20/2015 |
1407 | 1 | 1 | $32,000 | 950 | $33.7 | 04/02/2014 |
1108 | 1 | 1 | $45,900 | 950 | $48.3 | 06/26/2014 |
- | 1 | 1 | $46,000 | 950 | $48.4 | 05/15/2014 |
1008 | 1 | 1 | $33,300 | 950 | $35.1 | 01/10/2014 |
1404 | 1 | 1 | $43,900 | 950 | $46.2 | 04/30/2013 |
201 | 1 | 1 | $34,900 | 950 | $36.7 | 03/21/2014 |
1105 | 1 | 1 | $46,900 | 950 | $49.4 | 12/20/2013 |
1108 | 1 | 1 | $31,900 | 950 | $33.6 | 08/01/2013 |
708 | 1 | 1 | $29,500 | 950 | $31.1 | 08/01/2013 |
1103 | 1 | 1 | $49,500 | 950 | $52.1 | 11/14/2013 |
37 Units with 2 Bedrooms Just Sold at Venetia Country Club Condo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
603 | 2 | 2 | $64,900 | 0 | $0.0 | 03/23/2018 |
404 | 2 | 2 | $97,900 | 1,350 | $72.5 | 03/24/2018 |
1303 | 2 | 2 | $99,900 | 1,350 | $74.0 | 03/21/2018 |
304 | 2 | 2 | $89,900 | 1,350 | $66.6 | 02/23/2018 |
806 | 2 | 2 | $100,000 | 1,350 | $74.1 | 10/16/2017 |
704 | 2 | 2 | $99,900 | 1,350 | $74.0 | 10/06/2017 |
1005 | 2 | 2 | $1,100 | 1,350 | $0.8 | 05/31/2017 |
705 | 2 | 2 | $89,900 | 1,350 | $66.6 | 06/13/2017 |
1006 | 2 | 2 | $1,450 | 1,350 | $1.1 | 04/21/2017 |
1304 | 2 | 2 | $1,200 | 1,350 | $0.9 | 02/22/2017 |
1004 | 2 | 2 | $87,500 | 1,350 | $64.8 | 03/03/2017 |
903 | 2 | 2 | $1,200 | 1,350 | $0.9 | 01/20/2017 |
1307 | 2 | 2 | $1,100 | 1,350 | $0.8 | 01/11/2017 |
1506 | 2 | 2 | $89,000 | 1,350 | $65.9 | 02/27/2017 |
1205 | 2 | 2 | $1,100 | 1,350 | $0.8 | 11/23/2016 |
1204 | 2 | 2 | $89,900 | 1,350 | $66.6 | 01/09/2017 |
1006 | 2 | 2 | $1,450 | 1,350 | $1.1 | 11/09/2016 |
606 | 2 | 2 | $85,000 | 1,350 | $63.0 | 10/13/2016 |
1006 | 2 | 2 | $1,400 | 1,350 | $1.0 | 06/21/2016 |
1303 | 2 | 2 | $77,750 | 1,350 | $57.6 | 06/20/2016 |
1205 | 2 | 2 | $49,900 | 1,350 | $37.0 | 03/31/2016 |
1504 | 2 | 2 | $82,900 | 1,350 | $61.4 | 01/06/2016 |
301 | 2 | 2 | $42,900 | 1,350 | $31.8 | 07/17/2015 |
1004 | 2 | 2 | $52,200 | 1,350 | $38.7 | 04/30/2015 |
1005 | 2 | 2 | $64,900 | 1,350 | $48.1 | 04/17/2015 |
1006 | 2 | 2 | $71,900 | 1,350 | $53.3 | 03/17/2015 |
904 | 2 | 2 | $51,900 | 1,350 | $38.4 | 11/14/2014 |
305 | 2 | 2 | $44,900 | 1,350 | $33.3 | 11/14/2014 |
405 | 2 | 2 | $44,900 | 1,350 | $33.3 | 06/26/2014 |
507 | 2 | 2 | $49,900 | 0 | $0.0 | 03/31/2014 |
605 | 2 | 2 | $59,900 | 1,350 | $44.4 | 07/01/2013 |
1003 | 2 | 2 | $29,900 | 1,350 | $22.1 | 05/28/2013 |
1005 | 2 | 2 | $54,999 | 1,350 | $40.7 | 04/26/2013 |
307 | 2 | 2 | $39,900 | 1,350 | $29.6 | 04/03/2013 |
508 | 2 | 2 | $51,443 | 1,350 | $38.1 | 06/07/2013 |
308 | 2 | 2 | $23,000 | 1,350 | $17.0 | 02/27/2013 |
307 | 2 | 2 | $39,999 | 1,350 | $29.6 | 09/13/2013 |
13 Units with 3 Bedrooms Just Sold at Venetia Country Club Condo
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | Closed Date |
---|---|---|---|---|---|---|
604 | 3 | 2 | $1,200 | 1,350 | $0.9 | 03/27/2018 |
604 | 3 | 2 | $99,500 | 1,350 | $73.7 | 03/01/2018 |
1507 | 3 | 2 | $74,000 | 1,528 | $48.4 | 03/29/2017 |
1501 | 3 | 2 | $85,000 | 1,350 | $63.0 | 12/12/2016 |
502 | 3 | 2 | $89,900 | 1,528 | $58.8 | 09/09/2016 |
1302 | 3 | 2 | $68,400 | 1,528 | $44.8 | 09/16/2016 |
501 | 3 | 2 | $101,900 | 1,528 | $66.7 | 09/09/2016 |
402 | 3 | 2 | $91,900 | 1,528 | $60.1 | 11/30/2015 |
706 | 3 | 2 | $72,900 | 1,350 | $54.0 | 09/01/2015 |
502 | 3 | 2 | $81,900 | 1,528 | $53.6 | 03/02/2015 |
1507 | 3 | 2 | $62,000 | 1,528 | $40.6 | 03/04/2014 |
504 | 3 | 2 | $66,900 | 1,350 | $49.6 | 01/17/2014 |
502 | 3 | 2 | $74,900 | 1,528 | $49.0 | 09/27/2013 |
Venetia Country Club Condo
Venetia Country Club Condo Total units: 98
2 For sale
0 For rent

Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and
are protected by intellectual property rights, please follow
the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.
NEIGHBORHOOD
East Bay
200 COUNTRY CLUB DR LARGO, FL 33771
AVG. LIST PRICE in Venetia Country Club Condo
-
AVG. PRICE / SQ. FT. in Venetia Country Club Condo
-
AVG. RENTAL PRICE in Venetia Country Club Condo
-
AVG. DAYS ON MARKET in Venetia Country Club Condo
-
Live in the building?
Positive reviews increase value.
Write a review today!
Mortgage Center
Get Your
Pre-Approval
Now
Click on a lender for details.
Quick, easy & competitive.
Advertiser Disclosure
Data provided by Informa Research Services. Payments do not include amounts for taxes and insurance premiums. The actual payment obligation will be greater if taxes and insurance are included.Click here for more information on rates and product details.
Nearby similar buildings
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice