For Sale 113 Waterview Dr, Palm Beach Gardens, FL 33418

Lexington Green
Unit 1130

$429,000
  • 2 Beds
  • 2.5 Baths
  • 1,535 sq.ft.
View Mortgage Rates

Do you want to talk with a
Lexington Green Specialist?

Description

Completely renovated 2 bdrm/2 full baths + one 1/2 bath in The Lakes/ Canterbury development of PGA. Ensuite bathrm in master. Relax on either of the TWO screened porches-one off the living area and one off the spacious master bedroom. All brand new kitchen appliances, new kitchen cabinetry, new quartz counters, new flooring, new water heater, new fans, new interior and exterior paint, newly painted garage floor, new toilets, new lighting and new landscaping. 2 walk in closets. Inside laundry room with full size washer and dryer. Front windows and front door are hurricane impact. One car garage with additional storage. Delightfully quiet and private. Walk to the pool and clubhouse just steps away. Motivated seller. Move right in and start enjoying the PGA lifestyle!

Directions: Northlake to Ryder Cup to Avenue of the Masters. 1/4 mile to Canterbury Drive. Bear right after entering Canterbury.

Amenities

  • Residential
  • Condominium
  • Split Level
  • Condo 1-4 Stories
  • Condo
  • Association: Yes
  • Association Fee: $937
  • Garage: Yes
  • Garage Spaces: 1
  • Covered Spaces: 1
  • # of Stories Total: 2
  • Cooling: Yes
  • Heating: Yes
  • Property Attached: Yes
  • Appliances
  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Association Amenities
  • Clubhouse-Clubroom
  • Construction Materials
  • CBS Construction
  • Cooling
  • Ceiling Fan(s)
  • Central Air
  • Electric
  • Heating
  • Central
  • Electric
  • Interior Features
  • First Floor Entry
  • Closet Cabinetry
  • Pantry
  • Walk-In Closet(s)
  • Parking Features
  • 1 Space
  • Assigned
  • Fee Simple Garage
  • Guest
  • Patio/Porch Features
  • Screened Porch
  • Bedroom Features
  • Primary Bath Shower
  • Primary Bedroom Upstairs
  • Master Bathroom Features
  • 2 Primary Bathrooms
  • Dual Sinks
  • View
  • Garden View

Listing Provided Courtesy of
Brokerage: Illustrated Properties LLC (Co
Agent: Betty Seldin
MLS ID: A11483429

Building Advisor

Condo.com

Want to appear as the agent above? Learn More





Homeowner resources

Lexington Green Unit 1130

Lexington Green Unit 1130

Neighborhood: Palm Beach Gardens

113 Waterview Dr Palm Beach Gardens, FL 33418

Mortgage Rates & Calculators




Nearby Similar Listings

35 - 2 Bedrooms in Lexington Green

Unit Beds Baths Price Sq Ft
- 2 2.5 $429,900 1,488 $288.9
1112 2 2.5 $449,000 1,488 $301.8
- 2 2.5 $440,000 1,488 $295.7
- 2 2 $539,000 price change sown 3.7% 1,355 $397.8
- 2 2.5 $349,000 1,488 $234.5
1 2 2.5 $439,900 price change sown 8.0% 1,466 $300.1
- 2 2 $459,000 1,174 $391.0
- 2 2.5 $379,000 price change sown 1.6% 1,488 $254.7
1213 2 2.5 $423,000 1,488 $284.3
- 2 2 $530,000 1,491 $355.5
- 2 2 $524,900 price change sown 4.6% 1,135 $462.5
- 2 2.5 $569,000 price change sown 1.8% 1,562 $364.3
315 2 2 $525,000 1,366 $384.3
- 2 2.5 $425,000 price change sown 0.9% 1,488 $285.6
- 2 2 $430,000 price change sown 5.8% 1,180 $364.4
3 2 2.5 $467,900 1,466 $319.2
1213 2 2.5 $404,000 price change sown 3.7% 1,488 $271.5
4 2 2.5 $469,999 price change sown 1.1% 1,532 $306.8
- 2 2.5 $525,000 price change sown 2.7% 1,588 $330.6
- 2 2 $485,000 price change sown 2.9% 1,156 $419.6
516 2 2.5 $429,900 price change sown 0.7% 1,488 $288.9
2 2 2 $409,000 price change sown 6.4% 1,192 $343.1
103 2 2 $399,000 price change sown 7.5% 1,334 $299.1
- 2 2 $450,000 1,211 $379.9
- 2 2 $584,900 1,174 $498.2
1130 2 2.5 $429,000 price change sown 8.4% 1,535 $279.5
- 2 2.5 $549,900 price change sown 0.9% 1,588 $346.3
- 2 2 $625,000 1,393 $448.7
- 2 2.5 $574,000 price change sown 0.9% 1,608 $357.0
- 2 2.5 $379,900 price change sown 2.6% 1,488 $255.3
- 2 2 $538,000 price change sown 0.2% 1,491 $360.8
- 2 2.5 $399,000 price change sown 2.0% 1,488 $268.2
- 2 2 $489,000 price change sown 2.2% 1,135 $430.8
- 2 2 $549,900 1,393 $394.8
1150 2 2 $424,000 price change sown 5.0% 1,340 $316.4

72 - 3 Bedrooms in Lexington Green

Unit Beds Baths Price Sq Ft
- 3 2.5 $799,900 2,074 $385.7
- 3 2.5 $865,000 2,093 $413.3
- 3 2.5 $899,000 2,192 $410.1
- 3 2.5 $557,000 1,471 $378.7
- 3 3.5 $1,319,000 2,512 $525.1
- 3 2.5 $750,000 1,710 $438.6
- 3 2.5 $449,000 1,488 $301.8
- 3 2.5 $549,000 1,838 $298.7
- 3 2 $649,900 1,530 $424.8
- 3 3.5 $949,000 price change sown 4.1% 2,274 $417.3
- 3 3 $1,495,000 2,566 $582.6
- 3 2.5 $795,000 1,930 $411.9
- 3 2.5 $690,000 1,725 $400.0
- 3 3 $1,349,000 2,323 $580.7
- 3 2 $1,195,000 2,330 $512.9
- 3 2.5 $594,900 1,467 $405.5
- 3 2.5 $719,900 1,725 $417.3
- 3 3 $1,199,000 2,467 $486.0
- 3 2 $539,000 1,615 $333.8
2 3 2.5 $535,000 1,466 $364.9
- 3 3 $899,000 2,234 $402.4
- 3 2 $590,000 1,615 $365.3
- 3 4 $1,299,000 2,787 $466.1
- 3 2 $598,990 price change sown 0.0% 1,637 $365.9
- 3 2.5 $715,500 1,725 $414.8
- 3 2.5 $925,000 price change sown 5.8% 2,258 $409.7
- 3 2.5 $650,000 1,725 $376.8
- 3 2 $599,000 price change sown 8.5% 1,374 $436.0
- 3 2.5 $748,990 price change sown 0.0% 2,645 $283.2
- 3 2.5 $418,900 price change sown 2.4% 1,488 $281.5
- 3 2.5 $799,000 price change sown 6.4% 2,023 $395.0
- 3 3 $925,000 price change sown 3.1% 2,233 $414.2
- 3 2 $590,000 1,615 $365.3
- 3 2.5 $379,000 price change sown 2.4% 1,488 $254.7
- 3 3 $789,000 price change sown 1.3% 1,771 $445.5
- 3 2 $675,000 price change sown 2.2% 1,797 $375.6
- 3 2 $859,000 2,090 $411.0
- 3 2 $725,000 price change sown 6.9% 2,118 $342.3
- 3 2.5 $625,000 2,259 $276.7
- 3 2.5 $427,900 price change sown 0.2% 1,488 $287.6
- 3 3 $1,099,000 2,251 $488.2
- 3 2 $699,999 price change sown 7.1% 1,912 $366.1
- 3 2 $649,000 0 $0.0
- 3 2 $558,000 price change sown 7.3% 1,483 $376.3
- 3 3 $889,000 price change sown 1.1% 2,323 $382.7
- 3 2 $525,000 1,585 $331.2
- 3 3 $1,795,000 2,615 $686.4
- 3 2 $1,225,000 price change sown 2.0% 2,038 $601.1
- 3 2 $679,000 1,565 $433.9
- 3 2.5 $625,000 price change sown 1.6% 2,282 $273.9
- 3 2.5 $1,099,999 price change sown 9.1% 2,781 $395.5
- 3 3 $954,000 price change sown 0.1% 2,233 $427.2
- 3 3 $669,000 price change sown 0.1% 2,105 $317.8
- 3 3 $1,249,000 price change sown 3.7% 3,908 $319.6
- 3 2.5 $769,000 price change sown 2.1% 2,233 $344.4
- 3 2.5 $379,000 price change sown 5.0% 1,488 $254.7
- 3 2 $568,960 price change sown 0.0% 1,615 $352.3
- 3 3 $1,145,000 price change sown 3.8% 2,133 $536.8
- 3 2.5 $525,000 2,158 $243.3
- 3 2.5 $459,000 1,488 $308.5
- 3 2 $675,000 price change sown 2.2% 1,467 $460.1
2 3 2.5 $580,000 price change up9.5% 1,466 $395.6
- 3 2.5 $750,000 2,249 $333.5
- 3 3 $1,185,000 price change sown 0.8% 1,910 $620.4
- 3 2 $595,000 price change sown 0.7% 1,418 $419.6
- 3 3 $749,000 price change sown 5.5% 1,974 $379.4
- 3 2.5 $748,500 price change sown 6.2% 1,798 $416.3
- 3 2 $519,000 2,110 $246.0
- 3 2 $745,000 1,561 $477.3
- 3 2 $550,000 1,480 $371.6
- 3 3.5 $1,295,000 2,416 $536.0
- 3 3.5 $899,500 2,938 $306.2

19 - 4 Bedrooms in Lexington Green

Unit Beds Baths Price Sq Ft
- 4 3.5 $2,175,000 2,900 $750.0
- 4 4 $1,649,000 3,056 $539.6
- 4 3.5 $1,200,000 2,952 $406.5
- 4 3 $1,250,000 2,565 $487.3
- 4 3 $1,325,000 2,652 $499.6
- 4 2 $1,150,000 2,482 $463.3
- 4 3.5 $1,625,000 2,785 $583.5
- 4 3 $1,599,000 2,888 $553.7
- 4 3.5 $1,120,000 price change sown 6.3% 2,583 $433.6
- 4 3 $1,550,000 2,750 $563.6
- 4 4 $1,139,000 price change sown 0.9% 2,585 $440.6
- 4 3.5 $1,148,990 price change sown 0.0% 3,262 $352.2
- 4 3.5 $775,000 price change sown 1.3% 2,467 $314.2
- 4 3 $1,099,000 price change sown 6.9% 2,599 $422.9
- 4 3.5 $1,275,000 price change sown 2.0% 3,237 $393.9
- 4 2.5 $1,269,999 price change sown 0.8% 2,591 $490.2
- 4 3 $1,495,000 2,694 $554.9
- 4 2 $974,995 price change sown 1.0% 2,449 $398.1
- 4 4 $988,000 2,585 $382.2

7 - 5+ Bedrooms in Lexington Green

Unit Beds Baths Price Sq Ft
- 6 5.5 $2,200,000 4,727 $465.4
- 5 4 $1,499,000 price change sown 6.7% 2,979 $503.2
- 6 6.5 $3,850,000 5,008 $768.8
- 5 3.5 $2,399,000 3,459 $693.6
- 5 5 $1,445,500 price change sown 3.5% 4,160 $347.5
- 6 6.5 $3,995,000 price change sown 12.5% 5,008 $797.7
- 5 4.5 $1,950,000 0 $0.0

6 - 2 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
Lexington Green - 2 2.5 $429,900 1,488 $288.9
1403 14th Lane - 2 2.5 $450,000 1,596 $282.0
Lexington Green 1112 2 2.5 $449,000 1,488 $301.8
1409 14th Lane - 2 2.5 $425,000 1,600 $265.6
Lexington Green - 2 2.5 $440,000 1,488 $295.7
1619 16th Lane - 2 2.5 $465,000 1,596 $291.4

6 - 3 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
1024 10th Ln 1024 3 2.5 $454,900 1,596 $285.0
2313 23rd Lane - 3 2.5 $459,000 1,596 $287.6
1061 Raintree Lane - 3 3 $465,000 1,635 $284.4
Lexington Green - 3 2.5 $449,000 1,488 $301.8
711 7th Lane - 3 2.5 $425,000 1,596 $266.3
Dunbar Woods at PGA National 101 3 2 $400,000 1,434 $278.9

Reviews for Lexington Green


 Interested in the building?

Find out more.
Reviews and facts about Lexington Green

 Live in the building?

Positive reviews increase value.
Write a review today!

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice