For Rent 2611 E HAROLD ST, PHILADELPHIA, PA 19125
Do you want to talk with a
CONDO Specialist?
Description
Great House in the Fishtown / Port Richmond area. Very Small Yard. Washer/Dryer included in basement. Tenant pays all utilities, including gas, electric, water, cable TV, internet. Close to public transportation, shopping, Dunkin Donuts, Wawa. (Note: 2nd Bedroom is very small. Only good for single Bed or office.)
Pet Restrictions: N
Amenities
- Residential Rentals
- 2-Story
- RowTwnhsClus
- StraightThru
- Basement: Yes
- Min Lease: 12
- Application Fee: $25
- Land Sqft: 474
- Rooms
- Living Room
- Bedroom-Master
- Bedroom-Second
- Kitchen
- EatInKitchen
- Basement Type
- Full
- Laundry Type
- BsmtLaundry
- Heating
- Gas
- Hot Water
- Natural Gas
- Parking
- Street
- Tenant Pays
- TenantElec
- TenantHeat
- TenantGas
- TenantWtr
- TenantSwr
- TenantHtWtr
- Insurance
- Lawn/Tree/Shrub Care
- TenantSnow
- PayCblTV
- School Info
- District: Philadelphia
Listing Provided Courtesy of
Brokerage: RE/MAX Access
Agent: Michael Jordan
MLS ID: 7231586
Mortgage Rates & Calculators
Nearby Similar Listings
9 - Studios Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
Washington Sq West 621 | 0 | 1 | $985 | 0 | $0.0 | 06/02/2018 | |
Washington Sq West 1508 | 0 | 1 | $995 | 0 | $0.0 | 12/22/2017 | |
1321 SPRUCE ST #2D 2D | 0 | 1 | $900 | 0 | $0.0 | 12/08/2017 | |
319 S 10TH ST #131 131 | 0 | 1 | $1,095 | 450 | $2.4 | 11/28/2017 | |
2100 WALNUT ST #4M 4M | 0 | 1 | $990 | 0 | $0.0 | 11/21/2017 | |
319 S 10TH ST #131 131 | 0 | 1 | $1,095 | 11,568 | $0.0 | 11/14/2017 | |
1530 SPRUCE ST #622 622 | 0 | 1 | $1,095 | 400 | $2.7 | 01/04/2018 | |
2651 Buckius Street 2651 Buckius Street | 0 | 1.5 | $925 | 0 | $0.0 | 09/26/2022 | |
2651 Buckius Street 4629 E Thompson Stre | 0 | 1.5 | $1,095 | 0 | $0.0 | 09/26/2022 |
3 - 1 Bedrooms Nearby
Unit | Beds | Baths | Price | Sq Ft | $ / Sq Ft | List Date | |
---|---|---|---|---|---|---|---|
4417 Pine Street 4417 Pine Street #30 | 1 | 1.5 | $1,055 | 545 | $1.9 | 11/29/2023 | |
1718 North Sydenham Street 1718 North Sydenham | 1 | 1.5 | $900 | 840 | $1.1 | 11/23/2023 | |
4619-21 Chester Avenue 4619 Chester Avenue | 1 | 1.5 | $1,040 | 396 | $2.6 | 11/02/2023 |
EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.
- Save time and money!
- No commitments or contracts
- Get the best price!
- Neighborhood and building information
- Free Expert Advice