For Sale 410 Atkinson Drive, Honolulu, HI 96814


Unit 2031

$182,000
  • Studio
  • 1 Baths
  • 345 sq.ft.
View Mortgage Rates

Do you want to talk with a
CONDO Specialist?

Description

LOWEST PRICE with HIGHER FLOOR at WAIKIKI TOWER in ALA MOANA HOTEL!! Great investment opportunity right by the world famous Ala Moana Shopping Center. Stylishly redesigned studio with a king bed. Managed by the largest hotel and resort operator in Australia - Mantra Group. Very stable rental income throughout the years with high occupancy. Rental statements upon request.

Amenities

  • Condotel
  • High-Rise 7+ Stories
  • Land Tenure: FS - Fee Simple
  • Area: Metro
  • Stories: 21+
  • Condition: Excellent
  • Year Remodeled: 2016
  • Furnished: Full
  • Flood: Zone X
  • Maintenance Expense: $1,006
  • Sqft Total: 345
  • Sqft Roofed Living: 297
  • Sqft Lanai Open: 48
  • Flooring
  • Ceramic Tile
  • W/W Carpet
  • Unit Features
  • Odd# Unit
  • Single Level
  • Inclusions
  • AC Split
  • Cable TV
  • Drapes
  • Linens
  • Microwave
  • Refrigerator
  • Smoke Detector
  • Amenities
  • Community Laundry
  • Concierge
  • Exercise Room
  • Meeting Room
  • Pool on Property
  • Recreation Room
  • Restaurant
  • Sauna
  • Security Guard
  • Valet
  • Construction Materials
  • Concrete
  • School Info
  • Elemetary: Ala Wai
  • Middle/Junior: Washington
  • Highschool: Mckinley

Listing Provided Courtesy of
Brokerage: Prestige Realty LLC
Agent: Jacqueline HY Liu
MLS ID: 202009384

Building Advisor

Condo.com

Want to appear as the agent above? Learn More





Homeowner resources

410 Atkinson Drive Unit 2031

410 Atkinson Drive Unit 2031

Neighborhood: Ala Moana - Kakaako

410 Atkinson Drive Honolulu, HI 96814

Mortgage Rates & Calculators




Nearby Similar Listings

65 - Studios in 410 Atkinson Drive

Unit Beds Baths Price Sq Ft
2520 0 1 $280,000 345 $811.6
603 0 1 $155,000 345 $449.3
1619 0 1 $229,000 345 $663.8
808 0 1 $275,000 357 $770.3
2027 0 1 $189,000 357 $551.8
3501 0 1 $285,000 345 $826.1
2031 0 1 $182,000 345 $527.5
3230 0 1 $240,000 345 $695.7
2509 0 1 $247,000 345 $715.9
457 0 1 $173,000 246 $0.0
1233 0 1 $180,000 246 $0.0
1005 0 1 $165,000 345 $518.8
836 0 1 $310,000 246 $0.0
3028 0 1 $355,000 297 $0.0
2913 0 1 $280,000 345 $811.6
3112 0 1 $235,000 price change sown 4.3% 345 $681.2
2220 0 1 $250,000 337 $741.8
1712 0 1 $250,000 345 $724.6
1313 0 1 $250,000 297 $0.0
1045 0 1 $180,000 246 $0.0
1048 0 1 $185,000 246 $0.0
604 0 1 $185,000 345 $536.2
2803 0 1 $269,000 345 $779.7
1131 0 1 $169,000 price change sown 17.8% 345 $489.9
1134 0 1 $165,000 price change sown 18.2% 246 $0.0
2614 0 1 $275,000 345 $797.1
947 0 1 $190,000 246 $0.0
1930 0 1 $212,000 price change sown 4.7% 345 $614.5
2408 0 1 $370,000 357 $1,036.4
3502 0 1 $239,000 price change sown 6.7% 345 $718.8
3018 0 1 $297,000 345 $860.9
1402 0 1 $220,000 297 $0.0
661 0 1 $205,000 246 $0.0
1316 0 1 $230,000 price change sown 6.5% 297 $0.0
816 0 1 $249,000 345 $721.7
1229 0 1 $231,000 345 $669.6
2901 0 1 $280,000 345 $811.6
1005 0 1 $215,000 price change sown 11.2% 345 $623.2
3527 0 1 $289,000 357 $809.5
3515 0 1 $320,000 345 $927.5
808 0 1 $299,000 price change sown 16.7% 357 $837.5
540 0 1 $199,000 246 $0.0
1832 0 1 $230,000 price change sown 3.5% 345 $666.7
1522 0 1 $269,000 345 $779.7
2530 0 1 $245,000 345 $710.1
851 0 1 $204,000 246 $0.0
942 0 1 $205,000 246 $0.0
2623 0 1 $275,000 345 $797.1
1033 0 1 $199,000 price change sown 8.0% 246 $0.0
1144 0 1 $197,000 price change sown 6.6% 246 $0.0
1229 0 1 $235,000 345 $681.2
846 0 1 $208,000 price change sown 3.4% 246 $0.0
2328 0 1 $209,000 price change sown 9.6% 345 $605.8
1619 0 1 $257,500 345 $746.4
1043 0 1 $210,000 price change sown 3.8% 246 $0.0
1515 0 1 $229,000 price change sown 4.4% 345 $663.8
3011 0 1 $305,000 345 $884.1
1330 0 1 $228,000 price change sown 6.6% 345 $660.9
1156 0 1 $229,000 price change sown 2.6% 246 $0.0
2328 0 1 $229,000 345 $663.8
1718 0 1 $269,700 345 $781.7
1804 0 1 $248,000 345 $718.8
2116 0 1 $325,000 price change sown 2.5% 297 $0.0
1608 0 1 $315,000 357 $882.4
1215 0 1 $182,000 345 $527.5

12 - 1 Bedrooms in 410 Atkinson Drive

Unit Beds Baths Price Sq Ft
826 1 1 $325,000 559 $581.4
3301 1 1 $475,000 677 $701.6
2107 1 1 $550,000 559 $983.9
1507 1 1 $510,000 559 $912.3
3526 1 1 $345,000 price change sown 34.8% 559 $617.2
3315 1 1 $550,000 630 $873.0
2426 1 1 $495,000 503 $984.1
1207 1 1 $450,000 price change sown 17.8% 503 $894.6
826 1 1 $450,000 559 $805.0
607 1 1 $498,000 559 $890.9
1826 1 1 $399,000 559 $713.8
1026 1 1 $375,000 559 $670.8

11 - Studios Nearby

Unit Beds Baths Price Sq Ft
410 Atkinson Drive 2027 0 1 $189,000 357 $551.8
1550 Wilder Avenue A1101 0 1 $189,000 360 $525.0
410 Atkinson Drive 1005 0 1 $165,000 345 $518.8
1550 Wilder Avenue A505 0 1 $198,000 360 $550.0
1550 Wilder Avenue A509 0 1 $194,000 360 $555.6
410 Atkinson Drive 604 0 1 $185,000 345 $536.2
410 Atkinson Drive 1131 0 1 $169,000 price change sown 17.8% 345 $489.9
1700 Ala Moana Boulevard 3704 0 1 $195,000 price change sown 12.8% 365 $534.3
1700 Ala Moana Boulevard 3001 0 1 $195,000 price change sown 12.8% 365 $534.3
1700 Ala Moana Boulevard 3301 0 1 $195,000 price change sown 12.8% 365 $534.3
1700 Ala Moana Boulevard 1204 0 1 $168,000 price change sown 11.9% 365 $460.3

1 - 1 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
1459 Pele Street 207 1 1 $168,000 363 $517.9

Reviews for this building


 Interested in the building?

Find out more.
Reviews and facts about this building

 Live in the building?

Positive reviews increase value.
Write a review today!

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice