For Sale 625 Bridgeway Ln, NAPLES, FL 34108

Pelican Bay
Unit 1

$2,150,000
  • 3 Beds
  • 3 Baths
  • 2,426 sq.ft.
View Mortgage Rates

Do you want to talk with a
Pelican Bay Specialist?

Description

"Enjoy the unique lifestyle of Pelican Bay luxury living with exclusive amenities including private beachfront restaurants, beach services, tennis courts and pro shops, full service fitness center, community center and more. Bridge Way Villas is a much sought after and attractive enclave of 60 Villas. Short walks to Upscale Luxury ""Waterside Shops"" boutiques, restaurants, and Artis, home of the Naples Philharmonic, Baker Museum, Entertainment, the Arts. Convenient to the most desirable of what Naples has to offer. One of the largest 3 BR 3 Ba villa floor plans is built on two floors. Ground floor master suite with lake view and additional bedroom and bath. Private 2nd Floor Bedroom Suite and Loft. Soaring vaulted ceilings. Living room wood burning fireplace. Waterfront Screened patio. Covered and Screened side porch offers outdoor seating and entertaining. Large 2 car garage. New roof completed in 2019. Large new travertine pool deck and resurfaced pool completed in 2023. Hot and Cold waterlines were replaced in 2024. Two AC systems were replaced, one in 2020 and the other in 2023. Entire interior is freshly painted with new carpet upstairs.This home had no flooding during Hurricane Ian. Flood zone is X500 on the new 2024 Flood Map. Don't miss this opportunity to make your home this spacious villa in the charming community of Bridge Way Villas with the unique amenities and west of 41 location of Pelican Bay."

Legal Description: PELICAN BAY UNIT 1 LOT 32 BRIDGE-WAY VILLAS (HO) A PORT OF PAR C DESC IN OR 998 PG 1947-1953, OR 1698 PG 1100 Legal Unit: 0
Parcel Number: 66276520002

Amenities

  • Resale Property
  • 2 Story
  • Villa Attached
  • Single Family
  • Floor Plan: Great Room
  • Floor Plan: 2 Story
  • Pets: No Approval Needed
  • Cable Available: Yes
  • Private Pool: Yes
  • Waterfront: Yes
  • Lease Limits: Yes
  • # of Leases per Year: 3
  • Min Days of Lease: 30
  • Rear Exposure: N
  • Major Area: NA04 - Pelican Bay Area
  • Township: 49
  • Section: 9
  • Range: 25
  • Subdivision Number: 541300
  • # of Ceiling Fans: 5
  • Garage: Attached
  • Garage Spaces: 2.00
  • Management: Professional
  • Mandatory HOA: Yes
  • HOA Fee: $2,863 Quarterly
  • Master HOA Fee: $0
  • Application Fee: $100
  • Transfer Fee: $10,000
  • Amenity/Rec Fee: $0
  • Condo Fee: $0
  • Land Lease Fee: $0
  • Mandatory Club Fee: $0
  • Special Assessment: $0
  • Tax: County Only
  • Tax District: Municipal Service Tax Unit
  • Units in Complex: 60
  • Units in Building: 2
  • Total Area: 3423
  • Living Area: 2426
  • Bedroom Description
  • Master BR Ground
  • Split Bedrooms
  • Master Bathroom
  • Dual Sinks
  • Separate Tub And Shower
  • Dining
  • Breakfast Bar
  • Dining - Living
  • Eat-in Kitchen
  • Kitchen
  • Pantry
  • Additional Rooms
  • Screened Lanai/Porch
  • Parking
  • Driveway Paved
  • Swimming Pool
  • Below Ground
  • Heated Electric
  • Water
  • Central
  • Waterfront
  • Lake
  • Amenities
  • Beach - Private
  • Beach Club Included
  • Bike And Jog Path
  • Clubhouse
  • Community Park
  • Internet Access
  • Private Beach Pavilion
  • Private Membership
  • Restaurant
  • Sidewalk
  • Streetlight
  • Tennis Court
  • Underground Utility
  • Community Type
  • Non-Gated
  • Construction
  • Wood Frame
  • Roof
  • Slate
  • Cooling
  • Ceiling Fans
  • Central Electric
  • Heating
  • Central Electric
  • Windows
  • Casement
  • Storm Protection
  • Impact Resistant Windows
  • Shutters
  • Equipment
  • Auto Garage Door
  • Dryer
  • Freezer
  • Microwave
  • Range
  • Refrigerator/Freezer
  • Refrigerator/Icemaker
  • Security System
  • Self Cleaning Oven
  • Washer
  • Washer/Dryer Hookup
  • Exterior Features
  • Deck
  • Privacy Wall
  • Flooring
  • Carpet
  • Tile
  • Interior Features
  • Cable Prewire
  • Fireplace
  • French Doors
  • Internet Available
  • Laundry Tub
  • Pantry
  • Pull Down Stairs
  • Vaulted Ceiling
  • Volume Ceiling
  • Walk-In Closet
  • Irrigation
  • Central
  • Lot Description
  • Irregular Shape
  • Lot Unit: 32
  • Lot Frontage: 40
  • Lot Left: 118
  • Lot Right: 110
  • Lot Back: 38
  • Road Description
  • Paved Road
  • Maintenance
  • Cable
  • Internet/WiFi Access
  • Irrigation Water
  • Lawn/Land Maintenance
  • Legal/Accounting
  • Manager
  • Master Assn. Fee Included
  • Pest Control Exterior
  • Reserve
  • Street Lights
  • Street Maintenance
  • Trash Removal
  • Restrictions
  • Architectural
  • Deeded

Listing Provided Courtesy of
Brokerage: John R Wood Properties
Agent: Doug DeCaster
MLS ID: 224018544

Building Advisor

Condo.com

Want to appear as the agent above? Learn More





Homeowner resources

Pelican Bay Unit 1

Pelican Bay Unit 1

Neighborhood: NAPLES

625 Bridgeway Ln NAPLES, FL 34108

Mortgage Rates & Calculators




Nearby Similar Listings

56 - 2 Bedrooms in Pelican Bay

Unit Beds Baths Price Sq Ft
8-204 2 2 $1,079,000 1,327 $813.1
8-204 2 2 $1,079,000 1,327 $813.1
67 2 2 $1,800,000 1,540 $1,168.8
67 2 2 $1,800,000 1,540 $1,168.8
B-102 2 2 $859,900 1,581 $543.9
1405 2 2 $1,595,000 1,330 $1,199.3
B10 2 2 $840,000 1,450 $579.3
D-404 2 2 $899,000 1,550 $580.0
103 2 2 $1,110,000 1,703 $651.8
1501 2 2 $1,385,000 1,600 $865.6
202 2 2 $1,119,000 1,703 $657.1
H-404 2 2 $1,195,000 1,720 $694.8
202 2 2 $648,000 1,203 $538.7
B10 2 2 $840,000 1,450 $579.3
1405 2 2 $1,595,000 1,330 $1,199.3
- 2 1 $1,200,000 960 $1,250.0
1501 2 2 $1,385,000 1,600 $865.6
202 2 2 $1,119,000 1,703 $657.1
205 2 2 $530,000 1,179 $449.5
- 2 2 $648,000 926 $699.8
H-404 2 2 $1,195,000 1,720 $694.8
202 2 2 $648,000 1,203 $538.7
D-404 2 2 $899,000 1,550 $580.0
103 2 2 $1,110,000 1,703 $651.8
- 2 2 $1,175,000 1,500 $783.3
B22 2 2.5 $1,599,000 price change sown 6.3% 2,160 $740.3
102 2 2 $579,000 price change sown 5.4% 1,179 $491.1
B22 2 2.5 $1,599,000 price change sown 6.3% 2,160 $740.3
333 2 2 $860,000 1,436 $598.9
333 2 2 $860,000 1,436 $598.9
223 2 2 $895,000 1,584 $565.0
223 2 2 $895,000 1,584 $565.0
627 2 2 $780,000 price change sown 2.6% 1,395 $559.1
507 2 2 $750,000 1,582 $474.1
627 2 2 $780,000 price change sown 2.6% 1,395 $559.1
507 2 2 $750,000 1,582 $474.1
C22 2 2.5 $1,675,000 price change sown 4.5% 2,160 $775.5
C22 2 2.5 $1,675,000 price change sown 4.5% 2,160 $775.5
B-205 2 2.5 $925,000 price change sown 2.7% 1,607 $575.6
B-205 2 2.5 $925,000 price change sown 2.7% 1,607 $575.6
- 2 2 $1,995,000 1,650 $1,209.1
- 2 2 $1,995,000 1,650 $1,209.1
B-105 2 2.5 $1,049,000 1,607 $652.8
B-105 2 2.5 $1,049,000 1,607 $652.8
102 2 2 $665,000 1,301 $511.2
102 2 2 $665,000 1,301 $511.2
3-204 2 2 $850,000 1,693 $502.1
3-204 2 2 $850,000 1,693 $502.1
- 2 2 $2,750,000 2,350 $1,170.2
6-205 2 2 $850,000 1,967 $432.1
95 2 2 $2,090,000 price change sown 2.4% 1,650 $1,266.7
95 2 2 $2,090,000 price change sown 2.4% 1,650 $1,266.7
6-205 2 2 $850,000 1,967 $432.1
511 2 2 $799,000 price change sown 2.5% 1,443 $553.7
511 2 2 $799,000 price change sown 2.5% 1,443 $553.7
- 2 1 $1,035,000 price change sown 6.2% 1,208 $856.8

86 - 3 Bedrooms in Pelican Bay

Unit Beds Baths Price Sq Ft
A-301 3 2 $1,095,000 1,825 $600.0
A-301 3 2 $1,095,000 1,825 $600.0
- 3 3.5 $5,995,000 3,528 $1,699.3
- 3 3.5 $5,995,000 3,528 $1,699.3
23 3 2.5 $1,999,000 2,191 $912.4
1504 3 2 $2,695,000 1,900 $1,418.4
A16 3 3.5 $1,999,000 2,800 $713.9
A16 3 3.5 $1,999,000 2,800 $713.9
1111 3 2 $1,125,000 1,863 $603.9
1111 3 2 $1,125,000 1,863 $603.9
PH-2 3 3 $2,450,000 2,484 $986.3
406 3 3 $2,100,000 1,813 $1,158.3
1 3 3 $2,150,000 2,426 $886.2
N-5 3 2 $1,175,000 1,776 $661.6
104 3 2 $1,599,000 1,526 $1,047.8
1712 3 2.5 $1,400,000 1,869 $749.1
7-202 3 2 $1,350,000 1,327 $1,017.3
707 3 3 $2,300,000 2,000 $1,150.0
- 3 2.5 $3,195,000 3,555 $898.7
- 3 2 $2,595,000 2,119 $1,224.6
- 3 2 $699,000 1,170 $597.4
PH-2 3 3 $2,450,000 2,484 $986.3
- 3 2 $829,000 1,470 $564.0
- 3 2 $925,000 1,653 $559.6
1712 3 2.5 $1,400,000 1,869 $749.1
- 3 2 $899,000 1,400 $642.1
- 3 2 $1,441,800 1,602 $900.0
- 3 2 $2,750,000 1,540 $1,785.7
- 3 3 $3,995,000 2,628 $1,520.2
406 3 3 $2,100,000 1,813 $1,158.3
- 3 2 $949,000 1,612 $588.7
N-5 3 2 $1,175,000 1,776 $661.6
- 3 2 $1,475,000 1,770 $833.3
- 3 2 $775,000 1,454 $533.0
- 3 4 $2,695,000 2,576 $1,046.2
- 3 2.5 $1,389,000 2,011 $690.7
7-202 3 2 $1,350,000 1,327 $1,017.3
- 3 2 $2,595,000 2,119 $1,224.6
- 3 2.5 $2,450,000 1,944 $1,260.3
104 3 2 $1,599,000 1,526 $1,047.8
1 3 3 $2,150,000 2,426 $886.2
707 3 3 $2,300,000 2,000 $1,150.0
- 3 2 $795,000 1,918 $414.5
- 3 2.5 $3,195,000 3,555 $898.7
- 3 2 $1,255,000 2,051 $611.9
404 3 2 $1,795,000 1,641 $1,093.9
404 3 2 $1,795,000 1,641 $1,093.9
118 3 2 $875,000 1,646 $531.6
F-106 3 2 $830,000 price change sown 3.5% 1,450 $572.4
404 3 3 $3,199,000 price change sown 3.1% 2,560 $1,249.6
F-106 3 2 $830,000 price change sown 3.5% 1,450 $572.4
404 3 3 $3,199,000 price change sown 3.1% 2,560 $1,249.6
701 3 3 $2,450,000 2,515 $974.2
- 3 2 $829,000 price change sown 2.4% 1,479 $560.5
2-103 3 2 $1,595,000 1,703 $936.6
2-103 3 2 $1,595,000 1,703 $936.6
604 3 2 $2,017,000 1,900 $1,061.6
604 3 2 $2,017,000 1,900 $1,061.6
1405 3 2 $1,975,000 price change sown 8.9% 2,054 $961.5
1405 3 2 $1,975,000 price change sown 8.9% 2,054 $961.5
6-206 3 2 $911,900 price change sown 3.1% 1,928 $473.0
6-206 3 2 $911,900 price change sown 3.1% 1,928 $473.0
- 3 3 $2,695,000 price change sown 5.6% 3,558 $757.5
2-102 3 2 $969,000 1,527 $634.6
2-102 3 2 $969,000 1,527 $634.6
- 3 2 $1,069,000 1,414 $756.0
- 3 2 $989,000 price change sown 1.0% 1,226 $806.7
- 3 3 $1,250,000 price change sown 6.0% 1,989 $628.5
7-204 3 2.5 $1,345,000 0 $0.0
7-204 3 2.5 $1,345,000 0 $0.0
- 3 2 $1,575,000 price change sown 1.3% 1,335 $1,179.8
- 3 2.5 $2,495,000 price change sown 8.0% 2,472 $1,009.3
- 3 2.5 $2,495,000 price change sown 8.0% 2,472 $1,009.3
- 3 2 $1,099,000 1,579 $696.0
- 3 2 $775,000 1,558 $497.4
D-201 3 2 $825,000 price change sown 6.1% 1,542 $535.0
D-201 3 2 $825,000 price change sown 6.1% 1,542 $535.0
S-11 3 2 $1,230,000 1,776 $692.6
S-11 3 2 $1,230,000 1,776 $692.6
8-206 3 2 $1,499,000 1,526 $982.3
8-206 3 2 $1,499,000 1,526 $982.3
D-101 3 3 $849,000 price change sown 5.9% 1,909 $444.7
D-101 3 3 $849,000 price change sown 5.9% 1,909 $444.7
1 3 3 $2,550,000 price change sown 0.2% 2,270 $1,123.4
7 3 2 $849,000 price change sown 5.4% 1,506 $563.8
1 3 3 $2,550,000 price change sown 0.2% 2,270 $1,123.4

32 - 4 Bedrooms in Pelican Bay

Unit Beds Baths Price Sq Ft
26 4 4 $4,300,000 3,284 $1,309.4
26 4 4 $4,300,000 3,284 $1,309.4
18 4 3.5 $3,795,000 3,060 $1,240.2
- 4 4.5 $2,495,000 3,413 $731.0
101 4 4.5 $2,950,000 3,544 $832.4
- 4 4 $1,895,000 2,250 $842.2
- 4 2.5 $1,990,000 2,261 $880.1
- 4 3 $1,350,000 1,892 $713.5
- 4 2 $1,124,000 price change sown 2.2% 1,800 $624.4
- 4 3 $3,900,000 3,319 $1,175.1
- 4 3.5 $1,850,000 1,946 $950.7
- 4 2 $1,250,000 1,757 $711.4
- 4 3 $3,449,000 price change sown 4.1% 3,873 $890.5
- 4 3 $1,899,000 2,090 $908.6
- 4 4.5 $1,800,000 1,975 $911.4
- 4 3 $4,999,999 3,275 $1,526.7
- 4 3.5 $3,591,000 4,431 $810.4
- 4 4 $3,199,000 price change sown 12.5% 2,221 $1,440.3
- 4 4 $3,980,000 3,035 $1,311.4
- 4 4.5 $7,200,000 3,540 $2,033.9
- 4 2 $1,125,000 price change sown 6.2% 2,000 $562.5
- 4 3 $1,575,000 price change sown 7.3% 2,261 $696.6
- 4 4.5 $1,750,000 1,975 $886.1
- 4 3 $1,875,000 2,939 $638.0
- 4 2 $829,900 price change sown 5.4% 1,504 $551.8
- 4 4.5 $2,850,000 2,702 $1,054.8
- 4 4.5 $2,800,000 2,702 $1,036.3
- 4 6 $9,250,000 price change sown 5.4% 6,924 $0.0
- 4 4.5 $7,800,000 8,102 $0.0
- 4 4.5 $7,800,000 8,102 $0.0
- 4 4.5 $6,750,000 4,138 $1,631.2
- 4 4.5 $6,750,000 4,138 $1,631.2

25 - 5+ Bedrooms in Pelican Bay

Unit Beds Baths Price Sq Ft
- 5 6.5 $17,100,000 8,152 $0.0
1104 5 4.5 $12,900,000 5,213 $2,474.6
- 5 5.5 $15,950,000 7,131 $0.0
- 6 5.5 $6,995,000 6,022 $0.0
- 5 6 $8,750,000 4,350 $2,011.5
- 5 7 $5,695,000 5,331 $1,068.3
1104 5 4.5 $12,900,000 5,213 $2,474.6
- 5 6.5 $17,100,000 8,152 $0.0
- 5 5.5 $15,950,000 7,131 $0.0
- 5 4 $3,975,000 3,523 $1,128.3
- 5 5.5 $5,250,000 3,785 $1,387.1
- 6 5.5 $6,995,000 6,022 $0.0
- 5 6.5 $6,999,000 6,971 $0.0
- 6 5.5 $9,995,000 5,831 $1,714.1
- 5 7.5 $11,950,000 6,500 $0.0
- 5 7.5 $11,950,000 6,500 $0.0
- 6 8.5 $9,000,000 price change sown 22.2% 10,610 $0.0
- 6 8.5 $9,000,000 price change sown 22.2% 10,610 $0.0
- 5 6.5 $10,750,000 6,611 $0.0
- 5 6.5 $10,750,000 6,611 $0.0
- 5 6.5 $3,495,000 4,156 $841.0
- 6 6.5 $13,000,000 6,539 $0.0
- 6 6.5 $13,000,000 6,539 $0.0
- 6 4 $1,975,000 3,510 $562.7
- 6 6.5 $12,495,000 7,102 $0.0

2 - 3 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
Pelican Bay 2.2 3 2.5 $2,100,000 2,297 $914.2
Pelican Bay 23 3 2.5 $1,999,000 2,191 $912.4

Reviews for Pelican Bay


 Interested in the building?

Find out more.
Reviews and facts about Pelican Bay

 Live in the building?

Positive reviews increase value.
Write a review today!

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice