For Sale 7465 Jacaranda Park Rd, NAPLES, FL 34109

The Crossing
Unit 101

$500,000
  • 2 Beds
  • 2 Baths
View Mortgage Rates

Do you want to talk with a
The Crossing Specialist?

Description

Amenities

Listing Provided Courtesy of
Brokerage: John R Wood Properties
Agent: Anita Colletti, PA
MLS ID: 223090095

Building Advisor

Condo.com

Want to appear as the agent above? Learn More





Homeowner resources

The Crossing Unit 101

The Crossing Unit 101

Neighborhood: NAPLES

7465 Jacaranda Park Rd NAPLES, FL 34109

Mortgage Rates & Calculators




Nearby Similar Listings

62 - 2 Bedrooms in The Crossing

Unit Beds Baths Price Sq Ft
R-202 2 2 $495,000 1,928 $256.7
103 2 2 $469,000 1,607 $291.9
H-101 2 2 $490,000 1,628 $301.0
N-104 2 2 $429,000 1,445 $296.9
- 2 2.5 $898,000 2,024 $443.7
- 2 2 $499,000 1,724 $289.4
- 2 2 $629,900 1,680 $374.9
- 2 2 $499,000 1,540 $324.0
B101 2 2 $639,000 2,207 $289.5
201 2 2 $545,000 1,696 $321.3
R-202 2 2 $495,000 1,928 $256.7
- 2 2 $899,900 1,866 $482.3
- 2 2 $564,900 price change sown 0.7% 1,680 $336.3
103 2 2 $469,000 1,607 $291.9
N-104 2 2 $429,000 1,445 $296.9
K-201 2 2 $419,000 price change sown 2.4% 1,572 $266.5
K-201 2 2 $419,000 price change sown 2.4% 1,572 $266.5
- 2 2 $539,000 1,540 $350.0
- 2 2.5 $1,075,000 2,052 $523.9
3124 2 2 $298,000 price change sown 9.1% 1,022 $291.6
203 2 2 $399,000 price change sown 6.5% 1,360 $293.4
203 2 2 $399,000 price change sown 6.5% 1,360 $293.4
- 2 2 $560,000 1,540 $363.6
203 2 2 $469,000 price change sown 4.3% 1,433 $327.3
- 2 2 $549,000 0 $0.0
102 2 2 $509,000 price change sown 2.1% 1,570 $324.2
D 2 2 $450,000 price change sown 2.2% 1,837 $245.0
- 2 2 $970,000 1,640 $591.5
5-B 2 2 $350,000 1,371 $255.3
- 2 2 $939,900 price change sown 5.3% 1,991 $472.1
A-104 2 2 $475,000 0 $0.0
A-104 2 2 $475,000 0 $0.0
- 2 2 $1,045,000 0 $0.0
A-203 2 2 $480,000 1,357 $353.7
701 2 2 $395,000 0 $0.0
101 2 2 $500,000 0 $0.0
P-102 2 2 $350,000 price change sown 14.3% 1,223 $286.2
5-b 2 2 $449,000 1,745 $257.3
N-102 2 2 $429,000 1,223 $350.8
101 2 2 $500,000 1,604 $311.7
A-203 2 2 $480,000 1,357 $353.7
P-102 2 2 $350,000 price change sown 14.3% 1,223 $286.2
- 2 2 $1,045,000 1,640 $637.2
- 2 2.5 $1,195,000 2,037 $586.7
I-104 2 2 $399,000 1,436 $277.9
102 2 2 $424,900 1,168 $363.8
- 2 2 $589,900 price change sown 3.2% 1,639 $359.9
- 2 2 $675,000 1,577 $428.0
102 2 2 $509,900 1,433 $355.8
- 2 2 $549,000 price change sown 4.7% 1,680 $326.8
- 2 2 $496,000 price change sown 2.8% 1,540 $322.1
- 2 2 $979,000 1,978 $494.9
- 2 2 $525,000 1,540 $373.4
202 2 2 $570,000 price change sown 5.1% 1,831 $311.3
- 2 2 $824,950 price change sown 3.0% 1,884 $437.9
- 2 2 $568,000 price change sown 1.9% 1,540 $368.8
L-102 2 2 $355,000 price change sown 4.2% 1,223 $290.3
- 2 2 $975,000 price change sown 5.1% 1,640 $594.5
102 2 2 $545,000 price change sown 4.6% 1,375 $396.4
- 2 2 $970,000 price change sown 5.2% 1,640 $606.1
- 2 2 $1,195,000 2,037 $586.7
3-D 2 2 $380,000 price change sown 2.6% 1,216 $312.5

97 - 3 Bedrooms in The Crossing

Unit Beds Baths Price Sq Ft
- 3 2 $799,000 2,107 $379.2
201 3 2 $725,000 2,152 $336.9
102 3 2 $449,500 1,528 $294.2
102 3 2 $449,500 1,528 $294.2
- 3 2 $860,000 price change sown 0.6% 1,703 $505.0
Unit#203 3 2 $565,000 1,928 $293.1
202 3 2 $479,000 1,846 $259.5
A-104 3 2 $489,000 1,448 $337.7
1-301 3 3.5 $3,195,000 2,950 $1,083.1
- 3 3 $1,195,000 2,098 $569.6
- 3 2 $547,900 1,501 $365.0
1-201 3 3.5 $3,295,000 2,950 $1,117.0
- 3 2 $969,000 2,447 $396.0
- 3 3.5 $1,600,000 2,824 $566.6
- 3 2.5 $775,000 2,141 $362.0
Unit#203 3 2 $565,000 1,928 $293.1
- 3 2 $860,000 price change sown 0.6% 1,703 $505.0
- 3 2 $819,000 1,837 $445.8
- 3 2 $650,000 price change sown 3.8% 1,515 $429.0
202 3 2 $479,000 1,846 $259.5
A-104 3 2 $489,000 1,448 $337.7
101 3 3.5 $2,395,000 price change sown 4.2% 2,930 $817.4
201 3 2 $1,199,000 2,216 $541.1
8-101 3 3.5 $3,150,000 2,930 $1,075.1
L-104 3 2 $449,000 1,445 $310.7
202 3 2 $494,900 2,009 $246.3
202 3 2 $494,900 2,009 $246.3
11-C 3 2.5 $450,000 price change sown 7.8% 1,564 $287.7
- 3 2 $719,000 1,350 $532.6
- 3 2 $719,000 1,350 $532.6
- 3 2 $750,000 1,847 $406.1
- 3 2 $750,000 1,847 $406.1
201 3 2 $850,000 2,182 $389.6
102 3 3.5 $2,745,000 2,950 $930.5
- 3 3 $2,600,000 price change sown 5.8% 2,820 $922.0
- 3 2 $665,000 1,341 $495.9
- 3 2 $665,000 1,341 $495.9
- 3 2 $530,000 1,692 $313.2
5-b 3 2 $419,999 price change sown 4.5% 1,745 $240.7
- 3 2.5 $1,395,000 2,827 $493.5
- 3 2 $825,000 price change sown 6.1% 1,914 $431.0
- 3 2 $1,100,000 2,058 $534.5
- 3 2 $825,000 price change sown 6.1% 1,914 $431.0
- 3 2.5 $1,199,990 1,868 $642.4
- 3 2 $824,900 price change sown 3.0% 1,837 $449.1
- 3 2 $2,687,500 2,072 $1,297.1
- 3 2 $874,900 1,995 $438.6
19-D 3 2.5 $525,000 price change sown 4.6% 1,660 $316.3
- 3 2 $665,000 price change sown 1.5% 1,547 $429.9
- 3 4 $2,600,000 3,659 $710.6
- 3 2 $675,000 1,769 $381.6
- 3 3.5 $1,850,000 2,410 $767.6
- 3 2 $669,000 price change sown 0.9% 1,785 $374.8
101 3 2 $479,000 price change sown 3.3% 1,616 $296.4
- 3 3 $1,900,000 2,917 $651.4
- 3 2 $699,901 1,995 $350.8
8-101 3 3.5 $2,495,000 0 $0.0
- 3 2 $599,900 price change sown 1.7% 1,803 $332.7
- 3 3 $899,000 0 $0.0
- 3 2 $645,000 0 $0.0
- 3 2 $559,000 0 $0.0
- 3 2 $669,000 0 $0.0
- 3 2 $995,000 1,916 $519.3
E-101 3 2 $795,000 1,758 $452.2
- 3 3 $990,000 price change sown 8.5% 2,388 $414.6
- 3 2 $693,500 price change sown 0.7% 1,544 $449.2
102 3 2 $479,999 price change sown 2.1% 1,607 $298.7
- 3 3.5 $4,235,000 3,287 $1,288.4
102 3 2 $479,999 price change sown 2.1% 1,607 $298.7
- 3 2.5 $669,000 1,983 $337.4
- 3 2 $580,000 1,373 $422.4
201 3 2 $725,000 2,152 $350.8
- 3 2 $1,199,900 price change sown 4.2% 2,320 $517.2
Unit#203 3 2 $599,000 1,928 $310.7
Unit#203 3 2 $575,000 price change sown 4.2% 1,928 $298.2
- 3 2.5 $1,495,000 price change sown 2.0% 2,091 $715.0
- 3 2.5 $1,450,000 2,569 $564.4
- 3 2.5 $1,495,000 2,414 $619.3
- 3 2.5 $999,900 2,213 $451.8
- 3 3.5 $2,650,000 3,239 $818.2
- 3 2 $998,000 price change sown 8.1% 2,174 $459.1
- 3 2 $679,000 price change sown 3.1% 1,837 $369.6
- 3 3.5 $4,335,000 price change up1.4% 3,287 $1,318.8
- 3 2 $750,000 price change sown 3.3% 1,765 $424.9
- 3 2.5 $1,049,900 price change sown 4.3% 3,100 $338.7
- 3 2 $750,000 price change sown 6.7% 1,769 $424.0
202 3 2 $599,000 price change sown 5.0% 1,831 $327.1
- 3 3 $1,390,000 price change sown 1.8% 2,169 $640.9
- 3 2 $998,750 price change sown 9.6% 2,419 $412.9
- 3 3.5 $1,995,000 2,410 $827.8
- 3 2 $849,000 price change sown 2.5% 1,729 $497.4
- 3 2 $895,000 price change sown 3.4% 2,114 $423.4
101 3 2 $534,997 1,616 $331.1
- 3 2 $619,000 1,488 $416.0
- 3 3.5 $3,538,380 price change up0.5% 3,243 $1,091.1
- 3 3 $699,900 price change sown 7.0% 3,016 $232.1
- 3 2 $649,000 price change sown 7.7% 1,610 $421.7

34 - 4 Bedrooms in The Crossing

Unit Beds Baths Price Sq Ft
- 4 4 $1,749,000 2,863 $610.9
- 4 4 $2,399,000 3,440 $697.4
- 4 2 $865,000 2,083 $415.3
- 4 4 $2,495,000 4,562 $546.9
- 4 4 $922,900 2,247 $410.7
- 4 4.5 $3,450,000 4,273 $807.4
- 4 2 $865,000 2,083 $415.3
- 4 3 $1,399,000 price change sown 7.2% 3,115 $449.1
- 4 3 $2,395,000 2,827 $847.2
- 4 4.5 $5,895,000 5,755 $1,024.3
- 4 3 $1,375,000 price change sown 5.5% 3,355 $409.8
- 4 3.5 $3,990,000 3,275 $1,218.3
- 4 3.5 $1,100,000 0 $0.0
- 4 3.5 $1,000,000 price change sown 12.5% 2,466 $405.5
- 4 3 $934,000 2,534 $368.6
- 4 3 $934,000 2,534 $368.6
- 4 4 $915,000 price change sown 1.1% 2,342 $390.7
- 4 4 $4,175,000 3,564 $1,171.4
- 4 4.5 $1,790,900 0 $0.0
- 4 3 $915,000 2,529 $361.8
- 4 3.5 $1,500,000 0 $0.0
- 4 3 $1,650,000 2,800 $589.3
- 4 3 $1,189,999 2,462 $483.4
- 4 4.5 $3,395,000 4,079 $832.3
- 4 3.5 $3,250,000 3,139 $1,035.4
- 4 3.5 $2,195,000 price change sown 4.6% 3,600 $609.7
201 4 2 $489,000 price change sown 2.2% 1,960 $249.5
201 4 2 $489,000 price change sown 2.2% 1,960 $249.5
- 4 2.5 $925,000 price change sown 2.7% 2,717 $340.5
- 4 3 $1,875,000 price change sown 2.7% 3,154 $594.5
- 4 2.5 $1,499,000 price change sown 6.7% 3,094 $484.5
- 4 4.5 $4,198,825 4,312 $973.8
- 4 4.5 $4,407,440 4,475 $984.9
- 4 4.5 $6,490,000 price change sown 11.7% 6,988 $0.0

7 - 5+ Bedrooms in The Crossing

Unit Beds Baths Price Sq Ft
- 6 6.5 $9,900,000 7,426 $0.0
- 5 2.5 $1,425,000 2,616 $544.7
- 5 5 $4,395,000 4,238 $1,037.1
- 5 4.5 $1,825,000 3,613 $505.1
- 5 3.5 $1,500,000 2,738 $547.9
- 6 4.5 $2,500,000 price change sown 8.0% 4,102 $609.5
- 5 5.5 $6,995,000 5,569 $1,256.1

1 - 1 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
980 7th Ave S 202 1 1 $499,990 540 $925.9

8 - 2 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
13 Crooked Ln 18 2 2 $469,000 1,100 $426.4
4654 Arboretum Cir 101 2 2 $499,874 1,406 $355.5
6981 Avalon Cir 1203 2 2 $475,000 1,467 $323.8
3260 Douglas Dr 2-204 2 2 $450,000 1,598 $281.6
2335 Sawyers Hill Rd 501 2 2 $459,990 1,339 $343.5
1100 Pine Ridge Rd A304 2 2 $499,000 1,236 $403.7
6977 Avalon Cir 1303 2 2 $460,000 1,467 $313.6
Carlton Lakes A-101 2 2 $499,000 1,654 $301.7

3 - 3 Bedrooms Nearby

Unit Beds Baths Price Sq Ft
8223 Parkstone Pl 2-201 3 2 $474,900 1,700 $279.4
9050 Capistrano St N 4102 3 2 $499,000 1,776 $281.0
Moon Lake, 77 3 2 $459,000 1,524 $301.2

Reviews for The Crossing


 Interested in the building?

Find out more.
Reviews and facts about The Crossing

 Live in the building?

Positive reviews increase value.
Write a review today!

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice