1910 & 2010 E Palm Ave Tampa, FL 33605

Do you want to talk with a
The Quarter at Ybor Specialist?

April 26th, 2024 - Welcome to The Quarter at Ybor

The Quarter at Ybor is a 4 story condominium building in Tampa, FL with 203 units. There are currently 15 units for sale ranging from $200,000 to $349,900. The last transaction in the building was unit 11103 which closed for $1,650. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

Developer Tarragon South Development Corp.

Architect

Year Built 2001

Building Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

11 Units with 1 Bedrooms For Sale at The Quarter at Ybor

Unit Beds Baths Price Sq Ft
14318 1 1 $254,900 1,044 $244.2
10301 1 1 $245,000 867 $282.6
11304 1 1 $250,000 867 $288.4
11303 1 1 $259,000 867 $298.7
11117 1 1 $200,000 price change sown 9.5% 672 $297.6
14217 1 1 $259,000 price change sown 5.8% 1,044 $248.1
11104 1 1 $222,500 price change sown 7.8% 867 $256.6
9202 1 1 $259,000 867 $298.7
10101 1 1 $265,000 867 $305.7
11312 1 1 $239,000 598 $399.7
9302 1 1 $254,900 867 $294.0

4 Units with 2 Bedrooms For Sale at The Quarter at Ybor

Unit Beds Baths Price Sq Ft
12304 2 2 $349,900 1,152 $303.7
10309 2 2 $329,000 1,152 $285.6
12202 2 2 $338,900 price change sown 3.0% 1,152 $299.6
8122 2 2 $345,000 1,152 $299.5

12 Units with 1 Bedrooms For Rent at The Quarter at Ybor

Unit Beds Baths Price Sq Ft
9202 1 1 $1,850 867 $2.1
11105 1 1 $1,700 598 $2.8
15302 1 1 $1,450 598 $2.4
10107 1 1 $1,900 867 $2.2
11103 1 1 $1,650 867 $1.9
11117 1 1 $1,695 672 $2.5
14217 1 1 $1,995 1,044 $1.9
8106 1 1 $1,595 0 $0.0
11312 1 1 $1,595 0 $0.0
11218 1 1 $1,695 0 $0.0
11318 1 1 $1,600 0 $0.0
8305 1 1 $1,600 672 $2.4

352 Units with 1 Bedrooms Just Sold at The Quarter at Ybor

Unit Beds Baths Price Sq Ft Closed Date
11103 1 1 $1,650 867 $1.9 02/19/2024
11312 1 1 $1,595 598 $2.7 02/13/2024
8106 1 1 $1,595 672 $2.4 01/31/2024
10306 1 1 $1,795 867 $2.1 01/25/2024
11104 1 1 $222,500 867 $256.6 01/23/2024
5203 1 1 $1,795 867 $2.1 01/15/2024
11312 1 1 $1,550 598 $2.6 01/07/2024
11218 1 1 $1,650 672 $2.5 01/05/2024
10101 1 1 $265,000 867 $305.7 12/29/2023
8116 1 1 $1,595 672 $2.4 12/28/2023
11115 1 1 $1,595 598 $2.7 12/12/2023
11315 1 1 $1,500 598 $2.5 12/06/2023
15205 1 1 $2,000 1,044 $1.9 11/24/2023
11106 1 1 $224,900 620 $362.7 10/23/2023
10202 1 1 $249,000 867 $287.2 10/12/2023
14214 1 1 $280,000 1,062 $263.7 10/12/2023
11206 1 1 $229,000 620 $369.4 09/08/2023
8102 1 1 $227,500 620 $366.9 08/21/2023
5210 1 1 $229,900 672 $342.1 08/18/2023
9102 1 1 $239,990 867 $276.8 08/15/2023
11304 1 1 $1,695 867 $2.0 08/09/2023
14209 1 1 $1,895 885 $2.1 08/09/2023
13202 1 1 $249,900 867 $288.2 07/28/2023
15309 1 1 $289,000 1,097 $263.4 07/26/2023
11119 1 1 $225,000 672 $334.8 07/12/2023
11318 1 1 $235,000 672 $349.7 07/10/2023
12203 1 1 $265,900 867 $306.7 06/28/2023
11205 1 1 $1,595 598 $2.7 06/23/2023
8104 1 1 $1,595 672 $2.4 06/22/2023
11206 1 1 $230,000 598 $384.6 06/13/2023
8313 1 1 $235,000 672 $349.7 06/03/2023
11316 1 1 $230,000 672 $342.3 05/31/2023
8205 1 1 $250,000 672 $372.0 05/25/2023
11105 1 1 $1,700 598 $2.8 04/01/2023
14211 1 1 $239,000 672 $355.7 04/01/2023
15202 1 1 $1,795 598 $3.0 04/01/2023
14311 1 1 $229,000 672 $340.8 03/09/2023
14219 1 1 $287,400 1,044 $275.3 02/24/2023
8305 1 1 $1,600 672 $2.4 02/10/2023
11117 1 1 $1,695 672 $2.5 01/22/2023
14215 1 1 $1,575 618 $2.5 01/22/2023
11112 1 1 $1,050 598 $1.8 01/19/2023
11303 1 1 $1,895 867 $2.2 01/14/2023
14210 1 1 $1,750 672 $2.6 12/18/2022
11208 1 1 $227,000 672 $337.8 12/08/2022
8117 1 1 $225,000 598 $376.3 12/01/2022
11116 1 1 $238,000 672 $354.2 11/29/2022
11312 1 1 $1,495 598 $2.5 11/22/2022
10211 1 1 $1,595 885 $1.8 11/14/2022
14220 1 1 $280,000 1,044 $268.2 09/16/2022
15209 1 1 $285,000 1,097 $259.8 08/15/2022
15301 1 1 $224,900 598 $376.1 07/16/2022
8106 1 1 $210,000 672 $312.5 06/30/2022
8112 1 1 $1,750 672 $2.6 06/09/2022
8202 1 1 $219,900 598 $367.7 05/20/2022
8302 1 1 $219,000 598 $366.2 05/19/2022
11203 1 1 $255,000 884 $288.5 05/09/2022
15205 1 1 $265,000 1,044 $253.8 05/06/2022
15308 1 1 $1,595 618 $2.6 04/30/2022
14204 1 1 $265,000 1,044 $253.8 04/29/2022
9302 1 1 $254,900 867 $294.0 04/28/2022
8311 1 1 $200,000 598 $334.4 04/01/2022
9101 1 1 $260,000 867 $299.9 04/01/2022
15304 1 1 $255,000 1,044 $244.3 02/28/2022
10201 1 1 $1,800 885 $2.0 02/20/2022
11219 1 1 $1,450 672 $2.2 02/08/2022
14313 1 1 $1,550 618 $2.5 02/06/2022
11120 1 1 $200,000 598 $334.4 01/20/2022
15212 1 1 $259,000 885 $292.7 12/30/2021
11312 1 1 $1,495 598 $2.5 12/21/2021
6201 1 1 $239,000 867 $275.7 12/07/2021
8206 1 1 $1,495 672 $2.2 12/01/2021
14219 1 1 $215,000 1,044 $205.9 11/17/2021
11320 1 1 $1,595 598 $2.7 11/11/2021
14215 1 1 $178,900 618 $289.5 11/08/2021
10308 1 1 $1,795 867 $2.1 11/05/2021
11117 1 1 $1,595 672 $2.4 10/31/2021
10101 1 1 $229,000 867 $264.1 10/26/2021
11117 1 1 $1,595 672 $2.4 10/21/2021
13302 1 1 $210,000 867 $242.2 10/15/2021
14302 1 1 $192,000 598 $321.1 10/12/2021
15303 1 1 $249,900 1,044 $239.4 10/04/2021
1209 1 1 $169,000 598 $282.6 09/29/2021
11104 1 1 $220,000 867 $253.7 09/24/2021
14317 1 1 $239,900 1,044 $229.8 09/16/2021
8110 1 1 $160,000 672 $238.1 09/15/2021
9102 1 1 $194,500 867 $224.3 09/15/2021
14307 1 1 $169,900 618 $274.9 09/15/2021
12103 1 1 $195,000 867 $224.9 09/14/2021
14321 1 1 $172,000 598 $287.6 09/10/2021
8209 1 1 $190,000 672 $282.7 08/25/2021
8105 1 1 $179,900 672 $267.7 08/24/2021
4202 1 1 $199,900 867 $230.6 08/09/2021
7103 1 1 $220,000 867 $253.7 08/03/2021
11105 1 1 $1,350 598 $2.3 08/01/2021
11322 1 1 $1,495 598 $2.5 07/26/2021
8207 1 1 $168,000 672 $250.0 07/22/2021
1304 1 1 $154,900 867 $178.7 07/06/2021
1310 1 1 $154,900 672 $230.5 07/06/2021
8216 1 1 $170,000 672 $253.0 07/05/2021
5303 1 1 $1,350 867 $1.6 06/21/2021
14301 1 1 $175,000 598 $292.6 06/18/2021
11303 1 1 $199,000 867 $229.5 06/17/2021
15311 1 1 $159,900 672 $237.9 06/15/2021
5121 1 1 $1,275 598 $2.1 06/14/2021
8213 1 1 $172,900 672 $257.3 06/12/2021
11309 1 1 $179,900 672 $267.7 06/12/2021
15202 1 1 $1,395 598 $2.3 06/12/2021
5306 1 1 $164,900 598 $275.8 06/08/2021
5216 1 1 $1,200 672 $1.8 06/01/2021
8309 1 1 $159,000 672 $236.6 05/28/2021
5219 1 1 $1,200 598 $2.0 05/27/2021
14211 1 1 $1,350 672 $2.0 05/27/2021
11105 1 1 $1,275 598 $2.1 05/24/2021
5308 1 1 $157,000 672 $233.6 05/19/2021
8307 1 1 $159,000 672 $236.6 05/14/2021
1314 1 1 $1,295 598 $2.2 05/06/2021
1102 1 1 $1,295 672 $1.9 05/05/2021
5316 1 1 $1,250 672 $1.9 05/02/2021
8106 1 1 $1,200 672 $1.8 05/02/2021
15312 1 1 $179,900 867 $207.5 04/19/2021
5314 1 1 $186,000 867 $214.5 04/15/2021
5205 1 1 $1,200 598 $2.0 04/14/2021
15308 1 1 $1,245 618 $2.0 04/12/2021
1316 1 1 $136,900 598 $228.9 04/07/2021
1306 1 1 $1,300 672 $1.9 04/01/2021
8112 1 1 $156,000 672 $232.1 04/01/2021
15206 1 1 $1,400 1,062 $1.3 04/01/2021
4302 1 1 $185,000 867 $213.4 03/31/2021
12203 1 1 $166,000 867 $191.5 03/30/2021
2301 1 1 $189,900 867 $219.0 03/19/2021
12301 1 1 $167,500 867 $193.2 03/19/2021
8101 1 1 $1,345 598 $2.2 03/17/2021
10105 1 1 $179,900 867 $207.5 03/15/2021
7204 1 1 $177,500 885 $200.6 03/08/2021
14313 1 1 $1,350 618 $2.2 03/03/2021
9202 1 1 $1,495 867 $1.7 02/22/2021
5309 1 1 $1,225 672 $1.8 02/19/2021
9101 1 1 $1,425 867 $1.6 02/16/2021
15203 1 1 $170,000 1,044 $162.8 02/05/2021
5219 1 1 $144,900 598 $242.3 02/02/2021
14316 1 1 $1,350 1,097 $1.2 02/01/2021
5214 1 1 $179,000 867 $206.5 01/28/2021
8313 1 1 $155,000 672 $230.7 01/27/2021
11111 1 1 $1,195 672 $1.8 01/27/2021
14204 1 1 $1,400 1,044 $1.3 01/25/2021
4308 1 1 $1,350 867 $1.6 01/15/2021
15212 1 1 $1,475 885 $1.7 12/30/2020
9301 1 1 $1,350 867 $1.6 12/19/2020
8112 1 1 $1,195 672 $1.8 12/15/2020
14210 1 1 $1,250 672 $1.9 12/01/2020
14220 1 1 $1,250 1,044 $1.2 11/23/2020
15206 1 1 $1,350 1,062 $1.3 11/13/2020
1102 1 1 $1,295 672 $1.9 11/10/2020
8314 1 1 $144,900 672 $215.6 11/10/2020
10306 1 1 $1,250 867 $1.4 11/09/2020
4202 1 1 $1,395 867 $1.6 11/05/2020
13201 1 1 $1,275 885 $1.4 10/30/2020
8117 1 1 $1,100 598 $1.8 10/21/2020
4208 1 1 $173,000 885 $195.5 10/14/2020
9102 1 1 $1,350 867 $1.6 10/10/2020
11205 1 1 $1,225 598 $2.0 10/08/2020
11222 1 1 $1,175 598 $2.0 10/08/2020
14212 1 1 $1,285 1,062 $1.2 10/05/2020
1213 1 1 $1,295 867 $1.5 10/02/2020
14213 1 1 $146,900 618 $237.7 09/25/2020
1103 1 1 $135,000 672 $200.9 09/18/2020
5119 1 1 $1,195 598 $2.0 09/18/2020
5312 1 1 $158,000 867 $182.2 09/18/2020
11106 1 1 $135,000 598 $225.8 09/18/2020
11119 1 1 $135,000 672 $200.9 09/18/2020
11306 1 1 $135,000 598 $225.8 09/18/2020
11316 1 1 $135,000 672 $200.9 09/18/2020
11318 1 1 $135,000 672 $200.9 09/18/2020
5204 1 1 $1,395 885 $1.6 09/10/2020
14211 1 1 $1,295 672 $1.9 09/10/2020
14214 1 1 $190,000 1,062 $178.9 08/28/2020
8112 1 1 $1,195 672 $1.8 08/27/2020
11306 1 1 $1,220 598 $2.0 08/25/2020
14209 1 1 $175,000 885 $197.7 08/21/2020
1214 1 1 $1,200 598 $2.0 08/11/2020
1307 1 1 $1,325 598 $2.2 08/10/2020
1307 1 1 $144,900 598 $242.3 08/03/2020
10207 1 1 $1,300 885 $1.5 08/03/2020
8302 1 1 $1,150 598 $1.9 08/01/2020
11210 1 1 $1,095 672 $1.6 08/01/2020
5210 1 1 $139,000 672 $206.8 07/31/2020
9202 1 1 $157,900 867 $182.1 07/09/2020
11317 1 1 $1,200 672 $1.8 07/08/2020
5303 1 1 $1,300 867 $1.5 07/06/2020
14206 1 1 $174,900 1,044 $167.5 06/27/2020
14207 1 1 $118,000 618 $190.9 06/24/2020
5313 1 1 $145,000 670 $216.4 06/22/2020
11312 1 1 $1,295 598 $2.2 06/11/2020
8111 1 1 $1,200 598 $2.0 06/08/2020
15211 1 1 $1,195 672 $1.8 06/04/2020
11110 1 1 $1,095 672 $1.6 06/01/2020
11318 1 1 $1,150 672 $1.7 06/01/2020
9302 1 1 $1,395 867 $1.6 05/30/2020
10208 1 1 $139,900 885 $158.1 05/29/2020
10107 1 1 $154,900 867 $178.7 05/28/2020
13302 1 1 $1,300 867 $1.5 05/28/2020
8308 1 1 $139,000 672 $206.8 05/22/2020
5216 1 1 $1,150 672 $1.7 05/15/2020
1207 1 1 $1,195 598 $2.0 05/12/2020
10211 1 1 $1,245 885 $1.4 05/11/2020
14219 1 1 $174,900 1,044 $167.5 05/08/2020
11105 1 1 $1,050 598 $1.8 05/01/2020
5316 1 1 $1,200 672 $1.8 04/15/2020
11310 1 1 $127,000 672 $189.0 04/15/2020
8307 1 1 $1,300 672 $1.9 03/31/2020
5218 1 1 $1,175 672 $1.7 03/29/2020
15309 1 1 $170,000 1,097 $155.0 03/18/2020
11103 1 1 $1,275 867 $1.5 03/05/2020
1315 1 1 $149,900 867 $172.9 03/02/2020
5213 1 1 $115,000 598 $192.3 02/28/2020
5114 1 1 $150,000 867 $173.0 02/27/2020
4307 1 1 $1,395 867 $1.6 02/24/2020
4307 1 1 $169,000 867 $194.9 02/24/2020
15308 1 1 $1,245 618 $2.0 02/23/2020
15209 1 1 $199,000 1,097 $181.4 02/18/2020
11220 1 1 $995 598 $1.7 01/31/2020
1116 1 1 $123,500 598 $206.5 01/25/2020
4308 1 1 $1,350 867 $1.6 01/23/2020
15307 1 1 $1,250 618 $2.0 01/20/2020
1114 1 1 $1,195 598 $2.0 01/13/2020
5220 1 1 $120,000 672 $178.6 01/08/2020
5117 1 1 $119,000 672 $177.1 12/23/2019
10202 1 1 $154,900 867 $178.7 12/20/2019
9301 1 1 $1,295 867 $1.5 12/16/2019
14204 1 1 $1,350 1,044 $1.3 12/15/2019
8208 1 1 $135,000 672 $200.9 12/12/2019
5317 1 1 $119,900 672 $178.4 12/11/2019
1111 1 1 $131,900 672 $196.3 12/10/2019
15308 1 1 $129,500 618 $209.5 12/07/2019
5217 1 1 $118,000 672 $175.6 12/06/2019
2101 1 1 $1,275 867 $1.5 11/15/2019
15206 1 1 $1,375 1,062 $1.3 11/15/2019
1204 1 1 $1,350 867 $1.6 11/13/2019
11313 1 1 $130,000 672 $193.5 11/12/2019
6201 1 1 $1,295 867 $1.5 11/09/2019
15212 1 1 $1,395 885 $1.6 11/09/2019
15210 1 1 $174,900 1,062 $164.7 11/08/2019
11208 1 1 $128,900 672 $191.8 10/31/2019
11222 1 1 $1,195 598 $2.0 10/25/2019
5116 1 1 $115,000 672 $171.1 10/22/2019
14211 1 1 $1,175 672 $1.7 10/22/2019
8219 1 1 $1,250 885 $1.4 10/14/2019
10306 1 1 $1,250 867 $1.4 09/25/2019
11109 1 1 $1,250 672 $1.9 09/13/2019
1206 1 1 $1,150 672 $1.7 09/10/2019
10308 1 1 $1,350 867 $1.6 09/10/2019
8117 1 1 $1,050 598 $1.8 09/07/2019
11106 1 1 $1,125 598 $1.9 09/07/2019
4308 1 1 $1,350 867 $1.6 09/06/2019
14217 1 1 $160,000 1,044 $153.3 07/31/2019
14309 1 1 $163,900 867 $189.0 07/28/2019
15201 1 1 $137,900 598 $230.6 06/21/2019
8209 1 1 $140,000 672 $208.3 05/30/2019
5315 1 1 $129,900 598 $217.2 05/17/2019
5118 1 1 $125,000 672 $186.0 04/29/2019
7201 1 1 $155,000 885 $175.1 04/08/2019
1102 1 1 $136,500 672 $203.1 12/31/2018
2303 1 1 $145,000 867 $167.2 12/07/2018
5208 1 1 $152,000 672 $226.2 10/24/2018
8114 1 1 $154,900 672 $230.5 09/17/2018
1113 1 1 $159,900 867 $184.4 08/31/2018
14312 1 1 $164,900 1,044 $158.0 07/21/2018
8109 1 1 $124,900 598 $208.9 07/16/2018
10207 1 1 $1,200 885 $1.4 06/07/2018
5310 1 1 $124,900 672 $185.9 05/27/2018
1211 1 1 $149,995 750 $200.0 04/05/2018
8211 1 1 $135,000 658 $205.2 03/04/2018
8313 1 1 $125,000 750 $166.7 02/28/2018
1313 1 1 $155,000 867 $178.8 02/25/2018
11306 1 1 $1,095 598 $1.8 02/25/2018
11214 1 1 $114,900 750 $153.2 02/16/2018
8205 1 1 $125,000 750 $166.7 02/15/2018
11303 1 1 $123,900 0 $0.0 01/22/2018
8214 1 1 $124,900 672 $185.9 01/05/2018
2303 1 1 $1,200 867 $1.4 01/04/2018
10311 1 1 $1,150 867 $1.3 01/04/2018
5305 1 1 $1,050 598 $1.8 12/31/2017
14218 1 1 $174,900 1,107 $158.0 12/19/2017
13302 1 1 $1,200 867 $1.4 11/27/2017
13301 1 1 $134,900 915 $147.4 11/21/2017
2303 1 1 $124,900 915 $136.5 11/15/2017
11314 1 1 $106,000 750 $141.3 11/13/2017
13302 1 1 $129,000 867 $148.8 10/25/2017
5314 1 1 $139,900 915 $152.9 10/10/2017
13201 1 1 $1,150 885 $1.3 10/04/2017
1216 1 1 $1,025 598 $1.7 09/28/2017
1305 1 1 $1,200 867 $1.4 09/06/2017
5212 1 1 $1,200 867 $1.4 09/06/2017
2303 1 1 $85,000 915 $92.9 08/29/2017
10212 1 1 $1,200 867 $1.4 08/24/2017
15206 1 1 $1,250 1,062 $1.2 08/18/2017
11222 1 1 $1,025 598 $1.7 07/25/2017
8206 1 1 $124,900 672 $185.9 07/24/2017
13102 1 1 $124,900 915 $136.5 07/20/2017
14221 1 1 $1,050 598 $1.8 07/06/2017
11311 1 1 $119,000 750 $158.7 07/05/2017
11210 1 1 $115,000 750 $153.3 06/30/2017
5313 1 1 $1,050 598 $1.8 06/19/2017
1214 1 1 $1,000 598 $1.7 06/07/2017
8307 1 1 $103,900 750 $138.5 05/27/2017
1306 1 1 $119,000 750 $158.7 05/09/2017
11108 1 1 $1,000 672 $1.5 05/09/2017
7204 1 1 $139,900 933 $149.9 04/26/2017
4202 1 1 $119,900 915 $131.0 04/03/2017
5311 1 1 $106,500 672 $158.5 03/10/2017
14312 1 1 $149,000 1,044 $142.7 03/10/2017
5206 1 1 $99,900 658 $151.8 02/28/2017
14318 1 1 $132,000 1,089 $121.2 02/15/2017
1211 1 1 $99,000 750 $132.0 01/18/2017
5317 1 1 $96,900 672 $144.2 12/29/2016
5221 1 1 $104,900 598 $175.4 11/30/2016
14212 1 1 $132,900 1,062 $125.1 10/04/2016
5116 1 1 $95,000 750 $126.7 09/28/2016
5216 1 1 $110,000 672 $163.7 08/31/2016
10208 1 1 $109,900 933 $117.8 08/23/2016
14218 1 1 $130,000 1,107 $117.4 07/21/2016
14215 1 1 $94,500 618 $152.9 07/15/2016
8304 1 1 $96,900 750 $129.2 06/24/2016
10105 1 1 $119,900 915 $131.0 05/24/2016
7201 1 1 $104,900 933 $112.4 05/05/2016
14101 1 1 $95,000 658 $144.4 04/29/2016
5214 1 1 $94,900 867 $109.5 04/25/2016
7304 1 1 $135,900 915 $148.5 04/22/2016
14209 1 1 $129,900 885 $146.8 04/18/2016
1512 1 1 $102,500 867 $118.2 03/30/2016
15208 1 1 $79,900 678 $117.8 03/21/2016
5213 1 1 $90,000 598 $150.5 10/16/2015
8116 1 1 $84,900 672 $126.3 10/06/2015
4208 1 1 $109,900 885 $124.2 09/01/2015
5321 1 1 $94,900 598 $158.7 08/12/2015
14319 1 1 $119,000 1,044 $114.0 07/29/2015
8306 1 1 $84,900 672 $126.3 06/29/2015
14303 1 1 $114,900 1,044 $110.1 06/15/2015
14315 1 1 $74,900 618 $121.2 05/28/2015
14202 1 1 $71,500 598 $119.6 05/12/2015
8119 1 1 $89,500 867 $103.2 04/18/2014
1303 1 1 $64,900 672 $96.6 09/03/2013
1206 1 1 $62,900 672 $93.6 08/30/2013
11204 1 1 $1,150 867 $1.3 04/18/2013
14318 1 1 $59,900 1,044 $57.4 02/22/2013
4108 1 1 $1,050 867 $1.2 01/12/2013
5114 1 1 $71,900 867 $82.9 06/28/2012
11306 1 1 $59,990 598 $100.3 06/25/2012
7202 1 1 $49,900 867 $57.6 03/05/2012
15211 1 1 $50,000 672 $74.4 07/06/2010
10108 1 1 $43,900 866 $50.7 06/10/2010

110 Units with 2 Bedrooms Just Sold at The Quarter at Ybor

Unit Beds Baths Price Sq Ft Closed Date
13103 2 2 $2,300 1,152 $2.0 12/04/2023
12204 2 2 $359,500 1,152 $312.1 09/09/2023
10303 2 2 $2,195 1,152 $1.9 07/31/2023
9203 2 2 $349,000 1,152 $303.0 07/12/2023
11121 2 2 $369,000 1,146 $322.0 06/01/2023
8303 2 2 $350,000 1,182 $296.1 05/16/2023
13204 2 2 $2,375 1,170 $2.0 05/01/2023
8318 2 2 $2,150 1,182 $1.8 01/31/2023
12204 2 2 $2,395 1,152 $2.1 01/22/2023
10303 2 2 $2,100 1,152 $1.8 12/20/2022
8118 2 2 $365,000 1,182 $308.8 09/12/2022
8321 2 2 $375,000 1,152 $325.5 08/17/2022
8122 2 2 $345,000 1,152 $299.5 05/10/2022
6202 2 2 $375,000 1,152 $325.5 04/15/2022
6104 2 2 $296,500 1,152 $257.4 02/03/2022
13204 2 2 $350,000 1,170 $299.1 01/28/2022
11201 2 2 $265,000 1,170 $226.5 01/13/2022
9103 2 2 $299,900 1,130 $265.4 10/18/2021
2204 2 2 $250,000 1,152 $217.0 10/04/2021
10204 2 2 $265,000 1,152 $230.0 09/17/2021
8118 2 2 $269,000 1,182 $227.6 09/10/2021
8122 2 2 $290,000 1,152 $251.7 08/25/2021
5201 2 2 $299,900 1,152 $260.3 08/20/2021
9204 2 2 $1,995 1,152 $1.7 07/08/2021
10304 2 2 $289,900 1,152 $251.6 06/30/2021
9303 2 2 $245,000 1,152 $212.7 06/24/2021
9204 2 2 $1,995 1,152 $1.7 06/16/2021
11107 2 2 $1,600 1,146 $1.4 06/16/2021
1101 2 2 $240,000 1,152 $208.3 04/30/2021
5101 2 2 $1,995 1,152 $1.7 04/29/2021
1301 2 2 $1,850 1,152 $1.6 04/08/2021
4304 2 2 $255,000 1,152 $221.4 04/06/2021
11302 2 2 $225,000 1,152 $195.3 03/22/2021
1117 2 2 $1,995 1,152 $1.7 03/07/2021
11307 2 2 $215,000 1,146 $187.6 02/06/2021
4303 2 2 $219,900 1,152 $190.9 01/28/2021
11301 2 2 $224,700 1,152 $195.1 01/22/2021
6104 2 2 $1,895 1,152 $1.6 12/30/2020
12302 2 2 $249,000 1,152 $216.1 12/15/2020
5307 2 2 $219,000 1,146 $191.1 12/07/2020
4101 2 2 $1,595 1,152 $1.4 11/17/2020
8318 2 2 $1,650 1,182 $1.4 11/16/2020
10110 2 2 $1,650 1,152 $1.4 11/16/2020
5202 2 2 $224,900 1,170 $192.2 11/03/2020
4105 2 2 $224,900 1,152 $195.2 10/26/2020
4206 2 2 $1,695 1,170 $1.4 10/26/2020
1112 2 2 $1,600 1,182 $1.4 09/23/2020
1317 2 2 $239,900 1,152 $208.2 09/15/2020
9203 2 2 $229,000 1,152 $198.8 09/08/2020
4203 2 2 $239,900 1,170 $205.0 09/01/2020
8121 2 2 $1,650 1,152 $1.4 08/14/2020
11202 2 2 $190,000 1,152 $164.9 08/03/2020
1201 2 2 $185,000 1,170 $158.1 07/01/2020
5207 2 2 $1,595 1,146 $1.4 06/26/2020
4306 2 2 $230,000 1,152 $199.7 06/19/2020
9204 2 2 $1,750 1,152 $1.5 06/17/2020
1301 2 2 $1,850 1,152 $1.6 06/15/2020
2302 2 2 $1,895 1,152 $1.6 06/11/2020
10203 2 2 $225,000 1,170 $192.3 06/10/2020
5101 2 2 $1,595 1,152 $1.4 06/08/2020
10103 2 2 $1,650 1,146 $1.4 05/30/2020
2202 2 2 $1,595 1,152 $1.4 05/18/2020
2304 2 2 $1,550 1,152 $1.3 05/18/2020
9103 2 2 $1,650 1,130 $1.5 05/17/2020
4205 2 2 $1,645 1,152 $1.4 04/05/2020
2304 2 2 $1,500 1,152 $1.3 03/02/2020
8303 2 2 $1,600 1,182 $1.4 01/24/2020
4104 2 2 $224,000 1,152 $194.4 11/18/2019
13304 2 2 $209,900 1,152 $182.2 11/15/2019
4103 2 2 $259,000 1,152 $224.8 11/08/2019
2102 2 2 $1,700 1,152 $1.5 11/07/2019
5222 2 2 $210,000 1,146 $183.2 10/28/2019
1112 2 2 $1,625 1,182 $1.4 10/17/2019
6204 2 2 $1,600 1,152 $1.4 09/27/2019
1112 2 2 $209,500 1,182 $177.2 07/01/2019
1312 2 2 $1,600 1,182 $1.4 01/14/2019
1317 2 2 $186,000 1,152 $161.5 12/07/2018
10304 2 2 $1,750 1,146 $1.5 06/08/2018
11107 2 2 $1,450 1,146 $1.3 05/17/2018
5202 2 2 $185,000 1,246 $148.5 04/04/2018
10203 2 2 $205,000 1,246 $164.5 03/30/2018
4104 2 2 $189,900 1,228 $154.6 03/20/2018
6102 2 2 $1,450 1,152 $1.3 03/16/2018
9203 2 2 $180,000 1,228 $146.6 03/04/2018
5222 2 2 $1,500 1,146 $1.3 02/21/2018
8122 2 2 $185,000 1,228 $150.7 02/13/2018
12302 2 2 $225,000 1,228 $183.2 11/03/2017
6102 2 2 $185,000 1,228 $150.7 10/25/2017
10110 2 2 $1,600 1,152 $1.4 09/06/2017
1312 2 2 $1,500 1,182 $1.3 08/09/2017
1218 2 2 $192,900 1,170 $164.9 08/02/2017
8221 2 2 $186,000 1,246 $149.3 07/17/2017
8303 2 2 $1,650 1,182 $1.4 07/13/2017
10104 2 2 $192,900 1,152 $167.4 03/01/2017
11302 2 2 $145,000 1,228 $118.1 12/16/2016
13303 2 2 $140,000 1,228 $114.0 04/22/2016
5207 2 2 $150,000 1,188 $126.3 03/09/2016
6102 2 2 $139,500 1,152 $121.1 10/22/2015
10204 2 2 $149,500 1,152 $129.8 09/30/2015
1201 2 2 $121,500 1,170 $103.8 08/24/2015
10203 2 2 $129,000 1,170 $110.3 08/21/2015
11107 2 2 $135,000 1,146 $117.8 07/17/2015
12304 2 2 $129,900 1,228 $105.8 06/30/2015
11101 2 2 $129,900 1,152 $112.8 06/18/2015
1117 2 2 $89,100 1,228 $72.6 04/10/2015
1112 2 2 $133,000 1,182 $112.5 08/01/2014
12104 2 2 $115,000 1,152 $99.8 04/28/2014
6104 2 2 $99,900 1,152 $86.7 03/17/2014
5207 2 2 $113,500 1,146 $99.0 10/30/2013
1312 2 2 $85,000 1,182 $71.9 12/31/2010

The Quarter at Ybor

Association Information: Click here
Building Documents: Click here

The Quarter at Ybor Total units: 203

Map
Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and are protected by intellectual property rights, please follow the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.

NEIGHBORHOOD
Tampa

1910 & 2010 E Palm Ave Tampa, FL 33605

AVG. LIST PRICE in The Quarter at Ybor

-

AVG. PRICE / SQ. FT. in The Quarter at Ybor

-

AVG. RENTAL PRICE in The Quarter at Ybor

-

AVG. DAYS ON MARKET in The Quarter at Ybor

-

Reviews for The Quarter at Ybor

 Live in the building?

Positive reviews increase value.
Write a review today!

Mortgage Rates & Calculators

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice