88 SW 7 St Miami, FL 33130

Rise at Brickell City Centre

43 Floors - Biscayne Bay & Downtown Miami Views

$695,000 - $6,200,000
View Mortgage Rates | View Available Units

Do you want to talk with a
Rise at Brickell City Centre Specialist?

April 26th, 2024 - Welcome to Rise at Brickell City Centre

Rise at Brickell City Centre is a 43 story condominium building in Miami, FL with 373 units. There are currently 38 units for sale ranging from $669,000 to $6,200,000. The last transaction in the building was unit 1011 which closed for $6,500. Let the advisors at Condo.com help you buy or sell for the best price - saving you time and money.

Building Description

Rise at Brickell City Centre is a major urban development in the heart of picturesque Brickell neighborhood of downtown Miami, FL. Brickell City Centre includes 9.1 acres of Brickell’s Financial District, covering four entire blocks, and hosts retail & office space, luxury hotel, and twin soaring residential towers, Reach and Rise. Brickell City Centre ingnites the passion and glamour of this picturesque area, with shopping, dining and entertainment venues punctuated by charming urban plazas to offer a contemporary urban experience like no other. Rise tower condominiums are available with one to five bedrooms over a variety of floor plans, finished to the high standards of modern interior design, with chef's kitchens, high ceilings, floor-to-ceiling windows, marble floors, and generous balconies. Rise offers a vibrant array of resort-style amenities to residents, with enormous recreation decks hosting swimming pools, a fitness center, business center, children's play areas, tropical gardens, and a full compliment of warm and attentive staff. Brickell City Centre represents a fantastic opportunity for live-in buyers and investors alike. Experience the elegance and luxury, as Rise at Brickell City Centre redefines the concept of urban residence in Miami.

Developer Swire Properties

Architect Arquitectonica

Year Built 2016

Building Amenities

  • half-acre amenity deck
  • fitness center
  • heated swimming pools
  • library
  • children’s play area
  • spa
  • steam rooms
  • business center
  • tropical gardens
  • barbecue grills
  • concierge
  • valet
  • garage parking
  • pet friendly

Rise at Brickell City CentreBuilding Advisor

Want to appear as the agent above? Learn More

Get a FREE
Building Report!Track listings, closed
sales and values.

GET REPORT

Association Information & Financing

Association Information

Lender Approvals

Association Documents

Unit Inventory & Sales History

9 Units with 1 Bedrooms For Sale at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
3006 1 1.5 $725,000 887 $817.4
2508 1 1.5 $739,900 883 $837.9
907 1 1.5 $770,000 994 $774.7
1006 1 1.5 $690,000 886 $778.8
2507 1 1.5 $779,000 994 $783.7
1806 1 1.5 $705,000 886 $795.7
3707 1 1.5 $895,000 price change up11.2% 997 $897.7
1708 1 1.5 $669,000 price change sown 1.5% 883 $757.6
2506 1 1.5 $675,000 price change sown 5.0% 887 $761.0

20 Units with 2 Bedrooms For Sale at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
2110 2 2.5 $1,135,000 1,370 $828.5
2904 2 2.5 $1,250,000 1,400 $892.9
3403 2 2.5 $1,199,000 1,296 $925.2
3504 2 2 $1,200,000 1,407 $852.9
1403 2 2.5 $1,099,000 1,261 $871.5
903 2 2 $973,000 price change sown 0.5% 1,172 $830.2
1203 2 2 $1,080,000 1,261 $856.5
1103 2 2 $1,250,000 1,534 $814.9
3704 2 2.5 $1,399,999 0 $0.0
2310 2 2.5 $1,125,000 price change sown 1.8% 1,655 $679.8
3704 2 2.5 $1,399,999 1,407 $995.0
3704 2 2.5 $1,250,000 price change sown 12.0% 1,407 $888.4
1205 2 2.5 $980,000 1,202 $815.3
2709 2 2 $1,249,000 price change sown 4.0% 1,249 $1,000.0
3910 2 2.5 $1,198,000 price change sown 3.5% 1,401 $855.1
2101 2 2.5 $1,270,000 1,270 $1,000.0
2504 2 2 $1,250,000 1,400 $892.9
809 2 2.5 $1,080,000 1,238 $872.4
3709 2 2 $1,290,000 1,259 $1,024.6
1809 2 2 $980,000 0 $0.0

5 Units with 3 Bedrooms For Sale at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
1512 3 3.5 $1,490,000 1,835 $812.0
2712 3 3.5 $1,499,000 1,664 $900.8
2612 3 3.5 $1,484,000 price change sown 1.1% 1,664 $891.8
806 3 3.5 $1,550,000 1,898 $816.7
4302 3 3.5 $4,125,000 2,686 $1,535.7

4 Units with 4 Bedrooms For Sale at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
4001 4 4.5 $3,800,000 0 $0.0
4011 4 4.5 $3,925,000 0 $0.0
4101 4 4.5 $3,950,000 2,997 $1,318.0
PH4303 4 4.5 $6,200,000 3,080 $2,013.0

9 Units with 1 Bedrooms For Rent at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
1708 1 1.5 $4,500 883 $5.1
4107 1 1.5 $5,500 997 $5.5
710 1 1.5 $4,900 994 $4.9
4106 1 1.5 $5,250 889 $5.9
3307 1 1.5 $4,499 994 $4.5
2507 1 1.5 $5,000 994 $5.0
1006 1 1.5 $5,000 886 $5.6
3206 1 1.5 $5,000 886 $5.6
3008 1 1.5 $5,000 983 $5.1

21 Units with 2 Bedrooms For Rent at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
1511 2 2.5 $6,800 1,264 $5.4
2103 2 2.5 $6,500 1,261 $5.2
3511 2 2.5 $7,250 1,266 $5.7
3804 2 2.5 $6,500 1,407 $4.6
1905 2 2.5 $6,500 1,200 $5.4
1711 2 2.5 $6,900 1,264 $5.5
3403 2 2.5 $6,700 1,296 $5.2
3405 2 2.5 $6,750 1,206 $5.6
4005 2 2.5 $7,000 1,206 $5.8
3204 2 2 $8,000 0 $0.0
3301 2 2.5 $8,900 1,270 $7.0
2105 2 2 $6,950 1,202 $5.8
2205 2 2 $6,200 1,200 $5.2
3805 2 2.5 $6,300 1,206 $5.2
3503 2 2.5 $6,690 0 $0.0
1110 2 2.5 $6,200 1,370 $4.5
3209 2 2 $7,995 1,249 $6.4
1010 2 2.5 $6,950 1,370 $5.1
1503 2 2 $6,000 1,261 $4.8
3305 2 2.5 $6,700 1,200 $5.6
1903 2 2.5 $6,500 1,281 $5.1

3 Units with 3 Bedrooms For Rent at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
2712 3 3.5 $9,000 1,664 $5.4
806 3 3 $9,500 2,116 $4.5
2112 3 3.5 $9,990 1,645 $6.1

1 Units with 4 Bedrooms For Rent at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft
4011 4 4.5 $16,750 3,244 $5.2

87 Units with 1 Bedrooms Just Sold at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft Closed Date
2108 1 1.5 $4,500 885 $5.1 03/15/2024
3206 1 1.5 $725,000 887 $817.4 03/15/2024
2506 1 1.5 $4,300 887 $4.8 02/15/2024
3806 1 1.5 $5,750 889 $6.5 02/07/2024
1708 1 1.5 $669,000 883 $757.6 01/23/2024
1406 1 1.5 $3,800 983 $3.9 01/16/2024
908 1 1.5 $4,800 883 $5.4 01/15/2024
2406 1 1.5 $5,500 887 $6.2 01/08/2024
1407 1 1.5 $5,500 994 $5.5 12/01/2023
4008 1 1.5 $5,000 885 $5.6 12/01/2023
2207 1 1.5 $850,000 994 $855.1 11/28/2023
1408 1 1.5 $4,950 883 $5.6 11/01/2023
2808 1 1.5 $4,200 883 $4.8 11/01/2023
3106 1 1.5 $5,000 886 $5.6 11/01/2023
1807 1 1.5 $755,000 994 $759.6 09/29/2023
1002 1 1.5 $4,295 965 $4.5 09/27/2023
2006 1 1.5 $4,300 886 $4.9 09/09/2023
3008 1 1.5 $4,900 883 $5.5 08/31/2023
2208 1 1.5 $4,600 883 $5.2 08/17/2023
2407 1 1.5 $5,000 994 $5.0 07/15/2023
3807 1 1.5 $5,000 997 $5.0 07/01/2023
2407 1 1.5 $779,000 994 $783.7 06/06/2023
808 1 1.5 $4,900 883 $5.5 06/01/2023
3508 1 1.5 $5,500 885 $6.2 05/18/2023
1908 1 1.5 $5,000 883 $5.7 05/11/2023
1001 1 1.5 $5,900 965 $6.1 04/17/2023
2608 1 1.5 $4,700 883 $5.3 04/15/2023
3008 1 1.5 $740,000 883 $838.1 04/10/2023
4008 1 1.5 $5,300 885 $6.0 02/01/2023
3206 1 1.5 $5,000 886 $5.6 01/15/2023
3906 1 1.5 $4,300 889 $4.8 01/15/2023
1906 1 1.5 $4,300 886 $4.9 01/01/2023
1706 1 1.5 $4,500 0 $0.0 12/15/2022
3308 1 1.5 $750,000 883 $849.4 12/02/2022
2508 1 1.5 $4,290 883 $4.9 11/28/2022
2406 1 1.5 $5,000 887 $5.6 11/03/2022
1808 1 1.5 $5,750 883 $6.5 11/01/2022
2708 1 1.5 $4,100 883 $4.6 10/15/2022
908 1 1.5 $4,800 883 $5.4 10/14/2022
1607 1 1.5 $4,900 994 $4.9 10/14/2022
2506 1 1.5 $4,300 887 $4.8 10/01/2022
2608 1 1.5 $4,600 883 $5.2 09/20/2022
1107 1 1.5 $3,950 994 $4.0 09/15/2022
1408 1 1.5 $5,250 883 $5.9 09/01/2022
3507 1 1.5 $4,650 997 $4.7 08/22/2022
3008 1 1.5 $5,000 983 $5.1 08/10/2022
808 1 1.5 $4,750 883 $5.4 08/01/2022
1907 1 1.5 $795,000 994 $799.8 07/22/2022
2006 1 1.5 $4,500 886 $5.1 07/13/2022
907 1 1.5 $4,500 994 $4.5 07/04/2022
3108 1 1.5 $4,500 883 $5.1 06/03/2022
3906 1 1.5 $735,000 889 $826.8 06/02/2022
3608 1 1.5 $5,000 883 $5.7 06/01/2022
1407 1 1.5 $5,750 994 $5.8 05/01/2022
2606 1 1.5 $804,000 1,170 $687.2 04/01/2022
3707 1 1.5 $5,700 997 $5.7 04/01/2022
2108 1 1.5 $5,000 885 $5.6 03/22/2022
3106 1 1.5 $745,000 887 $839.9 03/18/2022
3708 1 1.5 $4,950 885 $5.6 03/18/2022
1908 1 1.5 $789,500 1,187 $665.1 03/09/2022
2908 1 1.5 $4,990 883 $5.7 03/01/2022
4106 1 1.5 $5,000 889 $5.6 02/15/2022
3706 1 1.5 $775,000 0 $0.0 02/04/2022
710 1 1.5 $653,000 1,504 $434.2 02/02/2022
4008 1 1.5 $5,000 885 $5.6 01/31/2022
2708 1 1.5 $4,900 883 $5.5 01/12/2022
3806 1 1.5 $5,500 889 $6.2 01/10/2022
1002 1 1.5 $758,000 965 $785.5 12/28/2021
4008 1 1.5 $675,000 885 $762.7 12/17/2021
4106 1 1.5 $650,000 889 $731.2 12/17/2021
3806 1 1.5 $679,000 889 $763.8 12/15/2021
1608 1 1.5 $655,000 883 $741.8 12/03/2021
1207 1 1.5 $618,888 994 $622.6 09/17/2021
2707 1 1.5 $645,000 994 $648.9 08/06/2021
3107 1 1.5 $649,000 994 $652.9 07/30/2021
4007 1 1.5 $659,000 997 $661.0 06/08/2021
3806 1 1.5 $649,900 889 $731.0 02/04/2021
2407 1 1.5 $509,000 994 $512.1 08/11/2020
2007 1 1.5 $530,000 994 $533.2 08/05/2020
2107 1 1.5 $589,000 1,070 $550.5 01/22/2020
1707 1 1.5 $559,900 1,070 $523.3 09/06/2019
3907 1 1.5 $630,000 1,070 $588.8 08/01/2019
1708 1 1.5 $450,000 883 $509.6 05/10/2019
2807 1 1.5 $568,000 1,070 $530.8 03/29/2019
2907 1 1.5 $590,000 994 $593.6 02/28/2019
3006 1 1.5 $663,000 983 $674.5 01/30/2019
907 1 1.5 $479,000 994 $481.9 12/18/2018

152 Units with 2 Bedrooms Just Sold at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft Closed Date
1011 2 2 $7,500 1,264 $5.9 03/15/2024
2410 2 2 $6,900 1,393 $5.0 03/15/2024
4110 2 2.5 $8,800 1,401 $6.3 03/15/2024
2805 2 2 $5,800 1,200 $4.8 02/27/2024
2205 2 2 $6,200 1,200 $5.2 02/01/2024
2105 2 2 $6,950 1,202 $5.8 01/22/2024
3805 2 2.5 $6,300 1,206 $5.2 01/19/2024
2305 2 2 $6,200 1,281 $4.8 01/09/2024
3503 2 2.5 $6,690 1,296 $5.2 01/01/2024
1005 2 2.5 $5,800 1,275 $4.5 12/06/2023
2205 2 2.5 $1,149,000 0 $0.0 12/01/2023
3010 2 2.5 $1,040,000 1,393 $746.6 11/17/2023
2004 2 2 $6,700 1,383 $4.8 11/15/2023
1503 2 2 $5,800 1,261 $4.6 11/01/2023
2409 2 2 $6,000 1,249 $4.8 10/19/2023
2101 2 2.5 $6,400 1,270 $5.0 10/15/2023
1904 2 2.5 $6,400 1,383 $4.6 10/13/2023
3609 2 2 $7,000 1,259 $5.6 10/13/2023
3709 2 2 $6,500 1,259 $5.2 10/02/2023
1610 2 2.5 $6,100 1,370 $4.5 09/18/2023
2005 2 2.5 $6,200 1,202 $5.2 09/15/2023
1210 2 2.5 $1,050,000 1,370 $766.4 08/31/2023
3004 2 2 $6,800 1,400 $4.9 08/31/2023
2804 2 2 $5,900 1,400 $4.2 08/28/2023
2605 2 2.5 $5,750 1,200 $4.8 08/18/2023
1003 2 2 $5,800 1,261 $4.6 08/15/2023
3405 2 2.5 $6,300 1,206 $5.2 08/10/2023
3111 2 2.5 $7,000 1,264 $5.5 08/01/2023
3210 2 2 $6,200 1,393 $4.5 08/01/2023
3205 2 2.5 $1,195,000 1,200 $995.8 07/12/2023
1909 2 2.5 $1,090,000 1,238 $880.5 07/05/2023
4003 2 2.5 $1,400,000 1,296 $1,080.2 07/03/2023
3511 2 2.5 $7,000 1,266 $5.5 07/01/2023
809 2 2.5 $6,100 1,238 $4.9 06/27/2023
2209 2 2.5 $1,149,500 1,264 $909.4 05/28/2023
709 2 2.5 $6,995 1,374 $5.1 05/15/2023
1411 2 2 $7,500 1,264 $5.9 05/10/2023
1205 2 2.5 $5,600 1,202 $4.7 05/01/2023
2504 2 2.5 $7,000 1,400 $5.0 05/01/2023
2103 2 2.5 $6,250 1,261 $5.0 04/15/2023
3709 2 2 $7,300 1,259 $5.8 04/14/2023
2010 2 2 $7,000 1,370 $5.1 04/01/2023
3003 2 2 $5,500 1,281 $4.3 04/01/2023
3101 2 2.5 $1,200,000 1,270 $944.9 03/31/2023
4110 2 2.5 $8,500 1,401 $6.1 03/27/2023
3211 2 2 $7,500 1,264 $5.9 03/22/2023
1404 2 2.5 $6,250 1,383 $4.5 03/15/2023
2309 2 2.5 $1,069,000 1,249 $855.9 03/10/2023
2004 2 2.5 $6,700 1,383 $4.8 03/04/2023
1110 2 2.5 $6,200 1,370 $4.5 03/01/2023
3103 2 2 $5,600 1,281 $4.4 03/01/2023
3209 2 2 $6,390 1,249 $5.1 03/01/2023
2903 2 2.5 $1,150,000 1,384 $830.9 02/27/2023
3203 2 2.5 $1,250,000 1,281 $975.8 02/16/2023
2610 2 2 $6,800 1,393 $4.9 02/10/2023
1809 2 2 $980,000 1,238 $791.6 02/08/2023
2503 2 2.5 $5,600 1,281 $4.4 02/08/2023
3301 2 2.5 $8,900 1,270 $7.0 02/06/2023
1011 2 2 $7,600 1,264 $6.0 02/01/2023
3105 2 2.5 $6,000 1,373 $4.4 01/17/2023
1710 2 2.5 $6,200 1,393 $4.5 01/10/2023
1403 2 2 $6,250 1,261 $5.0 01/06/2023
3001 2 2.5 $5,900 1,270 $4.6 01/05/2023
2210 2 2.5 $6,200 1,393 $4.5 01/02/2023
3909 2 2.5 $6,200 1,259 $4.9 12/14/2022
2603 2 2.5 $5,500 1,281 $4.3 11/25/2022
1009 2 2.5 $5,600 1,238 $4.5 11/15/2022
2410 2 2 $6,300 1,393 $4.5 11/01/2022
3611 2 2.5 $8,900 1,266 $7.0 11/01/2022
3411 2 2.5 $1,250,000 1,266 $987.4 10/24/2022
1003 2 2 $6,000 1,261 $4.8 10/20/2022
3610 2 2.5 $6,750 1,401 $4.8 10/17/2022
1710 2 2.5 $6,250 1,370 $4.6 10/15/2022
1510 2 2.5 $6,300 1,370 $4.6 10/01/2022
1810 2 2 $7,000 1,370 $5.1 09/30/2022
1503 2 2.5 $5,500 1,261 $4.4 09/17/2022
3404 2 2.5 $6,800 1,407 $4.8 09/15/2022
3005 2 2.5 $1,060,000 1,200 $883.3 09/14/2022
3804 2 2.5 $6,800 1,407 $4.8 09/13/2022
2703 2 2 $5,950 1,281 $4.6 09/12/2022
1504 2 2.5 $6,250 1,382 $4.5 09/01/2022
709 2 2.5 $1,100,000 1,374 $800.6 08/20/2022
2104 2 2.5 $6,900 1,383 $5.0 08/01/2022
2511 2 2 $7,500 1,264 $5.9 08/01/2022
910 2 2.5 $6,500 1,370 $4.7 07/29/2022
1701 2 2 $8,000 1,270 $6.3 07/15/2022
3004 2 2.5 $8,500 1,400 $6.1 07/15/2022
1904 2 2.5 $6,595 1,383 $4.8 07/06/2022
1210 2 2 $6,000 1,370 $4.4 07/01/2022
3403 2 2.5 $6,800 1,296 $5.2 07/01/2022
3405 2 2 $6,900 1,206 $5.7 06/15/2022
3110 2 2 $1,200,000 1,393 $861.5 06/14/2022
3309 2 2.5 $6,500 1,249 $5.2 06/06/2022
3410 2 2.5 $7,700 1,401 $5.5 05/31/2022
1610 2 2.5 $7,600 1,370 $5.5 05/20/2022
3305 2 2.5 $6,700 1,200 $5.6 05/15/2022
3604 2 2.5 $1,170,000 1,407 $831.6 05/13/2022
2003 2 2.5 $980,000 1,261 $777.2 05/04/2022
2411 2 2.5 $1,195,000 1,264 $945.4 05/04/2022
3311 2 2.5 $1,045,000 1,275 $819.6 04/28/2022
1503 2 2 $6,000 1,261 $4.8 04/26/2022
1210 2 2.5 $1,006,000 1,804 $557.6 04/22/2022
2110 2 2 $1,038,000 1,504 $690.2 04/15/2022
2010 2 2.5 $7,000 1,370 $5.1 04/14/2022
2105 2 2.5 $905,000 1,202 $752.9 04/08/2022
2509 2 2.5 $980,000 1,249 $784.6 04/01/2022
2903 2 2.5 $6,950 1,281 $5.4 04/01/2022
3909 2 2.5 $1,050,000 1,259 $834.0 03/25/2022
3510 2 2.5 $1,075,000 1,401 $767.3 03/23/2022
1203 2 2.5 $6,500 1,261 $5.2 03/20/2022
1710 2 2 $1,022,000 1,370 $746.0 03/14/2022
2104 2 2.5 $1,062,000 0 $0.0 03/14/2022
4110 2 2.5 $1,220,000 1,401 $870.8 03/14/2022
2611 2 2 $1,050,000 1,264 $830.7 03/09/2022
2703 2 2 $6,500 1,281 $5.1 03/07/2022
2504 2 2.5 $8,000 1,400 $5.7 03/01/2022
1904 2 2.5 $950,000 1,383 $686.9 02/25/2022
3410 2 2 $1,095,000 1,401 $781.6 02/22/2022
1205 2 2.5 $6,000 1,202 $5.0 02/16/2022
1203 2 2.5 $850,000 1,261 $674.1 02/15/2022
3709 2 2 $7,000 1,259 $5.6 02/15/2022
1909 2 2 $6,500 1,238 $5.3 02/03/2022
3504 2 2 $1,195,000 1,407 $849.3 02/02/2022
1011 2 2.5 $8,000 1,264 $6.3 02/01/2022
810 2 2.5 $990,000 1,504 $658.2 01/21/2022
2011 2 2.5 $1,195,000 1,264 $945.4 01/20/2022
2309 2 2 $7,200 1,249 $5.8 01/15/2022
709 2 2.5 $6,500 1,374 $4.7 01/01/2022
2901 2 2 $1,050,000 1,270 $826.8 12/23/2021
2905 2 2.5 $900,000 1,200 $750.0 11/18/2021
2309 2 2.5 $875,000 1,249 $700.6 10/28/2021
903 2 2.5 $800,000 1,172 $682.6 10/25/2021
4009 2 2.5 $950,000 1,259 $754.6 10/25/2021
3609 2 2 $1,030,000 1,259 $818.1 10/20/2021
3904 2 2.5 $945,000 1,407 $671.6 10/20/2021
2311 2 2.5 $929,000 1,264 $735.0 10/19/2021
3003 2 2 $899,000 1,281 $701.8 09/08/2021
905 2 2.5 $700,000 1,202 $582.4 08/06/2021
3511 2 2.5 $950,000 1,266 $750.4 05/27/2021
2303 2 2.5 $799,000 1,281 $623.7 12/16/2019
2711 2 2 $870,000 1,264 $688.3 11/19/2019
2411 2 2.5 $970,000 1,264 $767.4 07/08/2019
3609 2 2.5 $799,000 1,344 $594.5 06/10/2019
3004 2 2.5 $955,500 1,520 $628.6 02/15/2019
1204 2 2.5 $887,500 1,519 $584.3 02/07/2019
2201 2 2.5 $830,000 1,270 $653.5 01/16/2019
3511 2 2.5 $899,000 1,266 $710.1 01/10/2019
1904 2 2.5 $911,500 1,519 $600.1 12/04/2018
2701 2 2.5 $999,888 1,384 $722.5 05/31/2018
2405 2 2.5 $750,000 1,200 $625.0 04/30/2018
2503 2 2.5 $850,000 1,281 $663.5 03/30/2018
3601 2 2 $1,290,000 1,267 $1,018.2 03/21/2018

37 Units with 3 Bedrooms Just Sold at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft Closed Date
2012 3 3.5 $8,500 1,645 $5.2 02/12/2024
1112 3 3.5 $1,290,000 1,645 $784.2 12/21/2023
3612 3 3.5 $8,200 1,675 $4.9 12/15/2023
2012 3 3.5 $7,700 1,645 $4.7 11/20/2023
1902 3 3.5 $7,800 1,655 $4.7 10/23/2023
2412 3 3.5 $10,000 1,664 $6.0 10/03/2023
3302 3 3.5 $8,400 1,676 $5.0 09/25/2023
1212 3 3.5 $10,000 1,645 $6.1 08/24/2023
712 3 3.5 $1,250,000 1,645 $759.9 08/14/2023
3302 3 3.5 $1,385,000 1,676 $826.4 07/24/2023
1012 3 3.5 $1,350,000 1,645 $820.7 07/17/2023
1712 3 3.5 $1,499,000 1,645 $911.2 06/22/2023
904 3 3 $7,500 1,771 $4.2 06/15/2023
1004 3 3 $7,500 1,771 $4.2 06/07/2023
806 3 3.5 $8,500 2,116 $4.0 06/01/2023
3402 3 3.5 $8,500 1,691 $5.0 05/24/2023
1212 3 3.5 $1,400,000 1,645 $851.1 05/08/2023
712 3 3.5 $8,199 1,645 $5.0 03/27/2023
3212 3 3.5 $1,450,000 1,664 $871.4 03/06/2023
2712 3 3.5 $9,000 1,664 $5.4 08/15/2022
904 3 3 $9,000 1,771 $5.1 07/11/2022
3602 3 3.5 $1,650,000 1,691 $975.8 05/26/2022
1212 3 3.5 $1,650,000 1,645 $1,003.0 05/17/2022
1602 3 3.5 $1,450,000 1,655 $876.1 05/04/2022
1004 3 3 $12,500 1,771 $7.1 04/01/2022
904 3 3 $1,450,000 1,504 $964.1 03/24/2022
3402 3 3.5 $9,700 1,691 $5.7 03/15/2022
806 3 3.5 $12,500 2,116 $5.9 02/23/2022
812 3 3.5 $1,400,000 1,835 $762.9 02/02/2022
2412 3 3.5 $1,299,000 1,664 $780.6 01/14/2022
2902 3 3.5 $1,395,000 1,676 $832.3 01/05/2022
3412 3 3.5 $1,525,000 1,675 $910.4 12/16/2021
2612 3 3.5 $1,349,000 1,664 $810.7 11/18/2021
3212 3 3.5 $1,599,000 1,664 $960.9 04/30/2021
2912 3 3.5 $1,250,000 1,664 $751.2 04/22/2021
1902 3 3.5 $1,273,000 1,850 $688.1 04/19/2019
1912 3 3.5 $1,203,000 1,835 $655.6 11/19/2018

13 Units with 4 Bedrooms Just Sold at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft Closed Date
3801 4 3.5 $3,200,000 2,997 $1,067.7 06/30/2023
4001 4 3.5 $3,300,000 2,995 $1,101.8 05/12/2023
3801 4 3.5 $19,000 2,997 $6.3 04/14/2023
4011 4 4.5 $17,500 3,244 $5.4 02/17/2023
PH 4204 4 4.5 $6,950,000 3,606 $1,927.3 02/02/2023
3801 4 4.5 $20,000 2,997 $6.7 12/15/2021
PH4301 4 5.5 $5,500,000 4,021 $1,367.8 12/03/2021
3701 4 3.5 $2,900,000 2,997 $967.6 10/07/2021
4101 4 4.5 $2,950,000 2,997 $984.3 08/27/2021
3701 4 3.5 $2,595,000 3,244 $799.9 08/14/2020
3801 4 4.5 $2,695,000 3,244 $830.8 07/29/2019
3811 4 4.5 $2,300,000 3,237 $710.5 04/18/2019
3901 4 3.5 $2,900,000 3,244 $894.0 03/18/2019

1 Units with 5+ Bedrooms Just Sold at Rise at Brickell City Centre

Unit Beds Baths Price Sq Ft Closed Date
4201 5 6.5 $7,000,000 4,424 $1,582.3 05/11/2022

Rise at Brickell City Centre

Association Information: Click here
Building Documents: Click here

Rise at Brickell City Centre Total units: 373

Map
Disclaimer: From time to time clients use watermark-free images from the public domain to enhance building imagery. If you believe certain images are yours and are protected by intellectual property rights, please follow the procedure set forth in our Copyright Policy and we will have the copyrighted material removed.

NEIGHBORHOOD
Downtown Miami

88 SW 7 St Miami, FL 33130

AVG. LIST PRICE in Rise at Brickell City Centre

-

AVG. PRICE / SQ. FT. in Rise at Brickell City Centre

-

AVG. RENTAL PRICE in Rise at Brickell City Centre

-

AVG. DAYS ON MARKET in Rise at Brickell City Centre

-

Reviews for Rise at Brickell City Centre


  • Disclaimer

    Best of the Best!!

    Wow... simply wow!!! Hands down best location, building, walkable, home you can ever want!! All residences are spacious, naturally lit, with amazing views, & exquisite finishes. Rise at Brickell City Centre simply has it all!! It is the heart of Brickell. Overdelivered Indulgence with added Location Benefits!! Exceptional excellence found throughout every corner of Rise Residences at Brickell City Centre!!!

    Overall Rating 5 out of 5
    Amenties 5 out of 5
    Location 5 out of 5
    Price 5 out of 5
    Management 5 out of 5
    Community 5 out of 5
    Avatar

 Live in the building?

Positive reviews increase value.
Write a review today!

Mortgage Rates & Calculators

Nearby Similar Buildings

Neo Vertika

Neo VertikaDowntown Miami

500 Brickell - East

500 Brickell - EastDowntown Miami

1100 Millecento

1100 MillecentoDowntown Miami

EXPERIENCE THE BENEFITS OF FREE & PERSONALIZED REAL ESTATE SERVICES.

  • Save time and money!
  • No commitments or contracts
  • Get the best price!
  • Neighborhood and building information
  • Free Expert Advice